2019-20 Jacksonville State WBB
Jacksonville St. Individual Game-by-Game (as of Jul 08, 2020)
All games
#05 THOMPSON, Nekiyah
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
at Vanderbilt 11/05/19 16 2-7 .286 0-1 .000 7-10 .700 0 0 0 0.0 1 0 2 3 0 1 11 11.0
FLORIDA A&M 11/09/19 14 0-2 .000 0-0 .000 0-0 .000 0 0 0 0.0 2 0 2 1 0 0 0 5.5
LIPSCOMB 11/12/19 21 1-7 .143 0-2 .000 6-8 .750 1 2 3 1.0 2 0 1 2 0 2 8 6.3
at Troy 11/16/19 21 3-7 .429 1-4 .250 2-2 1.000 0 2 2 1.3 3 0 5 1 0 0 9 7.0
at Alabama State Unive 11/20/19 11 0-6 .000 0-3 .000 0-0 .000 0 1 1 1.2 0 0 2 1 0 0 0 5.6
FORT VALLEY ST. 11/24/19 15 1-4 .250 0-1 .000 0-0 .000 0 1 1 1.2 1 0 1 3 0 2 2 5.0
vs NKU 11/29/19 8 0-1 .000 0-1 .000 0-0 .000 0 0 0 1.0 0 0 0 1 0 0 0 4.3
vs OAKLAND 12/1/19 8 0-3 .000 0-1 .000 1-2 .500 0 0 0 0.9 0 0 0 0 0 0 1 3.9
CLARK ATLANTA 12/08/19 17 3-5 .600 1-3 .333 1-1 1.000 1 0 1 0.9 1 0 3 1 0 0 8 4.3
JACKSONVILLE 12/20/19 17 4-6 .667 0-1 .000 0-0 .000 0 0 0 0.8 2 0 0 2 0 0 8 4.7
at Auburn 12/28/19 14 0-2 .000 0-1 .000 2-2 1.000 0 1 1 0.8 0 0 1 2 0 0 2 4.5
at Morehead State 01/02/20 15 0-4 .000 0-2 .000 0-0 .000 0 0 0 0.8 0 0 1 2 0 0 0 4.1
at Eastern Kentucky 01/04/20 17 0-4 .000 0-0 .000 3-5 .600 1 2 3 0.9 0 0 3 2 0 0 3 4.0
MURRAY ST. 01/09/20 11 1-2 .500 0-1 .000 2-4 .500 0 2 2 1.0 1 0 2 1 0 0 4 4.0
AUSTIN PEAY 01/11/20 7 0-0 .000 0-0 .000 2-2 1.000 0 1 1 1.0 1 0 1 1 0 1 2 3.9
at Eastern Illinois 01/16/20 16 4-7 .571 2-4 .500 1-2 .500 1 2 3 1.1 2 0 2 0 0 0 11 4.3
at SIUE 01/18/20 19 2-5 .400 0-2 .000 6-8 .750 0 1 1 1.1 0 0 1 2 0 1 10 4.6
EASTERN KENTUCKY 01/23/20 15 1-3 .333 0-0 .000 2-2 1.000 0 2 2 1.2 1 0 2 0 0 4 4 4.6
MOREHEAD ST. 01/25/20 13 0-3 .000 0-1 .000 3-4 .750 0 2 2 1.2 2 0 1 0 0 0 3 4.5
TENNESSEE ST. 01/30/20 17 3-6 .500 0-1 .000 2-2 1.000 1 1 2 1.3 0 0 2 3 0 1 8 4.7
BELMONT 02/01/20 20 1-3 .333 0-1 .000 0-0 .000 0 3 3 1.3 0 0 0 1 0 0 2 4.6
at Southeast Missouri 02/06/20 12 0-1 .000 0-0 .000 5-6 .833 0 2 2 1.4 4 0 2 4 0 2 5 4.6
at UT Martin 02/08/20 13 1-4 .250 1-2 .500 1-2 .500 0 1 1 1.3 2 0 5 3 1 1 4 4.6
at Tennessee Tech 02/13/20 6 0-2 .000 0-0 .000 0-0 .000 0 0 0 1.3 2 0 0 2 0 0 0 4.4
at Belmont 02/15/20 12 0-1 .000 0-1 .000 2-2 1.000 1 0 1 1.3 0 0 1 1 0 0 2 4.3
SOUTHEAST MO. ST. 02/20/20 18 1-2 .500 1-2 .500 2-2 1.000 0 2 2 1.3 0 0 5 0 0 1 5 4.3
UT MARTIN 02/22/20 20 2-7 .286 0-1 .000 5-6 .833 1 2 3 1.4 2 0 1 0 0 0 9 4.5
at Tennessee St. 02/27/20 13 0-3 .000 0-1 .000 0-2 .000 0 1 1 1.4 1 0 1 1 0 1 0 4.3
TENNESSEE TECH 02/29/20 16 2-2 1.000 0-0 .000 0-0 .000 0 0 0 1.3 1 0 2 1 0 1 4 4.3
vs Eastern Illinois 03/05/20 21 2-3 .667 0-0 .000 1-1 1.000 1 1 2 1.3 2 0 5 3 0 0 5 4.3
Totals......................... 0 443 34-112 .304 6-37 .162 56-75 .747 8 32 40 1.3 33 0 54 44 1 18 130 4.3
Games played: 30
Minutes/game: 14.8
Points/game: 4.3
FG Pct: 30.4
3FG Pct: 16.2
FT Pct: 74.7
Rebounds/game: 1.3
Assists/game: 1.8
Turnovers/game: 1.5
Assist/turnover ratio: 1.2
Steals/game: 0.6
Blocks/game: 0.0