2019-20 Jacksonville State WBB
Jacksonville St. Individual Game-by-Game (as of Jul 08, 2020)
All games
#14 LAWRENCE, McKenna
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
at Vanderbilt 11/05/19 19 1-3 .333 1-2 .500 1-2 .500 0 2 2 2.0 1 0 1 1 0 1 4 4.0
FLORIDA A&M 11/09/19 8 1-5 .200 1-4 .250 0-0 .000 0 0 0 1.0 1 0 0 0 0 2 3 3.5
LIPSCOMB 11/12/19 4 0-2 .000 0-1 .000 0-0 .000 0 0 0 0.7 1 0 0 0 0 0 0 2.3
at Troy 11/16/19 3 0-1 .000 0-1 .000 0-0 .000 0 0 0 0.5 0 0 0 1 0 0 0 1.8
at Alabama State Unive 11/20/19 2 0-1 .000 0-1 .000 0-2 .000 0 0 0 0.4 0 0 0 0 0 0 0 1.4
FORT VALLEY ST. 11/24/19 16 1-5 .200 0-2 .000 5-6 .833 1 3 4 1.0 0 0 2 3 0 0 7 2.3
CLARK ATLANTA 12/08/19 6 0-3 .000 0-1 .000 0-0 .000 2 1 3 1.3 2 0 0 1 0 0 0 2.0
JACKSONVILLE 12/20/19 11 0-5 .000 0-4 .000 0-0 .000 0 1 1 1.3 0 0 0 0 0 0 0 1.8
at Auburn 12/28/19 6 0-1 .000 0-1 .000 0-0 .000 1 2 3 1.4 0 0 1 1 0 0 0 1.6
at Morehead State 01/02/20 4 2-3 .667 2-3 .667 0-0 .000 0 1 1 1.4 2 0 0 0 0 0 6 2.0
at Eastern Kentucky 01/04/20 21 2-7 .286 2-6 .333 0-0 .000 1 1 2 1.5 2 0 0 0 0 1 6 2.4
MURRAY ST. 01/09/20 18 1-5 .200 1-4 .250 1-2 .500 0 3 3 1.6 0 0 1 0 0 1 4 2.5
AUSTIN PEAY 01/11/20 15 2-5 .400 2-5 .400 0-0 .000 0 1 1 1.5 2 0 1 1 0 0 6 2.8
at Eastern Illinois 01/16/20 * 29 5-14 .357 5-12 .417 0-0 .000 0 4 4 1.7 1 0 0 3 0 1 15 3.6
at SIUE 01/18/20 * 23 1-6 .167 0-5 .000 0-0 .000 2 2 4 1.9 2 0 1 0 0 0 2 3.5
EASTERN KENTUCKY 01/23/20 * 23 2-8 .250 2-6 .333 0-0 .000 0 3 3 1.9 0 0 0 0 0 1 6 3.7
MOREHEAD ST. 01/25/20 * 17 3-3 1.000 0-0 .000 0-0 .000 0 4 4 2.1 1 0 0 1 0 0 6 3.8
TENNESSEE ST. 01/30/20 * 23 6-10 .600 5-9 .556 0-0 .000 0 2 2 2.1 1 0 1 0 0 1 17 4.6
BELMONT 02/01/20 * 23 3-9 .333 2-5 .400 0-0 .000 0 3 3 2.1 3 0 0 2 0 0 8 4.7
at Southeast Missouri 02/06/20 * 14 1-4 .250 1-2 .500 3-4 .750 1 1 2 2.1 2 0 1 0 0 1 6 4.8
at UT Martin 02/08/20 * 11 0-4 .000 0-3 .000 0-0 .000 0 2 2 2.1 1 0 0 0 0 0 0 4.6
at Tennessee Tech 02/13/20 13 0-0 .000 0-0 .000 3-4 .750 0 0 0 2.0 0 0 0 1 0 0 3 4.5
at Belmont 02/15/20 14 0-2 .000 0-2 .000 1-2 .500 0 2 2 2.0 0 0 0 1 0 2 1 4.3
SOUTHEAST MO. ST. 02/20/20 13 2-7 .286 2-5 .400 0-0 .000 0 2 2 2.0 1 0 1 0 0 0 6 4.4
UT MARTIN 02/22/20 12 2-4 .500 0-2 .000 0-0 .000 1 1 2 2.0 1 0 0 1 0 0 4 4.4
at Tennessee St. 02/27/20 9 0-5 .000 0-5 .000 0-0 .000 0 1 1 2.0 1 0 1 0 0 0 0 4.2
TENNESSEE TECH 02/29/20 20 3-11 .273 2-6 .333 0-0 .000 0 1 1 1.9 2 0 0 1 0 1 8 4.4
vs Eastern Illinois 03/05/20 10 0-2 .000 0-2 .000 0-0 .000 0 3 3 2.0 0 0 0 0 0 0 0 4.2
Totals......................... 8 387 38-135 .281 28-99 .283 14-22 .636 9 46 55 2.0 27 0 11 18 0 12 118 4.2
Games played: 28
Minutes/game: 13.8
Points/game: 4.2
FG Pct: 28.1
3FG Pct: 28.3
FT Pct: 63.6
Rebounds/game: 2.0
Assists/game: 0.4
Turnovers/game: 0.6
Assist/turnover ratio: 0.6
Steals/game: 0.4