2019-20 Jacksonville State WBB
Jacksonville St. Individual Game-by-Game (as of Jul 08, 2020)
All games
#TM TEAM
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
at Vanderbilt 11/05/19 0 0-0 .000 0-0 .000 0-0 .000 1 2 3 3.0 0 0 0 2 0 0 0 0.0
FLORIDA A&M 11/09/19 0 0-0 .000 0-0 .000 0-0 .000 1 3 4 3.5 0 0 0 1 0 0 0 0.0
LIPSCOMB 11/12/19 0 0-0 .000 0-0 .000 0-0 .000 1 3 4 3.7 0 0 0 1 0 0 0 0.0
at Troy 11/16/19 0 0-0 .000 0-0 .000 0-0 .000 0 4 4 3.8 0 0 0 0 0 0 0 0.0
at Alabama State Unive 11/20/19 0 0-0 .000 0-0 .000 0-0 .000 12 4 16 6.2 0 0 0 0 0 0 0 0.0
FORT VALLEY ST. 11/24/19 0 0-0 .000 0-0 .000 0-0 .000 2 1 3 5.7 0 0 0 1 0 0 0 0.0
vs NKU 11/29/19 0 0-0 .000 0-0 .000 0-0 .000 2 0 2 5.1 0 0 0 1 0 0 0 0.0
vs OAKLAND 12/1/19 0 0-0 .000 0-0 .000 0-0 .000 3 1 4 5.0 0 0 0 1 0 0 0 0.0
CLARK ATLANTA 12/08/19 0 0-0 .000 0-0 .000 0-0 .000 2 2 4 4.9 0 0 0 0 0 0 0 0.0
JACKSONVILLE 12/20/19 0 0-0 .000 0-0 .000 0-0 .000 2 5 7 5.1 0 0 0 0 0 0 0 0.0
at Auburn 12/28/19 0 0-0 .000 0-0 .000 0-0 .000 1 3 4 5.0 0 0 0 4 0 0 0 0.0
at Morehead State 01/02/20 0 0-0 .000 0-0 .000 0-0 .000 3 2 5 5.0 0 0 0 0 0 0 0 0.0
at Eastern Kentucky 01/04/20 0 0-0 .000 0-0 .000 0-0 .000 4 1 5 5.0 0 0 0 0 0 0 0 0.0
MURRAY ST. 01/09/20 0 0-0 .000 0-0 .000 0-0 .000 4 4 8 5.2 0 0 0 1 0 0 0 0.0
AUSTIN PEAY 01/11/20 0 0-0 .000 0-0 .000 0-0 .000 0 3 3 5.1 0 0 0 0 0 0 0 0.0
at Eastern Illinois 01/16/20 0 0-0 .000 0-0 .000 0-0 .000 3 3 6 5.1 0 0 0 0 0 0 0 0.0
at SIUE 01/18/20 0 0-0 .000 0-0 .000 0-0 .000 1 4 5 5.1 0 0 0 0 0 0 0 0.0
EASTERN KENTUCKY 01/23/20 0 0-0 .000 0-0 .000 0-0 .000 4 7 11 5.4 0 0 0 1 0 0 0 0.0
MOREHEAD ST. 01/25/20 0 0-0 .000 0-0 .000 0-0 .000 4 2 6 5.5 0 0 0 1 0 0 0 0.0
TENNESSEE ST. 01/30/20 0 0-0 .000 0-0 .000 0-0 .000 0 2 2 5.3 0 0 0 1 0 0 0 0.0
BELMONT 02/01/20 0 0-0 .000 0-0 .000 0-0 .000 5 3 8 5.4 0 0 0 1 0 0 0 0.0
at Southeast Missouri 02/06/20 0 0-0 .000 0-0 .000 0-0 .000 3 2 5 5.4 0 0 0 1 0 0 0 0.0
at UT Martin 02/08/20 0 0-0 .000 0-0 .000 0-0 .000 2 0 2 5.3 0 0 0 1 0 0 0 0.0
at Tennessee Tech 02/13/20 0 0-0 .000 0-0 .000 0-0 .000 1 1 2 5.1 0 0 0 0 0 0 0 0.0
at Belmont 02/15/20 0 0-0 .000 0-0 .000 0-0 .000 1 0 1 5.0 0 0 0 1 0 0 0 0.0
SOUTHEAST MO. ST. 02/20/20 0 0-0 .000 0-0 .000 0-0 .000 3 4 7 5.0 0 0 0 0 0 0 0 0.0
UT MARTIN 02/22/20 0 0-0 .000 0-0 .000 0-0 .000 1 3 4 5.0 0 0 0 1 0 0 0 0.0
at Tennessee St. 02/27/20 0 0-0 .000 0-0 .000 0-0 .000 4 2 6 5.0 0 0 0 1 0 0 0 0.0
TENNESSEE TECH 02/29/20 0 0-0 .000 0-0 .000 0-0 .000 0 3 3 5.0 0 0 0 1 0 0 0 0.0
vs Eastern Illinois 03/05/20 0 0-0 .000 0-0 .000 0-0 .000 1 3 4 4.9 0 0 0 0 0 0 0 0.0
Totals......................... 0 0 0-0 .000 0-0 .000 0-0 .000 71 77 148 4.9 0 0 0 22 0 0 0 0.0
Games played: 30
Rebounds/game: 4.9
Turnovers/game: 0.7