Jacksonville State

Season Statistics


Results/Schedule
Season Box Score
Team Statistics
Category Leaders


 

Season Schedule/Results & Leaders

 

2002-03 Jacksonville State Basketball
Jacksonville State Season Schedule/Results & Leaders
(as of Aug 24, 2005)
All games

RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
ALL GAMES (15-14) (9-8) (5-4) (1-2)
CONFERENCE (8-8) (5-6) (3-2) (0-0)
NON-CONFERENCE (7-6) (4-2) (2-2) (1-2)

Date Time   Opponent   Score Attend High Points High Rebounds
11/22/02 7 pm   at South Alabama  L  67-83 478  (13)EMBRY, Freddricka
(13)FREEMAN, Shanika
(8)EADY, Tiara
11/26/02 7:00 pm   at UAB  L  77-80 427  (37)FREEMAN, Shanika (12)FREEMAN, Shanika
11/29/02 4:30 pm  ^ MORRIS BROWN COLLEGE  W  103-54 428  (20)FREEMAN, Shanika (6)HOLSTON, Tashia
11/30/02 4:30 PM  ^ ALABAMA A&M  W  87-77 406  (24)FREEMAN, Shanika (14)FREEMAN, Shanika
12/9/02 7:00 pm   HAMPTON  W  85-68 399  (20)FREEMAN, Shanika (11)FREEMAN, Shanika
12/17/02 7:00 p.m.   JACKSON STATE  L  63-77 398  (16)FREEMAN, Shanika (16)FREEMAN, Shanika
12/19/02 7:00pm   at Alabama A&M  W  66-65 300  (19)FREEMAN, Shanika (6)FREEMAN, Shanika
12/29/02 4:00 pm  & vs Morehead State University  L  87-95 250  (31)FREEMAN, Shanika (11)FREEMAN, Shanika
12/30/02 3:00 pm  & EASTERN KENTUCKY  L  71-93 200  (17)EMBRY, Freddricka (8)FREEMAN, Shanika
1/3/03 7 pm   SAVANNAH STATE  W  102-45 479  (18)FREEMAN, Shanika (7)FREEMAN, Shanika
(7)EADY, Tiara
1/9/03 7 p.m.  * at Samford  W  68-60 428  (27)FREEMAN, Shanika (12)FREEMAN, Shanika
01/11/03 2:00 PM  * at Belmont  W  80-78 242  (24)FREEMAN, Shanika (10)FREEMAN, Shanika
1/18/03 2 pm  * CAMPBELL  W  82-68 476  (29)FREEMAN, Shanika (11)FREEMAN, Shanika
1/20/03 7 pm  * GARDNER-WEBB UNIVERSITY  W  88-60 379  (23)FREEMAN, Shanika (11)FREEMAN, Shanika
01/25/03 4:30  * GEORGIA STATE  W  60-40 521  (29)FREEMAN, Shanika (14)FREEMAN, Shanika
1/28/03 6:00 p.m.   at Savannah State Univ. Women  W  68-64 598  (12)EMBRY, Freddricka
(12)NYE, Kelly
(6)EADY, Tiara
(6)FREEMAN, Shanika
1/30/03 7:00 pm  * MERCER UNIVERSITY  L  43-65 260  (11)FREEMAN, Shanika (8)FREEMAN, Shanika
02/01/03 2:00 PM  * TROY STATE UNIVERSITY  L  76-84 578  (27)FREEMAN, Shanika (10)FREEMAN, Shanika
2/6/03 7 p.m.  * FLORIDA ATLANTIC  L  83-96 373  (42)FREEMAN, Shanika (13)FREEMAN, Shanika
2/08/03 3 p.m.  * at UCF Golden Knights  L  67-82 322  (21)FREEMAN, Shanika (10)FREEMAN, Shanika
02/13/03 5:15 pm  * JACKSONVILLE UNIVERSITY  W  64-51 423  (19)FREEMAN, Shanika (6)FREEMAN, Shanika
(6)CARLISLE, Cobie
(6)EMBRY, Freddricka
2/15/03 2:07 p.m.  * STETSON UNIVERSITY  W  80-71 399  (24)NYE, Kelly (18)FREEMAN, Shanika
2/22/03 4 p.m.  * GEORGIA STATE  L  70-91 566  (17)FREEMAN, Shanika (13)FREEMAN, Shanika
02/27/03 6 pm EST  * at Gardner-Webb  LOT  91-99 2089  (29)FREEMAN, Shanika (23)FREEMAN, Shanika
3/1/03 12:00 PM  * at Campbell  W  70-54 563  (23)FUESS, Katja (9)EADY, Tiara
(9)CARLISLE, Cobie
3/6/03 7 p.m.  * BELMONT UNIVERSITY  L  55-65 499  (20)FREEMAN, Shanika (10)FREEMAN, Shanika
03/08/03 2:00 pm  * SAMFORD UNIVERSITY  LOT  71-78 512  (25)FREEMAN, Shanika (12)MATHIS, Latasha
03/13/03 1 p.m.   vs Florida Atlantic  W  65-55   (17)FREEMAN, Shanika (8)EADY, Tiara
03/14/03 6 p.m.   vs Georgia State University  L  47-54 281  (19)FREEMAN, Shanika (9)FREEMAN, Shanika

Schedule legend:
* - Conference game

 ATTENDANCE   Games   Total   Avg/
game 
HOME 17  7296  430 
AWAY 5447  606 
NEUTRAL 531  178 
TOTAL 29  13274  458 


 

Season Box Score

 

2002-03 Jacksonville State Basketball
Jacksonville State Season Box Score
(as of Aug 24, 2005)
All games

RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
ALL GAMES (15-14) (9-8) (5-4) (1-2)
CONFERENCE (8-8) (5-6) (3-2) (0-0)
NON-CONFERENCE (7-6) (4-2) (2-2) (1-2)

  SCORING  TOTAL  3-PTS  F-THROWS  REBOUNDS    MINUTES 
##  Player  GP  GS  Pts  Avg  FG  FGA  Pct  3FG  FGA  Pct  FT  FTA  Pct  Off  Def  Tot  Avg  PF  FO  TO  Blk  Stl  Tot  Avg 
21 FREEMAN, Shanika 29 29 629 21.7 212 421 .504 21 63 .333 184 251 .733 112 190 302 10.4 96 4 41 102 31 50 792 27.3
24 EMBRY, Freddricka 28 24 273 9.8 97 255 .380 19 61 .311 60 93 .645 26 88 114 4.1 83 3 52 77 13 30 650 23.2
13 CARLISLE, Cobie 28 28 189 6.8 82 174 .471 9 32 .281 16 33 .485 50 71 121 4.3 75 2 41 33 6 31 604 21.6
34 NYE, Kelly 29 27 188 6.5 68 154 .442 34 85 .400 18 23 .783 8 25 33 1.1 21 0 60 44 0 27 576 19.9
05 SHEPARD, Heathar 29 27 136 4.7 47 121 .388 28 82 .341 14 21 .667 14 33 47 1.6 55 2 99 58 1 42 776 26.8
15 FUESS, Katja 29 5 135 4.7 49 105 .467 4 15 .267 33 56 .589 35 52 87 3.0 46 0 13 53 9 17 474 16.3
23 HOLSTON, Tashia 27 0 132 4.9 51 164 .311 14 57 .246 16 33 .485 12 35 47 1.7 36 0 32 72 2 23 381 14.1
00 EADY, Tiara 27 1 113 4.2 39 81 .481 0 0 .000 35 59 .593 54 65 119 4.4 40 1 9 23 4 16 350 13.0
35 TYUS, Amanda 28 0 106 3.8 40 116 .345 22 67 .328 4 5 .800 13 28 41 1.5 19 0 10 11 7 10 337 12.0
22 COPELAND, NcKell 24 2 86 3.6 27 68 .397 3 13 .231 29 42 .690 15 36 51 2.1 32 1 34 32 3 30 439 18.3
44 MATHIS, Latasha 18 2 48 2.7 17 31 .548 0 0 .000 14 20 .700 18 32 50 2.8 18 0 8 30 3 7 175 9.7
42 RILEY, Shari 13 0 33 2.5 13 20 .650 1 1 1.000 6 11 .545 8 8 16 1.2 6 0 1 2 0 1 55 4.2
10 THOMAS, Laniece 20 0 32 1.6 12 43 .279 8 30 .267 0 0 .000 2 3 5 0.3 10 0 9 20 0 8 124 6.2
14 HEALY, Ann-Marie 16 0 22 1.4 8 23 .348 0 2 .000 6 10 .600 9 12 21 1.3 8 0 5 11 3 1 110 6.9
03 SAXTON, Jessica 7 0 14 2.0 4 6 .667 2 4 .500 4 7 .571 2 2 4 0.6 3 0 1 1 0 1 31 4.4
Total.......... 29 2136 73.7 766 1782 .430 165 512 .322 439 664 .661 434 773 1207 41.6 548 13 415 582 82 294 5874
Opponents...... 29 2052 70.8 751 1840 .408 155 477 .325 395 622 .635 470 699 1169 40.3 522 - 439 553 71 283 5873

Score by periods  1st  2nd  OT  OT2  Total 
Jacksonville State 1013 1097 15 11 2136
Opponents 964 1047 23 18 2052


 

Overall Team Statistics

 

2002-03 Jacksonville State Basketball
Jacksonville State Overall Team Statistics
(as of Aug 24, 2005)
All games

TEAM STATISTICS  JSU  OPP 
SCORING 2136 2052
Points per game 73.7 70.8
Scoring margin +2.9 -
FIELD GOALS-ATT 766-1782 751-1840
Field goal pct .430 .408
3 POINT FG-ATT 165-512 155-477
3-point FG pct .322 .325
3-pt FG made per game 5.7 5.3
FREE THROWS-ATT 439-664 395-622
Free throw pct .661 .635
REBOUNDS 1207 1169
Rebounds per game 41.6 40.3
Rebounding margin +1.3 -
ASSISTS 415 439
Assists per game 14.3 15.1
TURNOVERS 582 553
Turnovers per game 20.1 19.1
Turnover margin -1.0 -
Assist/turnover ratio 0.7 0.8
STEALS 294 283
Steals per game 10.1 9.8
BLOCKS 82 71
Blocks per game 2.8 2.4
WINNING STREAK 0 -
Home win streak 0 -
ATTENDANCE 7296 5978
Home games-Avg/Game 17-429 9-605
Neutral site-Avg/Game - 3-177

Score by periods  1st  2nd  OT  OT2  Total 
Jacksonville State 1013 1097 15 11 2136
Opponents 964 1047 23 18 2052


 

Category Leaders

 

2002-03 Jacksonville State Basketball
Jacksonville State Category Leaders
(as of Aug 24, 2005)
All games

FIELD GOAL PERCENT  Made  Att  FG Pct 
SAXTON, Jessica 4 6 .667
RILEY, Shari 13 20 .650
MATHIS, Latasha 17 31 .548
FREEMAN, Shanika 212 421 .504
EADY, Tiara 39 81 .481
CARLISLE, Cobie 82 174 .471
FUESS, Katja 49 105 .467
NYE, Kelly 68 154 .442
COPELAND, NcKell 27 68 .397
SHEPARD, Heathar 47 121 .388
EMBRY, Freddricka 97 255 .380
HEALY, Ann-Marie 8 23 .348

FIELD GOAL ATTEMPTS  Att  Att/G 
FREEMAN, Shanika 29 421 14.5
EMBRY, Freddricka 28 255 9.1
CARLISLE, Cobie 28 174 6.2
HOLSTON, Tashia 27 164 6.1
NYE, Kelly 29 154 5.3

FIELD GOALS MADE  Made  Made/G 
FREEMAN, Shanika 29 212 7.3
EMBRY, Freddricka 28 97 3.5
CARLISLE, Cobie 28 82 2.9
NYE, Kelly 29 68 2.3
HOLSTON, Tashia 27 51 1.9

3-POINT FG PERCENT  Made  Att  3FG Pct 
RILEY, Shari 1 1 1.000
SAXTON, Jessica 2 4 .500
NYE, Kelly 34 85 .400
SHEPARD, Heathar 28 82 .341
FREEMAN, Shanika 21 63 .333
TYUS, Amanda 22 67 .328
EMBRY, Freddricka 19 61 .311
CARLISLE, Cobie 9 32 .281
FUESS, Katja 4 15 .267
THOMAS, Laniece 8 30 .267
HOLSTON, Tashia 14 57 .246
COPELAND, NcKell 3 13 .231

3-POINT FG ATTEMPTS  Att  Att/G 
NYE, Kelly 29 85 2.9
SHEPARD, Heathar 29 82 2.8
TYUS, Amanda 28 67 2.4
FREEMAN, Shanika 29 63 2.2
EMBRY, Freddricka 28 61 2.2

3-POINT FGS MADE  Made  Made/G 
NYE, Kelly 29 34 1.2
SHEPARD, Heathar 29 28 1.0
TYUS, Amanda 28 22 0.8
FREEMAN, Shanika 29 21 0.7
EMBRY, Freddricka 28 19 0.7

FREE THROW PERCENT  Made  Att  FT Pct 
TYUS, Amanda 4 5 .800
NYE, Kelly 18 23 .783
FREEMAN, Shanika 184 251 .733
MATHIS, Latasha 14 20 .700
COPELAND, NcKell 29 42 .690
SHEPARD, Heathar 14 21 .667
EMBRY, Freddricka 60 93 .645
HEALY, Ann-Marie 6 10 .600
EADY, Tiara 35 59 .593
FUESS, Katja 33 56 .589
SAXTON, Jessica 4 7 .571
RILEY, Shari 6 11 .545

FREE THROW ATTEMPTS  Att  Att/G 
FREEMAN, Shanika 29 251 8.7
EMBRY, Freddricka 28 93 3.3
EADY, Tiara 27 59 2.2
FUESS, Katja 29 56 1.9
COPELAND, NcKell 24 42 1.8

FREE THROWS MADE  Made  Made/G 
FREEMAN, Shanika 29 184 6.3
EMBRY, Freddricka 28 60 2.1
EADY, Tiara 27 35 1.3
FUESS, Katja 29 33 1.1
COPELAND, NcKell 24 29 1.2

SCORING  Pts  Pts/G 
FREEMAN, Shanika 29 629 21.7
EMBRY, Freddricka 28 273 9.8
CARLISLE, Cobie 28 189 6.8
NYE, Kelly 29 188 6.5
SHEPARD, Heathar 29 136 4.7
FUESS, Katja 29 135 4.7
HOLSTON, Tashia 27 132 4.9
EADY, Tiara 27 113 4.2
TYUS, Amanda 28 106 3.8
COPELAND, NcKell 24 86 3.6
MATHIS, Latasha 18 48 2.7
RILEY, Shari 13 33 2.5

SCORING AVERAGE  Pts  Avg/G 
FREEMAN, Shanika 29 629 21.7
EMBRY, Freddricka 28 273 9.8
CARLISLE, Cobie 28 189 6.8
NYE, Kelly 29 188 6.5
HOLSTON, Tashia 27 132 4.9
SHEPARD, Heathar 29 136 4.7
FUESS, Katja 29 135 4.7
EADY, Tiara 27 113 4.2
TYUS, Amanda 28 106 3.8
COPELAND, NcKell 24 86 3.6
MATHIS, Latasha 18 48 2.7
RILEY, Shari 13 33 2.5

REBOUNDS  Reb  Reb/G 
FREEMAN, Shanika 29 302 10.4
CARLISLE, Cobie 28 121 4.3
EADY, Tiara 27 119 4.4
EMBRY, Freddricka 28 114 4.1
FUESS, Katja 29 87 3.0

REBOUND AVERAGE  Reb  Avg/G 
FREEMAN, Shanika 29 302 10.4
EADY, Tiara 27 119 4.4
CARLISLE, Cobie 28 121 4.3
EMBRY, Freddricka 28 114 4.1
FUESS, Katja 29 87 3.0

DEFENSIVE REBOUNDS  No.  Avg/G 
FREEMAN, Shanika 29 190 6.6
EMBRY, Freddricka 28 88 3.1
CARLISLE, Cobie 28 71 2.5
EADY, Tiara 27 65 2.4
FUESS, Katja 29 52 1.8

OFFENSIVE REBOUNDS  No.  Avg/G 
FREEMAN, Shanika 29 112 3.9
EADY, Tiara 27 54 2.0
CARLISLE, Cobie 28 50 1.8
FUESS, Katja 29 35 1.2
EMBRY, Freddricka 28 26 0.9

ASSISTS  Ast  Ast/G 
SHEPARD, Heathar 29 99 3.4
NYE, Kelly 29 60 2.1
EMBRY, Freddricka 28 52 1.9
CARLISLE, Cobie 28 41 1.5
FREEMAN, Shanika 29 41 1.4

STEALS  Stl  Stl/G 
FREEMAN, Shanika 29 50 1.7
SHEPARD, Heathar 29 42 1.4
CARLISLE, Cobie 28 31 1.1
COPELAND, NcKell 24 30 1.3
EMBRY, Freddricka 28 30 1.1

BLOCKED SHOTS  Blk  Blk/G 
FREEMAN, Shanika 29 31 1.1
EMBRY, Freddricka 28 13 0.5
FUESS, Katja 29 9 0.3
TYUS, Amanda 28 7 0.3
CARLISLE, Cobie 28 6 0.2

MINUTES PLAYED  Min  Min/G 
FREEMAN, Shanika 29 792 27.3
SHEPARD, Heathar 29 776 26.8
EMBRY, Freddricka 28 650 23.2
CARLISLE, Cobie 28 604 21.6
NYE, Kelly 29 576 19.9

TURNOVERS  No.  Avg/G 
FREEMAN, Shanika 29 102 3.5
EMBRY, Freddricka 28 77 2.8
HOLSTON, Tashia 27 72 2.7
SHEPARD, Heathar 29 58 2.0
FUESS, Katja 29 53 1.8

PERSONAL FOULS  No.  Avg/G 
FREEMAN, Shanika 29 96 3.3
EMBRY, Freddricka 28 83 3.0
CARLISLE, Cobie 28 75 2.7
SHEPARD, Heathar 29 55 1.9
FUESS, Katja 29 46 1.6

FOULOUTS  No. 
FREEMAN, Shanika 29 4
EMBRY, Freddricka 28 3
CARLISLE, Cobie 28 2
SHEPARD, Heathar 29 2
EADY, Tiara 27 1
COPELAND, NcKell 24 1