Jacksonville State vs Morehead State University (12/29/02 at Richmond, Ky.)
Official Basketball Box Score
Official Basketball Box Score
Jacksonville State vs Morehead State University
12/29/02 4:00 pm at Richmond, Ky.
--------------------------------------------------------------------------------
VISITORS: Jacksonville State 7-3
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
05 SHEPARD, Heathar.... * 2-6 1-4 0-0 0 1 1 2 5 8 2 0 3 33
13 CARLISLE, Cobie..... * 3-6 1-2 0-1 2 2 4 5 7 3 1 0 1 15
21 FREEMAN, Shanika.... * 12-26 2-7 5-6 5 6 11 4 31 1 2 1 0 30
24 EMBRY, Freddricka... * 6-12 3-4 3-3 2 4 6 5 18 1 2 0 4 26
34 NYE, Kelly.......... * 5-10 0-5 3-4 0 1 1 0 13 7 4 0 3 31
00 EADY, Tiara......... 0-1 0-0 1-2 1 1 2 2 1 0 1 0 0 8
15 FUESS, Katja........ 3-7 1-1 0-0 3 5 8 3 7 0 2 2 0 25
22 COPELAND, NcKell.... 0-0 0-0 0-0 0 0 0 0 0 2 0 0 1 8
23 HOLSTON, Tashia..... 2-8 1-3 0-0 0 1 1 2 5 0 3 0 0 9
35 TYUS, Amanda........ 0-4 0-2 0-0 0 1 1 0 0 1 0 1 1 11
42 RILEY, Shari........ 0-0 0-0 0-0 0 1 1 2 0 0 1 0 0 2
44 MATHIS, Latasha..... 0-1 0-0 0-0 0 0 0 1 0 0 1 0 0 2
TEAM................ 3 3
Totals.............. 33-81 9-28 12-16 13 26 39 26 87 23 19 4 13 200
TOTAL FG% 1st Half: 0-0 0.0% 2nd Half: 33-81 40.7% Game: 40.7% DEADB
3-Pt. FG% 1st Half: 0-0 0.0% 2nd Half: 9-28 32.1% Game: 32.1% REBS
F Throw % 1st Half: 0-0 0.0% 2nd Half: 12-16 75.0% Game: 75.0% 1
--------------------------------------------------------------------------------
HOME TEAM: Morehead State University 4-4
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
04 TURNER, Travece..... * 2-9 2-5 2-2 3 5 8 1 8 6 5 0 1 32
32 MCCOY, Tiffany...... * 3-5 0-0 2-4 0 0 0 0 8 0 0 0 1 10
41 BROWN, Kandi........ * 5-7 4-4 2-2 1 6 7 2 16 5 2 0 2 37
44 GALES, Tasha........ * 6-13 0-0 6-8 4 9 13 2 18 1 1 4 2 33
50 WILLIAMS, DeVonda... * 3-9 0-0 6-7 3 6 9 3 12 1 2 0 1 16
03 STARKS, Maria....... 0-1 0-0 2-4 1 2 3 2 2 4 3 0 0 12
12 JOHNSON, Shelly..... 1-1 0-0 0-0 0 3 3 2 2 0 2 0 0 6
13 WALES, La'Keta...... 0-1 0-0 2-4 1 2 3 0 2 1 3 0 0 6
14 GIBSON, Sheena...... 3-7 2-2 1-2 0 1 1 1 9 1 3 0 0 11
21 JOHNSON, TaNeisha... 2-4 2-3 0-0 1 1 2 1 6 0 2 0 0 7
23 SIZEMORE, Jody...... 3-8 0-0 0-0 1 1 2 4 6 4 3 0 0 18
35 GIBSON, Michelle.... 2-3 2-3 0-0 0 1 1 0 6 2 0 0 0 12
TEAM................ 2 2 1
Totals.............. 30-68 12-17 23-33 17 37 54 18 95 25 27 4 7 200
TOTAL FG% 1st Half: 0-0 0.0% 2nd Half: 30-68 44.1% Game: 44.1% DEADB
3-Pt. FG% 1st Half: 0-0 0.0% 2nd Half: 12-17 70.6% Game: 70.6% REBS
F Throw % 1st Half: 0-0 0.0% 2nd Half: 23-33 69.7% Game: 69.7% 3,3
--------------------------------------------------------------------------------
Officials: Jay Davis, Jim Vastine, Scott Moore
Technical fouls: Jacksonville State-None. Morehead State University-None.
Attendance: 250
Score by Periods 1st 2nd Total
Jacksonville State............ 41 46 - 87
Morehead State University..... 47 48 - 95