Jacksonville State vs Eastern Kentucky (12/30/02 at Richmond, Ky.)
Official Basketball Box Score
Official Basketball Box Score
Jacksonville State vs Eastern Kentucky
12/30/02 3:00 pm at Richmond, Ky.
--------------------------------------------------------------------------------
VISITORS: Jacksonville State 4-5
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
05 SHEPARD, Heathar.... * 1-5 0-3 2-2 1 2 3 1 4 2 3 0 1 31
13 CARLISLE, Cobie..... * 3-10 0-2 3-4 4 1 5 4 9 1 1 1 1 18
21 FREEMAN, Shanika.... * 5-12 0-2 2-2 5 3 8 3 12 1 2 0 0 22
24 EMBRY, Freddricka... * 6-14 1-4 4-4 1 5 6 3 17 2 10 1 0 26
34 NYE, Kelly.......... * 3-4 1-1 0-0 0 1 1 0 7 1 3 0 0 16
00 EADY, Tiara......... 1-3 0-0 2-4 3 1 4 2 4 0 0 0 0 11
03 SAXTON, Jessica..... 1-1 1-1 1-2 1 0 1 0 4 0 0 0 0 4
10 THOMAS, Laniece..... 1-2 0-1 0-0 0 0 0 1 2 0 2 0 0 7
14 HEALY, Ann-Marie.... 0-2 0-1 1-2 1 2 3 0 1 1 1 0 0 4
15 FUESS, Katja........ 0-7 0-2 0-4 3 3 6 0 0 0 4 0 1 13
22 COPELAND, NcKell.... 0-1 0-1 3-4 1 4 5 0 3 1 0 0 3 20
23 HOLSTON, Tashia..... 2-4 1-2 0-0 0 2 2 4 5 1 4 0 1 15
35 TYUS, Amanda........ 0-2 0-0 0-0 1 1 2 1 0 0 0 0 0 3
42 RILEY, Shari........ 1-2 0-0 0-0 0 2 2 1 2 0 0 0 0 6
44 MATHIS, Latasha..... 0-0 0-0 1-2 1 1 2 1 1 0 1 0 0 4
Totals.............. 24-69 4-20 19-30 22 28 50 21 71 10 31 2 7 200
TOTAL FG% 1st Half: 0-0 0.0% 2nd Half: 24-69 34.8% Game: 34.8% DEADB
3-Pt. FG% 1st Half: 0-0 0.0% 2nd Half: 4-20 20.0% Game: 20.0% REBS
F Throw % 1st Half: 0-0 0.0% 2nd Half: 19-30 63.3% Game: 63.3% 0
--------------------------------------------------------------------------------
HOME TEAM: Eastern Kentucky 8-4
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
15 MCNAIR, Teresa...... * 6-11 0-2 2-2 3 4 7 2 14 5 0 0 11 28
20 ECKERLE, Miranda.... * 5-6 0-0 2-2 1 4 5 3 12 4 3 0 0 26
33 KELLY, Katie........ * 4-12 1-5 4-4 0 0 0 3 13 5 1 0 2 25
42 COOK, Candis........ * 6-12 2-5 1-3 1 1 2 4 15 2 1 0 2 21
45 GARRETT, Pam........ * 4-8 0-0 6-6 4 6 10 3 14 2 3 0 3 19
10 Pierre, Louista..... 0-3 0-0 0-0 0 5 5 2 0 0 3 0 0 10
11 CARR, Leigh......... 2-7 0-1 0-0 3 1 4 4 4 0 0 0 1 10
12 SHELTON, Laura...... 2-8 2-6 0-1 0 1 1 0 6 1 3 0 1 20
14 MCCLUNEY, Omni...... 0-1 0-1 0-0 0 1 1 1 0 0 2 0 0 9
21 HUFFMAN, Ashleigh... 0-0 0-0 1-4 0 0 0 1 1 0 1 0 0 4
22 WARBINGTON, Lindsey. 2-3 0-0 0-0 0 0 0 1 4 0 0 0 0 3
23 BINION, Alicia...... 1-3 0-1 0-0 1 2 3 0 2 5 1 0 2 14
32 PERRY, Jill......... 3-5 0-0 2-2 1 1 2 4 8 0 0 1 0 11
TEAM................ 4 3 7
Totals.............. 35-79 5-21 18-24 18 29 47 28 93 24 18 1 22 200
TOTAL FG% 1st Half: 0-0 0.0% 2nd Half: 35-79 44.3% Game: 44.3% DEADB
3-Pt. FG% 1st Half: 0-0 0.0% 2nd Half: 5-21 23.8% Game: 23.8% REBS
F Throw % 1st Half: 0-0 0.0% 2nd Half: 18-24 75.0% Game: 75.0% 3
--------------------------------------------------------------------------------
Officials: Jay Davis Jack Wittemore, Wayne Patterson
Technical fouls: Jacksonville State-None. Eastern Kentucky-None.
Attendance: 200
Score by Periods 1st 2nd Total
Jacksonville State............ 39 32 - 71
Eastern Kentucky.............. 46 47 - 93