Jacksonville State vs Florida Atlantic (2/6/03 at Boca Raton, Florida)
Official Basketball Box Score
Official Basketball Box Score
Jacksonville State vs Florida Atlantic
2/6/03 7 p.m. at Boca Raton, Florida
--------------------------------------------------------------------------------
VISITORS: Jacksonville State
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
05 SHEPARD, Heathar.... * 0-4 0-2 0-0 0 3 3 0 0 6 6 1 4 28
13 CARLISLE, Cobie..... * 6-13 0-1 1-2 0 7 7 2 13 3 4 0 2 27
21 FREEMAN, Shanika.... * 10-17 0-1 22-22 6 7 13 4 42 0 3 3 2 28
24 EMBRY, Freddricka... * 2-9 2-3 0-0 1 2 3 3 6 2 7 3 0 26
34 NYE, Kelly.......... * 2-4 2-4 0-0 0 0 0 3 6 5 1 0 3 26
00 EADY, Tiara......... 1-1 0-0 0-0 0 1 1 1 2 1 0 0 0 8
10 THOMAS, Laniece..... 0-0 0-0 0-0 0 0 0 2 0 0 0 0 0 1
14 HEALY, Ann-Marie.... 1-2 0-0 0-0 0 1 1 1 2 0 1 0 0 7
15 FUESS, Katja........ 2-4 0-0 0-0 1 1 2 3 4 0 4 1 1 12
22 COPELAND, NcKell.... 0-1 0-0 0-0 0 0 0 1 0 2 1 0 0 9
23 HOLSTON, Tashia..... 1-5 0-2 2-2 0 2 2 3 4 0 6 0 0 13
35 TYUS, Amanda........ 0-4 0-3 0-0 1 1 2 1 0 1 4 0 2 11
42 RILEY, Shari........ 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
44 MATHIS, Latasha..... 2-2 0-0 0-0 0 0 0 0 4 1 0 0 0 3
TEAM................ 4 7 11
Totals.............. 27-66 4-16 25-26 13 32 45 24 83 21 37 8 14 200
TOTAL FG% 1st Half: 0-0 0.0% 2nd Half: 27-66 40.9% Game: 40.9% DEADB
3-Pt. FG% 1st Half: 0-0 0.0% 2nd Half: 4-16 25.0% Game: 25.0% REBS
F Throw % 1st Half: 0-0 0.0% 2nd Half: 25-26 96.2% Game: 96.2% 1
--------------------------------------------------------------------------------
HOME TEAM: Florida Atlantic
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
03 Williams, Shontavia. * 2-8 0-2 4-6 2 2 4 1 8 0 3 0 2 18
15 Goad, Julie......... * 3-8 1-2 3-3 1 4 5 0 10 8 3 0 5 28
22 Pierce, Tamica...... * 4-12 0-1 3-5 4 6 10 2 11 1 2 0 1 29
24 Hanscom, DeeAnna.... * 4-6 0-0 0-0 2 0 2 2 8 4 0 5 1 12
51 Boyland, Crystal.... * 8-15 3-5 3-4 2 3 5 2 22 2 2 1 1 29
04 Young, Sharia....... 2-2 1-1 0-0 0 1 1 1 5 1 4 0 1 11
12 Deckerova, Janka.... 0-1 0-1 4-4 0 0 0 0 4 0 0 0 1 3
20 Rodgers, Angie...... 3-9 2-3 3-5 2 0 2 2 11 2 1 0 3 24
33 Alexander, Sumika... 1-1 0-0 0-1 1 2 3 1 2 0 1 0 2 7
40 McCleod, Trineca.... 4-9 0-0 1-1 2 2 4 4 9 2 6 1 3 22
45 Olson, Jennifer..... 2-9 0-0 2-2 2 3 5 5 6 0 4 0 3 17
TEAM................ 1 3 4
Totals.............. 33-80 7-15 23-31 19 26 45 20 96 20 26 7 23 200
TOTAL FG% 1st Half: 0-0 0.0% 2nd Half: 33-80 41.3% Game: 41.3% DEADB
3-Pt. FG% 1st Half: 0-0 0.0% 2nd Half: 7-15 46.7% Game: 46.7% REBS
F Throw % 1st Half: 0-0 0.0% 2nd Half: 23-31 74.2% Game: 74.2% 4
--------------------------------------------------------------------------------
Officials: Chue, Griffin, Conley
Technical fouls: Jacksonville State-None. Florida Atlantic-None.
Attendance: 373
Score by Periods 1st 2nd Total
Jacksonville State............ 47 36 - 83
Florida Atlantic.............. 51 45 - 96