Season Schedule/Results & Leaders |
| RECORD: | OVERALL | HOME | AWAY | NEUTRAL |
| ALL GAMES | (7-22) | (6-6) | (0-13) | (1-3) |
| CONFERENCE | (2-14) | (2-6) | (0-8) | (0-0) |
| NON-CONFERENCE | (5-8) | (4-0) | (0-5) | (1-3) |
| Date | Time | Opponent | Score | Attend | High Points | High Rebounds | ||
| 11/14/04 | 2:00 p.m. | $ | vs Air Force Academy | L | 42-59 | 1500 | (7)LAW,Jeremy (7)RUSSELL,Walker |
(5)RUSSELL,Walker (5)LUMPKIN,Carlos |
| 11/15/04 | Noon | $ | vs South Carolina State | L | 72-80 | 2250 | (19)RUSSELL,Walker | (7)LAW,Jeremy |
| 11/16/04 | 12:00 p.m. | $ | vs Western Carolina | W | 90-74 | 1900 | (28)RUSSELL,Walker | (8)LAW,Jeremy |
| 11/19/04 | 7:30 p.m. | MISSISSIPPI VALLEY STATE | W | 83-76 | 1855 | (27)RUSSELL,Walker | (7)SPENCER,B.J. | |
| 11/21/04 | 4:00 p.m. | BERRY COLLEGE | W | 85-73 | 875 | (19)DIAME,Abdou (19)RUSSELL,Walker |
(5)WILSON,Anthony (5)LUMPKIN,Carlos (5)LAW,Jeremy |
|
| 11/23/04 | 7:00 p.m. | SHORTER COLLEGE | W | 112-94 | 875 | (25)RUSSELL,Walker | (7)BROWN,Dorien | |
| 12/01/04 | 7:00 p.m. | at Wofford | L | 76-81 | 1013 | (16)WILSON,Anthony | (8)WILSON,Anthony | |
| 12/4/04 | 7 P.M. | at Jackson State | L | 51-64 | 750 | (10)RUSSELL,Walker | (5)SPENCER,B.J. (5)RUSSELL,Walker (5)LAW,Jeremy |
|
| 12/15/04 | 6 p.m. | at Coastal Carolina | L | 78-88 | 618 | (25)SPENCER,B.J. | (6)WILSON,Anthony | |
| 12/20/04 | 7:30 pm | at Delaware State | L | 64-66 | 317 | (19)SPENCER,B.J. | (9)LUMPKIN,Carlos | |
| 12/22/04 | 7:07 p.m. | % | vs Mississippi State | L | 53-95 | 7597 | (15)DAVIS,Brandon | (4)DAVIS,Brandon (4)BROWN,Dorien |
| 12/29/04 | 07:05pm | at Arkansas Razorbacks | L | 67-73 | 15924 | (24)RUSSELL,Walker | (6)BROWN,Dorien | |
| 1/4/05 | 7:30 p.m. | * | SAMFORD | LOT | 64-68 | 775 | (18)RUSSELL,Walker | (5)WILSON,Anthony (5)DAVIS,Brandon |
| 1/6/05 | 7:30 p.m. | * | TENNESSEE STATE | L | 69-93 | 1125 | (15)BROWN,Dorien | (9)BROWN,Dorien |
| 1/13/05 | 7 p.m. | * | TENNESSEE-MARTIN | L | 71-75 | 3354 | (23)SPENCER,B.J. | (6)LUMPKIN,Carlos |
| 1/15/05 | 7:30 p.m. | * | MURRAY STATE | L | 61-77 | 1175 | (19)LEWIS,Tim | (6)LUMPKIN,Carlos |
| 1/20/05 | 6:45 pm | * | at Eastern Kentucky | L | 60-72 | 2650 | (15)WILSON,Anthony | (8)LEWIS,Tim |
| 1/22/05 | 7:45 | * | at Morehead State | L | 63-69 | 2408 | (15)WILSON,Anthony | (6)LUMPKIN,Carlos |
| 1/27/05 | 7:30 PM | * | at Southeast Missouri State | L | 65-84 | 3710 | (20)DAVIS,Brandon | (8)SPENCER,B.J. (8)LUMPKIN,Carlos |
| 1/29/05 | 7:05 pm | * | at Eastern Illinois | L | 63-66 | 3246 | (16)DAVIS,Brandon | (13)WILSON,Anthony |
| 1/31/05 | 7:00 pm | REINHARDT | W | 73-62 | 1101 | (17)SPENCER,B.J. | (10)LEWIS,Tim (10)DAVIS,Brandon |
|
| 2/3/05 | 7:30 p.m. | * | AUSTIN PEAY | L | 69-80 | 1250 | (20)SPENCER,B.J. | (8)WILSON,Anthony |
| 2/5/05 | 7:30 p.m. | * | TENNESSEE TECH | WOT | 88-87 | 3715 | (30)RUSSELL,Walker | (7)BROWN,Dorien |
| 2/10/05 | 7:30 p.m. | * | MOREHEAD STATE | L | 66-76 | 1018 | (18)DAVIS,Brandon | (7)DAVIS,Brandon (7)SPENCER,B.J. |
| 2/12/05 | 7:30 p.m. | * | EASTERN KENTUCKY | W | 70-55 | 1221 | (16)RUSSELL,Walker | (10)SPENCER,B.J. |
| 2/15/05 | 7:00 p.m. | * | at Austin Peay | L | 65-73 | 2573 | (25)SPENCER,B.J. | (7)WILSON,Anthony (7)DAVIS,Brandon |
| 2/17/05 | 7:30 p.m. | * | at Tennessee Tech | L | 56-71 | 4107 | (19)WILSON,Anthony | (10)WILSON,Anthony |
| 02/22/05 | 7:00 p.m. | * | at Samford | L | 75-84 | 3268 | (21)RUSSELL,Walker | (6)RUSSELL,Walker |
| 2-26-05 | 8 p.m. | * | at Tennessee State | L | 62-63 | 6870 | (19)SPENCER,B.J. | (5)WILSON,Anthony (5)DAVIS,Brandon |
| ATTENDANCE | Games | Total | Avg/ game |
| HOME | 12 | 18339 | 1528 |
| AWAY | 13 | 47454 | 3650 |
| NEUTRAL | 4 | 13247 | 3312 |
| TOTAL | 29 | 79040 | 2726 |
Season Box Score |
| RECORD: | OVERALL | HOME | AWAY | NEUTRAL |
| ALL GAMES | (7-22) | (6-6) | (0-13) | (1-3) |
| CONFERENCE | (2-14) | (2-6) | (0-8) | (0-0) |
| NON-CONFERENCE | (5-8) | (4-0) | (0-5) | (1-3) |
SCORING
TOTAL
3-PTS
F-THROWS
REBOUNDS
MINUTES
##
Player
GP
GS
Pts
Avg
FG
FGA
Pct
3FG
FGA
Pct
FT
FTA
Pct
Off
Def
Tot
Avg
PF
FO
A
TO
Blk
Stl
Tot
Avg
02
WILSON,Anthony
29
28
315
10.9
104
212
.491
44
105
.419
63
80
.788
32
98
130
4.5
77
2
51
61
13
44
929
32.0
03
KETTERER,John
17
0
11
0.6
4
10
.400
3
7
.429
0
2
.000
2
1
3
0.2
10
0
1
3
0
2
61
3.6
04
DAVIS,Brandon
28
8
212
7.6
92
182
.505
3
6
.500
25
48
.521
47
85
132
4.7
86
4
13
33
25
18
564
20.1
05
LAW,Jeremy
9
8
67
7.4
26
53
.491
2
11
.182
13
19
.684
15
33
48
5.3
19
0
24
22
1
7
245
27.2
10
RUSSELL,Walker
29
29
421
14.5
126
292
.432
19
58
.328
150
179
.838
13
86
99
3.4
77
1
211
131
5
64
1064
36.7
11
PETERS,Brad
11
3
34
3.1
13
30
.433
8
23
.348
0
0
.000
1
8
9
0.8
10
0
5
4
1
3
194
17.6
13
SPENCER,B.J.
29
20
340
11.7
120
292
.411
55
153
.359
45
58
.776
22
83
105
3.6
56
1
21
43
5
23
885
30.5
20
LEWIS,Tim
29
9
209
7.2
71
178
.399
31
82
.378
36
49
.735
35
44
79
2.7
55
2
21
37
5
20
615
21.2
21
DIAME,Abdou
9
8
57
6.3
26
44
.591
1
2
.500
4
7
.571
5
13
18
2.0
22
1
3
7
8
4
121
13.4
24
VENNER,Rod
11
1
55
5.0
22
58
.379
6
29
.207
5
6
.833
3
9
12
1.1
6
0
9
9
1
6
189
17.2
31
AMISON,Johnny
13
1
8
0.6
3
9
.333
1
2
.500
1
2
.500
3
7
10
0.8
7
0
2
2
0
0
38
2.9
32
LUMPKIN,Carlos
29
20
121
4.2
42
111
.378
7
23
.304
30
52
.577
33
75
108
3.7
72
1
15
38
10
15
559
19.3
33
BROWN,Dorien
18
10
163
9.1
61
121
.504
0
0
.000
41
71
.577
42
34
76
4.2
39
0
7
29
31
11
411
22.8
Total..........
29
2013
69.4
710
1592
.446
180
501
.359
413
573
.721
302
620
922
31.8
536
12
383
429
105
217
5875
Opponents......
29
2178
75.1
785
1602
.490
184
459
.401
424
592
.716
293
666
959
33.1
498
-
410
406
70
211
5875
| Score by periods | 1st | 2nd | OT | OT2 | Total |
| Jacksonville State | 924 | 1060 | 16 | 13 | 2013 |
| Opponents | 974 | 1172 | 20 | 12 | 2178 |
Overall Team Statistics |
| TEAM STATISTICS | JSU | OPP |
| SCORING | 2013 | 2178 |
| Points per game | 69.4 | 75.1 |
| Scoring margin | -5.7 | - |
| FIELD GOALS-ATT | 710-1592 | 785-1602 |
| Field goal pct | .446 | .490 |
| 3 POINT FG-ATT | 180-501 | 184-459 |
| 3-point FG pct | .359 | .401 |
| 3-pt FG made per game | 6.2 | 6.3 |
| FREE THROWS-ATT | 413-573 | 424-592 |
| Free throw pct | .721 | .716 |
| F-Throws made per game | 14.2 | 14.6 |
| REBOUNDS | 922 | 959 |
| Rebounds per game | 31.8 | 33.1 |
| Rebounding margin | -1.3 | - |
| ASSISTS | 383 | 410 |
| Assists per game | 13.2 | 14.1 |
| TURNOVERS | 429 | 406 |
| Turnovers per game | 14.8 | 14.0 |
| Turnover margin | -0.8 | - |
| Assist/turnover ratio | 0.9 | 1.0 |
| STEALS | 217 | 211 |
| Steals per game | 7.5 | 7.3 |
| BLOCKS | 105 | 70 |
| Blocks per game | 3.6 | 2.4 |
| WINNING STREAK | 0 | - |
| Home win streak | 1 | - |
| ATTENDANCE | 18339 | 60701 |
| Home games-Avg/Game | 12-1528 | 13-3650 |
| Neutral site-Avg/Game | - | 4-3312 |
| Score by periods | 1st | 2nd | OT | OT2 | Total |
| Jacksonville State | 924 | 1060 | 16 | 13 | 2013 |
| Opponents | 974 | 1172 | 20 | 12 | 2178 |