Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 00 | GRANT,Kareem | f | 7-11 | 2-4 | 1-2 | 0-3 | 3 | 1 | 17 | 0 | 1 | 0 | 0 | 28 |
| 01 | KING,Eric | f | 9-13 | 0-0 | 3-4 | 1-4 | 5 | 3 | 21 | 2 | 0 | 1 | 3 | 32 |
| 30 | BOWENS, Roshaun | f | 4-5 | 1-1 | 1-2 | 2-1 | 3 | 3 | 10 | 6 | 2 | 2 | 2 | 23 |
| 11 | PRICE, Bruce | g | 5-11 | 3-4 | 1-3 | 1-3 | 4 | 2 | 14 | 8 | 1 | 0 | 0 | 32 |
| 34 | ARNOLD, Wayne | g | 4-10 | 3-5 | 0-0 | 3-3 | 6 | 3 | 11 | 3 | 1 | 0 | 3 | 31 |
| 02 | ERVIN,Reiley | - | 1-1 | 0-0 | 0-0 | 2-0 | 2 | 1 | 2 | 2 | 1 | 0 | 1 | 9 |
| 05 | MACLIN,Herley | - | 2-5 | 0-1 | 0-0 | 1-4 | 5 | 1 | 4 | 0 | 2 | 0 | 2 | 22 |
| 15 | BELTON, Andrae | - | 2-5 | 0-1 | 0-0 | 1-0 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 6 |
| 22 | JACKSON, Jeremy | - | 2-3 | 2-3 | 4-4 | 2-0 | 2 | 1 | 10 | 0 | 1 | 0 | 0 | 14 |
| 25 | BOHANNON, Courtney | - | 0-1 | 0-0 | 0-2 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 |
| TM | TEAM | - | - | - | - | 1-2 | 3 | - | - | - | 1 | - | - | - |
| Totals.............. | - | 36-65 | 11-19 | 10-17 | 14-20 | 34 | 17 | 93 | 21 | 10 | 3 | 11 | 200 | |
| 55.4% | 57.9% | 58.8% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 17-30 | 5-9 | 5-9 | |||||||||||
| 56.7% | 55.6% | 55.6% | ||||||||||||
| 2nd Half: | 19-35 | 6-10 | 5-8 | |||||||||||
| 54.3% | 60.0% | 62.5% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 32 | LUMPKIN,Carlos | f | 2-4 | 0-1 | 1-2 | 0-2 | 2 | 2 | 5 | 0 | 2 | 1 | 0 | 16 |
| 33 | BROWN,Dorien | f | 6-11 | 0-0 | 3-6 | 9-0 | 9 | 3 | 15 | 1 | 5 | 3 | 0 | 31 |
| 02 | WILSON,Anthony | g | 3-9 | 1-4 | 4-4 | 1-6 | 7 | 1 | 11 | 4 | 3 | 0 | 2 | 36 |
| 10 | RUSSELL,Walker | g | 1-3 | 0-0 | 2-2 | 1-2 | 3 | 4 | 4 | 5 | 2 | 0 | 1 | 27 |
| 13 | SPENCER,B.J. | g | 5-13 | 1-5 | 3-4 | 0-4 | 4 | 2 | 14 | 0 | 4 | 0 | 1 | 33 |
| 03 | KETTERER,John | - | 1-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 2 |
| 04 | DAVIS,Brandon | - | 4-7 | 0-0 | 0-0 | 2-0 | 2 | 5 | 8 | 2 | 0 | 2 | 0 | 17 |
| 11 | PETERS,Brad | - | 1-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 11 |
| 20 | LEWIS,Tim | - | 1-6 | 0-3 | 0-0 | 1-1 | 2 | 0 | 2 | 2 | 0 | 0 | 1 | 14 |
| 24 | VENNER,Rod | - | 2-7 | 2-5 | 0-0 | 1-0 | 1 | 2 | 6 | 0 | 1 | 0 | 0 | 13 |
| TM | TEAM | - | - | - | - | 4-4 | 8 | - | - | - | - | - | - | - |
| Totals.............. | - | 26-62 | 4-18 | 13-18 | 19-19 | 38 | 19 | 69 | 14 | 19 | 6 | 5 | 200 | |
| 41.9% | 22.2% | 72.2% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 11-27 | 3-10 | 0-2 | |||||||||||
| 40.7% | 30.0% | 0.0% | ||||||||||||
| 2nd Half: | 15-35 | 1-8 | 13-16 | |||||||||||
| 42.9% | 12.5% | 81.3% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Tennessee State | 44 | 49 | 93 | Record: ((6-9, 1-0 OVC)) |
| Jacksonville State | 25 | 44 | 69 | Record: ((4-10, 0-2 OVC)) |
|
Officials: Doug Sirmons, Jason McNeil, Kevin Scott
Technical fouls: Tennessee State-BOWENS, Roshaun; GRANT,Kareem. Jacksonville State-BROWN,Dorien. Attendance: 1125 |
Play-by-Play |
| 19:05 | TSU | GOOD! TIP-IN by BOWENS, Roshaun | TSU 2 - JSU 0 | (TSU by 2) |
| 18:16 | TSU | GOOD! LAYUP by KING,Eric | TSU 4 - JSU 0 | (TSU by 4) |
| 18:01 | JSU | GOOD! JUMPER by LUMPKIN,Carlos (in the paint) | TSU 4 - JSU 2 | (TSU by 2) |
| 17:40 | TSU | GOOD! 3 PTR by GRANT,Kareem | TSU 7 - JSU 2 | (TSU by 5) |
| 16:48 | TSU | GOOD! FT SHOT by GRANT,Kareem | TSU 8 - JSU 2 | (TSU by 6) |
| 16:13 | TSU | GOOD! JUMPER by KING,Eric (in the paint) | TSU 10 - JSU 2 | (TSU by 8) |
| 15:54 | JSU | GOOD! JUMPER by DAVIS,Brandon (in the paint) | TSU 10 - JSU 4 | (TSU by 6) |
| 15:17 | TSU | GOOD! 3 PTR by GRANT,Kareem | TSU 13 - JSU 4 | (TSU by 9) |
| 14:57 | JSU | GOOD! DUNK by BROWN,Dorien | TSU 13 - JSU 6 | (TSU by 7) |
| 14:37 | TSU | GOOD! LAYUP by GRANT,Kareem | TSU 15 - JSU 6 | (TSU by 9) |
| 14:12 | JSU | GOOD! LAYUP by WILSON,Anthony | TSU 15 - JSU 8 | (TSU by 7) |
| 13:51 | TSU | GOOD! 3 PTR by BOWENS, Roshaun | TSU 18 - JSU 8 | (TSU by 10) |
| 13:30 | JSU | GOOD! JUMPER by BROWN,Dorien (in the paint) | TSU 18 - JSU 10 | (TSU by 8) |
| 12:57 | JSU | GOOD! 3 PTR by WILSON,Anthony | TSU 18 - JSU 13 | (TSU by 5) |
| 12:25 | TSU | GOOD! LAYUP by GRANT,Kareem | TSU 20 - JSU 13 | (TSU by 7) |
| 11:56 | JSU | GOOD! 3 PTR by VENNER,Rod | TSU 20 - JSU 16 | (TSU by 4) |
| 11:32 | TSU | GOOD! JUMPER by BOWENS, Roshaun | TSU 22 - JSU 16 | (TSU by 6) |
| 11:05 | TSU | GOOD! LAYUP by KING,Eric (fastbreak) | TSU 24 - JSU 16 | (TSU by 8) |
| 11:04 | TSU | GOOD! FT SHOT by KING,Eric | TSU 25 - JSU 16 | (TSU by 9) |
| 10:23 | JSU | GOOD! 3 PTR by VENNER,Rod | TSU 25 - JSU 19 | (TSU by 6) |
| 09:58 | TSU | GOOD! 3 PTR by JACKSON, Jeremy | TSU 28 - JSU 19 | (TSU by 9) |
| 08:41 | TSU | GOOD! JUMPER by GRANT,Kareem (in the paint) | TSU 30 - JSU 19 | (TSU by 11) |
| 06:48 | TSU | GOOD! FT SHOT by KING,Eric | TSU 31 - JSU 19 | (TSU by 12) |
| 06:48 | TSU | GOOD! FT SHOT by KING,Eric | TSU 32 - JSU 19 | (TSU by 13) |
| 06:29 | TSU | GOOD! LAYUP by MACLIN,Herley (fastbreak) | TSU 34 - JSU 19 | (TSU by 15) |
| 05:40 | JSU | GOOD! LAYUP by WILSON,Anthony (fastbreak) | TSU 34 - JSU 21 | (TSU by 13) |
| 05:06 | JSU | GOOD! LAYUP by DAVIS,Brandon (fastbreak) | TSU 34 - JSU 23 | (TSU by 11) |
| 04:02 | TSU | GOOD! FT SHOT by PRICE, Bruce | TSU 35 - JSU 23 | (TSU by 12) |
| 03:31 | TSU | GOOD! LAYUP by KING,Eric (fastbreak) | TSU 37 - JSU 23 | (TSU by 14) |
| 03:25 | TSU | GOOD! JUMPER by PRICE, Bruce (in the paint) | TSU 39 - JSU 23 | (TSU by 16) |
| 02:53 | JSU | GOOD! TIP-IN by BROWN,Dorien | TSU 39 - JSU 25 | (TSU by 14) |
| 02:36 | TSU | GOOD! JUMPER by KING,Eric (in the paint) | TSU 41 - JSU 25 | (TSU by 16) |
| 00:57 | TSU | GOOD! 3 PTR by ARNOLD, Wayne (fastbreak) | TSU 44 - JSU 25 | (TSU by 19) |
| 19:49 | TSU | GOOD! JUMPER by KING,Eric | TSU 46 - JSU 25 | (TSU by 21) |
| 19:15 | TSU | GOOD! 3 PTR by PRICE, Bruce | TSU 49 - JSU 25 | (TSU by 24) |
| 18:35 | JSU | GOOD! FT SHOT by LUMPKIN,Carlos | TSU 49 - JSU 26 | (TSU by 23) |
| 18:32 | JSU | GOOD! FT SHOT by BROWN,Dorien | TSU 49 - JSU 27 | (TSU by 22) |
| 18:32 | JSU | GOOD! FT SHOT by BROWN,Dorien | TSU 49 - JSU 28 | (TSU by 21) |
| 18:30 | JSU | GOOD! JUMPER by RUSSELL,Walker (in the paint) | TSU 49 - JSU 30 | (TSU by 19) |
| 17:56 | TSU | GOOD! 3 PTR by ARNOLD, Wayne | TSU 52 - JSU 30 | (TSU by 22) |
| 17:33 | JSU | GOOD! FT SHOT by WILSON,Anthony | TSU 52 - JSU 31 | (TSU by 21) |
| 17:33 | JSU | GOOD! FT SHOT by WILSON,Anthony | TSU 52 - JSU 32 | (TSU by 20) |
| 16:54 | TSU | GOOD! TIP-IN by MACLIN,Herley | TSU 54 - JSU 32 | (TSU by 22) |
| 16:33 | JSU | GOOD! JUMPER by LUMPKIN,Carlos (in the paint) | TSU 54 - JSU 34 | (TSU by 20) |
| 15:50 | TSU | GOOD! JUMPER by BOWENS, Roshaun (in the paint) | TSU 56 - JSU 34 | (TSU by 22) |
| 14:21 | TSU | GOOD! 3 PTR by ARNOLD, Wayne | TSU 59 - JSU 34 | (TSU by 25) |
| 12:51 | JSU | GOOD! JUMPER by SPENCER,B.J. (in the paint) | TSU 59 - JSU 36 | (TSU by 23) |
| 11:45 | TSU | GOOD! LAYUP by PRICE, Bruce | TSU 61 - JSU 36 | (TSU by 25) |
| 11:26 | JSU | GOOD! TIP-IN by BROWN,Dorien | TSU 61 - JSU 38 | (TSU by 23) |
| 11:20 | JSU | GOOD! JUMPER by LEWIS,Tim (in the paint) | TSU 61 - JSU 40 | (TSU by 21) |
| 11:00 | TSU | GOOD! LAYUP by KING,Eric (fastbreak) | TSU 63 - JSU 40 | (TSU by 23) |
| 10:48 | JSU | GOOD! LAYUP by BROWN,Dorien | TSU 63 - JSU 42 | (TSU by 21) |
| 10:36 | TSU | GOOD! FT SHOT by BOWENS, Roshaun | TSU 64 - JSU 42 | (TSU by 22) |
| 10:30 | TSU | GOOD! FT SHOT by JACKSON, Jeremy | TSU 65 - JSU 42 | (TSU by 23) |
| 10:30 | TSU | GOOD! FT SHOT by JACKSON, Jeremy | TSU 66 - JSU 42 | (TSU by 24) |
| 09:59 | TSU | GOOD! 3 PTR by JACKSON, Jeremy (fastbreak) | TSU 69 - JSU 42 | (TSU by 27) |
| 09:31 | JSU | GOOD! JUMPER by DAVIS,Brandon (in the paint) | TSU 69 - JSU 44 | (TSU by 25) |
| 09:23 | TSU | GOOD! FT SHOT by JACKSON, Jeremy | TSU 70 - JSU 44 | (TSU by 26) |
| 09:23 | TSU | GOOD! FT SHOT by JACKSON, Jeremy | TSU 71 - JSU 44 | (TSU by 27) |
| 09:01 | JSU | GOOD! TIP-IN by DAVIS,Brandon | TSU 71 - JSU 46 | (TSU by 25) |
| 08:20 | JSU | GOOD! JUMPER by SPENCER,B.J. (in the paint) | TSU 71 - JSU 48 | (TSU by 23) |
| 07:45 | TSU | GOOD! 3 PTR by PRICE, Bruce (fastbreak) | TSU 74 - JSU 48 | (TSU by 26) |
| 07:27 | JSU | GOOD! LAYUP by SPENCER,B.J. | TSU 74 - JSU 50 | (TSU by 24) |
| 06:52 | JSU | GOOD! JUMPER by SPENCER,B.J. (in the paint) | TSU 74 - JSU 52 | (TSU by 22) |
| 06:52 | JSU | GOOD! FT SHOT by SPENCER,B.J. | TSU 74 - JSU 53 | (TSU by 21) |
| 06:37 | TSU | GOOD! DUNK by GRANT,Kareem | TSU 76 - JSU 53 | (TSU by 23) |
| 06:36 | JSU | GOOD! FT SHOT by RUSSELL,Walker | TSU 76 - JSU 54 | (TSU by 22) |
| 06:36 | JSU | GOOD! FT SHOT by RUSSELL,Walker | TSU 76 - JSU 55 | (TSU by 21) |
| 06:18 | TSU | GOOD! LAYUP by GRANT,Kareem | TSU 78 - JSU 55 | (TSU by 23) |
| 05:22 | TSU | GOOD! LAYUP by KING,Eric (fastbreak) | TSU 80 - JSU 55 | (TSU by 25) |
| 05:06 | JSU | GOOD! 3 PTR by SPENCER,B.J. | TSU 80 - JSU 58 | (TSU by 22) |
| 04:53 | TSU | GOOD! TIP-IN by ARNOLD, Wayne | TSU 82 - JSU 58 | (TSU by 24) |
| 04:40 | JSU | GOOD! FT SHOT by SPENCER,B.J. | TSU 82 - JSU 59 | (TSU by 23) |
| 04:40 | JSU | GOOD! FT SHOT by SPENCER,B.J. | TSU 82 - JSU 60 | (TSU by 22) |
| 04:26 | TSU | GOOD! DUNK by KING,Eric (fastbreak) | TSU 84 - JSU 60 | (TSU by 24) |
| 04:05 | JSU | GOOD! JUMPER by PETERS,Brad | TSU 84 - JSU 62 | (TSU by 22) |
| 03:38 | TSU | GOOD! 3 PTR by PRICE, Bruce | TSU 87 - JSU 62 | (TSU by 25) |
| 02:52 | JSU | GOOD! FT SHOT by WILSON,Anthony | TSU 87 - JSU 63 | (TSU by 24) |
| 02:52 | JSU | GOOD! FT SHOT by WILSON,Anthony | TSU 87 - JSU 64 | (TSU by 23) |
| 02:29 | TSU | GOOD! JUMPER by ERVIN,Reiley | TSU 89 - JSU 64 | (TSU by 25) |
| 02:10 | JSU | GOOD! TIP-IN by BROWN,Dorien | TSU 89 - JSU 66 | (TSU by 23) |
| 01:08 | TSU | GOOD! LAYUP by BELTON, Andrae (fastbreak) | TSU 91 - JSU 66 | (TSU by 25) |
| 00:50 | JSU | GOOD! FT SHOT by BROWN,Dorien | TSU 91 - JSU 67 | (TSU by 24) |
| 00:38 | TSU | GOOD! JUMPER by BELTON, Andrae | TSU 93 - JSU 67 | (TSU by 26) |
| 00:26 | JSU | GOOD! JUMPER by KETTERER,John | TSU 93 - JSU 69 | (TSU by 24) |
Box Score -- 1st Half |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 00 | GRANT,Kareem | f | 5-8 | 2-4 | 1-2 | 0-2 | 2 | 0 | 13 | 0 | 0 | 0 | 0 | 17 |
| 01 | KING,Eric | f | 5-8 | 0-0 | 3-4 | 0-1 | 1 | 1 | 13 | 2 | 0 | 1 | 2 | 18 |
| 30 | BOWENS, Roshaun | f | 3-3 | 1-1 | 0-0 | 2-1 | 3 | 1 | 7 | 4 | 0 | 1 | 2 | 14 |
| 11 | PRICE, Bruce | g | 1-4 | 0-1 | 1-3 | 0-3 | 3 | 1 | 3 | 4 | 0 | 0 | 0 | 17 |
| 34 | ARNOLD, Wayne | g | 1-4 | 1-2 | 0-0 | 1-1 | 2 | 1 | 3 | 1 | 0 | 0 | 2 | 16 |
| 02 | ERVIN,Reiley | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 |
| 05 | MACLIN,Herley | - | 1-2 | 0-0 | 0-0 | 0-1 | 1 | 1 | 2 | 0 | 0 | 0 | 2 | 8 |
| 15 | BELTON, Andrae | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | JACKSON, Jeremy | - | 1-1 | 1-1 | 0-0 | 1-0 | 1 | 1 | 3 | 0 | 1 | 0 | 0 | 5 |
| 25 | BOHANNON, Courtney | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| TM | TEAM | - | - | - | - | 0-0 | 0 | - | - | - | 1 | - | - | - |
| Totals.............. | - | 17-30 | 5-9 | 5-9 | 4-9 | 13 | 6 | 44 | 11 | 3 | 2 | 8 | 100 | |
| 56.7% | 55.6% | 55.6% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 17-30 | 5-9 | 5-9 | |||||||||||
| 56.7% | 55.6% | 55.6% | ||||||||||||
| 2nd Half: | 0-0 | 0-0 | 0-0 | |||||||||||
| 0.0% | 0.0% | 0.0% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 32 | LUMPKIN,Carlos | f | 1-3 | 0-1 | 0-0 | 0-1 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 9 |
| 33 | BROWN,Dorien | f | 3-5 | 0-0 | 0-2 | 4-0 | 4 | 2 | 6 | 0 | 4 | 2 | 0 | 13 |
| 02 | WILSON,Anthony | g | 3-6 | 1-3 | 0-0 | 0-5 | 5 | 1 | 7 | 3 | 2 | 0 | 0 | 19 |
| 10 | RUSSELL,Walker | g | 0-0 | 0-0 | 0-0 | 1-2 | 3 | 2 | 0 | 3 | 1 | 0 | 1 | 16 |
| 13 | SPENCER,B.J. | g | 0-4 | 0-2 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 14 |
| 03 | KETTERER,John | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 04 | DAVIS,Brandon | - | 2-3 | 0-0 | 0-0 | 0-0 | 0 | 1 | 4 | 1 | 0 | 0 | 0 | 10 |
| 11 | PETERS,Brad | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 |
| 20 | LEWIS,Tim | - | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 7 |
| 24 | VENNER,Rod | - | 2-6 | 2-4 | 0-0 | 1-0 | 1 | 2 | 6 | 0 | 1 | 0 | 0 | 9 |
| TM | TEAM | - | - | - | - | 2-2 | 4 | - | - | - | - | - | - | - |
| Totals.............. | - | 11-27 | 3-10 | 0-2 | 8-12 | 20 | 9 | 25 | 9 | 12 | 2 | 1 | 100 | |
| 40.7% | 30.0% | 0.0% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 11-27 | 3-10 | 0-2 | |||||||||||
| 40.7% | 30.0% | 0.0% | ||||||||||||
| 2nd Half: | 0-0 | 0-0 | 0-0 | |||||||||||
| 0.0% | 0.0% | 0.0% | ||||||||||||
| Score by Periods | 1st | Total | |
| Tennessee State | 44 | 93 | Record: ((6-9, 1-0 OVC)) |
| Jacksonville State | 25 | 69 | Record: ((4-10, 0-2 OVC)) |
|
Officials: Doug Sirmons, Jason McNeil, Kevin Scott
Technical fouls: Tennessee State-BOWENS, Roshaun. Jacksonville State-BROWN,Dorien. Attendance: 1125 |
Newspaper Box Score |
Newspaper Box Score Tennessee State vs Jacksonville State 1/6/05 7:30 p.m. at Pete Mathews Coliseum - Jacksonville, AL At Pete Mathews Coliseum - Jacksonville, AL TENNESSEE STATE 93, JACKSONVILLE STATE 69 TENNESSEE STATE ((6-9, 1-0 OVC)) KING,Eric 9-13 3-4 21; GRANT,Kareem 7-11 1-2 17; PRICE, Bruce 5-11 1-3 14; ARNOLD, Wayne 4-10 0-0 11; BOWENS, Roshaun 4-5 1-2 10; JACKSON, Jeremy 2-3 4-4 10; BELTON, Andrae 2-5 0-0 4; MACLIN,Herley 2-5 0-0 4; ERVIN,Reiley 1-1 0-0 2; BOHANNON, Courtney 0-1 0-2 0. Totals 36-65 10-17 93. JACKSONVILLE STATE ((4-10, 0-2 OVC)) BROWN,Dorien 6-11 3-6 15; SPENCER,B.J. 5-13 3-4 14; WILSON,Anthony 3-9 4-4 11; DAVIS,Brandon 4-7 0-0 8; VENNER,Rod 2-7 0-0 6; LUMPKIN,Carlos 2-4 1-2 5; RUSSELL,Walker 1-3 2-2 4; LEWIS,Tim 1-6 0-0 2; PETERS,Brad 1-1 0-0 2; KETTERER,John 1-1 0-0 2. Totals 26-62 13-18 69. Tennessee State............... 44 49 - 93 Jacksonville State............ 25 44 - 69 3-point goals--Tennessee State 11-19 (ARNOLD, Wayne 3-5; PRICE, Bruce 3-4; GRANT,Kareem 2-4; JACKSON, Jeremy 2-3; BOWENS, Roshaun 1-1; MACLIN,Herley 0-1; BELTON, Andrae 0-1), Jacksonville State 4-18 (VENNER,Rod 2-5; WILSON,Anthony 1-4; SPENCER,B.J. 1-5; LEWIS,Tim 0-3; LUMPKIN,Carlos 0-1). Fouled out--Tennessee State-None, Jacksonville State-DAVIS,Brandon. Rebounds--Tennessee State 34 (ARNOLD, Wayne 6), Jacksonville State 38 (BROWN,Dorien 9). Assists--Tennessee State 21 (PRICE, Bruce 8), Jacksonville State 14 (RUSSELL,Walker 5). Total fouls--Tennessee State 17, Jacksonville State 19. Technical fouls--Tennessee State-BOWENS, Roshaun; GRANT,Kareem, Jacksonville State-BROWN,Dorien. A-1125 |