Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 02 | WILSON,Anthony | * | 6-12 | 2-5 | 5-6 | 1-9 | 10 | 4 | 19 | 1 | 3 | 0 | 4 | 38 |
| 04 | DAVIS,Brandon | * | 4-11 | 0-0 | 4-8 | 2-5 | 7 | 5 | 12 | 1 | 0 | 1 | 1 | 32 |
| 10 | RUSSELL,Walker | * | 2-6 | 1-2 | 8-8 | 0-3 | 3 | 2 | 13 | 5 | 6 | 0 | 0 | 36 |
| 13 | SPENCER,B.J. | * | 2-9 | 2-6 | 0-0 | 0-0 | 0 | 1 | 6 | 0 | 1 | 0 | 0 | 34 |
| 20 | LEWIS,Tim | * | 0-3 | 0-2 | 1-2 | 2-2 | 4 | 1 | 1 | 0 | 1 | 0 | 1 | 19 |
| 03 | KETTERER,John | - | 0-1 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| 31 | AMISON,Johnny | - | 0-2 | 0-0 | 0-0 | 1-2 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 9 |
| 32 | LUMPKIN,Carlos | - | 1-5 | 0-0 | 3-4 | 1-1 | 2 | 4 | 5 | 0 | 3 | 1 | 0 | 27 |
| TM | TEAM | - | - | - | - | 2-3 | 5 | - | - | - | - | - | - | - |
| Totals.............. | - | 15-49 | 5-16 | 21-28 | 9-25 | 34 | 18 | 56 | 7 | 14 | 2 | 6 | 200 | |
| 30.6% | 31.3% | 75.0% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 9-26 | 4-9 | 10-12 | |||||||||||
| 34.6% | 44.4% | 83.3% | ||||||||||||
| 2nd Half: | 6-23 | 1-7 | 11-16 | |||||||||||
| 26.1% | 14.3% | 68.8% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 21 | STRIBLING,Derek | * | 2-9 | 0-1 | 0-0 | 0-0 | 0 | 2 | 4 | 1 | 2 | 0 | 0 | 30 |
| 22 | CLARK,Milone | * | 3-5 | 1-1 | 1-2 | 1-2 | 3 | 1 | 8 | 4 | 0 | 0 | 2 | 27 |
| 24 | BOYD,Keyon | * | 2-6 | 0-1 | 0-0 | 2-1 | 3 | 1 | 4 | 4 | 4 | 0 | 2 | 28 |
| 34 | JENKINS,WIllie | * | 9-18 | 3-6 | 10-14 | 1-4 | 5 | 1 | 31 | 2 | 2 | 0 | 0 | 31 |
| 42 | JONES,Jonathan | * | 1-2 | 0-0 | 0-0 | 1-8 | 9 | 4 | 2 | 1 | 0 | 0 | 0 | 16 |
| 02 | FISHER,Anthony | - | 1-3 | 0-1 | 4-4 | 1-1 | 2 | 1 | 6 | 1 | 0 | 0 | 0 | 22 |
| 03 | JACOBSON,Ben | - | 2-6 | 1-3 | 1-2 | 1-1 | 2 | 3 | 6 | 1 | 1 | 0 | 1 | 20 |
| 05 | TAYLOR,Justin | - | 1-3 | 0-1 | 0-2 | 0-1 | 1 | 2 | 2 | 0 | 0 | 1 | 1 | 9 |
| 10 | McKENZIE,Amadi | - | 3-3 | 0-0 | 2-3 | 2-2 | 4 | 5 | 8 | 0 | 0 | 0 | 0 | 11 |
| 32 | KOGER,Antjuan | - | 0-1 | 0-0 | 0-0 | 1-0 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 6 |
| TM | TEAM | - | - | - | - | 2-9 | 11 | - | - | - | 1 | - | - | - |
| Totals.............. | - | 24-56 | 5-14 | 18-27 | 12-29 | 41 | 22 | 71 | 15 | 10 | 1 | 6 | 200 | |
| 42.9% | 35.7% | 66.7% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 13-30 | 3-8 | 2-3 | |||||||||||
| 43.3% | 37.5% | 66.7% | ||||||||||||
| 2nd Half: | 11-26 | 2-6 | 16-24 | |||||||||||
| 42.3% | 33.3% | 66.7% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Jacksonville State | 32 | 24 | 56 | Record: (7-20, 2-12) |
| Tennessee Tech | 31 | 40 | 71 | Record: (14-10, 9-4) |
|
Officials: David Guthrie, Mike Nance, Eric Dalen
Technical fouls: Jacksonville State-None. Tennessee Tech-None. Attendance: 4107 |
Play-by-Play |
| 19:44 | TTU | GOOD! 3 PTR by JENKINS,WIllie | TTU 3 - JSU 0 | (TTU by 3) |
| 18:59 | TTU | GOOD! JUMPER by JONES,Jonathan | TTU 5 - JSU 0 | (TTU by 5) |
| 18:25 | TTU | GOOD! JUMPER by CLARK,Milone | TTU 7 - JSU 0 | (TTU by 7) |
| 17:43 | TTU | GOOD! JUMPER by JENKINS,WIllie | TTU 9 - JSU 0 | (TTU by 9) |
| 16:41 | TTU | GOOD! JUMPER by BOYD,Keyon | TTU 11 - JSU 0 | (TTU by 11) |
| 16:23 | JSU | GOOD! DUNK by DAVIS,Brandon | TTU 11 - JSU 2 | (TTU by 9) |
| 15:34 | JSU | GOOD! FT SHOT by DAVIS,Brandon | TTU 11 - JSU 3 | (TTU by 8) |
| 14:55 | JSU | GOOD! FT SHOT by WILSON,Anthony | TTU 11 - JSU 4 | (TTU by 7) |
| 14:55 | JSU | GOOD! FT SHOT by WILSON,Anthony | TTU 11 - JSU 5 | (TTU by 6) |
| 14:15 | JSU | GOOD! DUNK by WILSON,Anthony | TTU 11 - JSU 7 | (TTU by 4) |
| 13:24 | JSU | GOOD! 3 PTR by RUSSELL,Walker | TTU 11 - JSU 10 | (TTU by 1) |
| 10:35 | JSU | GOOD! FT SHOT by DAVIS,Brandon | TTU 11 - JSU 11 | Tied |
| 10:35 | JSU | GOOD! FT SHOT by DAVIS,Brandon | JSU 12 - TTU 11 | (JSU by 1) |
| 10:14 | JSU | GOOD! FT SHOT by RUSSELL,Walker | JSU 13 - TTU 11 | (JSU by 2) |
| 10:14 | JSU | GOOD! FT SHOT by RUSSELL,Walker | JSU 14 - TTU 11 | (JSU by 3) |
| 09:58 | TTU | GOOD! JUMPER by JENKINS,WIllie | JSU 14 - TTU 13 | (JSU by 1) |
| 09:31 | TTU | GOOD! JUMPER by FISHER,Anthony | TTU 15 - JSU 14 | (TTU by 1) |
| 09:02 | TTU | GOOD! JUMPER by JENKINS,WIllie | TTU 17 - JSU 14 | (TTU by 3) |
| 08:43 | JSU | GOOD! LAYUP by WILSON,Anthony | TTU 17 - JSU 16 | (TTU by 1) |
| 08:26 | TTU | GOOD! FT SHOT by JENKINS,WIllie | TTU 18 - JSU 16 | (TTU by 2) |
| 05:07 | JSU | GOOD! 3 PTR by SPENCER,B.J. | JSU 19 - TTU 18 | (JSU by 1) |
| 04:51 | TTU | GOOD! JUMPER by BOYD,Keyon | TTU 20 - JSU 19 | (TTU by 1) |
| 04:20 | JSU | GOOD! JUMPER by DAVIS,Brandon | JSU 21 - TTU 20 | (JSU by 1) |
| 04:10 | TTU | GOOD! 3 PTR by CLARK,Milone | TTU 23 - JSU 21 | (TTU by 2) |
| 03:54 | JSU | GOOD! 3 PTR by WILSON,Anthony | JSU 24 - TTU 23 | (JSU by 1) |
| 03:15 | JSU | GOOD! JUMPER by DAVIS,Brandon | JSU 26 - TTU 23 | (JSU by 3) |
| 03:03 | TTU | GOOD! 3 PTR by JACOBSON,Ben | TTU 26 - JSU 26 | Tied |
| 02:21 | JSU | GOOD! FT SHOT by WILSON,Anthony | JSU 27 - TTU 26 | (JSU by 1) |
| 02:21 | JSU | GOOD! FT SHOT by WILSON,Anthony | JSU 28 - TTU 26 | (JSU by 2) |
| 02:04 | TTU | GOOD! LAYUP by STRIBLING,Derek | TTU 28 - JSU 28 | Tied |
| 01:32 | JSU | GOOD! FT SHOT by LUMPKIN,Carlos | JSU 29 - TTU 28 | (JSU by 1) |
| 01:24 | TTU | GOOD! JUMPER by McKENZIE,Amadi | TTU 30 - JSU 29 | (TTU by 1) |
| 01:24 | TTU | GOOD! FT SHOT by McKENZIE,Amadi | TTU 31 - JSU 29 | (TTU by 2) |
| 00:33 | JSU | GOOD! 3 PTR by SPENCER,B.J. | JSU 32 - TTU 31 | (JSU by 1) |
| 19:45 | TTU | GOOD! FT SHOT by JENKINS,WIllie | TTU 32 - JSU 32 | Tied |
| 19:10 | TTU | GOOD! JUMPER by JENKINS,WIllie | TTU 34 - JSU 32 | (TTU by 2) |
| 17:25 | TTU | GOOD! JUMPER by JENKINS,WIllie | TTU 36 - JSU 32 | (TTU by 4) |
| 16:26 | TTU | GOOD! 3 PTR by JENKINS,WIllie | TTU 39 - JSU 32 | (TTU by 7) |
| 15:45 | TTU | GOOD! FT SHOT by McKENZIE,Amadi | TTU 40 - JSU 32 | (TTU by 8) |
| 15:28 | JSU | GOOD! JUMPER by DAVIS,Brandon | TTU 40 - JSU 34 | (TTU by 6) |
| 15:09 | TTU | GOOD! FT SHOT by JENKINS,WIllie | TTU 41 - JSU 34 | (TTU by 7) |
| 15:09 | TTU | GOOD! FT SHOT by JENKINS,WIllie | TTU 42 - JSU 34 | (TTU by 8) |
| 14:46 | JSU | GOOD! JUMPER by LUMPKIN,Carlos | TTU 42 - JSU 36 | (TTU by 6) |
| 14:28 | TTU | GOOD! FT SHOT by FISHER,Anthony | TTU 43 - JSU 36 | (TTU by 7) |
| 14:28 | TTU | GOOD! FT SHOT by FISHER,Anthony | TTU 44 - JSU 36 | (TTU by 8) |
| 13:59 | JSU | GOOD! FT SHOT by RUSSELL,Walker | TTU 44 - JSU 37 | (TTU by 7) |
| 13:59 | JSU | GOOD! FT SHOT by RUSSELL,Walker | TTU 44 - JSU 38 | (TTU by 6) |
| 13:46 | TTU | GOOD! FT SHOT by JACOBSON,Ben | TTU 45 - JSU 38 | (TTU by 7) |
| 13:12 | TTU | GOOD! JUMPER by JACOBSON,Ben | TTU 47 - JSU 38 | (TTU by 9) |
| 12:10 | TTU | GOOD! DUNK by STRIBLING,Derek | TTU 49 - JSU 38 | (TTU by 11) |
| 11:20 | TTU | GOOD! FT SHOT by FISHER,Anthony | TTU 50 - JSU 38 | (TTU by 12) |
| 11:20 | TTU | GOOD! FT SHOT by FISHER,Anthony | TTU 51 - JSU 38 | (TTU by 13) |
| 10:21 | JSU | GOOD! FT SHOT by RUSSELL,Walker | TTU 51 - JSU 39 | (TTU by 12) |
| 10:21 | JSU | GOOD! FT SHOT by RUSSELL,Walker | TTU 51 - JSU 40 | (TTU by 11) |
| 10:02 | JSU | GOOD! FT SHOT by LUMPKIN,Carlos | TTU 51 - JSU 41 | (TTU by 10) |
| 10:02 | JSU | GOOD! FT SHOT by LUMPKIN,Carlos | TTU 51 - JSU 42 | (TTU by 9) |
| 09:47 | TTU | GOOD! FT SHOT by JENKINS,WIllie | TTU 52 - JSU 42 | (TTU by 10) |
| 09:47 | TTU | GOOD! FT SHOT by JENKINS,WIllie | TTU 53 - JSU 42 | (TTU by 11) |
| 09:12 | JSU | GOOD! JUMPER by RUSSELL,Walker | TTU 53 - JSU 44 | (TTU by 9) |
| 08:48 | TTU | GOOD! JUMPER by McKENZIE,Amadi | TTU 55 - JSU 44 | (TTU by 11) |
| 08:27 | JSU | GOOD! FT SHOT by WILSON,Anthony | TTU 55 - JSU 45 | (TTU by 10) |
| 08:12 | TTU | GOOD! JUMPER by McKENZIE,Amadi | TTU 57 - JSU 45 | (TTU by 12) |
| 07:49 | JSU | GOOD! FT SHOT by DAVIS,Brandon | TTU 57 - JSU 46 | (TTU by 11) |
| 07:29 | JSU | GOOD! JUMPER by WILSON,Anthony | TTU 57 - JSU 48 | (TTU by 9) |
| 07:20 | TTU | GOOD! LAYUP by JENKINS,WIllie | TTU 59 - JSU 48 | (TTU by 11) |
| 06:31 | TTU | GOOD! FT SHOT by JENKINS,WIllie | TTU 60 - JSU 48 | (TTU by 12) |
| 05:59 | TTU | GOOD! FT SHOT by JENKINS,WIllie | TTU 61 - JSU 48 | (TTU by 13) |
| 05:59 | TTU | GOOD! FT SHOT by JENKINS,WIllie | TTU 62 - JSU 48 | (TTU by 14) |
| 05:57 | JSU | GOOD! FT SHOT by RUSSELL,Walker | TTU 62 - JSU 49 | (TTU by 13) |
| 05:57 | JSU | GOOD! FT SHOT by RUSSELL,Walker | TTU 62 - JSU 50 | (TTU by 12) |
| 05:43 | TTU | GOOD! 3 PTR by JENKINS,WIllie | TTU 65 - JSU 50 | (TTU by 15) |
| 04:35 | TTU | GOOD! JUMPER by CLARK,Milone | TTU 67 - JSU 50 | (TTU by 17) |
| 04:00 | TTU | GOOD! FT SHOT by CLARK,Milone | TTU 68 - JSU 50 | (TTU by 18) |
| 03:25 | TTU | GOOD! FT SHOT by JENKINS,WIllie | TTU 69 - JSU 50 | (TTU by 19) |
| 02:05 | JSU | GOOD! DUNK by WILSON,Anthony | TTU 69 - JSU 52 | (TTU by 17) |
| 01:05 | JSU | GOOD! FT SHOT by LEWIS,Tim | TTU 69 - JSU 53 | (TTU by 16) |
| 00:51 | TTU | GOOD! JUMPER by TAYLOR,Justin | TTU 71 - JSU 53 | (TTU by 18) |
| 00:07 | JSU | GOOD! 3 PTR by WILSON,Anthony | TTU 71 - JSU 56 | (TTU by 15) |
Box Score -- 1st Half |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 02 | WILSON,Anthony | * | 3-6 | 1-3 | 4-4 | 0-2 | 2 | 1 | 11 | 0 | 1 | 0 | 2 | 18 |
| 04 | DAVIS,Brandon | * | 3-7 | 0-0 | 3-4 | 1-4 | 5 | 1 | 9 | 1 | 0 | 0 | 0 | 19 |
| 10 | RUSSELL,Walker | * | 1-4 | 1-2 | 2-2 | 0-2 | 2 | 1 | 5 | 5 | 1 | 0 | 0 | 19 |
| 13 | SPENCER,B.J. | * | 2-7 | 2-4 | 0-0 | 0-0 | 0 | 0 | 6 | 0 | 1 | 0 | 0 | 18 |
| 20 | LEWIS,Tim | * | 0-1 | 0-0 | 0-0 | 1-2 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 11 |
| 03 | KETTERER,John | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 31 | AMISON,Johnny | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| 32 | LUMPKIN,Carlos | - | 0-1 | 0-0 | 1-2 | 0-1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 11 |
| TM | TEAM | - | - | - | - | 1-1 | 2 | - | - | - | - | - | - | - |
| Totals.............. | - | 9-26 | 4-9 | 10-12 | 3-12 | 15 | 4 | 32 | 6 | 4 | 0 | 3 | 100 | |
| 34.6% | 44.4% | 83.3% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 9-26 | 4-9 | 10-12 | |||||||||||
| 34.6% | 44.4% | 83.3% | ||||||||||||
| 2nd Half: | 0-0 | 0-0 | 0-0 | |||||||||||
| 0.0% | 0.0% | 0.0% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 21 | STRIBLING,Derek | * | 1-4 | 0-1 | 0-0 | 0-0 | 0 | 1 | 2 | 0 | 2 | 0 | 0 | 14 |
| 22 | CLARK,Milone | * | 2-4 | 1-1 | 0-0 | 1-2 | 3 | 0 | 5 | 2 | 0 | 0 | 0 | 13 |
| 24 | BOYD,Keyon | * | 2-4 | 0-0 | 0-0 | 1-1 | 2 | 0 | 4 | 3 | 1 | 0 | 1 | 14 |
| 34 | JENKINS,WIllie | * | 4-11 | 1-4 | 1-2 | 1-1 | 2 | 1 | 10 | 1 | 1 | 0 | 0 | 17 |
| 42 | JONES,Jonathan | * | 1-2 | 0-0 | 0-0 | 1-4 | 5 | 2 | 2 | 1 | 0 | 0 | 0 | 9 |
| 02 | FISHER,Anthony | - | 1-1 | 0-0 | 0-0 | 0-1 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 14 |
| 03 | JACOBSON,Ben | - | 1-3 | 1-2 | 0-0 | 0-0 | 0 | 2 | 3 | 0 | 1 | 0 | 0 | 9 |
| 05 | TAYLOR,Justin | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 3 |
| 10 | McKENZIE,Amadi | - | 1-1 | 0-0 | 1-1 | 0-1 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 5 |
| 32 | KOGER,Antjuan | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| TM | TEAM | - | - | - | - | 1-4 | 5 | - | - | - | 1 | - | - | - |
| Totals.............. | - | 13-30 | 3-8 | 2-3 | 5-14 | 19 | 10 | 31 | 8 | 6 | 1 | 1 | 100 | |
| 43.3% | 37.5% | 66.7% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 13-30 | 3-8 | 2-3 | |||||||||||
| 43.3% | 37.5% | 66.7% | ||||||||||||
| 2nd Half: | 0-0 | 0-0 | 0-0 | |||||||||||
| 0.0% | 0.0% | 0.0% | ||||||||||||
| Score by Periods | 1st | Total | |
| Jacksonville State | 32 | 56 | Record: (7-20, 2-12) |
| Tennessee Tech | 31 | 71 | Record: (14-10, 9-4) |
|
Officials: David Guthrie, Mike Nance, Eric Dalen
Technical fouls: Jacksonville State-None. Tennessee Tech-None. Attendance: 4107 |
Newspaper Box Score |
Newspaper Box Score Jacksonville State vs Tennessee Tech 2/17/05 7:30 p.m. at Cookeville, Tenn. At Cookeville, Tenn. TENNESSEE TECH 71, JACKSONVILLE STATE 56 JACKSONVILLE STATE (7-20, 2-12) WILSON,Anthony 6-12 5-6 19; RUSSELL,Walker 2-6 8-8 13; DAVIS,Brandon 4-11 4-8 12; SPENCER,B.J. 2-9 0-0 6; LUMPKIN,Carlos 1-5 3-4 5; LEWIS,Tim 0-3 1-2 1; AMISON,Johnny 0-2 0-0 0; KETTERER,John 0-1 0-0 0. Totals 15-49 21-28 56. TENNESSEE TECH (14-10, 9-4) JENKINS,WIllie 9-18 10-14 31; McKENZIE,Amadi 3-3 2-3 8; CLARK,Milone 3-5 1-2 8; FISHER,Anthony 1-3 4-4 6; JACOBSON,Ben 2-6 1-2 6; BOYD,Keyon 2-6 0-0 4; STRIBLING,Derek 2-9 0-0 4; JONES,Jonathan 1-2 0-0 2; TAYLOR,Justin 1-3 0-2 2; KOGER,Antjuan 0-1 0-0 0. Totals 24-56 18-27 71. Jacksonville State............ 32 24 - 56 Tennessee Tech................ 31 40 - 71 3-point goals--Jacksonville State 5-16 (SPENCER,B.J. 2-6; WILSON,Anthony 2-5; RUSSELL,Walker 1-2; LEWIS,Tim 0-2; KETTERER,John 0-1), Tennessee Tech 5-14 (JENKINS,WIllie 3-6; JACOBSON,Ben 1-3; CLARK,Milone 1-1; BOYD,Keyon 0-1; STRIBLING,Derek 0-1; TAYLOR,Justin 0-1; FISHER,Anthony 0-1). Fouled out--Jacksonville State-DAVIS,Brandon, Tennessee Tech-McKENZIE,Amadi. Rebounds--Jacksonville State 34 (WILSON,Anthony 10), Tennessee Tech 41 (JONES,Jonathan 9). Assists--Jacksonville State 7 (RUSSELL,Walker 5), Tennessee Tech 15 (BOYD,Keyon 4; CLARK,Milone 4). Total fouls--Jacksonville State 18, Tennessee Tech 22. Technical fouls--Jacksonville State-None, Tennessee Tech-None. A-4107 |