Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 21 | STRIBLING,Derek | f | 6-6 | 2-2 | 2-2 | 0-6 | 6 | 5 | 16 | 2 | 3 | 0 | 0 | 37 |
| 34 | JENKINS,WIllie | f | 8-16 | 3-6 | 5-5 | 1-5 | 6 | 3 | 24 | 2 | 6 | 0 | 2 | 45 |
| 42 | JONES,Jonathan | f | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 3 | 0 | 1 | 1 | 0 | 1 | 11 |
| 22 | CLARK,Milone | g | 3-5 | 1-2 | 1-2 | 0-4 | 4 | 2 | 8 | 1 | 1 | 0 | 1 | 29 |
| 24 | BOYD,Keyon | g | 4-9 | 0-3 | 5-6 | 1-1 | 2 | 3 | 13 | 2 | 6 | 0 | 2 | 44 |
| 02 | FISHER,Anthony | - | 5-10 | 2-4 | 6-6 | 1-3 | 4 | 3 | 18 | 2 | 6 | 0 | 0 | 33 |
| 03 | JACOBSON,Ben | - | 2-4 | 0-2 | 3-4 | 0-1 | 1 | 3 | 7 | 1 | 1 | 0 | 2 | 12 |
| 05 | TAYLOR,Justin | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 6 |
| 10 | McKENZIE,Amadi | - | 0-1 | 0-0 | 1-4 | 0-6 | 6 | 3 | 1 | 1 | 3 | 0 | 1 | 31 |
| 32 | KOGER,Antjuan | - | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 2 |
| TM | TEAM | - | - | - | - | 3-3 | 6 | - | - | - | 1 | - | - | - |
| Totals.............. | - | 28-51 | 8-19 | 23-29 | 6-31 | 37 | 27 | 87 | 12 | 30 | 0 | 11 | 250 | |
| 54.9% | 42.1% | 79.3% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 14-20 | 4-6 | 4-6 | |||||||||||
| 70.0% | 66.7% | 66.7% | ||||||||||||
| 2nd Half: | 11-21 | 3-8 | 7-9 | |||||||||||
| 52.4% | 37.5% | 77.8% | ||||||||||||
| Overtime: | 3-10 | 1-5 | 12-14 | |||||||||||
| 30.0% | 20.0% | 85.7% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 04 | DAVIS,Brandon | f | 2-12 | 0-1 | 1-2 | 2-3 | 5 | 5 | 5 | 2 | 1 | 3 | 2 | 33 |
| 33 | BROWN,Dorien | f | 3-8 | 0-0 | 5-7 | 5-2 | 7 | 1 | 11 | 0 | 1 | 1 | 3 | 33 |
| 02 | WILSON,Anthony | g | 4-10 | 1-6 | 3-3 | 0-3 | 3 | 4 | 12 | 3 | 2 | 0 | 1 | 43 |
| 10 | RUSSELL,Walker | g | 6-10 | 0-2 | 18-19 | 0-5 | 5 | 3 | 30 | 11 | 6 | 0 | 5 | 48 |
| 13 | SPENCER,B.J. | g | 7-17 | 4-9 | 0-1 | 2-0 | 2 | 2 | 18 | 0 | 2 | 1 | 1 | 45 |
| 03 | KETTERER,John | - | 2-3 | 2-3 | 0-2 | 0-1 | 1 | 2 | 6 | 0 | 0 | 0 | 1 | 10 |
| 20 | LEWIS,Tim | - | 1-6 | 0-3 | 4-4 | 0-3 | 3 | 3 | 6 | 0 | 3 | 1 | 2 | 19 |
| 31 | AMISON,Johnny | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 32 | LUMPKIN,Carlos | - | 0-1 | 0-0 | 0-0 | 0-1 | 1 | 4 | 0 | 0 | 1 | 1 | 0 | 18 |
| TM | TEAM | - | - | - | - | 7-2 | 9 | - | - | - | - | - | - | - |
| Totals.............. | - | 25-67 | 7-24 | 31-38 | 16-20 | 36 | 24 | 88 | 16 | 16 | 7 | 15 | 250 | |
| 37.3% | 29.2% | 81.6% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 10-26 | 1-9 | 6-8 | |||||||||||
| 38.5% | 11.1% | 75.0% | ||||||||||||
| 2nd Half: | 9-30 | 4-12 | 19-21 | |||||||||||
| 30.0% | 33.3% | 90.5% | ||||||||||||
| Overtime: | 6-11 | 2-3 | 6-9 | |||||||||||
| 54.5% | 66.7% | 66.7% | ||||||||||||
| Score by Periods | 1st | 2nd | OT | OT2 | Total | |
| Tennessee Tech | 36 | 32 | 7 | 12 | 87 | Record: ((12-8, 7-2 OVC)) |
| Jacksonville State | 27 | 41 | 7 | 13 | 88 | Record: ((6-16, 1-8 OVC)) |
|
Officials: Art Vaulk, Kevin Sparrock, Rick Wells
Technical fouls: Tennessee Tech-None. Jacksonville State-None. Attendance: 3715 JSU's Walker Russell sets school record with 17 made FTs... |
Play-by-Play |
| 19:44 | TTU | GOOD! JUMPER by BOYD,Keyon (in the paint) | TTU 2 - JSU 0 | (TTU by 2) |
| 19:17 | JSU | GOOD! JUMPER by BROWN,Dorien (in the paint) | JSU 2 - TTU 2 | Tied |
| 18:40 | JSU | GOOD! JUMPER by BROWN,Dorien (in the paint) | JSU 4 - TTU 2 | (JSU by 2) |
| 17:32 | JSU | GOOD! FT SHOT by BROWN,Dorien | JSU 5 - TTU 2 | (JSU by 3) |
| 17:32 | JSU | GOOD! FT SHOT by BROWN,Dorien | JSU 6 - TTU 2 | (JSU by 4) |
| 17:10 | TTU | GOOD! JUMPER by JACOBSON,Ben (in the paint) | JSU 6 - TTU 4 | (JSU by 2) |
| 16:32 | TTU | GOOD! FT SHOT by BOYD,Keyon | JSU 6 - TTU 5 | (JSU by 1) |
| 16:32 | TTU | GOOD! FT SHOT by BOYD,Keyon | JSU 6 - TTU 6 | Tied |
| 16:32 | TTU | GOOD! FT SHOT by BOYD,Keyon | TTU 7 - JSU 6 | (TTU by 1) |
| 16:11 | JSU | GOOD! FT SHOT by BROWN,Dorien | JSU 7 - TTU 7 | Tied |
| 15:27 | TTU | GOOD! FT SHOT by BOYD,Keyon | TTU 8 - JSU 7 | (TTU by 1) |
| 15:09 | TTU | GOOD! 3 PTR by STRIBLING,Derek | TTU 11 - JSU 7 | (TTU by 4) |
| 13:52 | TTU | GOOD! LAYUP by STRIBLING,Derek | TTU 13 - JSU 7 | (TTU by 6) |
| 13:38 | JSU | GOOD! 3 PTR by SPENCER,B.J. | TTU 13 - JSU 10 | (TTU by 3) |
| 13:20 | JSU | GOOD! DUNK by WILSON,Anthony (fastbreak) | TTU 13 - JSU 12 | (TTU by 1) |
| 12:41 | TTU | GOOD! JUMPER by JENKINS,WIllie (fastbreak) | TTU 15 - JSU 12 | (TTU by 3) |
| 10:40 | JSU | GOOD! JUMPER by RUSSELL,Walker (in the paint) | TTU 15 - JSU 14 | (TTU by 1) |
| 10:26 | TTU | GOOD! JUMPER by JENKINS,WIllie (in the paint) | TTU 17 - JSU 14 | (TTU by 3) |
| 09:34 | TTU | GOOD! 3 PTR by JENKINS,WIllie | TTU 20 - JSU 14 | (TTU by 6) |
| 09:16 | JSU | GOOD! JUMPER by RUSSELL,Walker (in the paint) | TTU 20 - JSU 16 | (TTU by 4) |
| 08:59 | TTU | GOOD! LAYUP by BOYD,Keyon | TTU 22 - JSU 16 | (TTU by 6) |
| 08:22 | TTU | GOOD! 3 PTR by JENKINS,WIllie | TTU 25 - JSU 16 | (TTU by 9) |
| 07:57 | JSU | GOOD! FT SHOT by BROWN,Dorien | TTU 25 - JSU 17 | (TTU by 8) |
| 07:31 | TTU | GOOD! JUMPER by STRIBLING,Derek (in the paint) | TTU 27 - JSU 17 | (TTU by 10) |
| 06:15 | JSU | GOOD! JUMPER by SPENCER,B.J. | TTU 27 - JSU 19 | (TTU by 8) |
| 04:54 | JSU | GOOD! LAYUP by LEWIS,Tim | TTU 27 - JSU 21 | (TTU by 6) |
| 04:30 | TTU | GOOD! 3 PTR by FISHER,Anthony | TTU 30 - JSU 21 | (TTU by 9) |
| 04:01 | JSU | GOOD! FT SHOT by RUSSELL,Walker | TTU 30 - JSU 22 | (TTU by 8) |
| 04:01 | JSU | GOOD! FT SHOT by RUSSELL,Walker | TTU 30 - JSU 23 | (TTU by 7) |
| 03:10 | TTU | GOOD! JUMPER by JENKINS,WIllie (in the paint) | TTU 32 - JSU 23 | (TTU by 9) |
| 02:35 | TTU | GOOD! LAYUP by JACOBSON,Ben (fastbreak) | TTU 34 - JSU 23 | (TTU by 11) |
| 02:04 | TTU | GOOD! JUMPER by JENKINS,WIllie (in the paint) | TTU 36 - JSU 23 | (TTU by 13) |
| 01:44 | JSU | GOOD! JUMPER by DAVIS,Brandon | TTU 36 - JSU 25 | (TTU by 11) |
| 01:03 | JSU | GOOD! JUMPER by DAVIS,Brandon (fastbreak) | TTU 36 - JSU 27 | (TTU by 9) |
| 18:53 | JSU | GOOD! FT SHOT by WILSON,Anthony | TTU 36 - JSU 28 | (TTU by 8) |
| 18:53 | JSU | GOOD! FT SHOT by WILSON,Anthony | TTU 36 - JSU 29 | (TTU by 7) |
| 18:27 | JSU | GOOD! LAYUP by WILSON,Anthony (fastbreak) | TTU 36 - JSU 31 | (TTU by 5) |
| 18:26 | JSU | GOOD! FT SHOT by WILSON,Anthony | TTU 36 - JSU 32 | (TTU by 4) |
| 18:10 | TTU | GOOD! JUMPER by STRIBLING,Derek (in the paint) | TTU 38 - JSU 32 | (TTU by 6) |
| 16:44 | TTU | GOOD! 3 PTR by STRIBLING,Derek | TTU 41 - JSU 32 | (TTU by 9) |
| 15:50 | JSU | GOOD! JUMPER by WILSON,Anthony | TTU 41 - JSU 34 | (TTU by 7) |
| 14:07 | TTU | GOOD! JUMPER by FISHER,Anthony (in the paint) | TTU 43 - JSU 34 | (TTU by 9) |
| 13:31 | TTU | GOOD! LAYUP by FISHER,Anthony | TTU 45 - JSU 34 | (TTU by 11) |
| 12:47 | TTU | GOOD! LAYUP by FISHER,Anthony | TTU 47 - JSU 34 | (TTU by 13) |
| 12:18 | TTU | GOOD! FT SHOT by JACOBSON,Ben | TTU 48 - JSU 34 | (TTU by 14) |
| 11:45 | JSU | GOOD! 3 PTR by KETTERER,John | TTU 48 - JSU 37 | (TTU by 11) |
| 11:14 | JSU | GOOD! FT SHOT by RUSSELL,Walker | TTU 48 - JSU 38 | (TTU by 10) |
| 11:14 | JSU | GOOD! FT SHOT by RUSSELL,Walker | TTU 48 - JSU 39 | (TTU by 9) |
| 11:01 | TTU | GOOD! JUMPER by CLARK,Milone (in the paint) | TTU 50 - JSU 39 | (TTU by 11) |
| 09:49 | JSU | GOOD! 3 PTR by KETTERER,John | TTU 50 - JSU 42 | (TTU by 8) |
| 09:28 | TTU | GOOD! JUMPER by JENKINS,WIllie (in the paint) | TTU 52 - JSU 42 | (TTU by 10) |
| 09:14 | JSU | GOOD! FT SHOT by RUSSELL,Walker | TTU 52 - JSU 43 | (TTU by 9) |
| 09:14 | JSU | GOOD! FT SHOT by RUSSELL,Walker | TTU 52 - JSU 44 | (TTU by 8) |
| 08:54 | TTU | GOOD! JUMPER by STRIBLING,Derek (in the paint) | TTU 54 - JSU 44 | (TTU by 10) |
| 08:35 | JSU | GOOD! FT SHOT by RUSSELL,Walker | TTU 54 - JSU 45 | (TTU by 9) |
| 08:35 | JSU | GOOD! FT SHOT by RUSSELL,Walker | TTU 54 - JSU 46 | (TTU by 8) |
| 08:16 | TTU | GOOD! FT SHOT by JENKINS,WIllie | TTU 55 - JSU 46 | (TTU by 9) |
| 08:16 | TTU | GOOD! FT SHOT by JENKINS,WIllie | TTU 56 - JSU 46 | (TTU by 10) |
| 07:07 | TTU | GOOD! 3 PTR by CLARK,Milone | TTU 59 - JSU 46 | (TTU by 13) |
| 06:51 | JSU | GOOD! JUMPER by BROWN,Dorien (in the paint) | TTU 59 - JSU 48 | (TTU by 11) |
| 06:51 | JSU | GOOD! FT SHOT by BROWN,Dorien | TTU 59 - JSU 49 | (TTU by 10) |
| 05:58 | JSU | GOOD! FT SHOT by LEWIS,Tim | TTU 59 - JSU 50 | (TTU by 9) |
| 05:58 | JSU | GOOD! FT SHOT by LEWIS,Tim | TTU 59 - JSU 51 | (TTU by 8) |
| 05:21 | JSU | GOOD! FT SHOT by RUSSELL,Walker | TTU 59 - JSU 52 | (TTU by 7) |
| 05:21 | JSU | GOOD! FT SHOT by RUSSELL,Walker | TTU 59 - JSU 53 | (TTU by 6) |
| 04:58 | TTU | GOOD! FT SHOT by STRIBLING,Derek | TTU 60 - JSU 53 | (TTU by 7) |
| 04:58 | TTU | GOOD! FT SHOT by STRIBLING,Derek | TTU 61 - JSU 53 | (TTU by 8) |
| 04:39 | JSU | GOOD! 3 PTR by SPENCER,B.J. | TTU 61 - JSU 56 | (TTU by 5) |
| 04:02 | JSU | GOOD! LAYUP by SPENCER,B.J. | TTU 61 - JSU 58 | (TTU by 3) |
| 03:40 | TTU | GOOD! FT SHOT by FISHER,Anthony | TTU 62 - JSU 58 | (TTU by 4) |
| 03:40 | TTU | GOOD! FT SHOT by FISHER,Anthony | TTU 63 - JSU 58 | (TTU by 5) |
| 03:03 | JSU | GOOD! FT SHOT by DAVIS,Brandon | TTU 63 - JSU 59 | (TTU by 4) |
| 02:43 | TTU | GOOD! JUMPER by BOYD,Keyon (in the paint) | TTU 65 - JSU 59 | (TTU by 6) |
| 02:29 | JSU | GOOD! FT SHOT by RUSSELL,Walker | TTU 65 - JSU 60 | (TTU by 5) |
| 02:29 | JSU | GOOD! FT SHOT by RUSSELL,Walker | TTU 65 - JSU 61 | (TTU by 4) |
| 01:32 | JSU | GOOD! 3 PTR by WILSON,Anthony (fastbreak) | TTU 65 - JSU 64 | (TTU by 1) |
| 00:47 | JSU | GOOD! LAYUP by SPENCER,B.J. (fastbreak) | JSU 66 - TTU 65 | (JSU by 1) |
| 00:28 | JSU | GOOD! FT SHOT by RUSSELL,Walker | JSU 67 - TTU 65 | (JSU by 2) |
| 00:28 | JSU | GOOD! FT SHOT by RUSSELL,Walker | JSU 68 - TTU 65 | (JSU by 3) |
| 00:15 | TTU | GOOD! 3 PTR by FISHER,Anthony | JSU 68 - TTU 68 | Tied |
| 04:39 | TTU | GOOD! FT SHOT by FISHER,Anthony | TTU 69 - JSU 68 | (TTU by 1) |
| 04:39 | TTU | GOOD! FT SHOT by FISHER,Anthony | TTU 70 - JSU 68 | (TTU by 2) |
| 03:51 | TTU | GOOD! FT SHOT by McKENZIE,Amadi | TTU 71 - JSU 68 | (TTU by 3) |
| 02:35 | TTU | GOOD! FT SHOT by CLARK,Milone | TTU 72 - JSU 68 | (TTU by 4) |
| 02:22 | JSU | GOOD! JUMPER by RUSSELL,Walker (in the paint) | TTU 72 - JSU 70 | (TTU by 2) |
| 01:36 | JSU | GOOD! 3 PTR by SPENCER,B.J. (fastbreak) | JSU 73 - TTU 72 | (JSU by 1) |
| 00:35 | JSU | GOOD! LAYUP by RUSSELL,Walker (fastbreak) | JSU 75 - TTU 72 | (JSU by 3) |
| 00:23 | TTU | GOOD! FT SHOT by JENKINS,WIllie | JSU 75 - TTU 73 | (JSU by 2) |
| 00:23 | TTU | GOOD! FT SHOT by JENKINS,WIllie | JSU 75 - TTU 74 | (JSU by 1) |
| 00:23 | TTU | GOOD! FT SHOT by JENKINS,WIllie | JSU 75 - TTU 75 | Tied |
| 04:36 | JSU | GOOD! LAYUP by RUSSELL,Walker | JSU 77 - TTU 75 | (JSU by 2) |
| 03:45 | JSU | GOOD! 3 PTR by SPENCER,B.J. | JSU 80 - TTU 75 | (JSU by 5) |
| 02:51 | JSU | GOOD! LAYUP by RUSSELL,Walker | JSU 82 - TTU 75 | (JSU by 7) |
| 02:51 | JSU | GOOD! FT SHOT by RUSSELL,Walker | JSU 83 - TTU 75 | (JSU by 8) |
| 02:44 | TTU | GOOD! FT SHOT by FISHER,Anthony | JSU 83 - TTU 76 | (JSU by 7) |
| 02:44 | TTU | GOOD! FT SHOT by FISHER,Anthony | JSU 83 - TTU 77 | (JSU by 6) |
| 02:42 | JSU | GOOD! FT SHOT by RUSSELL,Walker | JSU 84 - TTU 77 | (JSU by 7) |
| 02:42 | JSU | GOOD! FT SHOT by RUSSELL,Walker | JSU 85 - TTU 77 | (JSU by 8) |
| 02:26 | TTU | GOOD! DUNK by CLARK,Milone | JSU 85 - TTU 79 | (JSU by 6) |
| 02:01 | TTU | GOOD! LAYUP by BOYD,Keyon | JSU 85 - TTU 81 | (JSU by 4) |
| 02:01 | TTU | GOOD! FT SHOT by BOYD,Keyon | JSU 85 - TTU 82 | (JSU by 3) |
| 00:57 | JSU | GOOD! FT SHOT by RUSSELL,Walker | JSU 86 - TTU 82 | (JSU by 4) |
| 00:40 | TTU | GOOD! FT SHOT by JACOBSON,Ben | JSU 86 - TTU 83 | (JSU by 3) |
| 00:40 | TTU | GOOD! FT SHOT by JACOBSON,Ben | JSU 86 - TTU 84 | (JSU by 2) |
| 00:17 | JSU | GOOD! FT SHOT by LEWIS,Tim | JSU 87 - TTU 84 | (JSU by 3) |
| 00:17 | JSU | GOOD! FT SHOT by LEWIS,Tim | JSU 88 - TTU 84 | (JSU by 4) |
| 00:02 | TTU | GOOD! 3 PTR by JENKINS,WIllie | JSU 88 - TTU 87 | (JSU by 1) |
Box Score -- 1st Half |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 21 | STRIBLING,Derek | f | 3-3 | 1-1 | 0-0 | 0-2 | 2 | 0 | 7 | 1 | 2 | 0 | 0 | 16 |
| 34 | JENKINS,WIllie | f | 6-9 | 2-3 | 0-0 | 1-1 | 2 | 1 | 14 | 1 | 3 | 0 | 2 | 17 |
| 42 | JONES,Jonathan | f | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 7 |
| 22 | CLARK,Milone | g | 0-1 | 0-0 | 0-0 | 0-1 | 1 | 1 | 0 | 1 | 1 | 0 | 1 | 11 |
| 24 | BOYD,Keyon | g | 2-2 | 0-0 | 4-5 | 0-1 | 1 | 0 | 8 | 0 | 2 | 0 | 1 | 16 |
| 02 | FISHER,Anthony | - | 1-2 | 1-1 | 0-0 | 0-1 | 1 | 1 | 3 | 1 | 1 | 0 | 0 | 10 |
| 03 | JACOBSON,Ben | - | 2-3 | 0-1 | 0-0 | 0-1 | 1 | 1 | 4 | 1 | 0 | 0 | 1 | 8 |
| 05 | TAYLOR,Justin | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 4 |
| 10 | McKENZIE,Amadi | - | 0-0 | 0-0 | 0-1 | 0-1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 9 |
| 32 | KOGER,Antjuan | - | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 2 |
| TM | TEAM | - | - | - | - | 0-1 | 1 | - | - | - | - | - | - | - |
| Totals.............. | - | 14-20 | 4-6 | 4-6 | 1-11 | 12 | 7 | 36 | 6 | 13 | 0 | 7 | 100 | |
| 70.0% | 66.7% | 66.7% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 14-20 | 4-6 | 4-6 | |||||||||||
| 70.0% | 66.7% | 66.7% | ||||||||||||
| 2nd Half: | 0-0 | 0-0 | 0-0 | |||||||||||
| 0.0% | 0.0% | 0.0% | ||||||||||||
| Overtime: | 0-0 | 0-0 | 0-0 | |||||||||||
| 0.0% | 0.0% | 0.0% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 04 | DAVIS,Brandon | f | 2-6 | 0-1 | 0-0 | 0-0 | 0 | 2 | 4 | 1 | 0 | 0 | 2 | 15 |
| 33 | BROWN,Dorien | f | 2-4 | 0-0 | 4-6 | 3-2 | 5 | 1 | 8 | 0 | 1 | 1 | 2 | 13 |
| 02 | WILSON,Anthony | g | 1-4 | 0-2 | 0-0 | 0-1 | 1 | 2 | 2 | 1 | 1 | 0 | 0 | 16 |
| 10 | RUSSELL,Walker | g | 2-3 | 0-0 | 2-2 | 0-2 | 2 | 1 | 6 | 5 | 4 | 0 | 1 | 18 |
| 13 | SPENCER,B.J. | g | 2-7 | 1-5 | 0-0 | 1-0 | 1 | 0 | 5 | 0 | 1 | 1 | 1 | 20 |
| 03 | KETTERER,John | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | LEWIS,Tim | - | 1-2 | 0-1 | 0-0 | 0-1 | 1 | 1 | 2 | 0 | 3 | 0 | 1 | 7 |
| 31 | AMISON,Johnny | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 32 | LUMPKIN,Carlos | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
| TM | TEAM | - | - | - | - | 2-0 | 2 | - | - | - | - | - | - | - |
| Totals.............. | - | 10-26 | 1-9 | 6-8 | 6-6 | 12 | 7 | 27 | 7 | 10 | 2 | 7 | 100 | |
| 38.5% | 11.1% | 75.0% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 10-26 | 1-9 | 6-8 | |||||||||||
| 38.5% | 11.1% | 75.0% | ||||||||||||
| 2nd Half: | 0-0 | 0-0 | 0-0 | |||||||||||
| 0.0% | 0.0% | 0.0% | ||||||||||||
| Overtime: | 0-0 | 0-0 | 0-0 | |||||||||||
| 0.0% | 0.0% | 0.0% | ||||||||||||
| Score by Periods | 1st | Total | |
| Tennessee Tech | 36 | 87 | Record: ((12-8, 7-2 OVC)) |
| Jacksonville State | 27 | 88 | Record: ((6-16, 1-8 OVC)) |
|
Officials: Art Vaulk, Kevin Sparrock, Rick Wells
Technical fouls: Tennessee Tech-None. Jacksonville State-None. Attendance: 3715 JSU's Walker Russell sets school record with 17 made FTs... |
Newspaper Box Score |
Newspaper Box Score Tennessee Tech vs Jacksonville State 2/5/05 7:30 p.m. at Pete Mathews Coliseum - Jacksonville, AL At Pete Mathews Coliseum - Jacksonville, AL JACKSONVILLE STATE 88, TENNESSEE TECH 87 TENNESSEE TECH ((12-8, 7-2 OVC)) JENKINS,WIllie 8-16 5-5 24; FISHER,Anthony 5-10 6-6 18; STRIBLING,Derek 6-6 2-2 16; BOYD,Keyon 4-9 5-6 13; CLARK,Milone 3-5 1-2 8; JACOBSON,Ben 2-4 3-4 7; McKENZIE,Amadi 0-1 1-4 1; JONES,Jonathan 0-0 0-0 0; KOGER,Antjuan 0-0 0-0 0; TAYLOR,Justin 0-0 0-0 0. Totals 28-51 23-29 87. JACKSONVILLE STATE ((6-16, 1-8 OVC)) RUSSELL,Walker 6-10 18-19 30; SPENCER,B.J. 7-17 0-1 18; WILSON,Anthony 4-10 3-3 12; BROWN,Dorien 3-8 5-7 11; KETTERER,John 2-3 0-2 6; LEWIS,Tim 1-6 4-4 6; DAVIS,Brandon 2-12 1-2 5; LUMPKIN,Carlos 0-1 0-0 0; AMISON,Johnny 0-0 0-0 0. Totals 25-67 31-38 88. Tennessee Tech................ 36 32 7 12 - 87 Jacksonville State............ 27 41 7 13 - 88 3-point goals--Tennessee Tech 8-19 (JENKINS,WIllie 3-6; FISHER,Anthony 2-4; STRIBLING,Derek 2-2; CLARK,Milone 1-2; JACOBSON,Ben 0-2; BOYD,Keyon 0-3), Jacksonville State 7-24 (SPENCER,B.J. 4-9; KETTERER,John 2-3; WILSON,Anthony 1-6; DAVIS,Brandon 0-1; LEWIS,Tim 0-3; RUSSELL,Walker 0-2). Fouled out--Tennessee Tech-STRIBLING,Derek, Jacksonville State-DAVIS,Brandon. Rebounds--Tennessee Tech 37 (McKENZIE,Amadi 6; STRIBLING,Derek 6; JENKINS,WIllie 6), Jacksonville State 36 (BROWN,Dorien 7). Assists--Tennessee Tech 12 (FISHER,Anthony 2; BOYD,Keyon 2; STRIBLING,Derek 2; JENKINS,WIllie 2), Jacksonville State 16 (RUSSELL,Walker 11). Total fouls--Tennessee Tech 27, Jacksonville State 24. Technical fouls--Tennessee Tech-None, Jacksonville State-None. A-3715 JSU's Walker Russell sets school record with 17 made FTs... |