Jacksonville State
Game-by-Game Statistics
Team Game-by-Game
Individual Game-by-Game
Team Game-by-Game
2017-18 Jacksonville State WBB
Jacksonville State Team Game-by-Game (as of Mar 01, 2018)
All games
TEAM STATISTICS
|---TOTAL---| |--3-PTRS--| |----REBOUNDS----|
Opponent Date Score W/L FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF A TO Blk Stl Pts---Avg
------------------------------------------------------------------------------------------------------------------------------------
BREWTON-PARKER 11/10/17 103-44 W 37-77 .481 7-29 .241 22-33 .667 18 37 55 55.0 17 18 14 8 12 103 103.0
FLORIDA STATE 11/12/17 51-75 L 17-59 .288 10-27 .370 7-10 .700 13 23 36 45.5 16 13 17 5 2 51 77.0
STILLMAN 11/15/17 93-38 W 35-73 .479 16-34 .471 7-10 .700 22 28 50 47.0 18 25 19 5 17 93 82.3
RHODE ISLAND 11/20/17 63-53 W 18-63 .286 11-35 .314 16-26 .615 19 33 52 48.2 15 14 16 3 6 63 77.5
vs ECU 11/25/17 82-73 W 28-58 .483 8-18 .444 18-30 .600 11 22 33 45.2 20 14 18 4 7 82 78.4
at Seton Hall 11/26/17 54-73 L 20-56 .357 6-18 .333 8-18 .444 12 21 33 43.2 17 10 21 2 9 54 74.3
at New Orleans 11/30/17 59-54 W 25-58 .431 7-23 .304 2-6 .333 12 27 39 42.6 17 17 26 6 9 59 72.1
at Miami 12/9/17 55-58 L 23-57 .404 3-13 .231 6-8 .750 9 23 32 41.2 18 7 14 6 6 55 70.0
ALABAMA A&M 12/12/17 49-33 W 19-58 .328 7-24 .292 4-9 .444 17 35 52 42.4 15 11 22 6 10 49 67.7
at Clemson 12/17/17 45-53 L 18-57 .316 5-18 .278 4-8 .500 15 24 39 42.1 12 5 17 1 4 45 65.4
at Georgia State 12/19/17 41-55 L 15-63 .238 3-26 .115 8-15 .533 25 25 50 42.8 23 8 22 6 8 41 63.2
EASTERN KENTUCKY 12/28/17 65-51 W 21-58 .362 4-10 .400 19-28 .679 14 32 46 43.1 15 14 13 10 5 65 63.3
MOREHEAD STATE 12/30/17 70-64 W 26-57 .456 5-20 .250 13-17 .765 10 32 42 43.0 10 20 20 6 5 70 63.8
at TSU Lady Tigers 01/04/18 75-56 W 24-60 .400 11-30 .367 16-27 .593 11 29 40 42.8 21 17 16 3 3 75 64.6
at Belmont 01/06/18 55-71 L 23-65 .354 4-16 .250 5-10 .500 14 19 33 42.1 16 8 13 2 1 55 64.0
MURRAY STATE 1/11/18 97-65 W 41-75 .547 9-20 .450 6-15 .400 17 33 50 42.6 9 28 6 5 4 97 66.1
AUSTIN PEAY 1/13/18 65-47 W 25-59 .424 7-24 .292 8-19 .421 16 29 45 42.8 16 17 9 7 2 65 66.0
at Morehead State 1/18/18 67-65 W 27-67 .403 8-15 .533 5-11 .455 15 26 41 42.7 19 10 13 6 8 67 66.1
at Eastern Kentucky 01/20/18 44-48 L 19-57 .333 3-13 .231 3-8 .375 13 16 29 41.9 17 7 10 1 6 44 64.9
UT MARTIN 1/25/18 57-61 Lot 19-71 .268 4-21 .190 15-22 .682 20 30 50 42.3 20 11 20 8 8 57 64.5
SOUTHEAST MISSOURI 1/27/18 55-48 W 15-42 .357 5-12 .417 20-30 .667 7 33 40 42.2 17 10 22 5 3 55 64.0
at Eastern Illinois 2/1/18 59-50 W 19-58 .328 7-18 .389 14-22 .636 16 29 45 42.4 15 11 18 6 10 59 63.8
at SIUE 02/03/18 41-65 L 15-55 .273 5-24 .208 6-10 .600 12 23 35 42.0 16 9 16 2 4 41 62.8
TENNESSEE TECH 2/8/18 58-60 L 20-53 .377 5-15 .333 13-15 .867 13 25 38 41.9 21 14 17 9 5 58 62.6
TSU LADY TIGERS 2/10/18 62-61 W 25-60 .417 0-13 .000 12-21 .571 16 21 37 41.7 16 14 15 11 9 62 62.6
at Murray State 02/15/18 59-55 W 21-56 .375 7-30 .233 10-14 .714 12 30 42 41.7 11 14 14 4 6 59 62.5
at Austin Peay 2/17/18 51-50 W 17-52 .327 2-9 .222 15-24 .625 15 25 40 41.6 15 5 16 5 2 51 62.0
BELMONT 2/21/18 35-66 L 12-63 .190 3-16 .188 8-15 .533 12 29 41 41.6 13 10 12 12 4 35 61.1
at Tennessee Tech 02/24/18 73-59 W 24-56 .429 6-20 .300 19-24 .792 9 19 28 41.1 23 8 11 4 10 73 61.5
vs Morehead State 03/01/18 69-56 W 27-58 .466 3-11 .273 12-17 .706 11 28 39 41.1 18 13 13 9 7 69 61.7
------------------------------------------------------------------------------------------------------------------------------------
Jacksonville State 1852 675-1801 .375 181-602 .301 321-522 .615 426 806 1232 41.1 496 382 480 167 192 1852 61.7
Opponents 1707 622-1690 .368 110-386 .285 353-506 .698 335 793 1128 37.6 562 308 509 110 238 1707 56.9
Games played: 30
Points/game: 61.7
FG Pct: 37.5
3FG Pct: 30.1
FT Pct: 61.5
Rebounds/game: 41.1
Assists/game: 12.7
Turnovers/game: 16.0
Assist/turnover ratio: 0.8
Steals/game: 6.4
Blocks/game: 5.6
Individual Game-by-Game
2017-18 Jacksonville State WBB
Jacksonville State Individual Game-by-Game (as of Mar 01, 2018)
All games
- #00 HAWKS, Taylor
- #01 TOWELLS, Morgan
- #02 STRAIN, Leah
- #03 PATTERSON, Ki-Ki
- #11 JOHNSON, Kiana
- #13 PERRY, Brianna
- #14 LAWRENCE, McKenna
- #15 LONG, Chloe
- #22 WALKER, Jayla
- #24 MORRISON, Gretchen
- #32 PHELION, Tyler
- #33 MAGRUDER, Tasha
- #34 PEARSON, Rayven
- #TM TEAM