2017-18 Jacksonville State WBB
Jacksonville State Individual Game-by-Game (as of Mar 01, 2018)
All games
#15 LONG, Chloe
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
BREWTON-PARKER 11/10/17 15 5-7 .714 0-0 .000 2-4 .500 1 2 3 3.0 2 0 1 2 2 0 12 12.0
FLORIDA STATE 11/12/17 12 1-3 .333 0-0 .000 0-0 .000 0 1 1 2.0 2 0 1 0 0 0 2 7.0
STILLMAN 11/15/17 5 0-0 .000 0-0 .000 2-2 1.000 0 0 0 1.3 1 0 0 2 0 0 2 5.3
RHODE ISLAND 11/20/17 20 1-3 .333 0-0 .000 1-2 .500 6 7 13 4.3 2 0 1 1 1 1 3 4.8
vs ECU 11/25/17 15 2-6 .333 0-0 .000 1-2 .500 1 3 4 4.2 1 0 1 1 0 0 5 4.8
at Seton Hall 11/26/17 16 2-3 .667 0-0 .000 3-4 .750 3 3 6 4.5 3 0 1 1 0 0 7 5.2
at New Orleans 11/30/17 16 0-0 .000 0-0 .000 0-2 .000 1 6 7 4.9 4 0 1 1 2 0 0 4.4
at Miami 12/9/17 20 5-7 .714 0-2 .000 0-0 .000 2 1 3 4.6 4 0 0 0 2 2 10 5.1
ALABAMA A&M 12/12/17 * 17 2-6 .333 0-0 .000 0-1 .000 2 7 9 5.1 1 0 1 1 1 0 4 5.0
at Clemson 12/17/17 9 1-3 .333 0-0 .000 0-0 .000 0 2 2 4.8 3 0 1 3 0 0 2 4.7
at Georgia State 12/19/17 19 0-2 .000 0-0 .000 0-2 .000 2 4 6 4.9 5 1 0 0 2 0 0 4.3
EASTERN KENTUCKY 12/28/17 18 5-7 .714 0-0 .000 1-6 .167 1 3 4 4.8 4 0 0 4 2 1 11 4.8
MOREHEAD STATE 12/30/17 21 3-4 .750 0-0 .000 2-3 .667 3 4 7 5.0 2 0 1 3 0 1 8 5.1
at TSU Lady Tigers 01/04/18 14 0-1 .000 0-0 .000 3-4 .750 1 2 3 4.9 3 0 1 0 0 1 3 4.9
at Belmont 01/06/18 23 4-7 .571 0-0 .000 0-2 .000 4 2 6 4.9 2 0 0 2 1 0 8 5.1
MURRAY STATE 1/11/18 19 2-9 .222 0-0 .000 1-3 .333 3 3 6 5.0 1 0 2 0 0 0 5 5.1
AUSTIN PEAY 1/13/18 17 2-4 .500 0-0 .000 2-2 1.000 2 2 4 4.9 0 0 0 0 2 0 6 5.2
at Morehead State 1/18/18 16 2-5 .400 0-0 .000 0-2 .000 1 4 5 4.9 3 0 1 2 2 1 4 5.1
at Eastern Kentucky 01/20/18 19 0-3 .000 0-0 .000 0-0 .000 2 2 4 4.9 1 0 5 1 0 1 0 4.8
UT MARTIN 1/25/18 33 1-4 .250 0-0 .000 2-4 .500 2 12 14 5.4 1 0 1 2 1 1 4 4.8
SOUTHEAST MISSOURI 1/27/18 22 1-3 .333 0-0 .000 3-6 .500 0 8 8 5.5 1 0 1 0 2 0 5 4.8
at Eastern Illinois 2/1/18 20 0-1 .000 0-0 .000 0-2 .000 2 3 5 5.5 1 0 1 3 0 2 0 4.6
at SIUE 02/03/18 15 0-4 .000 0-0 .000 0-0 .000 0 1 1 5.3 1 0 0 1 0 0 0 4.4
TENNESSEE TECH 2/8/18 19 4-5 .800 0-0 .000 3-4 .750 5 5 10 5.5 3 0 2 4 0 0 11 4.7
TSU LADY TIGERS 2/10/18 15 2-3 .667 0-0 .000 3-7 .429 3 3 6 5.5 3 0 0 2 1 0 7 4.8
at Murray State 02/15/18 14 2-4 .500 0-0 .000 0-0 .000 3 5 8 5.6 1 0 0 2 0 0 4 4.7
at Austin Peay 2/17/18 21 5-12 .417 0-0 .000 1-4 .250 6 5 11 5.8 1 0 0 2 1 0 11 5.0
BELMONT 2/21/18 13 1-2 .500 0-0 .000 1-2 .500 1 3 4 5.7 1 0 2 3 0 1 3 4.9
at Tennessee Tech 02/24/18 19 3-5 .600 0-0 .000 0-1 .000 0 3 3 5.6 4 0 2 2 1 1 6 4.9
vs Morehead State 03/01/18 17 6-9 .667 0-0 .000 0-0 .000 2 3 5 5.6 3 0 1 1 2 0 12 5.2
Totals......................... 1 519 62-132 .470 0-2 .000 31-71 .437 59 109 168 5.6 64 1 28 46 25 13 155 5.2
Games played: 30
Minutes/game: 17.3
Points/game: 5.2
FG Pct: 47.0
3FG Pct: 0.0
FT Pct: 43.7
Rebounds/game: 5.6
Assists/game: 0.9
Turnovers/game: 1.5
Assist/turnover ratio: 0.6
Steals/game: 0.4
Blocks/game: 0.8