2017-18 Jacksonville State WBB
Jacksonville State Individual Game-by-Game (as of Mar 01, 2018)
All games
#01 TOWELLS, Morgan
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
BREWTON-PARKER 11/10/17 11 1-4 .250 0-2 .000 0-0 .000 2 0 2 2.0 2 0 0 0 0 0 2 2.0
FLORIDA STATE 11/12/17 7 0-2 .000 0-2 .000 0-0 .000 0 1 1 1.5 0 0 0 0 0 0 0 1.0
STILLMAN 11/15/17 17 4-8 .500 3-5 .600 0-0 .000 2 2 4 2.3 0 0 2 2 0 2 11 4.3
RHODE ISLAND 11/20/17 5 0-1 .000 0-1 .000 0-0 .000 0 0 0 1.8 0 0 0 2 0 0 0 3.3
vs ECU 11/25/17 14 2-4 .500 1-2 .500 1-1 1.000 0 3 3 2.0 2 0 2 4 1 0 6 3.8
at Seton Hall 11/26/17 18 1-5 .200 0-2 .000 0-0 .000 0 2 2 2.0 1 0 0 1 0 0 2 3.5
at New Orleans 11/30/17 13 1-8 .125 1-5 .200 0-0 .000 2 0 2 2.0 1 0 1 0 0 2 3 3.4
at Miami 12/9/17 11 0-4 .000 0-1 .000 0-0 .000 0 0 0 1.8 1 0 0 0 0 0 0 3.0
ALABAMA A&M 12/12/17 9 1-3 .333 1-2 .500 0-0 .000 0 0 0 1.6 1 0 0 1 0 1 3 3.0
at Clemson 12/17/17 7 1-4 .250 0-2 .000 0-0 .000 0 0 0 1.4 1 0 1 0 0 1 2 2.9
at Georgia State 12/19/17 5 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.3 0 0 0 1 0 0 0 2.6
at TSU Lady Tigers 01/04/18 17 5-6 .833 4-5 .800 3-4 .750 0 3 3 1.4 2 0 0 2 0 0 17 3.8
at Belmont 01/06/18 19 2-8 .250 0-2 .000 0-0 .000 1 1 2 1.5 0 0 0 0 0 0 4 3.8
MURRAY STATE 1/11/18 14 1-3 .333 0-1 .000 0-0 .000 0 0 0 1.4 0 0 2 0 0 1 2 3.7
AUSTIN PEAY 1/13/18 10 1-3 .333 0-2 .000 0-0 .000 0 1 1 1.3 2 0 3 0 0 0 2 3.6
at Morehead State 1/18/18 14 0-1 .000 0-0 .000 0-0 .000 0 2 2 1.4 1 0 1 0 0 0 0 3.4
at Eastern Kentucky 01/20/18 17 2-3 .667 0-0 .000 0-0 .000 0 1 1 1.4 3 0 0 1 0 0 4 3.4
UT MARTIN 1/25/18 24 3-10 .300 1-6 .167 4-6 .667 1 1 2 1.4 2 0 0 0 0 0 11 3.8
SOUTHEAST MISSOURI 1/27/18 17 1-4 .250 0-0 .000 2-2 1.000 0 2 2 1.4 0 0 0 3 0 1 4 3.8
at Eastern Illinois 2/1/18 17 1-4 .250 0-0 .000 1-2 .500 2 0 2 1.5 2 0 0 1 0 1 3 3.8
at SIUE 02/03/18 19 2-9 .222 2-5 .400 2-2 1.000 1 0 1 1.4 1 0 0 0 1 1 8 4.0
TENNESSEE TECH 2/8/18 25 4-11 .364 3-5 .600 3-3 1.000 1 0 1 1.4 2 0 1 0 1 0 14 4.5
TSU LADY TIGERS 2/10/18 19 1-5 .200 0-3 .000 1-2 .500 1 0 1 1.4 3 0 1 0 0 2 3 4.4
at Murray State 02/15/18 19 1-5 .200 1-4 .250 3-4 .750 0 1 1 1.4 1 0 2 1 0 1 6 4.5
at Austin Peay 2/17/18 14 1-3 .333 0-1 .000 1-2 .500 0 0 0 1.3 1 0 0 1 0 1 3 4.4
BELMONT 2/21/18 19 2-10 .200 0-3 .000 0-1 .000 0 1 1 1.3 1 0 0 0 0 0 4 4.4
at Tennessee Tech 02/24/18 19 1-2 .500 0-1 .000 6-7 .857 2 1 3 1.4 2 0 0 1 0 0 8 4.5
vs Morehead State 03/01/18 8 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.3 0 0 0 0 0 0 0 4.4
Totals......................... 0 408 39-130 .300 17-62 .274 27-36 .750 15 22 37 1.3 32 0 16 21 3 14 122 4.4
Games played: 28
Minutes/game: 14.6
Points/game: 4.4
FG Pct: 30.0
3FG Pct: 27.4
FT Pct: 75.0
Rebounds/game: 1.3
Assists/game: 0.6
Turnovers/game: 0.8
Assist/turnover ratio: 0.8
Steals/game: 0.5
Blocks/game: 0.1