Season Schedule/Results & Leaders |
| RECORD: | OVERALL | HOME | AWAY | NEUTRAL |
| ALL GAMES | (16-13) | (10-5) | (6-6) | (0-2) |
| CONFERENCE | (12-8) | (6-4) | (6-4) | (0-0) |
| NON-CONFERENCE | (4-5) | (4-1) | (0-2) | (0-2) |
| Date | Time | Opponent | Score | Attend | High Points | High Rebounds | ||
| 11/16/05 | 7:00 pm | at Vanderbilt | L | 46-67 | 9629 | (16)SPENCER,B.J. | (5)RUSSELL,Walker (5)BRADLEY,Courtney |
|
| 11/21/05 | 7 p.m. | COASTAL CAROLINA | W | 82-71 | 1682 | (19)RUSSELL,Walker | (14)BRADLEY,Courtney | |
| 12/1/05 | 7 p.m. | TENNESSEE TEMPLE | W | 97-70 | 1152 | (23)SPENCER,B.J. | (8)BRADLEY,Courtney | |
| 12/5/05 | 7:30 p.m. | DELAWARE STATE | L | 62-73 | 1498 | (15)BRADLEY,Courtney | (9)WILSON,Anthony | |
| 12/08/05 | 7:00 p.m. | * | at Samford | W | 62-61 | 1827 | (15)RUSSELL,Walker | (5)BRADLEY,Courtney |
| 12-10-05 | 6:30p.m. | * | at Tennessee-Martin | W | 93-84 | 3210 | (22)SPENCER,B.J. | (8)BROWN,Dorien |
| 12-15-05 | 7:00 p.m. | ^ | vs Mississippi State | L | 80-104 | 4445 | (21)SPENCER,B.J. | (10)BRADLEY,Courtney |
| 12/19/05 | 7 p.m. | * | MURRAY STATE | L | 72-91 | 2365 | (16)RUSSELL,Walker | (6)BRADLEY,Courtney |
| 12/21/05 | 7 p.m. | * | SOUTHEAST MISSOURI | W | 82-72 | 2298 | (20)RUSSELL,Walker | (6)SPENCER,B.J. |
| 12-31-05 | 1:00 pm | at Auburn | L | 83-87 | 2166 | (20)BRADLEY,Courtney | (10)BRADLEY,Courtney | |
| 1/6/06 | 7:30 p.m. | * | at Austin Peay | L | 82-95 | 2815 | (23)BRADLEY,Courtney | (9)WILSON,Anthony |
| 1/7/06 | 7:30 p.m. | * | SAMFORD | L | 69-90 | 3342 | (24)RUSSELL,Walker | (4)SPENCER,B.J. (4)BRADLEY,Courtney |
| 1/12/06 | 7:30 p.m. | * | TENNESSEE TECH | L | 67-79 | 1849 | (16)SPENCER,B.J. (16)BROWN,Dorien |
(5)RUSSELL,Walker (5)WILSON,Anthony |
| 1/14/06 | 7:30 p.m | * | TENNESSEE STATE | W | 77-75 | 1987 | (12)BROWN,Dorien | (6)BROWN,Dorien |
| 01/19/06 | 7:30 | * | at Eastern Kentucky | L | 78-86 | 2700 | (25)BRADLEY,Courtney | (7)BRADLEY,Courtney |
| 1-21-06 | 7:45 | * | at Morehead State | W | 88-65 | 3640 | (23)BRADLEY,Courtney | (8)BRADLEY,Courtney |
| 1/26/06 | 7:30 p.m. | * | AUSTIN PEAY | W | 91-86 | 2017 | (31)BRADLEY,Courtney | (10)BRADLEY,Courtney |
| 1/28/06 | 7:30 p.m. | * | TENNESSEE MARTIN | W | 85-80 | 2713 | (22)BRADLEY,Courtney | (12)BRADLEY,Courtney |
| 1-30-06 | 8 p.m. | * | at Tennessee State | L | 80-83 | 4217 | (15)SPENCER,B.J. | (9)WILSON,Anthony |
| 2/2/06 | 7:30 p.m. | * | EASTERN ILLINOIS | W | 66-51 | 1791 | (26)SPENCER,B.J. | (8)BROWN,Dorien |
| 02-04-06 | 7:30 p.m. | * | at Murray State University | L | 72-78 | 4609 | (21)RUSSELL,Walker | (9)BRADLEY,Courtney |
| 2/9/06 | 7:30 p.m. | * | at Tennessee Tech | W | 74-68 | 3210 | (19)RUSSELL,Walker | (12)WILSON,Anthony |
| 2/14/06 | 7:15 p.m. | * | MOREHEAD STATE | W | 77-68 | 1122 | (19)SPENCER,B.J. | (10)BRADLEY,Courtney |
| 2/16/06 | 7:30 p.m. | * | EASTERN KENTUCKY | L | 71-72 | 2187 | (24)RUSSELL,Walker | (16)BRADLEY,Courtney |
| 2/18/06 | 7:30 p.m. | NEW ORLEANS | W | 79-74 | 1722 | (17)CROW,Harold | (5)SPENCER,B.J. | |
| 02/23/06 | 7:35 pm | * | at Eastern Illinois | W | 75-68 | 802 | (17)BRADLEY,Courtney (17)RUSSELL,Walker |
(9)BRADLEY,Courtney |
| 2-25-06 | 7:30 pm | * | at Southeast Missouri State | W | 80-67 | 3666 | (21)SPENCER,B.J. | (9)BROWN,Dorien |
| 2/28/06 | 7 p.m. | EASTERN KENTUCKY | W | 86-59 | 588 | (25)BRADLEY,Courtney | (11)RUSSELL,Walker | |
| 3/3/06 | 6 p.m. | vs Murray State | L | 64-69 | (18)BRADLEY,Courtney | (9)BROWN,Dorien |
| ATTENDANCE | Games | Total | Avg/ game |
| HOME | 15 | 28313 | 1888 |
| AWAY | 12 | 42491 | 3541 |
| NEUTRAL | 2 | 4445 | 2222 |
| TOTAL | 29 | 75249 | 2595 |
Season Box Score |
| RECORD: | OVERALL | HOME | AWAY | NEUTRAL |
| ALL GAMES | (16-13) | (10-5) | (6-6) | (0-2) |
| CONFERENCE | (12-8) | (6-4) | (6-4) | (0-0) |
| NON-CONFERENCE | (4-5) | (4-1) | (0-2) | (0-2) |
SCORING
TOTAL
3-PTS
F-THROWS
REBOUNDS
MINUTES
##
Player
GP
GS
Pts
Avg
FG
FGA
Pct
3FG
FGA
Pct
FT
FTA
Pct
Off
Def
Tot
Avg
PF
FO
A
TO
Blk
Stl
Tot
Avg
21
BRADLEY,Courtney
29
27
443
15.3
170
328
.518
19
50
.380
84
122
.689
61
158
219
7.6
57
1
29
53
9
38
879
30.3
13
SPENCER,B.J.
27
25
410
15.2
141
294
.480
82
179
.458
46
64
.719
24
70
94
3.5
50
1
36
37
9
25
840
31.1
10
RUSSELL,Walker
29
29
406
14.0
124
289
.429
46
106
.434
112
125
.896
19
92
111
3.8
68
1
197
117
3
43
1020
35.2
33
BROWN,Dorien
29
27
318
11.0
118
216
.546
2
4
.500
80
141
.567
57
74
131
4.5
91
4
9
44
47
21
712
24.6
2
Wilson, Anthony
29
27
209
7.2
66
158
.418
34
86
.395
43
57
.754
47
66
113
3.9
64
2
38
55
5
40
750
25.9
15
CROW,Harold
29
2
179
6.2
75
131
.573
0
0
.000
29
40
.725
37
26
63
2.2
93
1
6
20
14
13
426
14.7
31
HAYNESWORTH,John
4
0
16
4.0
4
8
.500
0
0
.000
8
11
.727
6
3
9
2.3
6
0
2
3
1
1
36
9.0
24
SMITH,Nick
17
0
56
3.3
19
69
.275
11
48
.229
7
15
.467
11
17
28
1.6
25
1
2
9
2
8
162
9.5
11
PETERS,Brad
25
5
65
2.6
21
50
.420
18
44
.409
5
6
.833
9
14
23
0.9
25
0
16
9
0
16
291
11.6
20
LEWIS,Tim
24
1
60
2.5
19
54
.352
7
27
.259
15
25
.600
15
11
26
1.1
30
0
14
16
2
9
234
9.8
32
LUMPKIN,Carlos
22
1
34
1.5
12
31
.387
2
5
.400
8
15
.533
15
17
32
1.5
19
0
5
9
2
8
159
7.2
5
Bray, DeAndre
28
1
22
0.8
9
44
.205
3
26
.115
1
8
.125
6
13
19
0.7
26
0
45
31
2
17
277
9.9
03
KETTERER,John
6
0
2
0.3
1
3
.333
0
1
.000
0
0
.000
0
0
0
0.0
2
0
0
0
0
2
12
2.0
04
KALAJDZIC,Ilija
1
0
0
0.0
0
0
.000
0
0
.000
0
0
.000
0
0
0
0.0
1
0
1
0
0
0
2
2.0
Total..........
29
2220
76.6
779
1675
.465
224
576
.389
438
629
.696
351
599
950
32.8
557
11
400
409
96
241
5800
Opponents......
29
2193
75.6
785
1610
.488
180
486
.370
443
651
.680
345
652
997
34.4
524
-
437
461
93
191
5800
| Score by periods | 1st | 2nd | Total |
| Jacksonville State | 1059 | 1161 | 2220 |
| Opponents | 1022 | 1171 | 2193 |
Overall Team Statistics |
| TEAM STATISTICS | JSU | OPP |
| SCORING | 2220 | 2193 |
| Points per game | 76.6 | 75.6 |
| Scoring margin | +0.9 | - |
| FIELD GOALS-ATT | 779-1675 | 785-1610 |
| Field goal pct | .465 | .488 |
| 3 POINT FG-ATT | 224-576 | 180-486 |
| 3-point FG pct | .389 | .370 |
| 3-pt FG made per game | 7.7 | 6.2 |
| FREE THROWS-ATT | 438-629 | 443-651 |
| Free throw pct | .696 | .680 |
| F-Throws made per game | 15.1 | 15.3 |
| REBOUNDS | 950 | 997 |
| Rebounds per game | 32.8 | 34.4 |
| Rebounding margin | -1.6 | - |
| ASSISTS | 400 | 437 |
| Assists per game | 13.8 | 15.1 |
| TURNOVERS | 409 | 461 |
| Turnovers per game | 14.1 | 15.9 |
| Turnover margin | +1.8 | - |
| Assist/turnover ratio | 1.0 | 0.9 |
| STEALS | 241 | 191 |
| Steals per game | 8.3 | 6.6 |
| BLOCKS | 96 | 93 |
| Blocks per game | 3.3 | 3.2 |
| WINNING STREAK | 0 | - |
| Home win streak | 2 | - |
| ATTENDANCE | 28313 | 46936 |
| Home games-Avg/Game | 15-1888 | 12-3541 |
| Neutral site-Avg/Game | - | 2-2222 |
| Score by periods | 1st | 2nd | Total |
| Jacksonville State | 1059 | 1161 | 2220 |
| Opponents | 1022 | 1171 | 2193 |