Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 02 | WILSON,Anthony | * | 3-7 | 1-3 | 4-6 | 4-8 | 12 | 2 | 11 | 0 | 3 | 1 | 2 | 36 |
| 10 | RUSSELL,Walker | * | 4-13 | 1-5 | 10-10 | 1-2 | 3 | 4 | 19 | 6 | 3 | 0 | 1 | 33 |
| 13 | SPENCER,B.J. | * | 2-9 | 1-8 | 4-4 | 1-2 | 3 | 4 | 9 | 2 | 1 | 0 | 0 | 37 |
| 21 | BRADLEY,Courtney | * | 6-15 | 2-3 | 2-4 | 3-8 | 11 | 1 | 16 | 0 | 2 | 0 | 1 | 37 |
| 33 | BROWN,Dorien | * | 4-9 | 0-1 | 4-8 | 3-3 | 6 | 3 | 12 | 0 | 1 | 2 | 1 | 33 |
| 05 | BRAY,DeAndre | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 8 |
| 11 | PETERS,Brad | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | CROW,Harold | - | 2-2 | 0-0 | 1-1 | 0-0 | 0 | 2 | 5 | 0 | 0 | 0 | 0 | 10 |
| 20 | LEWIS,Tim | - | 1-1 | 0-0 | 0-0 | 1-0 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 6 |
| TM | TEAM | - | - | - | - | 4-2 | 6 | - | - | - | 1 | - | - | - |
| Totals.............. | - | 22-56 | 5-20 | 25-33 | 17-25 | 42 | 16 | 74 | 8 | 13 | 3 | 5 | 200 | |
| 39.3% | 25.0% | 75.8% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 12-30 | 2-11 | 6-9 | |||||||||||
| 40.0% | 18.2% | 66.7% | ||||||||||||
| 2nd Half: | 10-26 | 3-9 | 19-24 | |||||||||||
| 38.5% | 33.3% | 79.2% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 21 | STRIBLING, Derek | * | 3-8 | 1-2 | 0-0 | 1-3 | 4 | 1 | 7 | 2 | 2 | 0 | 1 | 27 |
| 22 | CLARK, Milone | * | 2-7 | 0-2 | 4-6 | 0-4 | 4 | 0 | 8 | 1 | 1 | 1 | 0 | 32 |
| 24 | BOYD, Keyon | * | 4-6 | 0-0 | 0-0 | 2-1 | 3 | 3 | 8 | 2 | 2 | 0 | 1 | 24 |
| 32 | KOGER, Antjuan | * | 0-1 | 0-0 | 0-0 | 0-1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 7 |
| 33 | KABORE, Francis | * | 1-4 | 0-0 | 0-0 | 1-0 | 1 | 3 | 2 | 0 | 2 | 1 | 0 | 17 |
| 01 | RIVERS, Belton | - | 3-8 | 1-5 | 2-2 | 0-1 | 1 | 3 | 9 | 0 | 0 | 0 | 0 | 21 |
| 02 | FISHER, Anthony | - | 4-9 | 3-7 | 4-6 | 0-1 | 1 | 3 | 15 | 2 | 2 | 0 | 2 | 26 |
| 05 | TAYLOR, Justin | - | 3-3 | 2-2 | 1-1 | 2-1 | 3 | 4 | 9 | 1 | 2 | 0 | 0 | 13 |
| 10 | McKENZIE, Amadi | - | 4-7 | 0-0 | 2-3 | 1-2 | 3 | 4 | 10 | 1 | 2 | 0 | 1 | 24 |
| 15 | WALKER, Zac | - | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| 45 | BRYANT, Ra'Shun | - | 0-0 | 0-0 | 0-0 | 0-3 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 6 |
| TM | TEAM | - | - | - | - | 1-2 | 3 | - | - | - | - | - | - | - |
| Totals.............. | - | 24-53 | 7-18 | 13-18 | 8-20 | 28 | 23 | 68 | 10 | 14 | 2 | 5 | 200 | |
| 45.3% | 38.9% | 72.2% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 10-22 | 3-6 | 8-9 | |||||||||||
| 45.5% | 50.0% | 88.9% | ||||||||||||
| 2nd Half: | 14-31 | 4-12 | 5-9 | |||||||||||
| 45.2% | 33.3% | 55.6% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Jacksonville State | 32 | 42 | 74 | Record: (11-11, 9-7) |
| Tennessee Tech | 31 | 37 | 68 | Record: (16-9, 11-6) |
|
Officials: Tim Gattis, Kevin Scott, Kane Fitzgerald
Technical fouls: Jacksonville State-None. Tennessee Tech-None. Attendance: 3210 |
Play-by-Play |
| 19:47 | TTU | GOOD! JUMPER by BOYD, Keyon | TTU 2 - JSU 0 | (TTU by 2) |
| 19:22 | JSU | GOOD! DUNK by BROWN,Dorien | TTU 2 - JSU 2 | Tied |
| 18:48 | JSU | GOOD! JUMPER by BRADLEY,Courtney | JSU 4 - TTU 2 | (JSU by 2) |
| 17:52 | TTU | GOOD! JUMPER by STRIBLING, Derek | TTU 4 - JSU 4 | Tied |
| 17:20 | JSU | GOOD! JUMPER by BROWN,Dorien | JSU 6 - TTU 4 | (JSU by 2) |
| 17:05 | TTU | GOOD! JUMPER by KABORE, Francis | TTU 6 - JSU 6 | Tied |
| 16:41 | JSU | GOOD! FT SHOT by BROWN,Dorien | JSU 7 - TTU 6 | (JSU by 1) |
| 16:20 | TTU | GOOD! FT SHOT by McKENZIE, Amadi | TTU 7 - JSU 7 | Tied |
| 16:20 | TTU | GOOD! FT SHOT by McKENZIE, Amadi | TTU 8 - JSU 7 | (TTU by 1) |
| 15:17 | TTU | GOOD! LAYUP by FISHER, Anthony | TTU 10 - JSU 7 | (TTU by 3) |
| 14:56 | JSU | GOOD! LAYUP by CROW,Harold | TTU 10 - JSU 9 | (TTU by 1) |
| 13:48 | TTU | GOOD! DUNK by McKENZIE, Amadi | TTU 12 - JSU 9 | (TTU by 3) |
| 12:23 | JSU | GOOD! 3 PTR by RUSSELL,Walker | TTU 12 - JSU 12 | Tied |
| 10:59 | TTU | GOOD! 3 PTR by STRIBLING, Derek | TTU 15 - JSU 12 | (TTU by 3) |
| 10:34 | JSU | GOOD! LAYUP by BRADLEY,Courtney | TTU 15 - JSU 14 | (TTU by 1) |
| 10:14 | TTU | GOOD! FT SHOT by RIVERS, Belton | TTU 16 - JSU 14 | (TTU by 2) |
| 10:14 | TTU | GOOD! FT SHOT by RIVERS, Belton | TTU 17 - JSU 14 | (TTU by 3) |
| 09:52 | TTU | GOOD! DUNK by McKENZIE, Amadi | TTU 19 - JSU 14 | (TTU by 5) |
| 09:36 | JSU | GOOD! LAYUP by LEWIS,Tim | TTU 19 - JSU 16 | (TTU by 3) |
| 07:44 | TTU | GOOD! 3 PTR by FISHER, Anthony | TTU 22 - JSU 16 | (TTU by 6) |
| 06:49 | JSU | GOOD! FT SHOT by BROWN,Dorien | TTU 22 - JSU 17 | (TTU by 5) |
| 06:29 | TTU | GOOD! 3 PTR by TAYLOR, Justin | TTU 25 - JSU 17 | (TTU by 8) |
| 06:29 | TTU | GOOD! FT SHOT by TAYLOR, Justin | TTU 26 - JSU 17 | (TTU by 9) |
| 05:33 | JSU | GOOD! FT SHOT by BRADLEY,Courtney | TTU 26 - JSU 18 | (TTU by 8) |
| 04:51 | JSU | GOOD! JUMPER by WILSON,Anthony | TTU 26 - JSU 20 | (TTU by 6) |
| 04:10 | JSU | GOOD! 3 PTR by SPENCER,B.J. | TTU 26 - JSU 23 | (TTU by 3) |
| 03:31 | JSU | GOOD! JUMPER by CROW,Harold | TTU 26 - JSU 25 | (TTU by 1) |
| 03:31 | JSU | GOOD! FT SHOT by CROW,Harold | TTU 26 - JSU 26 | Tied |
| 02:12 | JSU | GOOD! DUNK by BRADLEY,Courtney | JSU 28 - TTU 26 | (JSU by 2) |
| 01:52 | TTU | GOOD! JUMPER by TAYLOR, Justin | TTU 28 - JSU 28 | Tied |
| 01:34 | JSU | GOOD! FT SHOT by SPENCER,B.J. | JSU 29 - TTU 28 | (JSU by 1) |
| 01:34 | JSU | GOOD! FT SHOT by SPENCER,B.J. | JSU 30 - TTU 28 | (JSU by 2) |
| 00:41 | TTU | GOOD! FT SHOT by CLARK, Milone | JSU 30 - TTU 29 | (JSU by 1) |
| 00:17 | TTU | GOOD! FT SHOT by CLARK, Milone | TTU 30 - JSU 30 | Tied |
| 00:17 | TTU | GOOD! FT SHOT by CLARK, Milone | TTU 31 - JSU 30 | (TTU by 1) |
| 00:00 | JSU | GOOD! JUMPER by BRADLEY,Courtney | JSU 32 - TTU 31 | (JSU by 1) |
| 18:35 | JSU | GOOD! JUMPER by SPENCER,B.J. | JSU 34 - TTU 31 | (JSU by 3) |
| 16:33 | JSU | GOOD! LAYUP by RUSSELL,Walker | JSU 36 - TTU 31 | (JSU by 5) |
| 16:33 | JSU | GOOD! FT SHOT by RUSSELL,Walker | JSU 37 - TTU 31 | (JSU by 6) |
| 15:27 | TTU | GOOD! JUMPER by STRIBLING, Derek | JSU 37 - TTU 33 | (JSU by 4) |
| 15:00 | JSU | GOOD! 3 PTR by BRADLEY,Courtney | JSU 40 - TTU 33 | (JSU by 7) |
| 14:28 | JSU | GOOD! 3 PTR by WILSON,Anthony | JSU 43 - TTU 33 | (JSU by 10) |
| 14:07 | TTU | GOOD! LAYUP by McKENZIE, Amadi | JSU 43 - TTU 35 | (JSU by 8) |
| 13:45 | JSU | GOOD! 3 PTR by BRADLEY,Courtney | JSU 46 - TTU 35 | (JSU by 11) |
| 13:08 | TTU | GOOD! FT SHOT by FISHER, Anthony | JSU 46 - TTU 36 | (JSU by 10) |
| 12:52 | JSU | GOOD! DUNK by WILSON,Anthony | JSU 48 - TTU 36 | (JSU by 12) |
| 12:29 | TTU | GOOD! 3 PTR by RIVERS, Belton | JSU 48 - TTU 39 | (JSU by 9) |
| 12:03 | JSU | GOOD! JUMPER by RUSSELL,Walker | JSU 50 - TTU 39 | (JSU by 11) |
| 12:03 | JSU | GOOD! FT SHOT by RUSSELL,Walker | JSU 51 - TTU 39 | (JSU by 12) |
| 11:08 | TTU | GOOD! JUMPER by RIVERS, Belton | JSU 51 - TTU 41 | (JSU by 10) |
| 10:02 | TTU | GOOD! 3 PTR by FISHER, Anthony | JSU 51 - TTU 44 | (JSU by 7) |
| 09:45 | JSU | GOOD! FT SHOT by RUSSELL,Walker | JSU 52 - TTU 44 | (JSU by 8) |
| 09:45 | JSU | GOOD! FT SHOT by RUSSELL,Walker | JSU 53 - TTU 44 | (JSU by 9) |
| 09:40 | TTU | GOOD! FT SHOT by FISHER, Anthony | JSU 53 - TTU 45 | (JSU by 8) |
| 09:04 | TTU | GOOD! LAYUP by McKENZIE, Amadi | JSU 53 - TTU 47 | (JSU by 6) |
| 08:44 | JSU | GOOD! FT SHOT by BROWN,Dorien | JSU 54 - TTU 47 | (JSU by 7) |
| 08:44 | JSU | GOOD! FT SHOT by BROWN,Dorien | JSU 55 - TTU 47 | (JSU by 8) |
| 08:11 | JSU | GOOD! JUMPER by BROWN,Dorien | JSU 57 - TTU 47 | (JSU by 10) |
| 07:57 | TTU | GOOD! JUMPER by RIVERS, Belton | JSU 57 - TTU 49 | (JSU by 8) |
| 06:05 | JSU | GOOD! JUMPER by BROWN,Dorien | JSU 59 - TTU 49 | (JSU by 10) |
| 06:01 | TTU | GOOD! LAYUP by BOYD, Keyon | JSU 59 - TTU 51 | (JSU by 8) |
| 04:57 | TTU | GOOD! 3 PTR by FISHER, Anthony | JSU 59 - TTU 54 | (JSU by 5) |
| 04:39 | JSU | GOOD! FT SHOT by RUSSELL,Walker | JSU 60 - TTU 54 | (JSU by 6) |
| 04:39 | JSU | GOOD! FT SHOT by RUSSELL,Walker | JSU 61 - TTU 54 | (JSU by 7) |
| 02:58 | TTU | GOOD! DUNK by CLARK, Milone | JSU 61 - TTU 56 | (JSU by 5) |
| 02:20 | JSU | GOOD! FT SHOT by RUSSELL,Walker | JSU 62 - TTU 56 | (JSU by 6) |
| 02:20 | JSU | GOOD! FT SHOT by RUSSELL,Walker | JSU 63 - TTU 56 | (JSU by 7) |
| 01:18 | TTU | GOOD! DUNK by CLARK, Milone | JSU 63 - TTU 58 | (JSU by 5) |
| 00:50 | JSU | GOOD! FT SHOT by WILSON,Anthony | JSU 64 - TTU 58 | (JSU by 6) |
| 00:50 | JSU | GOOD! FT SHOT by WILSON,Anthony | JSU 65 - TTU 58 | (JSU by 7) |
| 00:46 | TTU | GOOD! FT SHOT by FISHER, Anthony | JSU 65 - TTU 59 | (JSU by 6) |
| 00:46 | TTU | GOOD! FT SHOT by FISHER, Anthony | JSU 65 - TTU 60 | (JSU by 5) |
| 00:41 | JSU | GOOD! FT SHOT by RUSSELL,Walker | JSU 66 - TTU 60 | (JSU by 6) |
| 00:41 | JSU | GOOD! FT SHOT by RUSSELL,Walker | JSU 67 - TTU 60 | (JSU by 7) |
| 00:35 | TTU | GOOD! LAYUP by BOYD, Keyon | JSU 67 - TTU 62 | (JSU by 5) |
| 00:36 | JSU | GOOD! FT SHOT by SPENCER,B.J. | JSU 68 - TTU 62 | (JSU by 6) |
| 00:36 | JSU | GOOD! FT SHOT by SPENCER,B.J. | JSU 69 - TTU 62 | (JSU by 7) |
| 00:27 | JSU | GOOD! FT SHOT by WILSON,Anthony | JSU 70 - TTU 62 | (JSU by 8) |
| 00:27 | JSU | GOOD! FT SHOT by WILSON,Anthony | JSU 71 - TTU 62 | (JSU by 9) |
| 00:23 | TTU | GOOD! FT SHOT by CLARK, Milone | JSU 71 - TTU 63 | (JSU by 8) |
| 00:23 | JSU | GOOD! FT SHOT by BRADLEY,Courtney | JSU 72 - TTU 63 | (JSU by 9) |
| 00:16 | TTU | GOOD! 3 PTR by TAYLOR, Justin | JSU 72 - TTU 66 | (JSU by 6) |
| 00:09 | JSU | GOOD! LAYUP by RUSSELL,Walker | JSU 74 - TTU 66 | (JSU by 8) |
| 00:07 | TTU | GOOD! LAYUP by BOYD, Keyon | JSU 74 - TTU 68 | (JSU by 6) |
Box Score -- 1st Half |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 02 | WILSON,Anthony | * | 1-3 | 0-2 | 0-0 | 2-2 | 4 | 1 | 2 | 0 | 3 | 1 | 1 | 17 |
| 10 | RUSSELL,Walker | * | 1-4 | 1-2 | 0-0 | 1-1 | 2 | 2 | 3 | 4 | 2 | 0 | 1 | 18 |
| 13 | SPENCER,B.J. | * | 1-6 | 1-6 | 2-2 | 1-2 | 3 | 2 | 5 | 1 | 1 | 0 | 0 | 19 |
| 21 | BRADLEY,Courtney | * | 4-10 | 0-1 | 1-2 | 3-5 | 8 | 0 | 9 | 0 | 2 | 0 | 1 | 18 |
| 33 | BROWN,Dorien | * | 2-4 | 0-0 | 2-4 | 2-0 | 2 | 2 | 6 | 0 | 0 | 1 | 0 | 16 |
| 05 | BRAY,DeAndre | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| 11 | PETERS,Brad | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | CROW,Harold | - | 2-2 | 0-0 | 1-1 | 0-0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 6 |
| 20 | LEWIS,Tim | - | 1-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 3 |
| TM | TEAM | - | - | - | - | 3-0 | 3 | - | - | - | - | - | - | - |
| Totals.............. | - | 12-30 | 2-11 | 6-9 | 12-10 | 22 | 8 | 32 | 5 | 9 | 2 | 3 | 100 | |
| 40.0% | 18.2% | 66.7% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 12-30 | 2-11 | 6-9 | |||||||||||
| 40.0% | 18.2% | 66.7% | ||||||||||||
| 2nd Half: | 0-0 | 0-0 | 0-0 | |||||||||||
| 0.0% | 0.0% | 0.0% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 21 | STRIBLING, Derek | * | 2-3 | 1-1 | 0-0 | 0-1 | 1 | 0 | 5 | 0 | 1 | 0 | 0 | 14 |
| 22 | CLARK, Milone | * | 0-2 | 0-1 | 3-4 | 0-3 | 3 | 0 | 3 | 1 | 1 | 1 | 0 | 18 |
| 24 | BOYD, Keyon | * | 1-2 | 0-0 | 0-0 | 1-0 | 1 | 2 | 2 | 0 | 1 | 0 | 0 | 9 |
| 32 | KOGER, Antjuan | * | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| 33 | KABORE, Francis | * | 1-4 | 0-0 | 0-0 | 1-0 | 1 | 1 | 2 | 0 | 2 | 1 | 0 | 12 |
| 01 | RIVERS, Belton | - | 0-1 | 0-0 | 2-2 | 0-0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 7 |
| 02 | FISHER, Anthony | - | 2-4 | 1-3 | 0-0 | 0-0 | 0 | 2 | 5 | 1 | 1 | 0 | 2 | 11 |
| 05 | TAYLOR, Justin | - | 2-2 | 1-1 | 1-1 | 1-0 | 1 | 1 | 6 | 0 | 1 | 0 | 0 | 8 |
| 10 | McKENZIE, Amadi | - | 2-3 | 0-0 | 2-2 | 0-0 | 0 | 0 | 6 | 1 | 1 | 0 | 1 | 11 |
| 15 | WALKER, Zac | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| 45 | BRYANT, Ra'Shun | - | 0-0 | 0-0 | 0-0 | 0-2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 3 |
| TM | TEAM | - | - | - | - | 0-0 | 0 | - | - | - | - | - | - | - |
| Totals.............. | - | 10-22 | 3-6 | 8-9 | 3-6 | 9 | 7 | 31 | 4 | 8 | 2 | 3 | 100 | |
| 45.5% | 50.0% | 88.9% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 10-22 | 3-6 | 8-9 | |||||||||||
| 45.5% | 50.0% | 88.9% | ||||||||||||
| 2nd Half: | 0-0 | 0-0 | 0-0 | |||||||||||
| 0.0% | 0.0% | 0.0% | ||||||||||||
| Score by Periods | 1st | Total | |
| Jacksonville State | 32 | 74 | Record: (11-11, 9-7) |
| Tennessee Tech | 31 | 68 | Record: (16-9, 11-6) |
|
Officials: Tim Gattis, Kevin Scott, Kane Fitzgerald
Technical fouls: Jacksonville State-None. Tennessee Tech-None. Attendance: 3210 |
Newspaper Box Score |
Newspaper Box Score Jacksonville State vs Tennessee Tech 2/9/06 7:30 p.m. at Cookeville, Tenn. At Cookeville, Tenn. JACKSONVILLE STATE 74, TENNESSEE TECH 68 JACKSONVILLE STATE (11-11, 9-7) RUSSELL,Walker 4-13 10-10 19; BRADLEY,Courtney 6-15 2-4 16; BROWN,Dorien 4-9 4-8 12; WILSON,Anthony 3-7 4-6 11; SPENCER,B.J. 2-9 4-4 9; CROW,Harold 2-2 1-1 5; LEWIS,Tim 1-1 0-0 2; PETERS,Brad 0-0 0-0 0; BRAY,DeAndre 0-0 0-0 0. Totals 22-56 25-33 74. TENNESSEE TECH (16-9, 11-6) FISHER, Anthony 4-9 4-6 15; McKENZIE, Amadi 4-7 2-3 10; RIVERS, Belton 3-8 2-2 9; TAYLOR, Justin 3-3 1-1 9; BOYD, Keyon 4-6 0-0 8; CLARK, Milone 2-7 4-6 8; STRIBLING, Derek 3-8 0-0 7; KABORE, Francis 1-4 0-0 2; BRYANT, Ra'Shun 0-0 0-0 0; KOGER, Antjuan 0-1 0-0 0; WALKER, Zac 0-0 0-0 0. Totals 24-53 13-18 68. Jacksonville State............ 32 42 - 74 Tennessee Tech................ 31 37 - 68 3-point goals--Jacksonville State 5-20 (BRADLEY,Courtney 2-3; WILSON,Anthony 1-3; RUSSELL,Walker 1-5; SPENCER,B.J. 1-8; BROWN,Dorien 0-1), Tennessee Tech 7-18 (FISHER, Anthony 3-7; TAYLOR, Justin 2-2; STRIBLING, Derek 1-2; RIVERS, Belton 1-5; CLARK, Milone 0-2). Fouled out--Jacksonville State-None, Tennessee Tech-None. Rebounds--Jacksonville State 42 (WILSON,Anthony 12), Tennessee Tech 28 (CLARK, Milone 4; STRIBLING, Derek 4). Assists--Jacksonville State 8 (RUSSELL,Walker 6), Tennessee Tech 10 (STRIBLING, Derek 2; FISHER, Anthony 2; BOYD, Keyon 2). Total fouls--Jacksonville State 16, Tennessee Tech 23. Technical fouls--Jacksonville State-None, Tennessee Tech-None. A-3210 |