Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 05 | HARRIS, Brad | * | 9-15 | 6-10 | 2-2 | 0-2 | 2 | 2 | 26 | 3 | 2 | 0 | 1 | 35 |
| 12 | KULI-ZADE, Elmar | * | 2-6 | 2-5 | 0-0 | 0-1 | 1 | 2 | 6 | 6 | 8 | 0 | 3 | 29 |
| 34 | WATKINS, Trae | * | 1-4 | 0-0 | 2-4 | 0-2 | 2 | 1 | 4 | 0 | 2 | 2 | 0 | 18 |
| 42 | JONES, Josh | * | 2-7 | 1-4 | 3-4 | 2-5 | 7 | 5 | 8 | 3 | 6 | 0 | 2 | 33 |
| 50 | FULP, Joe | * | 6-14 | 1-1 | 2-3 | 6-4 | 10 | 4 | 15 | 2 | 2 | 0 | 1 | 36 |
| 02 | LANCASTER, Danny | - | 2-4 | 1-3 | 2-2 | 2-0 | 2 | 2 | 7 | 2 | 3 | 0 | 1 | 18 |
| 03 | WADLEY, Ryan | - | 0-3 | 0-3 | 2-2 | 0-1 | 1 | 1 | 2 | 1 | 4 | 0 | 0 | 14 |
| 11 | LEMONAKIS, George | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| 23 | VESPIE, Jonathan | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 24 | EWALT, Derrick | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 |
| 32 | HETRICK, Robert | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 33 | MAPP, Andre | - | 1-1 | 0-0 | 0-0 | 0-1 | 1 | 0 | 2 | 0 | 0 | 0 | 1 | 13 |
| TM | TEAM | - | - | - | - | 3-0 | 3 | - | - | - | 1 | - | - | - |
| Totals.............. | - | 23-54 | 11-26 | 13-17 | 13-16 | 29 | 19 | 70 | 17 | 29 | 2 | 9 | 200 | |
| 42.6% | 42.3% | 76.5% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 11-24 | 8-15 | 5-6 | |||||||||||
| 45.8% | 53.3% | 83.3% | ||||||||||||
| 2nd Half: | 12-30 | 3-11 | 8-11 | |||||||||||
| 40.0% | 27.3% | 72.7% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 15 | CROW,Harold | f | 4-4 | 0-0 | 0-0 | 1-0 | 1 | 4 | 8 | 0 | 2 | 0 | 4 | 13 |
| 21 | BRADLEY,Courtney | f | 5-11 | 0-1 | 0-0 | 1-7 | 8 | 1 | 10 | 2 | 1 | 1 | 1 | 28 |
| 02 | WILSON,Anthony | g | 7-11 | 2-4 | 3-4 | 0-2 | 2 | 0 | 19 | 3 | 4 | 0 | 5 | 33 |
| 10 | RUSSELL,Walker | g | 3-5 | 2-2 | 0-0 | 0-1 | 1 | 4 | 8 | 12 | 4 | 0 | 4 | 31 |
| 13 | SPENCER,B.J. | g | 8-13 | 5-9 | 2-3 | 1-4 | 5 | 2 | 23 | 2 | 0 | 1 | 0 | 33 |
| 03 | KETTERER,John | - | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| 04 | KALAJDZIC,Ilija | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 |
| 05 | BRAY,DeAndre | - | 1-4 | 0-1 | 0-0 | 0-1 | 1 | 1 | 2 | 4 | 2 | 0 | 3 | 19 |
| 20 | LEWIS,Tim | - | 0-0 | 0-0 | 2-2 | 1-0 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 5 |
| 24 | SMITH,Nick | - | 2-6 | 0-2 | 2-4 | 0-0 | 0 | 0 | 6 | 0 | 0 | 0 | 1 | 4 |
| 31 | HAYNESWORTH,John | - | 1-2 | 0-0 | 2-2 | 2-1 | 3 | 1 | 4 | 0 | 0 | 0 | 1 | 6 |
| 32 | LUMPKIN,Carlos | - | 1-1 | 1-1 | 1-2 | 1-0 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 5 |
| 33 | BROWN,Dorien | - | 3-4 | 0-0 | 5-6 | 3-3 | 6 | 2 | 11 | 0 | 4 | 1 | 0 | 20 |
| TM | TEAM | - | - | - | - | 2-2 | 4 | - | - | - | - | - | - | - |
| Totals.............. | - | 35-62 | 10-20 | 17-23 | 12-21 | 33 | 17 | 97 | 24 | 18 | 3 | 20 | 200 | |
| 56.5% | 50.0% | 73.9% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 15-27 | 4-9 | 5-5 | |||||||||||
| 55.6% | 44.4% | 100 % | ||||||||||||
| 2nd Half: | 20-35 | 6-11 | 12-18 | |||||||||||
| 57.1% | 54.5% | 66.7% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Tennessee Temple | 35 | 35 | 70 | Record: (8-3) |
| Jacksonville State | 39 | 58 | 97 | Record: (2-1) |
|
Officials: R-Everett Summers, U1-John Campbell, U2-Eric Peterson
Technical fouls: Tennessee Temple-None. Jacksonville State-None. Attendance: 1152 |
Play-by-Play |
| 19:15 | JSU | GOOD! LAYUP by BRADLEY,Courtney (fastbreak) | JSU 2 - TUTEMPLE 0 | (JSU by 2) |
| 18:33 | JSU | GOOD! JUMPER by CROW,Harold (in the paint) | JSU 4 - TUTEMPLE 0 | (JSU by 4) |
| 18:01 | JSU | GOOD! DUNK by WILSON,Anthony (fastbreak) | JSU 6 - TUTEMPLE 0 | (JSU by 6) |
| 17:27 | JSU | GOOD! LAYUP by RUSSELL,Walker | JSU 8 - TUTEMPLE 0 | (JSU by 8) |
| 17:13 | JSU | GOOD! LAYUP by BRADLEY,Courtney (fastbreak) | JSU 10 - TUTEMPLE 0 | (JSU by 10) |
| 16:44 | JSU | GOOD! JUMPER by CROW,Harold | JSU 12 - TUTEMPLE 0 | (JSU by 12) |
| 16:14 | TUTEMPLE | GOOD! LAYUP by JONES, Josh | JSU 12 - TUTEMPLE 2 | (JSU by 10) |
| 15:36 | JSU | GOOD! 3 PTR by WILSON,Anthony | JSU 15 - TUTEMPLE 2 | (JSU by 13) |
| 14:17 | JSU | GOOD! FT SHOT by BROWN,Dorien | JSU 16 - TUTEMPLE 2 | (JSU by 14) |
| 14:17 | JSU | GOOD! FT SHOT by BROWN,Dorien | JSU 17 - TUTEMPLE 2 | (JSU by 15) |
| 14:03 | JSU | GOOD! LAYUP by WILSON,Anthony (fastbreak) | JSU 19 - TUTEMPLE 2 | (JSU by 17) |
| 13:23 | TUTEMPLE | GOOD! 3 PTR by LANCASTER, Danny | JSU 19 - TUTEMPLE 5 | (JSU by 14) |
| 12:03 | TUTEMPLE | GOOD! LAYUP by HARRIS, Brad | JSU 19 - TUTEMPLE 7 | (JSU by 12) |
| 11:42 | TUTEMPLE | GOOD! FT SHOT by WADLEY, Ryan | JSU 19 - TUTEMPLE 8 | (JSU by 11) |
| 11:42 | TUTEMPLE | GOOD! FT SHOT by WADLEY, Ryan | JSU 19 - TUTEMPLE 9 | (JSU by 10) |
| 11:01 | TUTEMPLE | GOOD! LAYUP by FULP, Joe | JSU 19 - TUTEMPLE 11 | (JSU by 8) |
| 10:39 | JSU | GOOD! 3 PTR by SPENCER,B.J. | JSU 22 - TUTEMPLE 11 | (JSU by 11) |
| 08:42 | TUTEMPLE | GOOD! 3 PTR by HARRIS, Brad | JSU 22 - TUTEMPLE 14 | (JSU by 8) |
| 08:20 | TUTEMPLE | GOOD! 3 PTR by KULI-ZADE, Elmar | JSU 22 - TUTEMPLE 17 | (JSU by 5) |
| 07:48 | JSU | GOOD! JUMPER by BRAY,DeAndre | JSU 24 - TUTEMPLE 17 | (JSU by 7) |
| 07:36 | JSU | GOOD! LAYUP by SPENCER,B.J. (fastbreak) | JSU 26 - TUTEMPLE 17 | (JSU by 9) |
| 07:36 | JSU | GOOD! FT SHOT by SPENCER,B.J. | JSU 27 - TUTEMPLE 17 | (JSU by 10) |
| 07:20 | TUTEMPLE | GOOD! FT SHOT by JONES, Josh | JSU 27 - TUTEMPLE 18 | (JSU by 9) |
| 05:51 | TUTEMPLE | GOOD! 3 PTR by HARRIS, Brad | JSU 27 - TUTEMPLE 21 | (JSU by 6) |
| 04:53 | JSU | GOOD! 3 PTR by RUSSELL,Walker | JSU 30 - TUTEMPLE 21 | (JSU by 9) |
| 04:14 | JSU | GOOD! FT SHOT by WILSON,Anthony | JSU 31 - TUTEMPLE 21 | (JSU by 10) |
| 04:14 | JSU | GOOD! FT SHOT by WILSON,Anthony | JSU 32 - TUTEMPLE 21 | (JSU by 11) |
| 04:08 | JSU | GOOD! LAYUP by CROW,Harold (fastbreak) | JSU 34 - TUTEMPLE 21 | (JSU by 13) |
| 03:50 | TUTEMPLE | GOOD! 3 PTR by HARRIS, Brad | JSU 34 - TUTEMPLE 24 | (JSU by 10) |
| 03:07 | JSU | GOOD! LAYUP by CROW,Harold (fastbreak) | JSU 36 - TUTEMPLE 24 | (JSU by 12) |
| 02:56 | TUTEMPLE | GOOD! 3 PTR by KULI-ZADE, Elmar | JSU 36 - TUTEMPLE 27 | (JSU by 9) |
| 02:28 | TUTEMPLE | GOOD! 3 PTR by FULP, Joe (fastbreak in the paint) | JSU 36 - TUTEMPLE 30 | (JSU by 6) |
| 01:05 | TUTEMPLE | GOOD! FT SHOT by JONES, Josh | JSU 36 - TUTEMPLE 31 | (JSU by 5) |
| 01:05 | TUTEMPLE | GOOD! FT SHOT by JONES, Josh | JSU 36 - TUTEMPLE 32 | (JSU by 4) |
| 00:39 | TUTEMPLE | GOOD! 3 PTR by HARRIS, Brad | JSU 36 - TUTEMPLE 35 | (JSU by 1) |
| 00:01 | JSU | GOOD! 3 PTR by SPENCER,B.J. | JSU 39 - TUTEMPLE 35 | (JSU by 4) |
| 19:38 | JSU | GOOD! 3 PTR by WILSON,Anthony | JSU 42 - TUTEMPLE 35 | (JSU by 7) |
| 19:09 | TUTEMPLE | GOOD! FT SHOT by WATKINS, Trae | JSU 42 - TUTEMPLE 36 | (JSU by 6) |
| 18:37 | JSU | GOOD! LAYUP by SPENCER,B.J. | JSU 44 - TUTEMPLE 36 | (JSU by 8) |
| 18:22 | TUTEMPLE | GOOD! 3 PTR by HARRIS, Brad | JSU 44 - TUTEMPLE 39 | (JSU by 5) |
| 18:02 | JSU | GOOD! 3 PTR by SPENCER,B.J. | JSU 47 - TUTEMPLE 39 | (JSU by 8) |
| 17:40 | TUTEMPLE | GOOD! LAYUP by FULP, Joe (fastbreak) | JSU 47 - TUTEMPLE 41 | (JSU by 6) |
| 17:11 | TUTEMPLE | GOOD! DUNK by WATKINS, Trae | JSU 47 - TUTEMPLE 43 | (JSU by 4) |
| 16:46 | JSU | GOOD! LAYUP by WILSON,Anthony | JSU 49 - TUTEMPLE 43 | (JSU by 6) |
| 16:36 | TUTEMPLE | GOOD! JUMPER by HARRIS, Brad (fastbreak in the paint) | JSU 49 - TUTEMPLE 45 | (JSU by 4) |
| 16:14 | JSU | GOOD! LAYUP by BROWN,Dorien | JSU 51 - TUTEMPLE 45 | (JSU by 6) |
| 16:04 | TUTEMPLE | GOOD! FT SHOT by FULP, Joe | JSU 51 - TUTEMPLE 46 | (JSU by 5) |
| 16:04 | TUTEMPLE | GOOD! FT SHOT by FULP, Joe | JSU 51 - TUTEMPLE 47 | (JSU by 4) |
| 14:42 | TUTEMPLE | GOOD! LAYUP by MAPP, Andre (fastbreak) | JSU 51 - TUTEMPLE 49 | (JSU by 2) |
| 13:22 | JSU | GOOD! TIP-IN by BRADLEY,Courtney | JSU 53 - TUTEMPLE 49 | (JSU by 4) |
| 13:06 | JSU | GOOD! 3 PTR by SPENCER,B.J. (fastbreak in the paint) | JSU 56 - TUTEMPLE 49 | (JSU by 7) |
| 12:27 | TUTEMPLE | GOOD! 3 PTR by JONES, Josh | JSU 56 - TUTEMPLE 52 | (JSU by 4) |
| 12:01 | JSU | GOOD! FT SHOT by WILSON,Anthony | JSU 57 - TUTEMPLE 52 | (JSU by 5) |
| 11:51 | JSU | GOOD! LAYUP by HAYNESWORTH,John | JSU 59 - TUTEMPLE 52 | (JSU by 7) |
| 11:38 | TUTEMPLE | GOOD! FT SHOT by WATKINS, Trae | JSU 59 - TUTEMPLE 53 | (JSU by 6) |
| 11:15 | JSU | GOOD! FT SHOT by HAYNESWORTH,John | JSU 60 - TUTEMPLE 53 | (JSU by 7) |
| 11:15 | JSU | GOOD! FT SHOT by HAYNESWORTH,John | JSU 61 - TUTEMPLE 53 | (JSU by 8) |
| 10:37 | TUTEMPLE | GOOD! FT SHOT by LANCASTER, Danny | JSU 61 - TUTEMPLE 54 | (JSU by 7) |
| 10:37 | TUTEMPLE | GOOD! FT SHOT by LANCASTER, Danny | JSU 61 - TUTEMPLE 55 | (JSU by 6) |
| 09:47 | TUTEMPLE | GOOD! LAYUP by FULP, Joe (fastbreak) | JSU 61 - TUTEMPLE 57 | (JSU by 4) |
| 09:29 | JSU | GOOD! FT SHOT by SPENCER,B.J. | JSU 62 - TUTEMPLE 57 | (JSU by 5) |
| 08:40 | JSU | GOOD! DUNK by BRADLEY,Courtney (fastbreak) | JSU 64 - TUTEMPLE 57 | (JSU by 7) |
| 07:41 | JSU | GOOD! JUMPER by WILSON,Anthony | JSU 66 - TUTEMPLE 57 | (JSU by 9) |
| 07:20 | JSU | GOOD! FT SHOT by BROWN,Dorien | JSU 67 - TUTEMPLE 57 | (JSU by 10) |
| 06:53 | TUTEMPLE | GOOD! LAYUP by HARRIS, Brad (fastbreak) | JSU 67 - TUTEMPLE 59 | (JSU by 8) |
| 06:40 | JSU | GOOD! 3 PTR by RUSSELL,Walker (fastbreak in the paint) | JSU 70 - TUTEMPLE 59 | (JSU by 11) |
| 05:49 | JSU | GOOD! LAYUP by WILSON,Anthony | JSU 72 - TUTEMPLE 59 | (JSU by 13) |
| 05:40 | TUTEMPLE | GOOD! LAYUP by LANCASTER, Danny | JSU 72 - TUTEMPLE 61 | (JSU by 11) |
| 05:29 | JSU | GOOD! DUNK by BROWN,Dorien | JSU 74 - TUTEMPLE 61 | (JSU by 13) |
| 04:55 | JSU | GOOD! LAYUP by BRADLEY,Courtney | JSU 76 - TUTEMPLE 61 | (JSU by 15) |
| 04:33 | JSU | GOOD! JUMPER by SPENCER,B.J. | JSU 78 - TUTEMPLE 61 | (JSU by 17) |
| 04:06 | JSU | GOOD! 3 PTR by SPENCER,B.J. | JSU 81 - TUTEMPLE 61 | (JSU by 20) |
| 03:39 | JSU | GOOD! 3 PTR by LUMPKIN,Carlos (fastbreak in the paint) | JSU 84 - TUTEMPLE 61 | (JSU by 23) |
| 03:27 | TUTEMPLE | GOOD! 3 PTR by HARRIS, Brad (fastbreak in the paint) | JSU 84 - TUTEMPLE 64 | (JSU by 20) |
| 03:04 | JSU | GOOD! FT SHOT by BROWN,Dorien | JSU 85 - TUTEMPLE 64 | (JSU by 21) |
| 03:04 | JSU | GOOD! FT SHOT by BROWN,Dorien | JSU 86 - TUTEMPLE 64 | (JSU by 22) |
| 02:50 | TUTEMPLE | GOOD! LAYUP by FULP, Joe | JSU 86 - TUTEMPLE 66 | (JSU by 20) |
| 02:22 | JSU | GOOD! DUNK by BROWN,Dorien | JSU 88 - TUTEMPLE 66 | (JSU by 22) |
| 02:14 | JSU | GOOD! FT SHOT by LUMPKIN,Carlos | JSU 89 - TUTEMPLE 66 | (JSU by 23) |
| 02:07 | TUTEMPLE | GOOD! LAYUP by FULP, Joe | JSU 89 - TUTEMPLE 68 | (JSU by 21) |
| 01:32 | TUTEMPLE | GOOD! FT SHOT by HARRIS, Brad | JSU 89 - TUTEMPLE 69 | (JSU by 20) |
| 01:32 | TUTEMPLE | GOOD! FT SHOT by HARRIS, Brad | JSU 89 - TUTEMPLE 70 | (JSU by 19) |
| 01:30 | JSU | GOOD! FT SHOT by SMITH,Nick | JSU 90 - TUTEMPLE 70 | (JSU by 20) |
| 01:17 | JSU | GOOD! LAYUP by SMITH,Nick | JSU 92 - TUTEMPLE 70 | (JSU by 22) |
| 00:57 | JSU | GOOD! JUMPER by SMITH,Nick | JSU 94 - TUTEMPLE 70 | (JSU by 24) |
| 00:32 | JSU | GOOD! FT SHOT by SMITH,Nick | JSU 95 - TUTEMPLE 70 | (JSU by 25) |
| 00:15 | JSU | GOOD! FT SHOT by LEWIS,Tim | JSU 96 - TUTEMPLE 70 | (JSU by 26) |
| 00:15 | JSU | GOOD! FT SHOT by LEWIS,Tim | JSU 97 - TUTEMPLE 70 | (JSU by 27) |
Box Score -- 1st Half |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 05 | HARRIS, Brad | * | 5-6 | 4-5 | 0-0 | 0-2 | 2 | 1 | 14 | 1 | 1 | 0 | 0 | 17 |
| 12 | KULI-ZADE, Elmar | * | 2-4 | 2-3 | 0-0 | 0-1 | 1 | 1 | 6 | 4 | 4 | 0 | 1 | 16 |
| 34 | WATKINS, Trae | * | 0-2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 8 |
| 42 | JONES, Josh | * | 1-5 | 0-3 | 3-4 | 2-1 | 3 | 1 | 5 | 2 | 2 | 0 | 2 | 16 |
| 50 | FULP, Joe | * | 2-4 | 1-1 | 0-0 | 1-3 | 4 | 1 | 5 | 1 | 1 | 0 | 1 | 19 |
| 02 | LANCASTER, Danny | - | 1-1 | 1-1 | 0-0 | 0-0 | 0 | 2 | 3 | 0 | 2 | 0 | 1 | 8 |
| 03 | WADLEY, Ryan | - | 0-2 | 0-2 | 2-2 | 0-1 | 1 | 1 | 2 | 1 | 3 | 0 | 0 | 9 |
| 11 | LEMONAKIS, George | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | VESPIE, Jonathan | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | EWALT, Derrick | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 32 | HETRICK, Robert | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 33 | MAPP, Andre | - | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
| TM | TEAM | - | - | - | - | 2-0 | 2 | - | - | - | - | - | - | - |
| Totals.............. | - | 11-24 | 8-15 | 5-6 | 5-9 | 14 | 7 | 35 | 9 | 15 | 0 | 5 | 100 | |
| 45.8% | 53.3% | 83.3% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 11-24 | 8-15 | 5-6 | |||||||||||
| 45.8% | 53.3% | 83.3% | ||||||||||||
| 2nd Half: | 0-0 | 0-0 | 0-0 | |||||||||||
| 0.0% | 0.0% | 0.0% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 15 | CROW,Harold | f | 4-4 | 0-0 | 0-0 | 1-0 | 1 | 3 | 8 | 0 | 2 | 0 | 4 | 11 |
| 21 | BRADLEY,Courtney | f | 2-4 | 0-0 | 0-0 | 0-3 | 3 | 0 | 4 | 1 | 0 | 1 | 1 | 14 |
| 02 | WILSON,Anthony | g | 3-6 | 1-2 | 2-2 | 0-0 | 0 | 0 | 9 | 3 | 3 | 0 | 3 | 18 |
| 10 | RUSSELL,Walker | g | 2-2 | 1-1 | 0-0 | 0-1 | 1 | 2 | 5 | 7 | 4 | 0 | 3 | 16 |
| 13 | SPENCER,B.J. | g | 3-6 | 2-4 | 1-1 | 0-2 | 2 | 1 | 9 | 1 | 0 | 1 | 0 | 17 |
| 03 | KETTERER,John | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 04 | KALAJDZIC,Ilija | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 05 | BRAY,DeAndre | - | 1-1 | 0-0 | 0-0 | 0-0 | 0 | 1 | 2 | 0 | 1 | 0 | 1 | 8 |
| 20 | LEWIS,Tim | - | 0-0 | 0-0 | 0-0 | 1-0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 3 |
| 24 | SMITH,Nick | - | 0-4 | 0-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| 31 | HAYNESWORTH,John | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 32 | LUMPKIN,Carlos | - | 0-0 | 0-0 | 0-0 | 1-0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| 33 | BROWN,Dorien | - | 0-0 | 0-0 | 2-2 | 0-1 | 1 | 1 | 2 | 0 | 1 | 1 | 0 | 9 |
| TM | TEAM | - | - | - | - | 0-2 | 2 | - | - | - | - | - | - | - |
| Totals.............. | - | 15-27 | 4-9 | 5-5 | 3-9 | 12 | 9 | 39 | 12 | 12 | 3 | 13 | 100 | |
| 55.6% | 44.4% | 100 % | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 15-27 | 4-9 | 5-5 | |||||||||||
| 55.6% | 44.4% | 100 % | ||||||||||||
| 2nd Half: | 0-0 | 0-0 | 0-0 | |||||||||||
| 0.0% | 0.0% | 0.0% | ||||||||||||
| Score by Periods | 1st | Total | |
| Tennessee Temple | 35 | 70 | Record: (8-3) |
| Jacksonville State | 39 | 97 | Record: (2-1) |
|
Officials: R-Everett Summers, U1-John Campbell, U2-Eric Peterson
Technical fouls: Tennessee Temple-None. Jacksonville State-None. Attendance: 1152 |
Newspaper Box Score |
Newspaper Box Score Tennessee Temple vs Jacksonville State 12/1/05 7 p.m. at Jacksonville, Ala. (Pete Mathews Col.) At Jacksonville, Ala. (Pete Mathews Col.) JACKSONVILLE STATE 97, TENNESSEE TEMPLE 70 TENNESSEE TEMPLE (8-3) HARRIS, Brad 9-15 2-2 26; FULP, Joe 6-14 2-3 15; JONES, Josh 2-7 3-4 8; LANCASTER, Danny 2-4 2-2 7; KULI-ZADE, Elmar 2-6 0-0 6; WATKINS, Trae 1-4 2-4 4; MAPP, Andre 1-1 0-0 2; WADLEY, Ryan 0-3 2-2 2; HETRICK, Robert 0-0 0-0 0; EWALT, Derrick 0-0 0-0 0; VESPIE, Jonathan 0-0 0-0 0; LEMONAKIS, George 0-0 0-0 0. Totals 23-54 13-17 70. JACKSONVILLE STATE (2-1) SPENCER,B.J. 8-13 2-3 23; WILSON,Anthony 7-11 3-4 19; BROWN,Dorien 3-4 5-6 11; BRADLEY,Courtney 5-11 0-0 10; RUSSELL,Walker 3-5 0-0 8; CROW,Harold 4-4 0-0 8; SMITH,Nick 2-6 2-4 6; HAYNESWORTH,John 1-2 2-2 4; LUMPKIN,Carlos 1-1 1-2 4; BRAY,DeAndre 1-4 0-0 2; LEWIS,Tim 0-0 2-2 2; KALAJDZIC,Ilija 0-0 0-0 0; KETTERER,John 0-1 0-0 0. Totals 35-62 17-23 97. Tennessee Temple.............. 35 35 - 70 Jacksonville State............ 39 58 - 97 3-point goals--Tennessee Temple 11-26 (HARRIS, Brad 6-10; KULI-ZADE, Elmar 2-5; LANCASTER, Danny 1-3; FULP, Joe 1-1; JONES, Josh 1-4; WADLEY, Ryan 0-3), Jacksonville State 10-20 (SPENCER,B.J. 5-9; RUSSELL,Walker 2-2; WILSON,Anthony 2-4; LUMPKIN,Carlos 1-1; SMITH,Nick 0-2; BRAY,DeAndre 0-1; BRADLEY,Courtney 0-1). Fouled out--Tennessee Temple-JONES, Josh, Jacksonville State-None. Rebounds--Tennessee Temple 29 (FULP, Joe 10), Jacksonville State 33 (BRADLEY,Courtney 8). Assists--Tennessee Temple 17 (KULI-ZADE, Elmar 6), Jacksonville State 24 (RUSSELL,Walker 12). Total fouls--Tennessee Temple 19, Jacksonville State 17. Technical fouls--Tennessee Temple-None, Jacksonville State-None. A-1152 |