Game Results |
| |
Date |
|
Opponent |
|
Score |
Overall Record |
Conference Record |
Time |
Attend |
| Sep 01, 2021 | UAB | L | 0-31 | 0-1-0 | 0-0-0 | 03:57 | 9644 | ||
| Sep 11, 2021 | at | Florida St. | W | 20-17 | 1-1-0 | 0-0-0 | 03:41 | 60198 | |
| Sep 18, 2021 | NORTH ALA. | W | 27-24 | 2-1-0 | 0-0-0 | 03:14 | 20992 | ||
| Sep 25, 2021 | UT MARTIN | L | 31-34 | 2-2-0 | 0-0-0 | 03:39 | 18648 | ||
| Oct 02, 2021 | at | Kennesaw St. | L | 6-31 | 2-3-0 | 0-0-0 | 02:55 | 7476 | |
| * | Oct 09, 2021 | SFA | W | 28-24 | 3-3-0 | 1-0-0 | 04:34 | 16355 | |
| * | Oct 23, 2021 | at | #1 Sam Houston | L | 7-42 | 3-4-0 | 1-1-0 | 3:17 | 7559 |
| * | Oct 30, 2021 | CENTRAL ARK. | L | 14-38 | 3-5-0 | 1-2-0 | 03:18 | 13907 | |
| * | Nov 06, 2021 | ABILENE CHRISTIAN | W | 40-25 | 4-5-0 | 2-2-0 | 03:06 | 14143 | |
| * | Nov 13, 2021 | at | Lamar University | W | 38-7 | 5-5-0 | 3-2-0 | 3:16 | 6812 |
| * | Nov 20, 2021 | at | Eastern Kentucky | L O | 31-39 | 5-6-0 | 3-3-0 | 3:43 | 11682 |
| * indicates conference game |
Team Game-by-Game |
| TEAM STATISTICS | ||||||||||||||||||||||
| Rushing | Receiving | Passing | Kick Ret | Punt Ret | tot | |||||||||||||||||
| Date | Opponent | no. | yds | td | lg | no. | yds | td | lg | c-a-i | yds | td | lg | no. | yds | td | lg | no. | yds | td | lg | off |
| Sep 01, 2021 | UAB | 15 | 70 | 0 | 11 | 18 | 86 | 0 | 24 | 18-35-0 | 86 | 0 | 24 | 2 | 46 | 0 | 23 | 0 | 7 | 0 | 7 | 156 |
| Sep 11, 2021 | at Florida St. | 39 | 108 | 1 | 14 | 17 | 242 | 2 | 59 | 17-38-0 | 242 | 2 | 59 | 1 | 25 | 0 | 25 | 0 | 0 | 0 | 0 | 350 |
| Sep 18, 2021 | NORTH ALA. | 37 | 211 | 1 | 38 | 10 | 98 | 0 | 30 | 10-19-1 | 98 | 0 | 30 | 5 | 78 | 0 | 20 | 0 | 0 | 0 | 0 | 309 |
| Sep 25, 2021 | UT MARTIN | 23 | 82 | 1 | 25 | 24 | 318 | 2 | 36 | 24-38-0 | 318 | 2 | 36 | 5 | 117 | 0 | 35 | 0 | 0 | 0 | 0 | 400 |
| Oct 02, 2021 | at Kennesaw St. | 17 | 75 | 0 | 42 | 19 | 212 | 1 | 29 | 19-32-2 | 212 | 1 | 29 | 4 | 58 | 0 | 19 | 0 | 0 | 0 | 0 | 287 |
| Oct 09, 2021 | SFA | 41 | 172 | 2 | 36 | 10 | 149 | 1 | 25 | 10-20-0 | 149 | 1 | 25 | 2 | 51 | 0 | 39 | 1 | 9 | 0 | 9 | 321 |
| Oct 23, 2021 | at Sam Houston | 33 | 123 | 1 | 30 | 18 | 196 | 0 | 47 | 18-41-1 | 196 | 0 | 47 | 3 | 56 | 0 | 21 | 0 | 0 | 0 | 0 | 319 |
| Oct 30, 2021 | CENTRAL ARK. | 30 | 150 | 1 | 48 | 22 | 248 | 1 | 29 | 22-40-3 | 248 | 1 | 29 | 5 | 97 | 0 | 24 | 0 | 0 | 0 | 0 | 398 |
| Nov 06, 2021 | ABILENE CHRISTIAN | 42 | 272 | 2 | 42 | 19 | 225 | 2 | 29 | 19-35-0 | 225 | 2 | 29 | 2 | 0 | 0 | 0 | 0 | 9 | 0 | 9 | 497 |
| Nov 13, 2021 | at Lamar University | 44 | 237 | 2 | 55 | 17 | 256 | 3 | 33 | 17-28-1 | 256 | 3 | 33 | 0 | 0 | 0 | 0 | 3 | 23 | 0 | 16 | 493 |
| Nov 20, 2021 | at Eastern Kentucky | 47 | 171 | 3 | 43 | 16 | 251 | 1 | 50 | 16-30-1 | 251 | 1 | 50 | 1 | 28 | 0 | 28 | 2 | 40 | 0 | 28 | 422 |
| Jacksonville State | 368 | 1671 | 14 | 55 | 190 | 2281 | 13 | 59 | 190-356-9 | 2281 | 13 | 59 | 30 | 556 | 0 | 39 | 6 | 88 | 0 | 28 | 3952 | |
| Opponent | 419 | 1742 | 20 | 33 | 201 | 2580 | 18 | 86 | 201-329-8 | 2580 | 18 | 86 | 18 | 293 | 0 | 42 | 13 | 173 | 0 | 31 | 4322 | |
|
Games: 11 Avg/rush: 4.5 Avg/catch: 12.0 Pass effic: 114.19 KR avg: 18.5 PR avg: 14.7 All purpose avg/game: 430.8 Total offense avg/gm: 359.3 |
| Tackles | Sacks | Fumble | Int | pass | blkd | PAT | PAT | off | ||||||||||||||
| Date | Opponent | solo | ast | total | tfl | yds | no. | yds | ff | fr | yds | no. | yds | qbh | brup | kick | kicks | rush | rcv | saf | t/o | pts |
| Sep 01, 2021 | UAB | 22 | 58 | 80 | 0.0 | 13 | 1.0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Sep 11, 2021 | at Florida St. | 36 | 37 | 73 | 5.0 | 10 | 0.0 | 0 | 0 | 0 | 0 | 1 | 11 | 1 | 3 | 0 | 2-2 | 0 | 0 | 0 | 0 | 20 |
| Sep 18, 2021 | NORTH ALA. | 39 | 16 | 55 | 4.0 | 27 | 3.0 | 22 | 1 | 1 | 100 | 1 | 39 | 4 | 3 | 0 | 3-3 | 0 | 0 | 0 | 14 | 27 |
| Sep 25, 2021 | UT MARTIN | 30 | 28 | 58 | 6.0 | 18 | 2.0 | 7 | 1 | 1 | 46 | 0 | 0 | 0 | 3 | 0 | 4-4 | 0 | 0 | 0 | 7 | 31 |
| Oct 02, 2021 | at Kennesaw St. | 39 | 48 | 87 | 0.0 | 8 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Oct 09, 2021 | SFA | 35 | 56 | 91 | 7.0 | 16 | 2.0 | 5 | 1 | 1 | 55 | 2 | 42 | 8 | 3 | 0 | 4-4 | 0 | 0 | 0 | 14 | 28 |
| Oct 23, 2021 | at Sam Houston | 41 | 24 | 65 | 4.0 | 15 | 1.0 | 10 | 0 | 0 | 0 | 1 | -1 | 3 | 1 | 0 | 1-1 | 0 | 0 | 0 | 0 | 7 |
| Oct 30, 2021 | CENTRAL ARK. | 34 | 36 | 70 | 0.0 | 10 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 7 | 0 | 2-2 | 0 | 0 | 0 | 0 | 2 |
| Nov 06, 2021 | ABILENE CHRISTIAN | 20 | 66 | 86 | 0.0 | 15 | 1.0 | 0 | 0 | 0 | 0 | 3 | 52 | 2 | 1 | 0 | 4-5 | 0 | 0 | 0 | 6 | 4 |
| Nov 13, 2021 | at Lamar University | 21 | 44 | 65 | 11.0 | 43 | 3.0 | 19 | 1 | 1 | 9 | 0 | 0 | 7 | 0 | 0 | 5-5 | 0 | 0 | 0 | 7 | 38 |
| Nov 20, 2021 | at Eastern Kentucky | 45 | 22 | 67 | 10.0 | 29 | 3.0 | 13 | 2 | 1 | 0 | 0 | 0 | 6 | 10 | 1 | 4-4 | 0 | 0 | 0 | 0 | 31 |
| Jacksonville State | 362 | 435 | 797 | 47.0 | 204 | 14.0 | 76 | 8 | 5 | 210 | 8 | 143 | 34 | 34 | 1 | 29-30 | 0 | 0 | 0 | 48 | 188 | |
| Opponent | 358 | 358 | 716 | 35.0 | 186 | 16.0 | 85 | 7 | 5 | 27 | 9 | 201 | 43 | 54 | 0 | 38-38 | 0 | 1 | 0 | 52 | 202 | |
| Punting | Field Goals | Kickoffs | ||||||||||||||||
| Date | Opponent | no. | yds | avg | long | blkd | tb | fc | 50+ | in20 | m-a | long | blkd | no. | yds | avg | tb | ob |
| Sep 01, 2021 | UAB | 9 | 368 | 40.9 | 61 | 0 | 2 | 0 | 2 | 3 | 0-0 | 0 | 0 | 1 | 65 | 65.0 | 1 | 0 |
| Sep 11, 2021 | at Florida St. | 8 | 336 | 42.0 | 51 | 0 | 0 | 2 | 1 | 3 | 0-0 | 0 | 0 | 3 | 192 | 64.0 | 2 | 0 |
| Sep 18, 2021 | NORTH ALA. | 2 | 76 | 38.0 | 43 | 0 | 0 | 1 | 0 | 0 | 2-3 | 46 | 0 | 6 | 355 | 59.2 | 5 | 0 |
| Sep 25, 2021 | UT MARTIN | 3 | 128 | 42.7 | 60 | 0 | 0 | 1 | 1 | 2 | 1-3 | 33 | 0 | 6 | 365 | 60.8 | 5 | 0 |
| Oct 02, 2021 | at Kennesaw St. | 1 | 44 | 44.0 | 44 | 0 | 0 | 0 | 0 | 0 | 0-1 | 0 | 0 | 2 | 130 | 65.0 | 2 | 0 |
| Oct 09, 2021 | SFA | 6 | 252 | 42.0 | 46 | 0 | 0 | 0 | 0 | 2 | 0-0 | 0 | 0 | 5 | 316 | 63.2 | 2 | 0 |
| Oct 23, 2021 | at Sam Houston | 7 | 267 | 38.1 | 46 | 0 | 0 | 3 | 0 | 2 | 0-1 | 0 | 0 | 2 | 130 | 65.0 | 2 | 0 |
| Oct 30, 2021 | CENTRAL ARK. | 3 | 113 | 37.7 | 41 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 3 | 187 | 62.3 | 2 | 0 |
| Nov 06, 2021 | ABILENE CHRISTIAN | 2 | 69 | 34.5 | 42 | 0 | 0 | 1 | 0 | 1 | 2-2 | 0 | 0 | 8 | 385 | 48.1 | 0 | 0 |
| Nov 13, 2021 | at Lamar University | 4 | 169 | 42.2 | 48 | 0 | 0 | 2 | 0 | 1 | 1-1 | 21 | 0 | 7 | 338 | 48.3 | 1 | 0 |
| Nov 20, 2021 | at Eastern Kentucky | 6 | 275 | 45.8 | 57 | 0 | 0 | 1 | 2 | 2 | 1-1 | 26 | 0 | 5 | 266 | 53.2 | 2 | 0 |
| Jacksonville State | 51 | 2097 | 41.1 | 61 | 0 | 2 | 11 | 6 | 16 | 7-12 | 46 | 0 | 48 | 2729 | 56.9 | 24 | 0 | |
| Opponent | 42 | 1891 | 45.0 | 73 | 0 | 9 | 11 | 12 | 11 | 10-19 | 53 | 1 | 59 | 3447 | 58.4 | 19 | 1 | |
Opponent Game-by-Game |
| OPPONENT STATISTICS | ||||||||||||||||||||||
| Rushing | Receiving | Passing | Kick Ret | Punt Ret | tot | |||||||||||||||||
| Date | Opponent | no. | yds | td | lg | no. | yds | td | lg | c-a-i | yds | td | lg | no. | yds | td | lg | no. | yds | td | lg | off |
| Sep 01, 2021 | UAB | 37 | 147 | 1 | 14 | 19 | 370 | 3 | 46 | 19-23-0 | 370 | 3 | 46 | 0 | 0 | 0 | 0 | 0 | 49 | 0 | 28 | 517 |
| Sep 11, 2021 | at Florida St. | 37 | 201 | 1 | 27 | 18 | 133 | 1 | 17 | 18-34-1 | 133 | 1 | 17 | 1 | 17 | 0 | 17 | 3 | 33 | 0 | 31 | 334 |
| Sep 18, 2021 | NORTH ALA. | 36 | 144 | 2 | 20 | 17 | 294 | 1 | 49 | 17-29-1 | 294 | 1 | 49 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 438 |
| Sep 25, 2021 | UT MARTIN | 34 | 171 | 1 | 23 | 19 | 255 | 3 | 54 | 19-24-0 | 255 | 3 | 54 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 426 |
| Oct 02, 2021 | at Kennesaw St. | 62 | 271 | 4 | 32 | 5 | 72 | 0 | 22 | 5-6-0 | 72 | 0 | 22 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 343 |
| Oct 09, 2021 | SFA | 32 | 99 | 1 | 19 | 27 | 339 | 2 | 55 | 27-48-2 | 339 | 2 | 55 | 3 | 81 | 0 | 30 | 4 | 32 | 0 | 14 | 438 |
| Oct 23, 2021 | at Sam Houston | 45 | 228 | 4 | 33 | 18 | 235 | 2 | 66 | 18-32-1 | 235 | 2 | 66 | 0 | 0 | 0 | 0 | 3 | 37 | 0 | 24 | 463 |
| Oct 30, 2021 | CENTRAL ARK. | 37 | 150 | 2 | 25 | 22 | 229 | 1 | 25 | 22-35-0 | 229 | 1 | 25 | 1 | 22 | 0 | 22 | 0 | 0 | 0 | 0 | 379 |
| Nov 06, 2021 | ABILENE CHRISTIAN | 30 | 104 | 2 | 21 | 20 | 301 | 1 | 86 | 20-29-3 | 301 | 1 | 86 | 8 | 87 | 0 | 21 | 0 | 0 | 0 | 0 | 405 |
| Nov 13, 2021 | at Lamar University | 35 | 94 | 1 | 19 | 6 | 53 | 0 | 24 | 6-18-0 | 53 | 0 | 24 | 3 | 65 | 0 | 42 | 1 | 19 | 0 | 19 | 147 |
| Nov 20, 2021 | at Eastern Kentucky | 34 | 133 | 1 | 24 | 30 | 299 | 4 | 31 | 30-51-0 | 299 | 4 | 31 | 1 | 21 | 0 | 21 | 1 | 1 | 0 | 1 | 432 |
| Opponent totals | 419 | 1742 | 20 | 33 | 201 | 2580 | 18 | 86 | 201-329-8 | 2580 | 18 | 86 | 18 | 293 | 0 | 42 | 13 | 173 | 0 | 31 | 4322 | |
| Jacksonville State | 368 | 1671 | 14 | 55 | 190 | 2281 | 13 | 59 | 190-356-9 | 2281 | 13 | 59 | 30 | 556 | 0 | 39 | 6 | 88 | 0 | 28 | 3952 | |
|
Games: 11 Avg/rush: 4.2 Avg/catch: 12.8 Pass effic: 140.16 KR avg: 16.3 PR avg: 13.3 All purpose avg/game: 453.5 Total offense avg/gm: 392.9 |
| Tackles | Sacks | Fumble | Int | pass | blkd | PAT | PAT | off | ||||||||||||||
| Date | Opponent | solo | ast | total | tfl | yds | no. | yds | ff | fr | yds | no. | yds | qbh | brup | kick | kicks | rush | rcv | saf | t/o | pts |
| Sep 01, 2021 | UAB | 19 | 28 | 47 | 0.0 | 5 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 9 | 0 | 4-4 | 0 | 0 | 0 | 0 | 4 |
| Sep 11, 2021 | at Florida St. | 29 | 44 | 73 | 8.0 | 27 | 5.0 | 23 | 1 | 1 | 27 | 0 | 0 | 5 | 9 | 0 | 2-2 | 0 | 0 | 0 | 7 | 17 |
| Sep 18, 2021 | NORTH ALA. | 48 | 0 | 48 | 3.0 | 11 | 0.0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 3-3 | 0 | 0 | 0 | 7 | 24 |
| Sep 25, 2021 | UT MARTIN | 27 | 40 | 67 | 3.0 | 10 | 2.0 | 7 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 4-4 | 0 | 0 | 0 | 0 | 34 |
| Oct 02, 2021 | at Kennesaw St. | 26 | 14 | 40 | 0.0 | 12 | 1.0 | 0 | 2 | 0 | 0 | 2 | 9 | 1 | 6 | 0 | 4-4 | 0 | 0 | 0 | 7 | 4 |
| Oct 09, 2021 | SFA | 19 | 50 | 69 | 5.0 | 28 | 3.0 | 22 | 0 | 1 | 0 | 0 | 0 | 3 | 2 | 0 | 3-3 | 0 | 0 | 0 | 7 | 24 |
| Oct 23, 2021 | at Sam Houston | 42 | 22 | 64 | 4.0 | 21 | 2.0 | 15 | 2 | 2 | 0 | 1 | 30 | 13 | 7 | 0 | 6-6 | 0 | 0 | 0 | 14 | 42 |
| Oct 30, 2021 | CENTRAL ARK. | 39 | 30 | 69 | 0.0 | 25 | 2.0 | 0 | 0 | 0 | 0 | 3 | 161 | 5 | 2 | 0 | 5-5 | 0 | 0 | 0 | 7 | 5 |
| Nov 06, 2021 | ABILENE CHRISTIAN | 33 | 48 | 81 | 0.0 | 8 | 0.0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 6 | 0 | 2-2 | 0 | 0 | 0 | 0 | 2 |
| Nov 13, 2021 | at Lamar University | 27 | 60 | 87 | 5.0 | 12 | 1.0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 3 | 0 | 1-1 | 0 | 0 | 0 | 0 | 7 |
| Nov 20, 2021 | at Eastern Kentucky | 49 | 22 | 71 | 7.0 | 27 | 3.0 | 17 | 1 | 1 | 0 | 1 | 0 | 3 | 5 | 0 | 4-4 | 0 | 1 | 0 | 3 | 39 |
| Opponent totals | 358 | 358 | 716 | 35.0 | 186 | 16.0 | 85 | 7 | 5 | 27 | 9 | 201 | 43 | 54 | 0 | 38-38 | 0 | 1 | 0 | 52 | 202 | |
| Jacksonville State | 362 | 435 | 797 | 47.0 | 204 | 14.0 | 76 | 8 | 5 | 210 | 8 | 143 | 34 | 34 | 1 | 29-30 | 0 | 0 | 0 | 48 | 188 | |
| Punting | Field Goals | Kickoffs | ||||||||||||||||
| Date | Opponent | no. | yds | avg | long | blkd | tb | fc | 50+ | in20 | m-a | long | blkd | no. | yds | avg | tb | ob |
| Sep 01, 2021 | UAB | 3 | 151 | 50.3 | 52 | 0 | 2 | 0 | 2 | 0 | 1-2 | 0 | 0 | 6 | 374 | 62.3 | 4 | 0 |
| Sep 11, 2021 | at Florida St. | 6 | 271 | 45.2 | 65 | 0 | 0 | 5 | 1 | 2 | 1-1 | 53 | 0 | 4 | 210 | 52.5 | 1 | 0 |
| Sep 18, 2021 | NORTH ALA. | 2 | 86 | 43.0 | 51 | 0 | 1 | 1 | 1 | 1 | 1-1 | 36 | 0 | 5 | 316 | 63.2 | 0 | 0 |
| Sep 25, 2021 | UT MARTIN | 3 | 158 | 52.7 | 68 | 0 | 2 | 0 | 2 | 0 | 2-2 | 40 | 0 | 7 | 413 | 59.0 | 1 | 0 |
| Oct 02, 2021 | at Kennesaw St. | 1 | 33 | 33.0 | 33 | 0 | 0 | 1 | 0 | 0 | 1-2 | 0 | 0 | 6 | 343 | 57.2 | 1 | 1 |
| Oct 09, 2021 | SFA | 3 | 135 | 45.0 | 51 | 0 | 1 | 0 | 1 | 1 | 1-2 | 30 | 0 | 5 | 298 | 59.6 | 2 | 0 |
| Oct 23, 2021 | at Sam Houston | 4 | 202 | 50.5 | 73 | 0 | 1 | 2 | 1 | 1 | 0-2 | 0 | 0 | 7 | 444 | 63.4 | 4 | 0 |
| Oct 30, 2021 | CENTRAL ARK. | 2 | 82 | 41.0 | 42 | 0 | 1 | 0 | 0 | 1 | 1-3 | 0 | 0 | 7 | 424 | 60.6 | 1 | 0 |
| Nov 06, 2021 | ABILENE CHRISTIAN | 3 | 121 | 40.3 | 50 | 0 | 0 | 0 | 1 | 0 | 1-1 | 0 | 0 | 5 | 245 | 49.0 | 2 | 0 |
| Nov 13, 2021 | at Lamar University | 8 | 348 | 43.5 | 55 | 0 | 0 | 1 | 2 | 3 | 0-1 | 0 | 0 | 2 | 105 | 52.5 | 1 | 0 |
| Nov 20, 2021 | at Eastern Kentucky | 7 | 304 | 43.4 | 53 | 0 | 1 | 1 | 1 | 2 | 1-2 | 51 | 1 | 5 | 275 | 55.0 | 2 | 0 |
| Opponent totals | 42 | 1891 | 45.0 | 73 | 0 | 9 | 11 | 12 | 11 | 10-19 | 53 | 1 | 59 | 3447 | 58.4 | 19 | 1 | |
| Jacksonville State | 51 | 2097 | 41.1 | 61 | 0 | 2 | 11 | 6 | 16 | 7-12 | 46 | 0 | 48 | 2729 | 56.9 | 24 | 0 | |
Team Game-by-Game Comparison |
| FIRST DOWNS | RUSHING | PASSING | TOTAL OFFENSE | Return | Turn- | |||||||||
| Opponent | Score | Total | Rush | Pass | Pen | Att-Yards | Comp-Att-Int | Yards | Plays-Yards | Yards | Overs | |||
| UAB | 0-31 | 8/19 | 4/5 | 2/14 | 2/0 | 15-70 / | 37-147 | 18-35-0 / | 19-23-0 | 86/370 | 50-156 / | 60-517 | 53/49 | 0/2 |
| Florida St. | 20-17 | 21/22 | 7/10 | 11/7 | 3/5 | 39-108 / | 37-201 | 17-38-0 / | 18-34-1 | 242/133 | 77-350 / | 71-334 | 36/77 | 1/1 |
| NORTH ALA. | 27-24 | 18/24 | 13/8 | 4/12 | 1/4 | 37-211 / | 36-144 | 10-19-1 / | 17-29-1 | 98/294 | 56-309 / | 65-438 | 217/1 | 1/2 |
| UT MARTIN | 31-34 | 20/21 | 4/11 | 13/8 | 3/2 | 23-82 / | 34-171 | 24-38-0 / | 19-24-0 | 318/255 | 61-400 / | 58-426 | 163/0 | 0/1 |
| Kennesaw St. | 6-31 | 16/22 | 5/16 | 11/5 | 0/1 | 17-75 / | 62-271 | 19-32-2 / | 5-6-0 | 212/72 | 49-287 / | 68-343 | 58/10 | 2/0 |
| SFA | 28-24 | 19/23 | 10/7 | 6/14 | 3/2 | 41-172 / | 32-99 | 10-20-0 / | 27-48-2 | 149/339 | 61-321 / | 80-438 | 157/113 | 1/3 |
| Sam Houston | 7-42 | 15/25 | 4/13 | 10/11 | 1/1 | 33-123 / | 45-228 | 18-41-1 / | 18-32-1 | 196/235 | 74-319 / | 77-463 | 55/67 | 3/1 |
| CENTRAL ARK. | 14-38 | 23/25 | 12/9 | 9/13 | 2/3 | 30-150 / | 37-150 | 22-40-3 / | 22-35-0 | 248/229 | 70-398 / | 72-379 | 97/183 | 3/0 |
| ABILENE CHRISTIAN | 40-25 | 25/17 | 12/6 | 12/11 | 1/0 | 42-272 / | 30-104 | 19-35-0 / | 20-29-3 | 225/301 | 77-497 / | 59-405 | 61/87 | 1/3 |
| Lamar University | 38-7 | 26/12 | 12/6 | 13/3 | 1/3 | 44-237 / | 35-94 | 17-28-1 / | 6-18-0 | 256/53 | 72-493 / | 53-147 | 32/85 | 1/1 |
| Eastern Kentucky | 31-39 | 20/24 | 7/6 | 12/17 | 1/1 | 47-171 / | 34-133 | 16-30-1 / | 30-51-0 | 251/299 | 77-422 / | 85-432 | 68/22 | 2/1 |
| Totals | 242-312 | 211/234 | 90/97 | 103/115 | 18/22 | 368-1671 / | 419-1742 | 190-356-9 / | 201-329-8 | 2281/2580 | 724-3952 / | 748-4322 | 997/694 | 15/15 |
| Note: Game totals are displayed in the format TEAM/OPPONENT for each category | ||||||||||||||
| 3rd Down | 4th Down | Time of | TOP | Avg | Avg | Avg | Punting | Penalties | ||||||
| Conversions | Conversions | Possession | Margin | Yards/Rush | Yards/Pass | Yards/Play | Number-Avg | Number-Yds | ||||||
| UAB | 2-12 / | 3-9 | 0-1 / | 0-0 | 24:32 / 35:28 | -10:56 | 4.7 / 4.0 | 2.5/16.1 | 3.1/8.6 | 9-40.9 / | 3-50.3 | 9-60 / | 10-77 | |
| Florida St. | 8-17 / | 4-13 | 1-1 / | 0-2 | 32:46 / 27:14 | 5:32 | 2.8 / 5.4 | 6.4/3.9 | 4.5/4.7 | 8-42.0 / | 6-45.2 | 13-111 / | 11-114 | |
| NORTH ALA. | 3-10 / | 10-15 | 1-1 / | 0-0 | 29:33 / 28:57 | 0:36 | 5.7 / 4.0 | 5.2/10.1 | 5.5/6.7 | 2-38.0 / | 2-43.0 | 8-87 / | 6-65 | |
| UT MARTIN | 5-12 / | 4-11 | 0-0 / | 0-0 | 27:32 / 30:40 | -3:08 | 3.6 / 5.0 | 8.4/10.6 | 6.6/7.3 | 3-42.7 / | 3-52.7 | 6-50 / | 6-46 | |
| Kennesaw St. | 5-10 / | 11-15 | 1-3 / | 1-1 | 22:41 / 37:19 | -14:38 | 4.4 / 4.4 | 6.6/12.0 | 5.9/5.0 | 1-44.0 / | 1-33.0 | 8-65 / | 6-40 | |
| SFA | 5-12 / | 8-17 | 0-1 / | 1-3 | 28:31 / 31:29 | -2:58 | 4.2 / 3.1 | 7.4/7.1 | 5.3/5.5 | 6-42.0 / | 3-45.0 | 7-80 / | 2-20 | |
| Sam Houston | 6-18 / | 9-16 | 1-3 / | 1-2 | 28:03 / 31:57 | -3:54 | 3.7 / 5.1 | 4.8/7.3 | 4.3/6.0 | 7-38.1 / | 4-50.5 | 4-30 / | 4-52 | |
| CENTRAL ARK. | 5-12 / | 6-14 | 1-3 / | 0-0 | 28:10 / 31:50 | -3:40 | 5.0 / 4.1 | 6.2/6.5 | 5.7/5.3 | 3-37.7 / | 2-41.0 | 10-52 / | 5-45 | |
| ABILENE CHRISTIAN | 9-15 / | 6-12 | 1-2 / | 0-1 | 30:15 / 29:45 | 0:30 | 6.5 / 3.5 | 6.4/10.4 | 6.5/6.9 | 2-34.5 / | 3-40.3 | 3-15 / | 8-68 | |
| Lamar University | 7-14 / | 2-11 | 1-1 / | 0-1 | 33:28 / 26:32 | 6:56 | 5.4 / 2.7 | 9.1/2.9 | 6.8/2.8 | 4-42.2 / | 8-43.5 | 10-99 / | 1-10 | |
| Eastern Kentucky | 8-18 / | 6-17 | 1-3 / | 2-2 | 30:06 / 29:54 | 0:12 | 3.6 / 3.9 | 8.4/5.9 | 5.5/5.1 | 6-45.8 / | 7-43.4 | 6-40 / | 6-40 | |
| Totals | 63-150 / | 69-150 | 8-19 / | 5-12 | 315:37 / 341:05 | -25:28 | 4.5 / 4.2 | 6.4 / 7.8 | 5.5 / 5.8 | 51-41.1 / | 42-45.0 | 84-689 / | 65-577 | |
| Note: Game totals are displayed in the format TEAM/OPPONENT for each category | ||||||||||||||
Game Superlatives |
INDIVIDUAL GAME HIGHS
| Rushes | 20 | Josh Samuel vs North Ala. (Sep 18, 2021) |
| Yards Rushing | 119 | Josh Samuel vs Abilene Christian (Nov 06, 2021) |
| TD Rushes | 2 | Josh Samuel vs Abilene Christian (Nov 06, 2021) |
| Ron Wiggins at Lamar University (Nov 13, 2021) | ||
| Uriah West at Eastern Kentucky (Nov 20, 2021) | ||
| Long Rush | 55 | Ron Wiggins at Lamar University (Nov 13, 2021) |
| Pass attempts | 40 | Zerrick Cooper vs Central Ark. (Oct 30, 2021) |
| Pass completions | 24 | Zerrick Cooper vs UT Martin (Sep 25, 2021) |
| Yards Passing | 318 | Zerrick Cooper vs UT Martin (Sep 25, 2021) |
| TD Passes | 3 | Zerrick Cooper at Lamar University (Nov 13, 2021) |
| Long Pass | 59 | Zerrick Cooper at Florida St. (Sep 11, 2021) |
| Receptions | 8 | Ahmad Edwards vs Central Ark. (Oct 30, 2021) |
| Yards Receiving | 102 | Josh Samuel at Eastern Kentucky (Nov 20, 2021) |
| TD Receptions | 2 | Sean Brown vs Abilene Christian (Nov 06, 2021) |
| Long Reception | 59 | D Philyaw-Johnson at Florida St. (Sep 11, 2021) |
| Field Goals | 2 | Alen Karajic vs North Ala. (Sep 18, 2021) |
| Alen Karajic vs Abilene Christian (Nov 06, 2021) | ||
| Long Field Goal | 46 | Alen Karajic vs North Ala. (Sep 18, 2021) |
| Punts | 8 | Jack Dawson vs UAB (Sep 01, 2021) |
| Jack Dawson at Florida St. (Sep 11, 2021) | ||
| Punting Avg | 46.0 | Jack Dawson vs UAB (Sep 01, 2021) |
| Long Punt | 61 | Jack Dawson vs UAB (Sep 01, 2021) |
| Punts inside 20 | 3 | Jack Dawson vs UAB (Sep 01, 2021) |
| Jack Dawson at Florida St. (Sep 11, 2021) | ||
| Long Punt Return | 28 | Jayson Jones at Eastern Kentucky (Nov 20, 2021) |
| Long Kickoff Return | 39 | D Philyaw-Johnson vs SFA (Oct 09, 2021) |
| Tackles | 13 | Stevonte Tullis vs SFA (Oct 09, 2021) |
| Sacks | 1.5 | DJ Coleman vs North Ala. (Sep 18, 2021) |
| Tackles For Loss | 2.5 | Markail Benton at Eastern Kentucky (Nov 20, 2021) |
