Scoring Summary |
Jacksonville State (5-6,3-3) vs. Eastern Kentucky (7-4,4-2)
Date: Nov 20, 2021 Site: Richmond, Ky. Stadium: Roy Kidd Stadium Attendance: 11682
| Score by Quarters | 1 | 2 | 3 | 4 | OT | [5] | [6] | Score |
| Jacksonville State | 3 | 7 | 7 | 7 | 7 | [7] | [0] | 31 |
| Eastern Kentucky | 0 | 14 | 3 | 7 | 15 | [7] | [8] | 39 |
| SCORING SUMMARY | JSU -EKU | |||
| 1st | 01:33 | JSU | Alen Karajic 26 yd field goal | |
| 15 plays, 83 yards, TOP 5:25 | 3 - 0 | |||
| 2nd | 13:04 | EKU | McKINNEY, P. 3 yd run (NATIONS, P. kick) | |
| 8 plays, 75 yards, TOP 3:29 | 3 - 7 | |||
| 08:03 | EKU | ALLEN, Dakota 31 yd pass from McKINNEY, P. (NATIONS, P. kick) | ||
| 11 plays, 78 yards, TOP 3:25 | 3 - 14 | |||
| 00:33 | JSU | Josh Samuel 2 yd run (Alen Karajic kick) | ||
| 10 plays, 85 yards, TOP 3:56 | 10 - 14 | |||
| 3rd | 09:18 | EKU | NATIONS, P. 51 yd field goal | |
| 8 plays, 15 yards, TOP 3:28 | 10 - 17 | |||
| 05:58 | JSU | Uriah West 6 yd run (Alen Karajic kick) | ||
| 7 plays, 75 yards, TOP 3:20 | 17 - 17 | |||
| 4th | 00:46 | JSU | Uriah West 10 yd run (Alen Karajic kick) | |
| 6 plays, 44 yards, TOP 1:48 | 24 - 17 | |||
| 00:02 | EKU | SLOAN, Braedon 13 yd pass from McKINNEY, P. (NATIONS, P. kick) | ||
| 6 plays, 75 yards, TOP 0:44 | 24 - 24 | |||
| OT | 15:00 | JSU | Josh Samuel 25 yd pass from Zerrick Cooper (Alen Karajic kick) | |
| 2 plays, 25 yards, TOP 0:00 | 31 - 24 | |||
| 15:00 | EKU | ALLEN, Dakota 9 yd pass from McKINNEY, P. (NATIONS, P. kick) | ||
| 5 plays, 25 yards, TOP 0:00 | 31 - 31 | |||
| 15:00 | EKU | SMITH, Jaden 2 yd pass from McKINNEY, P. (ALLEN, Dakota pass from McKINNEY, P.) | ||
| 4 plays, 25 yards, TOP 0:00 | 31 - 39 | |||
|
Kickoff time: 2:05 pm End of Game: 5:48 pm Total elapsed time: 3:43 Referee: Chris Brison Umpire: Thomas Floyd Linesman: Mich. Giardullo Line judge: Gre. Laurentius Back judge: Drew Myers Field judge: Stephen Lewis Side judge: Gary McCarthy Center judge: Micha. Phillips Temperature: 53-58 Wind: 6-12 SSW Weather: sunny 31% humidity |
Team Statistics |
| Team Totals | JSU | EKU |
| FIRST DOWNS | 20 | 24 |
| Rushing | 7 | 6 |
| Passing | 12 | 17 |
| Penalty | 1 | 1 |
| NET YARDS RUSHING | 171 | 133 |
| Rushing Attempts | 47 | 34 |
| Average Per Rush | 3.6 | 3.9 |
| Rushing Touchdowns | 3 | 1 |
| Yards Gained Rushing | 198 | 165 |
| Yards Lost Rushing | 27 | 32 |
| NET YARDS PASSING | 251 | 299 |
| Completions-Attempts-Int | 16-30-1 | 30-51-0 |
| Average Per Attempt | 8.4 | 5.9 |
| Average Per Completion | 15.7 | 10.0 |
| Passing Touchdowns | 1 | 4 |
| TOTAL OFFENSE YARDS | 422 | 432 |
| Total offense plays | 77 | 85 |
| Average Gain Per Play | 5.5 | 5.1 |
| Fumbles: Number-Lost | 2-1 | 2-1 |
| Penalties: Number-Yards | 6-40 | 6-40 |
| PUNTS-YARDS | 6-275 | 7-304 |
| Average Yards Per Punt | 45.8 | 43.4 |
| Net Yards Per Punt | 45.7 | 34.9 |
| Inside 20 | 2 | 2 |
| 50+ Yards | 2 | 1 |
| Touchbacks | 0 | 1 |
| Fair catch | 1 | 1 |
| KICKOFFS-YARDS | 5-266 | 5-275 |
| Average Yards Per Kickoff | 53.2 | 55.0 |
| Net Yards Per Kickoff | 39.0 | 39.4 |
| Touchbacks | 2 | 2 |
| Fair Catch Yards | 37 | 33 |
| Punt returns: Number-Yards-TD | 2-40-0 | 1-1-0 |
| Average Per Return | 20.0 | 1.0 |
| Kickoff returns: Number-Yds-TD | 1-28-0 | 1-21-0 |
| Average Per Return | 28.0 | 21.0 |
| Interceptions: Number-Yds-TD | 0-0-0 | 1-0-0 |
| Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 30:06 | 29:54 |
| 1st Quarter | 8:26 | 6:34 |
| 2nd Quarter | 7:20 | 7:40 |
| 3rd Quarter | 5:44 | 9:16 |
| 4th Quarter | 8:36 | 6:24 |
| OT Quarter | 0:00 | 0:00 |
| Third-Down Conversions | 8 of 18 | 6 of 17 |
| Fourth-Down Conversions | 1 of 3 | 2 of 2 |
| Red-Zone Scores-Chances | 4-7 | 4-4 |
| Touchdowns | 3-7 | 4-4 |
| Field goals | 1-7 | 0-4 |
| Sacks By: Number-Yards | 3-13 | 3-17 |
| PAT Kicks | 4-4 | 4-4 |
| Field Goals | 1-1 | 1-2 |
| Points off turnovers | 0 | 3 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: Jacksonville State-Ron Wiggins 1-0; Josh Samuel 1-1. Eastern Kentucky-McKINNEY, P. 2-1. |
Drive Chart |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| JSU | 1st | J25 | 15:00 | Kickoff | E17 | 13:02 | Fumble | 5-58 | 1:58 | ||
| JSU | 1st | J20 | 09:41 | Punt | J12 | 08:38 | Punt | 2--8 | 1:03 | ||
| JSU | 1st | J08 | 06:58 | Punt | E09 | 01:33 | * | FIELD GOAL | 15-83 | 5:25 | |
| JSU | 2nd | J25 | 13:04 | Kickoff | J28 | 11:28 | Punt | 3-3 | 1:36 | ||
| JSU | 2nd | J25 | 08:03 | Kickoff | J18 | 06:15 | Punt | 3--7 | 1:48 | ||
| JSU | 2nd | J15 | 04:29 | Punt | E00 | 00:33 | * | TOUCHDOWN | 10-85 | 3:56 | |
| JSU | 3rd | J40 | 13:05 | Punt | J39 | 12:46 | Interception | 2--1 | 0:19 | ||
| JSU | 3rd | J25 | 09:18 | Kickoff | E00 | 05:58 | * | TOUCHDOWN | 7-75 | 3:20 | |
| JSU | 3rd | J47 | 03:38 | Punt | J38 | 01:33 | Punt | 3--9 | 2:05 | ||
| JSU | 4th | J23 | 14:48 | Punt | E49 | 10:38 | Punt | 7-28 | 4:10 | ||
| JSU | 4th | E19 | 09:48 | Fumble | E11 | 08:43 | Downs | 4-8 | 1:05 | ||
| JSU | 4th | J33 | 05:06 | Missed FG | J39 | 03:35 | Punt | 3-6 | 1:31 | ||
| JSU | 4th | E44 | 02:34 | Punt | E00 | 00:46 | * | TOUCHDOWN | 6-44 | 1:48 | |
| JSU | 4th | J28 | 00:02 | Kickoff | J28 | 00:00 | Possession | 0-0 | 0:02 | ||
| JSU | OT | E25 | 15:00 | Possession | E00 | 15:00 | * | TOUCHDOWN | 2-25 | 0:00 | |
| JSU | OT | E25 | 15:00 | Possession | E06 | 15:00 | Downs | 6-19 | 0:00 | ||
| EKU | 1st | E17 | 13:02 | Fumble | J47 | 09:41 | Punt | 8-36 | 3:21 | ||
| EKU | 1st | E48 | 08:38 | Punt | E47 | 06:58 | Punt | 3--1 | 1:40 | ||
| EKU | 1st | E25 | 01:33 | Kickoff | J00 | 13:04 | * | TOUCHDOWN | 8-75 | 3:29 | |
| EKU | 2nd | E22 | 11:28 | Punt | J00 | 08:03 | * | TOUCHDOWN | 11-78 | 3:25 | |
| EKU | 2nd | E25 | 06:15 | Punt | E32 | 04:29 | Punt | 3-7 | 1:46 | ||
| EKU | 2nd | E25 | 00:33 | Kickoff | E24 | 00:00 | End of half | 1--1 | 0:33 | ||
| EKU | 3rd | E30 | 15:00 | Kickoff | E25 | 13:05 | Punt | 3--5 | 1:55 | ||
| EKU | 3rd | J49 | 12:46 | Interception | J34 | 09:18 | * | FIELD GOAL | 8-15 | 3:28 | |
| EKU | 3rd | E25 | 05:58 | Kickoff | E34 | 03:38 | Punt | 3-9 | 2:20 | ||
| EKU | 3rd | E18 | 01:33 | Punt | E38 | 14:48 | Punt | 5-20 | 1:45 | ||
| EKU | 4th | E11 | 10:38 | Punt | E19 | 09:48 | Fumble | 4-8 | 0:50 | ||
| EKU | 4th | E11 | 08:43 | Downs | J33 | 05:06 | Missed FG | 12-56 | 3:37 | ||
| EKU | 4th | E21 | 03:35 | Punt | E18 | 02:34 | Punt | 3--3 | 1:01 | ||
| EKU | 4th | E25 | 00:46 | Kickoff | J00 | 00:02 | * | TOUCHDOWN | 6-75 | 0:44 | |
| EKU | OT | J25 | 15:00 | Possession | J00 | 15:00 | * | TOUCHDOWN | 5-25 | 0:00 | |
| EKU | OT | J25 | 15:00 | Possession | J00 | 15:00 | * | TOUCHDOWN | 4-25 | 0:00 | |
| EKU | OT | E06 | 15:00 | Downs | E06 | 00:00 | 0:00 | 0-0 | 0:00 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Jacksonville State | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 08:26 | 07:20 | 05:44 | 08:36 | 15:46 | 14:20 | 30:06 | ||
| 3rd Down Conversions | 4/6 | 1/4 | 1/2 | 2/5 | 5/10 | 3/7 | 8/18 | ||
| Average field position | J17 | J21 | J37 | J44 | J19 | J41 | J32 | ||
| 4th Down Conversions | 0/0 | 1/1 | 0/0 | 0/1 | 1/1 | 0/1 | 1/3 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Eastern Kentucky | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 06:34 | 07:40 | 09:16 | 06:24 | 14:14 | 15:40 | 29:54 | ||
| 3rd Down Conversions | 1/3 | 3/4 | 0/4 | 2/5 | 4/7 | 2/9 | 6/17 | ||
| Average field position | E30 | E24 | E31 | E17 | E27 | E24 | E25 | ||
| 4th Down Conversions | 0/0 | 0/0 | 1/1 | 0/0 | 0/0 | 1/1 | 2/2 |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| JSU | 1st | J25 | 15:00 | Kickoff | E17 | 13:02 | Fumble | 5-58 | 1:58 | ||
| EKU | 1st | E17 | 13:02 | Fumble | J47 | 09:41 | Punt | 8-36 | 3:21 | ||
| JSU | 1st | J20 | 09:41 | Punt | J12 | 08:38 | Punt | 2--8 | 1:03 | ||
| EKU | 1st | E48 | 08:38 | Punt | E47 | 06:58 | Punt | 3--1 | 1:40 | ||
| JSU | 1st | J08 | 06:58 | Punt | E09 | 01:33 | * | FIELD GOAL | 15-83 | 5:25 | |
| EKU | 1st | E25 | 01:33 | Kickoff | J00 | 13:04 | * | TOUCHDOWN | 8-75 | 3:29 | |
| JSU | 2nd | J25 | 13:04 | Kickoff | J28 | 11:28 | Punt | 3-3 | 1:36 | ||
| EKU | 2nd | E22 | 11:28 | Punt | J00 | 08:03 | * | TOUCHDOWN | 11-78 | 3:25 | |
| JSU | 2nd | J25 | 08:03 | Kickoff | J18 | 06:15 | Punt | 3--7 | 1:48 | ||
| EKU | 2nd | E25 | 06:15 | Punt | E32 | 04:29 | Punt | 3-7 | 1:46 | ||
| JSU | 2nd | J15 | 04:29 | Punt | E00 | 00:33 | * | TOUCHDOWN | 10-85 | 3:56 | |
| EKU | 2nd | E25 | 00:33 | Kickoff | E24 | 00:00 | End of half | 1--1 | 0:33 | ||
| EKU | 3rd | E30 | 15:00 | Kickoff | E25 | 13:05 | Punt | 3--5 | 1:55 | ||
| JSU | 3rd | J40 | 13:05 | Punt | J39 | 12:46 | Interception | 2--1 | 0:19 | ||
| EKU | 3rd | J49 | 12:46 | Interception | J34 | 09:18 | * | FIELD GOAL | 8-15 | 3:28 | |
| JSU | 3rd | J25 | 09:18 | Kickoff | E00 | 05:58 | * | TOUCHDOWN | 7-75 | 3:20 | |
| EKU | 3rd | E25 | 05:58 | Kickoff | E34 | 03:38 | Punt | 3-9 | 2:20 | ||
| JSU | 3rd | J47 | 03:38 | Punt | J38 | 01:33 | Punt | 3--9 | 2:05 | ||
| EKU | 3rd | E18 | 01:33 | Punt | E38 | 14:48 | Punt | 5-20 | 1:45 | ||
| JSU | 4th | J23 | 14:48 | Punt | E49 | 10:38 | Punt | 7-28 | 4:10 | ||
| EKU | 4th | E11 | 10:38 | Punt | E19 | 09:48 | Fumble | 4-8 | 0:50 | ||
| JSU | 4th | E19 | 09:48 | Fumble | E11 | 08:43 | Downs | 4-8 | 1:05 | ||
| EKU | 4th | E11 | 08:43 | Downs | J33 | 05:06 | Missed FG | 12-56 | 3:37 | ||
| JSU | 4th | J33 | 05:06 | Missed FG | J39 | 03:35 | Punt | 3-6 | 1:31 | ||
| EKU | 4th | E21 | 03:35 | Punt | E18 | 02:34 | Punt | 3--3 | 1:01 | ||
| JSU | 4th | E44 | 02:34 | Punt | E00 | 00:46 | * | TOUCHDOWN | 6-44 | 1:48 | |
| EKU | 4th | E25 | 00:46 | Kickoff | J00 | 00:02 | * | TOUCHDOWN | 6-75 | 0:44 | |
| JSU | 4th | J28 | 00:02 | Kickoff | J28 | 00:00 | Possession | 0-0 | 0:02 | ||
| JSU | OT | E25 | 15:00 | Possession | E00 | 15:00 | * | TOUCHDOWN | 2-25 | 0:00 | |
| EKU | OT | J25 | 15:00 | Possession | J00 | 15:00 | * | TOUCHDOWN | 5-25 | 0:00 | |
| EKU | OT | J25 | 15:00 | Possession | J00 | 15:00 | * | TOUCHDOWN | 4-25 | 0:00 | |
| JSU | OT | E25 | 15:00 | Possession | E06 | 15:00 | Downs | 6-19 | 0:00 | ||
| EKU | OT | E06 | 15:00 | Downs | E06 | 00:00 | 0:00 | 0-0 | 0:00 | ||
Defensive Statistics |
| ## | Jacksonville State | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 5D | Yessman Green | 9 | 2 | 11 | 0.5/0 | . | . | . | 2 | . | . | . |
| 8D | Markail Benton | 5 | 4 | 9 | 2.5/9 | . | . | . | 1 | . | 1.0/3 | . |
| 92 | Jackson Luttrell | 4 | 3 | 7 | 1.0/1 | . | . | . | . | . | . | . |
| 55 | Nahum Horton | 1 | 5 | 6 | 1.5/4 | . | . | . | . | . | 1.0/3 | . |
| 18 | Malik Feaster | 5 | . | 5 | . | . | . | . | 1 | . | . | . |
| 23 | Kolbi Fuqua | 3 | 1 | 4 | 1.5/4 | . | . | . | 2 | . | . | . |
| 9D | Chris Hardie | 2 | 2 | 4 | 0.5/0 | 1 | . | . | . | . | . | 2 |
| 28 | Stevonte Tullis | 1 | 3 | 4 | 0.5/1 | . | . | . | . | . | . | . |
| 6D | George Steele | 3 | . | 3 | 1.0/3 | . | . | . | 3 | . | . | . |
| 10 | DJ Coleman | 2 | 1 | 3 | . | . | . | . | . | . | . | 1 |
| 1W | Deco Wilson | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 50 | Javarius Hoskins | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 9O | Ahmad Edwards | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 0 | Jamari Jemison | 1 | . | 1 | . | . | . | . | 1 | . | . | . |
| 30 | Jaylen Swain | 1 | . | 1 | 1.0/7 | 1 | . | . | . | . | 1.0/7 | 1 |
| 17 | Marco Baker | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 54 | Christian Murray | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 35 | Ricky Samuel | 1 | . | 1 | . | . | 1-0 | . | . | 1 | . | . |
| 21 | Demarco Price | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 12 | Umstead Sanders | . | . | . | . | . | . | . | . | . | . | 2 |
| ## | Eastern Kentucky | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 36 | BAILEY, Kyle | 10 | 3 | 13 | 3.0/10 | . | 1-0 | . | . | . | 2.0/9 | 1 |
| 33 | JACKSON, M. | 8 | 4 | 12 | 1.0/2 | . | . | 1-0 | . | . | . | . |
| 44 | UDOM, Ubong | 6 | 3 | 9 | 2.0/13 | . | . | . | . | . | 1.0/8 | . |
| 22 | HAIRSTON, Eli | 3 | 4 | 7 | 1.0/2 | . | . | . | . | . | . | . |
| 21 | BAKER, Roy | 4 | 1 | 5 | . | . | . | . | 1 | . | . | . |
| 11 | SAYLES, Joseph | 4 | . | 4 | . | 1 | . | . | . | . | . | . |
| 8 | WOODS, Jaden | 2 | 2 | 4 | . | . | . | . | 1 | . | . | 1 |
| 17 | WALDER, Roland | 2 | 2 | 4 | . | . | . | . | 1 | . | . | . |
| 3 | FLOYD, Quinten | 3 | . | 3 | . | . | . | . | . | . | . | 1 |
| 5 | ROSS, Davion | 3 | . | 3 | . | . | . | . | 1 | . | . | . |
| 97 | JACKSON, Ryan | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 28 | HERRUD, Jaylen | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 87 | RICHARDS, P. | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 91 | BAKER, Darrian | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 99 | FLETCHER, Gabe | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 15 | LUNDY, Kaleb | . | 1 | 1 | . | . | . | . | 1 | . | . | . |
Participation Report |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Jacksonville State: 2S-SCARBROUGH,Amon, 4O-JONES,Jayson, 6D-STEELE,George, 9D-HARDIE,Chris, 11-JARRETT,Leeshoe, 16-HALE,Laletia, 18-FEASTER,Malik, 20-WEST,Uriah, 21-PRICE,Demarco, 26-WIGGINS,Ron, 27-SMITH,Jett, 30-SWAIN,Jaylen, 31-PETTY,Hudson, 35-SAMUEL,Ricky, 38-WELLS,Tristan, 43-PETERSON,Thomas, 47-KARAJIC,Alen, 50-HOSKINS,Javariu, 53-ANDERSON,Jacob, 54-MURRAY,Christia, 56-HILL,Cam, 58-SLOCUM,Tyrese, 70-GRABLE,Tylan, 76-MIXON,PJ, 84-JENKINS,Jacob, 87-DAWSON,Jack. |
| Eastern Kentucky: 4-MAGLOIRE, K., 6-WILCOX, Matt Jr, 9S-SANDBERG, Cord, 10-CHEELEY, Nic, 14-ANDERSON, J., 15-LUNDY, Kaleb, 23-FORD, Elijah, 28-HERRUD, Jaylen, 29-HIGHTOWER, J., 30-FALL, Cheikh, 31-CAREY, Kmare, 34-SLOAN, Braedon, 46-NATIONS, P., 54-FERRIS, Zack, 55-BOST, Jadyn, 62-STONE, John, 69-DUFF, Jonathan, 70-MUNLIN, Vincent, 76-BAILEY, Tex, 77-DIAZ, Corey, 81-MITCHELL, Jyran, 83-BEDNARCZYK, E., 87-RICHARDS, P., 88-SMITH, Jaden, 91-BAKER, Darrian, 94-DAWSON, Kelton, 97-JACKSON, Ryan, 99-FLETCHER, Gabe. |
Box Score |
Score by Quarters 1 2 3 4 OT [ 5 6 ] Score
----------------- -- -- -- -- -- [ - - ] -----
Jacksonville State.. 3 7 7 7 7 [ 7 0 ] - 31 Record: (5-6,3-3)
Eastern Kentucky.... 0 14 3 7 15 [ 7 8 ] - 39 Record: (7-4,4-2)
Scoring Summary:
1st 01:33 JSU - Alen Karajic 26 yd field goal, 15-83 5:25, JSU 3 - EKU 0
2nd 13:04 EKU - McKINNEY, P. 3 yd run (NATIONS, P. kick), 8-75 3:29, JSU 3 - EKU 7
08:03 EKU - ALLEN, Dakota 31 yd pass from McKINNEY, P. (NATIONS, P. kick), 11-78 3:25, JSU 3 - EKU 14
00:33 JSU - Josh Samuel 2 yd run (Alen Karajic kick), 10-85 3:56, JSU 10 - EKU 14
3rd 09:18 EKU - NATIONS, P. 51 yd field goal, 8-15 3:28, JSU 10 - EKU 17
05:58 JSU - Uriah West 6 yd run (Alen Karajic kick), 7-75 3:20, JSU 17 - EKU 17
4th 00:46 JSU - Uriah West 10 yd run (Alen Karajic kick), 6-44 1:48, JSU 24 - EKU 17
00:02 EKU - SLOAN, Braedon 13 yd pass from McKINNEY, P. (NATIONS, P. kick), 6-75 0:44, JSU 24 - EKU 24
OT 15:00 JSU - Josh Samuel 25 yd pass from Zerrick Cooper (Alen Karajic kick), 2-25 0:00, JSU 31 - EKU 24
15:00 EKU - ALLEN, Dakota 9 yd pass from McKINNEY, P. (NATIONS, P. kick), 5-25 0:00, JSU 31 - EKU 31
15:00 EKU - SMITH, Jaden 2 yd pass from McKINNEY, P. (ALLEN, Dakota pass from McKINNEY, P.), 4-25 0:00, JSU 31 - EKU 39
JSU EKU
FIRST DOWNS................... 20 24
RUSHES-YARDS (NET)............ 47-171 34-133
PASSING YDS (NET)............. 251 299
Passes Att-Comp-Int........... 30-16-1 51-30-0
TOTAL OFFENSE PLAYS-YARDS..... 77-422 85-432
Fumble Returns-Yards.......... 0-0 0-0
Punt Returns-Yards............ 2-40 1-1
Kickoff Returns-Yards......... 1-28 1-21
Interception Returns-Yards.... 0-0 1-0
Punts (Number-Avg)............ 6-45.8 7-43.4
Fumbles-Lost.................. 2-1 2-1
Penalties-Yards............... 6-40 6-40
Possession Time............... 30:06 29:54
Third-Down Conversions........ 8 of 18 6 of 17
Fourth-Down Conversions....... 1 of 3 2 of 2
Red-Zone Scores-Chances....... 4-7 4-4
Sacks By: Number-Yards........ 3-13 3-17
RUSHING: Jacksonville State-Uriah West 16-105; Josh Samuel 15-44; Ron
Wiggins 7-27; Jayson Jones 1-3; Zerrick Cooper 8-minus 8. Eastern
Kentucky-McKINNEY, P. 16-98; HEWITT, Da'Joun 11-17; MAGLOIRE, K. 5-15; SLOAN,
Braedon 1-3; SANDBERG, Cord 1-0.
PASSING: Jacksonville State-Zerrick Cooper 16-30-1-251. Eastern
Kentucky-McKINNEY, P. 29-50-0-290; SANDBERG, Cord 1-1-0-9.
RECEIVING: Jacksonville State-Josh Samuel 4-102; Ahmad Edwards 4-38; Sean
Brown 3-57; Ron Wiggins 3-25; PJ Wells 1-22; Jayson Jones 1-7. Eastern
Kentucky-ALLEN, Dakota 7-111; SMITH, Jaden 6-48; HIGGINS, J. 5-63; WILCOX, Matt
Jr 4-35; SLOAN, Braedon 2-24; EDWARDS JR., Mo 2-20; HEWITT, Da'Joun 2-4;
MAGLOIRE, K. 2-minus 6.
INTERCEPTIONS: Jacksonville State-None. Eastern Kentucky-JACKSON, M. 1-0.
FUMBLES: Jacksonville State-Ron Wiggins 1-0; Josh Samuel 1-1. Eastern
Kentucky-McKINNEY, P. 2-1.
Stadium: Roy Kidd Stadium Attendance: 11682
Kickoff time: 2:05 pm End of Game: 5:48 pm Total elapsed time: 3:43
Officials: Referee: Chris Brison; Umpire: Thomas Floyd; Linesman: Mich. Giardullo;
Line judge: Gre. Laurentius; Back judge: Drew Myers; Field judge: Stephen Lewis;
Side judge: Gary McCarthy; Center judge: Micha. Phillips;
Temperature: 53-58 Wind: 6-12 SSW Weather: sunny 31% humidity
|
Play-by-Play Summary |
| cointoss: EKU wins & defers. JSU receives & defends the north goal. | |||
| Jsu | 1-10 | at Jsu35 | EKU ball on EKU35. |
| NATIONS, P. kickoff 65 yards to the JSU0, touchback. | |||
| Jsu | 1-10 | at Jsu25 | SAMUEL,Josh rush for loss of 2 yards to the JSU23 (JACKSON, M.). |
| Jsu | 2-12 | at Jsu23 | COOPER,Zerrick rush for 3 yards to the JSU26 (BAILEY, Kyle). |
| Jsu | 3-9 | at Jsu26 | COOPER,Zerrick pass complete to BROWN,Sean for 24 yards to the 50 yardline, 1ST DOWN JSU, out-of-bounds (BAILEY, Kyle). |
| Jsu | 1-10 | at Jsu50 | COOPER,Zerrick pass complete to BROWN,Sean for 32 yards to the EKU18, 1ST DOWN JSU (ROSS, Davion). |
| Jsu | 1-10 | at Eku18 | SAMUEL,Josh rush for 1 yard to the EKU17, fumble forced by SAYLES, Joseph, fumble by SAMUEL,Josh recovered by EKU BAILEY, Kyle at EKU17. |
| Drive: 5 plays, 58 yards, TOP 01:58 | |||
| Eku | 1-10 | at Eku17 | EASTERN KENTUCKY drive start at 13:02. |
| Eku | 1-10 | at Eku17 | McKINNEY, P. rush for 1 yard to the EKU18 (LUTTRELL,Jackso). |
| Eku | 2-9 | at Eku18 | SANDBERG, Cord pass complete to HEWITT, Da'Joun for 9 yards to the EKU27, 1ST DOWN EKU, out-of-bounds (BENTON,Markail). |
| Eku | 1-10 | at Eku27 | McKINNEY, P. pass complete to WILCOX, Matt Jr for 5 yards to the EKU32 (GREEN,Yessman). |
| Eku | 2-5 | at Eku32 | HEWITT, Da'Joun rush for 1 yard to the EKU33 (TULLIS,Stevonte;HORTON,Nahum). |
| Eku | 3-4 | at Eku33 | Timeout Jacksonville State, clock 10:59. |
| Eku | 3-4 | at Eku33 | McKINNEY, P. pass complete to ALLEN, Dakota for 15 yards to the EKU48, 1ST DOWN EKU, out-of-bounds (PRICE,Demarco), QB hurry by HARDIE,Chris. |
| Eku | 1-10 | at Eku48 | HEWITT, Da'Joun rush for 5 yards to the JSU47 (COLEMAN,DJ;HARDIE,Chris). |
| Eku | 2-5 | at Jsu47 | McKINNEY, P. pass incomplete to HIGGINS, J.. |
| Eku | 3-5 | at Jsu47 | McKINNEY, P. pass incomplete to ALLEN, Dakota (STEELE,George). |
| Eku | 4-5 | at Jsu47 | RICHARDS, P. punt 47 yards to the JSU0, touchback. |
| Drive: 8 plays, 36 yards, TOP 03:21 | |||
| Jsu | 1-10 | at Jsu20 | JACKSONVILLE STATE drive start at 09:41. |
| Jsu | 1-10 | at Jsu20 | COOPER,Zerrick pass incomplete to WELLS,PJ, QB hurry by UDOM, Ubong, PENALTY JSU intentional grounding (COOPER,Zerrick) 8 yards to the JSU12, NO PLAY. |
| Jsu | 2-18 | at Jsu12 | WEST,Uriah rush for no gain to the JSU12 (HAIRSTON, Eli;BAILEY, Kyle). |
