Scoring Summary |
Jacksonville State (3-4,1-1) vs. Sam Houston (6-0,4-0)
Date: Oct 23, 2021 Site: Huntsville, Texas Stadium: Bowers Stadium Attendance: 7559
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| Jacksonville State | 7 | 0 | 0 | 0 | 7 |
| Sam Houston | 7 | 14 | 21 | 0 | 42 |
| SCORING SUMMARY | JSU -SHSU | |||
| 1st | 07:44 | JSU | Zerrick Cooper 6 yd run (Alen Karajic kick) | |
| 6 plays, 77 yards, TOP 1:39 | 7 - 0 | |||
| 01:25 | SHSU | Jefferson, Ramo 33 yd run (Morgan, Seth kick) | ||
| 1 play, 33 yards, TOP 0:07 | 7 - 7 | |||
| 2nd | 06:52 | SHSU | Smith, Noah 2 yd run (Morgan, Seth kick) | |
| 8 plays, 87 yards, TOP 3:44 | 7 - 14 | |||
| 01:17 | SHSU | Schmid, Eric 3 yd run (Morgan, Seth kick) | ||
| 3 plays, 9 yards, TOP 0:49 | 7 - 21 | |||
| 3rd | 08:47 | SHSU | Adeyi, Ife 66 yd pass from Schmid, Eric (Morgan, Seth kick) | |
| 3 plays, 80 yards, TOP 0:52 | 7 - 28 | |||
| 07:08 | SHSU | Ezzard, Jequez 21 yd pass from Schmid, Eric (Morgan, Seth kick) | ||
| 3 plays, 32 yards, TOP 1:10 | 7 - 35 | |||
| 02:12 | SHSU | Jefferson, Ramo 4 yd run (Morgan, Seth kick) | ||
| 8 plays, 38 yards, TOP 3:19 | 7 - 42 | |||
|
Kickoff time: 2:05 pm End of Game: 5:22 pm Total elapsed time: 3:17 Referee: Ryan Thornton Umpire: Scott Johnson Linesman: Patrick Erwin Line judge: Keith Laurant Back judge: Van. Franks Field judge: Patrick Herron Side judge: Joseph Wise Temperature: 85 deg Wind: S 8 mph Weather: Overcast |
Team Statistics |
| Team Totals | JSU | SHSU |
| FIRST DOWNS | 15 | 25 |
| Rushing | 4 | 13 |
| Passing | 10 | 11 |
| Penalty | 1 | 1 |
| NET YARDS RUSHING | 123 | 228 |
| Rushing Attempts | 33 | 45 |
| Average Per Rush | 3.7 | 5.1 |
| Rushing Touchdowns | 1 | 4 |
| Yards Gained Rushing | 144 | 245 |
| Yards Lost Rushing | 21 | 17 |
| NET YARDS PASSING | 196 | 235 |
| Completions-Attempts-Int | 18-41-1 | 18-32-1 |
| Average Per Attempt | 4.8 | 7.3 |
| Average Per Completion | 10.9 | 13.1 |
| Passing Touchdowns | 0 | 2 |
| TOTAL OFFENSE YARDS | 319 | 463 |
| Total offense plays | 74 | 77 |
| Average Gain Per Play | 4.3 | 6.0 |
| Fumbles: Number-Lost | 2-2 | 0-0 |
| Penalties: Number-Yards | 4-30 | 4-52 |
| PUNTS-YARDS | 7-267 | 4-202 |
| Average Yards Per Punt | 38.1 | 50.5 |
| Net Yards Per Punt | 32.9 | 45.5 |
| Inside 20 | 2 | 1 |
| 50+ Yards | 0 | 1 |
| Touchbacks | 0 | 1 |
| Fair catch | 3 | 2 |
| KICKOFFS-YARDS | 2-130 | 7-444 |
| Average Yards Per Kickoff | 65.0 | 63.4 |
| Net Yards Per Kickoff | 40.0 | 41.1 |
| Touchbacks | 2 | 4 |
| Fair Catch Yards | 0 | 0 |
| Punt returns: Number-Yards-TD | 0-0-0 | 3-37-0 |
| Average Per Return | 0.0 | 12.3 |
| Kickoff returns: Number-Yds-TD | 3-56-0 | 0-0-0 |
| Average Per Return | 18.7 | 0.0 |
| Interceptions: Number-Yds-TD | 1--1-0 | 1-30-0 |
| Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 28:03 | 31:57 |
| 1st Quarter | 6:03 | 8:57 |
| 2nd Quarter | 6:25 | 8:35 |
| 3rd Quarter | 9:39 | 5:21 |
| 4th Quarter | 5:56 | 9:04 |
| Third-Down Conversions | 6 of 18 | 9 of 16 |
| Fourth-Down Conversions | 1 of 3 | 1 of 2 |
| Red-Zone Scores-Chances | 1-3 | 3-3 |
| Touchdowns | 1-3 | 3-3 |
| Field goals | 0-3 | 0-3 |
| Sacks By: Number-Yards | 1-10 | 2-15 |
| PAT Kicks | 1-1 | 6-6 |
| Field Goals | 0-1 | 0-2 |
| Points off turnovers | 0 | 14 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: Jacksonville State-Zerrick Cooper 1-1; Ron Wiggins 1-1. Sam Houston-None. |
Drive Chart |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| JSU | 1st | J25 | 13:25 | Punt | J25 | 12:31 | Punt | 3-0 | 0:54 | ||
| JSU | 1st | J23 | 09:23 | Missed FG | S00 | 07:44 | * | TOUCHDOWN | 6-77 | 1:39 | # |
| JSU | 1st | J02 | 03:37 | Punt | J10 | 01:32 | Punt | 3-8 | 2:05 | ||
| JSU | 1st | J26 | 01:19 | Kickoff | J27 | 14:55 | Punt | 3-1 | 1:24 | ||
| JSU | 2nd | J20 | 13:38 | Punt | J41 | 10:36 | Punt | 6-21 | 3:02 | ||
| JSU | 2nd | J20 | 06:48 | Kickoff | J43 | 05:25 | Punt | 4-23 | 1:23 | ||
| JSU | 2nd | J31 | 02:55 | Downs | J33 | 02:06 | Interception | 3-2 | 0:49 | ||
| JSU | 2nd | J25 | 01:17 | Kickoff | J46 | 00:15 | Fumble | 6-21 | 1:02 | ||
| JSU | 2nd | J34 | 00:00 | Missed FG | J34 | 00:00 | End of half | 0-0 | 0:00 | ||
| JSU | 3rd | J25 | 15:00 | Kickoff | S11 | 09:39 | Missed FG | 13-64 | 5:21 | # | |
| JSU | 3rd | J25 | 08:47 | Kickoff | J32 | 08:18 | Fumble | 2-7 | 0:29 | ||
| JSU | 3rd | J21 | 07:03 | Kickoff | J28 | 05:31 | Punt | 3-7 | 1:32 | ||
| JSU | 3rd | J25 | 02:12 | Kickoff | S31 | 14:02 | Downs | 9-44 | 3:10 | ||
| JSU | 4th | J49 | 13:54 | Interception | S48 | 12:59 | Punt | 3-3 | 0:55 | ||
| JSU | 4th | J36 | 09:47 | Punt | S06 | 05:44 | Downs | 11-58 | 4:03 | # | |
| SHSU | 1st | S25 | 15:00 | Kickoff | S30 | 13:25 | Punt | 3-5 | 1:35 | ||
| SHSU | 1st | S30 | 12:31 | Punt | J23 | 09:23 | Missed FG | 9-47 | 3:08 | ||
| SHSU | 1st | S25 | 07:44 | Kickoff | J45 | 03:37 | Punt | 9-30 | 4:07 | ||
| SHSU | 1st | J33 | 01:32 | Punt | J00 | 01:25 | * | TOUCHDOWN | 1-33 | 0:07 | |
| SHSU | 2nd | S39 | 14:55 | Punt | S27 | 13:38 | Punt | 3--12 | 1:17 | ||
| SHSU | 2nd | S13 | 10:36 | Punt | J00 | 06:52 | * | TOUCHDOWN | 8-87 | 3:44 | # |
| SHSU | 2nd | S23 | 05:25 | Punt | J31 | 02:55 | Downs | 8-46 | 2:30 | ||
| SHSU | 2nd | J09 | 02:06 | Interception | J00 | 01:17 | * | TOUCHDOWN | 3-9 | 0:49 | # |
| SHSU | 2nd | J46 | 00:15 | Fumble | J34 | 00:00 | Missed FG | 3-12 | 0:15 | ||
| SHSU | 3rd | S20 | 09:39 | Missed FG | J00 | 08:47 | * | TOUCHDOWN | 3-80 | 0:52 | |
| SHSU | 3rd | J32 | 08:18 | Fumble | J00 | 07:08 | * | TOUCHDOWN | 3-32 | 1:10 | |
| SHSU | 3rd | J38 | 05:31 | Punt | J00 | 02:12 | * | TOUCHDOWN | 8-38 | 3:19 | # |
| SHSU | 4th | S31 | 14:02 | Downs | S31 | 13:54 | Interception | 1-0 | 0:08 | ||
| SHSU | 4th | S10 | 12:59 | Punt | S38 | 09:47 | Punt | 6-28 | 3:12 | ||
| SHSU | 4th | S06 | 05:44 | Downs | S44 | 00:00 | End of half | 11-38 | 5:44 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Jacksonville State | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 06:03 | 06:25 | 09:39 | 05:56 | 12:28 | 15:35 | 28:03 | ||
| 3rd Down Conversions | 1/4 | 2/5 | 1/4 | 2/5 | 3/9 | 3/9 | 6/18 | ||
| Average field position | J19 | J24 | J24 | J42 | J21 | J30 | J25 | ||
| 4th Down Conversions | 0/0 | 0/0 | 1/1 | 0/2 | 0/0 | 1/3 | 1/3 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Sam Houston | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 08:57 | 08:35 | 05:21 | 09:04 | 17:32 | 14:25 | 31:57 | ||
| 3rd Down Conversions | 3/6 | 1/3 | 1/2 | 4/5 | 4/9 | 5/7 | 9/16 | ||
| Average field position | S36 | S44 | S50 | S15 | S40 | S32 | S37 | ||
| 4th Down Conversions | 0/0 | 0/1 | 1/1 | 0/0 | 0/1 | 1/1 | 1/2 |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| SHSU | 1st | S25 | 15:00 | Kickoff | S30 | 13:25 | Punt | 3-5 | 1:35 | ||
| JSU | 1st | J25 | 13:25 | Punt | J25 | 12:31 | Punt | 3-0 | 0:54 | ||
| SHSU | 1st | S30 | 12:31 | Punt | J23 | 09:23 | Missed FG | 9-47 | 3:08 | ||
| JSU | 1st | J23 | 09:23 | Missed FG | S00 | 07:44 | * | TOUCHDOWN | 6-77 | 1:39 | # |
| SHSU | 1st | S25 | 07:44 | Kickoff | J45 | 03:37 | Punt | 9-30 | 4:07 | ||
| JSU | 1st | J02 | 03:37 | Punt | J10 | 01:32 | Punt | 3-8 | 2:05 | ||
| SHSU | 1st | J33 | 01:32 | Punt | J00 | 01:25 | * | TOUCHDOWN | 1-33 | 0:07 | |
| JSU | 1st | J26 | 01:19 | Kickoff | J27 | 14:55 | Punt | 3-1 | 1:24 | ||
| SHSU | 2nd | S39 | 14:55 | Punt | S27 | 13:38 | Punt | 3--12 | 1:17 | ||
| JSU | 2nd | J20 | 13:38 | Punt | J41 | 10:36 | Punt | 6-21 | 3:02 | ||
| SHSU | 2nd | S13 | 10:36 | Punt | J00 | 06:52 | * | TOUCHDOWN | 8-87 | 3:44 | # |
| JSU | 2nd | J20 | 06:48 | Kickoff | J43 | 05:25 | Punt | 4-23 | 1:23 | ||
| SHSU | 2nd | S23 | 05:25 | Punt | J31 | 02:55 | Downs | 8-46 | 2:30 | ||
| JSU | 2nd | J31 | 02:55 | Downs | J33 | 02:06 | Interception | 3-2 | 0:49 | ||
| SHSU | 2nd | J09 | 02:06 | Interception | J00 | 01:17 | * | TOUCHDOWN | 3-9 | 0:49 | # |
| JSU | 2nd | J25 | 01:17 | Kickoff | J46 | 00:15 | Fumble | 6-21 | 1:02 | ||
| SHSU | 2nd | J46 | 00:15 | Fumble | J34 | 00:00 | Missed FG | 3-12 | 0:15 | ||
| JSU | 2nd | J34 | 00:00 | Missed FG | J34 | 00:00 | End of half | 0-0 | 0:00 | ||
| JSU | 3rd | J25 | 15:00 | Kickoff | S11 | 09:39 | Missed FG | 13-64 | 5:21 | # | |
| SHSU | 3rd | S20 | 09:39 | Missed FG | J00 | 08:47 | * | TOUCHDOWN | 3-80 | 0:52 | |
| JSU | 3rd | J25 | 08:47 | Kickoff | J32 | 08:18 | Fumble | 2-7 | 0:29 | ||
| SHSU | 3rd | J32 | 08:18 | Fumble | J00 | 07:08 | * | TOUCHDOWN | 3-32 | 1:10 | |
| JSU | 3rd | J21 | 07:03 | Kickoff | J28 | 05:31 | Punt | 3-7 | 1:32 | ||
| SHSU | 3rd | J38 | 05:31 | Punt | J00 | 02:12 | * | TOUCHDOWN | 8-38 | 3:19 | # |
| JSU | 3rd | J25 | 02:12 | Kickoff | S31 | 14:02 | Downs | 9-44 | 3:10 | ||
| SHSU | 4th | S31 | 14:02 | Downs | S31 | 13:54 | Interception | 1-0 | 0:08 | ||
| JSU | 4th | J49 | 13:54 | Interception | S48 | 12:59 | Punt | 3-3 | 0:55 | ||
| SHSU | 4th | S10 | 12:59 | Punt | S38 | 09:47 | Punt | 6-28 | 3:12 | ||
| JSU | 4th | J36 | 09:47 | Punt | S06 | 05:44 | Downs | 11-58 | 4:03 | # | |
| SHSU | 4th | S06 | 05:44 | Downs | S44 | 00:00 | End of half | 11-38 | 5:44 | ||
Defensive Statistics |
| ## | Jacksonville State | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 0 | Jamari Jemison | 3 | 4 | 7 | . | . | . | . | . | . | . | . |
| 8D | Markail Benton | 5 | 1 | 6 | 1.0/10 | . | . | . | . | . | 1.0/10 | . |
| 5D | Yessman Green | 4 | . | 4 | 1.0/1 | . | . | 1--1 | . | . | . | . |
| 3D | Marshall Clark | 3 | 1 | 4 | . | . | . | . | . | . | . | . |
| 9D | Chris Hardie | 2 | 2 | 4 | . | . | . | . | . | . | . | 1 |
| 28 | Stevonte Tullis | 2 | 2 | 4 | 0.5/2 | . | . | . | . | . | . | . |
| 35 | Ricky Samuel | 3 | . | 3 | 1.0/1 | . | . | . | . | . | . | . |
| 1W | Deco Wilson | 3 | . | 3 | . | . | . | . | . | . | . | . |
| 16 | Laletia Hale | 2 | 1 | 3 | 0.5/1 | . | . | . | . | . | . | . |
| 23 | Kolbi Fuqua | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
| 2S | Amon Scarbrough | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
| 31 | Hudson Petty | . | 3 | 3 | . | . | . | . | . | . | . | . |
| 30 | Jaylen Swain | 2 | . | 2 | . | . | . | . | . | . | . | 2 |
| 12 | Umstead Sanders | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 1D | Nicario Harper | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 55 | Nahum Horton | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 2D | DJ Coleman | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 21 | Demarco Price | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 7D | Yul Gowdy | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 9O | Ahmad Edwards | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 13 | PJ Wells | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 6O | Zerrick Cooper | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 41 | Markeyce Troutman | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 38 | Tristan Wells | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 17 | Marco Baker | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 18 | Malik Feaster | . | . | . | . | . | . | . | 1 | . | . | . |
| ## | Sam Houston | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 23 | McCollum, Trist | 6 | 1 | 7 | . | . | . | . | 2 | . | . | . |
| 5D | Hawkins-William | 5 | 1 | 6 | . | 1 | . | . | . | . | . | . |
| 1 | Williams, Trevo | 1 | 4 | 5 | . | . | 1-0 | . | . | . | . | 2 |
| 6D | Fields, Trey | 3 | 1 | 4 | . | . | . | . | . | . | . | 1 |
| 22 | McCollum, Zyon | 3 | 1 | 4 | 1.0/3 | . | . | 1-30 | 1 | . | . | . |
| 35 | Hart, Tim | 1 | 3 | 4 | . | . | . | . | . | . | . | 1 |
| 90 | Mascorro, Trace | 3 | . | 3 | . | . | . | . | . | . | . | 1 |
| 94 | Leon, Jevon | 3 | . | 3 | 1.0/8 | 1 | 1-0 | . | . | . | 1.0/8 | . |
| 7D | Mascorro, Ysidr | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
| 13 | Downes, Isaiah | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
| 29 | Sims, Danzell | 2 | 1 | 3 | . | . | . | . | 1 | . | . | . |
| 24 | Weaver, Tobias | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 55 | Kay, Jahari | 1 | 1 | 2 | 1.0/7 | . | . | . | . | . | 1.0/7 | 2 |
| 95 | Wallace, Joseph | 1 | 1 | 2 | 1.0/3 | . | . | . | . | . | . | . |
| 42 | Gaither, Kavian | 1 | 1 | 2 | . | . | . | . | 1 | . | . | . |
| 9D | Thomas, Jaylen | 1 | 1 | 2 | . | . | . | . | 1 | . | . | . |
| 8 | Brown, Quentin | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 17 | Murray, Ke'Shon | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 10 | Phillips, Jayle | 1 | . | 1 | . | . | . | . | . | . | . | 1 |
| 15 | Williams, Tony | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 0 | Blaylock, Tayle | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 99 | Washington, Kam | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 4D | Clopton, Braide | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 2D | Alexander, Kame | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 59 | Hayes, Briceon | . | . | . | . | . | . | . | . | . | . | 1 |
| 92 | Mustin, Scean | . | . | . | . | . | . | . | 1 | . | . | 4 |
Participation Report |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Jacksonville State: 0-JEMISON,Jamari, 1W-WILSON,Deco, 5D-GREEN,Yessman, 6D-STEELE,George, 11-JARRETT,Leeshoe, 14-CALDWELL,Matthe, 16-HALE,Laletia, 19-CHARLESTON,Quan, 20-WEST,Uriah, 21-PRICE,Demarco, 23-FUQUA,Kolbi, 25-LAROCHE,Matt, 26-WIGGINS,Ron, 28-TULLIS,Stevonte, 30-SWAIN,Jaylen, 31-PETTY,Hudson, 35-SAMUEL,Ricky, 38-WELLS,Tristan, 41-TROUTMAN,Markey, 43-PETERSON,Thomas, 47-KARAJIC,Alen, 50-HOSKINS,Javariu, 53-ANDERSON,Jacob, 54-MURRAY,Christia, 55-HORTON,Nahum, 65-SHADDIX,Michael, 69-BROWN,Treylen, 74-DENNISON,Jacob, 76-MIXON,PJ, 82-MEEKS,Cade, 84-JENKINS,Jacob, 87-DAWSON,Jack, 92-LUTTRELL,Jackso. |
| Sam Houston: 0-Blaylock, Tayle, 1K-Morgan, Seth, 1A-Pannell, Trappe, 2D-Alexander, Kame, 3D-Smith, Trey, 5D-Hawkins-William, 5-Shoemaker, Keeg, 6-Smith, Noah, 6D-Fields, Trey, 7D-Mascorro, Ysidr, 7-Tibbs, Brennon, 8-Brown, Quentin, 10-Phillips, Jayle, 14-Humphries, Ryan, 15-Williams, Tony, 17-Murray, Ke'Shon, 19-Allen, Emon, 24-Weaver, Tobias, 26-Jackson, Kyran, 27-Meyer, Dalton, 29-Sims, Danzell, 30-Adkins, Donovan, 31-Sutton, Immanue, 32-Stephens, Westo, 37-Hearn, Cameron, 39-Flynn, Darien, 40-Horner, Carson, 41-Caldwell, Noah, 42-Gaither, Kavian, 44-Henry, Juan, 46-Mayes, Jalan, 47-McRobert, Matt, 51-North, Jalen, 53-Boston, Tanner, 58-Salazar, LJ, 59-Hayes, Briceon, 64-Bankston, Ben, 65-Hall, Ylijaah, 73-Johnson, Moses, 77-Fifield, Peyton, 81-Rose, Derrick, 88-Harvin, Chandle, 92-Mustin, Scean, 93-Outland, Richar, 96-Loane, Zach, 99-Washington, Kam. |
Box Score |
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
Jacksonville State.. 7 0 0 0 - 7 Record: (3-4,1-1)
Sam Houston......... 7 14 21 0 - 42 Record: (6-0,4-0)
Scoring Summary:
1st 07:44 JSU - Zerrick Cooper 6 yd run (Alen Karajic kick), 6-77 1:39, JSU 7 - SHSU 0
01:25 SHSU - Jefferson, Ramo 33 yd run (Morgan, Seth kick), 1-33 0:07, JSU 7 - SHSU 7
2nd 06:52 SHSU - Smith, Noah 2 yd run (Morgan, Seth kick), 8-87 3:44, JSU 7 - SHSU 14
01:17 SHSU - Schmid, Eric 3 yd run (Morgan, Seth kick), 3-9 0:49, JSU 7 - SHSU 21
3rd 08:47 SHSU - Adeyi, Ife 66 yd pass from Schmid, Eric (Morgan, Seth kick), 3-80 0:52, JSU 7 - SHSU 28
07:08 SHSU - Ezzard, Jequez 21 yd pass from Schmid, Eric (Morgan, Seth kick), 3-32 1:10, JSU 7 - SHSU 35
02:12 SHSU - Jefferson, Ramo 4 yd run (Morgan, Seth kick), 8-38 3:19, JSU 7 - SHSU 42
JSU SHSU
FIRST DOWNS................... 15 25
RUSHES-YARDS (NET)............ 33-123 45-228
PASSING YDS (NET)............. 196 235
Passes Att-Comp-Int........... 41-18-1 32-18-1
TOTAL OFFENSE PLAYS-YARDS..... 74-319 77-463
Fumble Returns-Yards.......... 0-0 0-0
Punt Returns-Yards............ 0-0 3-37
Kickoff Returns-Yards......... 3-56 0-0
Interception Returns-Yards.... 1--1 1-30
Punts (Number-Avg)............ 7-38.1 4-50.5
Fumbles-Lost.................. 2-2 0-0
Penalties-Yards............... 4-30 4-52
Possession Time............... 28:03 31:57
Third-Down Conversions........ 6 of 18 9 of 16
Fourth-Down Conversions....... 1 of 3 1 of 2
Red-Zone Scores-Chances....... 1-3 3-3
Sacks By: Number-Yards........ 1-10 2-15
RUSHING: Jacksonville State-Uriah West 7-69; Matt LaRoche 4-27; Zerrick
Cooper 15-18; Josh Samuel 6-7; Ron Wiggins 1-2. Sam Houston-Jefferson, Ramo
14-110; Schmid, Eric 12-40; Adeyi, Ife 2-25; Smith, Noah 4-20; Pannell, Trappe
2-17; Stephens, Westo 4-8; Shoemaker, Keeg 2-6; Jackson, Kyran 3-5; TEAM 2-minus
3.
PASSING: Jacksonville State-Zerrick Cooper 15-33-1-169; Matthew Caldwell
3-8-0-27. Sam Houston-Schmid, Eric 17-30-1-227; Shoemaker, Keeg 1-2-0-8.
RECEIVING: Jacksonville State-Josh Samuel 6-58; Ahmad Edwards 3-69; PJ
Wells 3-26; Quan Charleston 2-16; Ron Wiggins 2-9; Sean Brown 1-10; D
Philyaw-Johnson 1-8. Sam Houston-Ezzard, Jequez 7-84; Adeyi, Ife 3-88; Smith,
Noah 3-22; Tibbs, Brennon 2-20; Harvin, Chandle 2-13; Humphries, Ryan 1-8.
INTERCEPTIONS: Jacksonville State-Yessman Green 1-minus 1. Sam
Houston-McCollum, Zyon 1-30.
FUMBLES: Jacksonville State-Ron Wiggins 1-1; Zerrick Cooper 1-1. Sam
Houston-None.
Stadium: Bowers Stadium Attendance: 7559
Kickoff time: 2:05 pm End of Game: 5:22 pm Total elapsed time: 3:17
Officials: Referee: Ryan Thornton; Umpire: Scott Johnson; Linesman: Patrick Erwin;
Line judge: Keith Laurant; Back judge: Van. Franks; Field judge: Patrick Herron;
Side judge: Joseph Wise;
Temperature: 85 deg Wind: S 8 mph Weather: Overcast
|
Play-by-Play Summary |
| Jsu | 1-10 | at Jsu35 | Start of 1st quarter, clock 15:00. |
| JSU captains: 2D, 20; SHSU captains: 1, 3, 22, 95 | |||
| JSU wins toss and defers; JSU will defend south end zone | |||
| Jsu | 1-10 | at Jsu35 | JSU ball on JSU35. |
| KARAJIC,Alen kickoff 65 yards to the SHSU0, touchback. | |||
| Shsu | 1-10 | at Shsu25 | Schmid, Eric sacked for loss of 10 yards to the SHSU15 (BENTON,Markail). |
| Shsu | 2-20 | at Shsu15 | Schmid, Eric pass complete to Ezzard, Jequez for 6 yards to the SHSU21. |
| Shsu | 3-14 | at Shsu21 | Schmid, Eric rush for 9 yards to the SHSU30, out-of-bounds (;CLARK,Marshall). |
| Shsu | 4-5 | at Shsu30 | McRobert, Matt punt 45 yards to the JSU25, fair catch by CHARLESTON,Quan. |
| Drive: 3 plays, 5 yards, TOP 01:35 | |||
| Jsu | 1-10 | at Jsu25 | JACKSONVILLE STATE drive start at 13:25. |
| Jsu | 1-10 | at Jsu25 | COOPER,Zerrick rush for no gain to the JSU25 (Downes, Isaiah). |
| Jsu | 2-10 | at Jsu25 | COOPER,Zerrick pass incomplete to WELLS,PJ. |
| Jsu | 3-10 | at Jsu25 | COOPER,Zerrick pass incomplete to BROWN,Sean, QB hurry by Hart, Tim. |
| Jsu | 4-10 | at Jsu25 | DAWSON,Jack punt 41 yards to the SHSU34, Ezzard, Jequez return -4 yards to the SHSU30 (WELLS,PJ). |
| Drive: 3 plays, 0 yards, TOP 00:54 | |||
| Shsu | 1-10 | at Shsu30 | SAM HOUSTON drive start at 12:31. |
| Shsu | 1-10 | at Shsu30 | Jefferson, Ramo rush for 11 yards to the SHSU41, 1ST DOWN SHSU (COLEMAN,DJ). |
| Shsu | 1-10 | at Shsu41 | Schmid, Eric pass complete to Adeyi, Ife for 21 yards to the JSU38, 1ST DOWN SHSU (JEMISON,Jamari). |
| Shsu | 1-10 | at Jsu38 | Schmid, Eric rush for 3 yards to the JSU35, out-of-bounds (SANDERS,Umstea). |
| Shsu | 2-7 | at Jsu35 | Schmid, Eric pass complete to Harvin, Chandle for 6 yards to the JSU29 (BENTON,Markail). |
| Shsu | 3-1 | at Jsu29 | Jefferson, Ramo rush for 2 yards to the JSU27, 1ST DOWN SHSU (CLARK,Marshall). |
| Shsu | 1-10 | at Jsu27 | Schmid, Eric rush for 4 yards to the JSU23 (SAMUEL,Ricky). |
| Shsu | 2-6 | at Jsu23 | Schmid, Eric pass incomplete to Chrest, Cody. |
| Shsu | 3-6 | at Jsu23 | Schmid, Eric pass incomplete to Ezzard, Jequez. |
