Jacksonville State

Cumulative Season Statistics


 

Overall Team Statistics

 

TEAM STATISTICS  JSU  OPP 
SCORING  242  312 
   Points Per Game  22.0  28.4 
   Points Off Turnovers  48  52 
FIRST DOWNS  211  234 
   Rushing  90  97 
   Passing  103  115 
   Penalty  18  22 
RUSHING YARDAGE  1671  1742 
   Yards gained rushing  1905  1941 
   Yards lost rushing  234  199 
   Rushing Attempts  368  419 
   Average Per Rush  4.5  4.2 
   Average Per Game  151.9  158.4 
   TDs Rushing  14  20 
PASSING YARDAGE  2281  2580 
   Comp-Att-Int  190-356-9  201-329-8 
   Average Per Pass  6.4  7.8 
   Average Per Catch  12.0  12.8 
   Average Per Game  207.4  234.5 
   TDs Passing  13  18 
TOTAL OFFENSE  3952  4322 
   Total Plays  724  748 
   Average Per Play  5.5  5.8 
   Average Per Game  359.3  392.9 
KICK RETURNS: #-Yards  30-556  18-293 
PUNT RETURNS: #-Yards  6-88  13-173 
INT RETURNS: #-Yards  8-143  9-201 
KICK RETURN AVERAGE  18.5  16.3 
PUNT RETURN AVERAGE  14.7  13.3 
INT RETURN AVERAGE  17.9  22.3 
FUMBLES-LOST  17-6  11-7 
PENALTIES-Yards  84-689  65-577 
   Average Per Game  62.6  52.5 
PUNTS-Yards  51-2097  42-1891 
   Average Per Punt  41.1  45.0 
   Net punt average  36.9  38.6 
KICKOFFS-Yards  48-2729  59-3447 
   Average Per Kick  56.9  58.4 
   Net kick average  38.2  40.9 
TIME OF POSSESSION/Game  28:42  31:00 
3RD-DOWN Conversions  63/150  69/150 
   3rd-Down Pct  42%  46% 
4TH-DOWN Conversions  8/19  5/12 
   4th-Down Pct  42%  42% 
SACKS BY-Yards  18-76  19-85 
MISC YARDS  0  0 
TOUCHDOWNS SCORED  24  24 
FIELD GOALS-ATTEMPTS  7-12  10-19 
ON-SIDE KICKS  0-0  0-0 
RED-ZONE SCORES  (25-35) 71%  (32-37) 86% 
RED-ZONE TOUCHDOWNS  (19-35) 54%  (26-37) 70% 
PAT-ATTEMPTS  (29-30) 97%  (38-38) 100% 
ATTENDANCE  93689  93727 
   Games/Avg Per Game  6/15615  5/18745 
   Neutral Site Games    0/0 

Score by quarters  1st  2nd  3rd  4th  OT   Total 
Jacksonville State  55  57  48  75  7  242 
Opponents  55  86  79  77  15  312 


 

Overall Individual Statistics

 

RUSHING  GP  Att  Gain  Loss  Net  Avg   TD  Long  Avg/G 
Josh Samuel  11  128  732  18  714  5.6  6  48  64.9 
Uriah West  6  57  377  4  373  6.5  2  43  62.2 
Ron Wiggins  11  43  270  16  254  5.9  2  55  23.1 
Zerrick Cooper  10  89  283  144  139  1.6  3  25  13.9 
Matt LaRoche  5  11  110  5  105  9.5  0  42  21.0 
Pat Jackson  3  14  67  7  60  4.3  0  11  20.0 
Matthew Caldwell  3  5  27  0  27  5.4  1  9  9.0 
Kaleb Jones  1  2  15  0  15  7.5  0  10  15.0 
Michael Pettway  4  3  12  0  12  4.0  0  7  3.0 
Jayson Jones  10  2  4  0  4  2.0  0  3  0.4 
Markel Cheeseboro  4  0  4  0  4  0.0  0  0  1.0 
Isaiah Montgomery  10  0  4  0  4  0.0  0  4  0.4 
D Philyaw-Johnson  7  1  0  3  -3  -3.0  0  0  -0.4 
TEAM   10  13  0  37  -37  -2.8  0  0  -3.7 
Total..........  11  368  1905  234  1671  4.5  14  55  151.9 
Opponents......  11  419  1941  199  1742  4.2  20  33  158.4 

PASSING  GP  Effic  Cmp-Att-Int  Pct  Yards   TD  Long  Avg/G 
Zerrick Cooper  10  118.2  175-324-7  54.0  2133  13  59  213.3 
Matthew Caldwell  3  78.1  14-30-1  46.7  136  0  30  45.3 
Hunter Raquet  1  200.8  1-1-0  100.0  12  0  12  12.0 
Jayson Jones  10  -200.0  0-1-1  0.0  0  0  0  0.0 
Total..........  11  114.2  190-356-9  53.4  2281  13  59  207.4 
Opponents......  11  140.2  201-329-8  61.1  2580  18  86  234.5 

RECEIVING  GP  No.  Yards  Avg   TD  Long  Avg/G 
Ahmad Edwards  11  44  557  12.7  5  47  50.6 
PJ Wells  11  37  574  15.5  3  30  52.2 
Josh Samuel  11  21  282  13.4  1  50  25.6 
Sean Brown  8  13  192  14.8  2  32  24.0 
Michael Pettway  4  13  121  9.3  0  30  30.2 
Ron Wiggins  11  11  78  7.1  0  17  7.1 
D Philyaw-Johnson  7  9  143  15.9  1  59  20.4 
Jayson Jones  10  9  90  10.0  1  21  9.0 
Isaiah Montgomery  10  9  67  7.4  0  14  6.7 
Leeshoen Jarrett  9  5  65  13.0  0  36  7.2 
Quan Charleston  8  5  45  9.0  0  13  5.6 
Pat Jackson  3  5  9  1.8  0  6  3.0 
Uriah West  6  3  21  7.0  0  8  3.5 
Jacob Jenkins  9  3  20  6.7  0  10  2.2 
Matt LaRoche  5  2  4  2.0  0  4  0.8 
Craig Kinsey  4  1  13  13.0  0  13  3.2 
Total..........  11  190  2281  12.0  13  59  207.4 
Opponents......  11  201  2580  12.8  18  86  234.5 

PUNT RETURNS  No.  Yards  Avg   TD  Long 
Jayson Jones  5  72  14.4  0  28 
Quan Charleston  1  16  16.0  0  9 
Total..........  6  88  14.7  0  28 
Opponents......  13  173  13.3  0  31 

INTERCEPTIONS  No.  Yards  Avg   TD  Long 
Nicario Harper  2  37  18.5  0  37 
Malik Feaster  2  5  2.5  0  5 
Jaylen Swain  1  39  39.0  1  39 
Jamari Jemison  1  11  11.0  0  11 
Markail Benton  1  52  52.0  1  52 
Yessman Green  1  -1  -1.0  0  0 
Total..........  8  143  17.9  2  52 
Opponents......  9  201  22.3  2  87 

KICK RETURNS  No.  Yards  Avg   TD  Long 
D Philyaw-Johnson  10  184  18.4  0  39 
Yul Gowdy  9  200  22.2  0  30 
Ron Wiggins  6  112  18.7  0  22 
Michael Pettway  2  32  16.0  0  23 
DJ Coleman  1  0  0.0  0  0 
Jacob Jenkins  1  0  0.0  0  0 
Jamari Jemison  1  28  28.0  0  28 
Total..........  30  556  18.5  0  39 
Opponents......  18  293  16.3  0  42 

FUMBLE RETURNS  No.  Yards  Avg   TD  Long 
Nicario Harper  1  55  55.0  1  55 
Malik Feaster  1  100  100.0  1  100 
Jaylen Swain  1  46  46.0  1  46 
Laletia Hale  1  9  9.0  0  9 
Total..........  4  210  52.5  3  100 
Opponents......  1  27  27.0  0  27 

   PATs    
SCORING   TD  FGs  Kick  Rush  Rcv  Pass  DXP  Saf  Points 
Alen Karajic  0  5-12  28-28  0-0  0  0-0  0  0  43 
Ahmad Edwards  4  0-0  0-0  0-0  0  0-0  0  0  24 
Josh Samuel  4  0-0  0-0  0-0  0  0-0  0  0  24 
Zerrick Cooper  3  0-0  0-0  0-0  0  0-0  0  0  18 
PJ Wells  2  0-0  0-0  0-0  0  0-0  0  0  12 
Ron Wiggins  2  0-0  0-0  0-0  0  0-0  0  0  12 
Jaylen Swain  2  0-0  0-0  0-0  0  0-0  0  0  12 
Uriah West  2  0-0  0-0  0-0  0  0-0  0  0  12 
D Philyaw-Johnson  1  0-0  0-0  0-0  0  0-0  0  0  6 
Matthew Caldwell  1  0-0  0-0  0-0  0  0-0  0  0  6 
Jayson Jones  1  0-0  0-0  0-0  0  0-0  0  0  6 
Malik Feaster  1  0-0  0-0  0-0  0  0-0  0  0  6 
Nicario Harper  1  0-0  0-0  0-0  0  0-0  0  0  6 
Brenton King  0  0-0  1-2  0-0  0  0-0  0  0  1 
Total..........  24  5-12  29-30  0-0  0  0-0  0  0  242 
Opponents......  24  6-19  38-38  0-0  1  1-1  0  0  312 

TOTAL OFFENSE  GP  Plays  Rush  Pass  Total  Avg/G 
Zerrick Cooper  10  413  139  2133  2272  227.2 
Josh Samuel  11  128  714  0  714  64.9 
Uriah West  6  57  373  0  373  62.2 
Ron Wiggins  11  43  254  0  254  23.1 
Matthew Caldwell  3  35  27  136  163  54.3 
Matt LaRoche  5  11  105  0  105  21.0 
Pat Jackson  3  14  60  0  60  20.0 
Kaleb Jones  1  2  15  0  15  15.0 
Michael Pettway  4  3  12  0  12  3.0 
Hunter Raquet  1  1  0  12  12  12.0 
Isaiah Montgomery  10  0  4  0  4  0.4 
Jayson Jones  10  3  4  0  4  0.4 
Markel Cheeseboro  4  0  4  0  4  1.0 
D Philyaw-Johnson  7  1  -3  0  -3  -0.4 
TEAM   10  13  -37  0  -37  -3.7 
Total..........  11  724  1671  2281  3952  359.3 
Opponents......  11  748  1742  2580  4322  392.9 

FIELD GOALS  Made-Att  Pct  01-19  20-29  30-39  40-49  50-99  Long  Blkd 
Alen Karajic  5-9  55.6  0-0  2-3  2-3  1-1  0-2  46  0 

FG SEQUENCE  Jacksonville State  Opponents 
UAB  -  - 
Florida St.  -  (53) 
North Ala.  (46),(39),31  (36) 
UT Martin  51,(33),52  (26),(40) 
Kennesaw St.  -  - 
SFA  -  46,(30) 
Sam Houston  28  40,51 
Central Ark.  -  - 
Abilene Christian  -  - 
Lamar University  (21)  45 
Eastern Kentucky  (26)  (51),50 

Numbers in (parentheses) indicate field goal was made.

PUNTING  No.  Yards  Avg  Long  TB  FC  I20  50+  Blkd 
Jack Dawson  50  2097  41.9  61  2  11  16  6  0 
TEAM   1  0  0.0  0  0  0  0  0  0 
Total..........  51  2097  41.1  61  2  11  16  6  0 
Opponents......  42  1891  45.0  73  9  11  11  12  0 

KICKOFFS  No.  Yards     Avg   TB   OB  Retn  Net  YdLn 
Alen Karajic  37  2229  60.2  23  0 
Brenton King  11  500  45.5  1  0 
Total..........  48  2729  56.9  24  0  16.3  38.2  26 
Opponents......  59  3447  58.4  19  1  18.5  40.9  24 

ALL PURPOSE  GP  Rush  Rcv  PR  KR  IR  Total  Avg/G 
Josh Samuel  11  714  282  0  0  0  996  90.5 
PJ Wells  11  0  574  0  0  0  574  52.2 
Ahmad Edwards  11  0  557  0  0  0  557  50.6 
Ron Wiggins  11  254  78  0  112  0  444  40.4 
Uriah West  6  373  21  0  0  0  394  65.7 
D Philyaw-Johnson  7  -3  143  0  184  0  324  46.3 
Yul Gowdy  9  0  0  0  200  0  200  22.2 
Sean Brown  8  0  192  0  0  0  192  24.0 
Jayson Jones  10  4  90  72  0  0  166  16.6 
Michael Pettway  4  12  121  0  32  0  165  41.2 
Zerrick Cooper  10  139  0  0  0  0  139  13.9 
Matt LaRoche  5  105  4  0  0  0  109  21.8 
Isaiah Montgomery  10  4  67  0  0  0  71  7.1 
Pat Jackson  3  60  9  0  0  0  69  23.0 
Leeshoen Jarrett  9  0  65  0  0  0  65  7.2 
Quan Charleston  8  0  45  16  0  0  61  7.6 
Markail Benton  11  0  0  0  0  52  52  4.7 
Jamari Jemison  10  0  0  0  28  11  39  3.9 
Jaylen Swain  10  0  0  0  0  39  39  3.9 
Nicario Harper  9  0  0  0  0  37  37  4.1 
Matthew Caldwell  3  27  0  0  0  0  27  9.0 
Jacob Jenkins  9  0  20  0  0  0  20  2.2 
Kaleb Jones  1  15  0  0  0  0  15  15.0 
Craig Kinsey  4  0  13  0  0  0  13  3.2 
Malik Feaster  11  0  0  0  0  5  5  0.5 
Markel Cheeseboro  4  4  0  0  0  0  4  1.0 
Yessman Green  11  0  0  0  0  -1  -1  -0.1 
TEAM   10  -37  0  0  0  0  -37  -3.7 
Total..........  11  1671  2281  88  556  143  4739  430.8 
Opponents......  11  1742  2580  173  293  201  4989  453.5 


 

Overall Defensive Statistics

 

      Tackles  Sacks  Pass Defense  Fumbles  Blkd    
DEFENSIVE LEADERS  GP  Solo  Ast  Total  TFL-Yds  No-Yds  Int-Yds  BU  PD  Qbh  Rcv-Yds  FF  Kick  Saf 
8D  Markail Benton  11  35  34  69   6.0 - 28   2.5 - 17 1 - 52 1  2  2     . .  .  . 
28  Stevonte Tullis  11  22  46  68   3.5 - 18  .       . 3  3  .     . .  .  . 
10  DJ Coleman  11  18  37  55   4.0 - 23   2.5 - 16    . 2  2  2     . .  .  . 
1D  Nicario Harper  9  23  31  54   1.5 - 10  .    2 - 37 1  3  3  1 - 55 .  .  . 
3D  Marshall Clark  7  22  27  49   1.0 - 2  .       . 1  1  1     . 2  .  . 
23  Kolbi Fuqua  11  21  26  47   3.5 - 20   1.0 - 7    . 2  2  .     . .  .  . 
12  Umstead Sanders  11  16  28  44   5.0 - 16   1.0 - 1    . .  .  7     . .  .  . 
18  Malik Feaster  11  28  14  42   .     .    2 - 5 6  8  .  1 - 100 1  .  . 
5D  Yessman Green  11  27  14  41   2.5 - 3  .    1 - -1 3  4  .     . .  .  . 
0   Jamari Jemison  10  13  15  28   .     .    1 - 11 2  3  .     . .  .  . 
9D  Chris Hardie  11  7  18  25   3.0 - 9   0.5 - 4    . .  .  7     . 1  .  . 
55  Nahum Horton  11  8  14  22   3.0 - 14   2.0 - 6    . .  .  .     . .  .  . 
31  Hudson Petty  10  6  15  21   0.5 - 4  .       . .  .  .     . .  .  . 
30  Jaylen Swain  10  10  11  21   2.5 - 15   2.0 - 14 1 - 39 1  2  6  1 - 46 2  .  . 
92  Jackson Luttrell  9  9  12  21   1.5 - 5   0.5 - 3    . .  .  .     . .  .  . 
6D  George Steele  7  12  8  20   2.0 - 9   1.0 - 6    . 4  4  .     . 2  .  . 
7D  Yul Gowdy  9  14  6  20   .     .       . 3  3  .     . .  .  . 
1W  Deco Wilson  10  13  4  17   .     .       . 2  2  1     . .  .  . 
50  Javarius Hoskins  11  6  10  16   2.0 - 5   1.0 - 2    . .  .  2     . .  .  . 
2S  Amon Scarbrough  8  9  6  15   0.5 - 1  .       . .  .  .     . .  .  . 
99  Anthony Nesby  9  4  11  15   1.0 - 5  .       . .  .  .     . .  .  . 
16  Laletia Hale  11  5  8  13   1.0 - 3  .       . .  .  2  1 - 9 .  .  . 
17  Marco Baker  10  7  5  12   .     .       . 3  3  .     . .  .  . 
35  Ricky Samuel  9  4  4  8   1.0 - 1  .       . .  .  .  1 - 0 .  1  . 
4D  Lemuel Gordon  3  1  7  8   .     .       . .  .  .     . .  .  . 
54  Christian Murray  7  2  4  6   .     .       . .  .  .     . .  .  . 
21  Demarco Price  10  4  1  5   .     .       . .  .  .     . .  .  . 
22  Taji Stewart  2  2  2  4   .     .       . .  .  .     . .  .  . 
1J  Jeremiah Harris  1  .  4  4   .     .       . .  .  .     . .  .  . 
27  Jett Smith  3  1  2  3   .     .       . .  .  .     . .  .  . 
90  Mitchell Etheridge  2  1  2  3   0.5 - 5  .       . .  .  .     . .  .  . 
38  Tristan Wells  9  .  3  3   0.5 - 3  .       . .  .  .     . .  .  . 
9O  Ahmad Edwards  11  3  .  3   .     .       . .  .  .     . .  .  . 
TM  TEAM   10  3  .  3   .     .       . .  .  .     . .  .  . 
6O  Zerrick Cooper  10  2  .  2   .     .       . .  .  .     . .  .  . 
13  PJ Wells  11  2  .  2   .     .       . .  .  .     . .  .  . 
94  Omar Sims  2  .  2  2   1.0 - 2  .       . .  .  .     . .  .  . 
34  Jalen Bustamante  1  .  1  1   .     .       . .  .  .     . .  .  . 
11  Leeshoen Jarrett  9  1  .  1   .     .       . .  .  .     . .  .  . 
93  Dacorrion West  3  .  1  1   .     .       . .  .  .     . .  .  . 
41  Markeyce Troutman  3  .  1  1   .     .       . .  .  .     . .  .  . 
85  D Philyaw-Johnson  7  1  .  1   .     .       . .  .  .     . .  .  . 
87  Jack Dawson  11  .  1  1   .     .       . .  .  .     . .  .  . 
53  Jacob Anderson  6  .  .  .   .     .       . .  .  1     . .  .  . 
  Total..........  11  362  435  797   47 - 204  18 - 76 8 - 143 34  42  34  5 - 210 8  1  . 
  Opponents......  11  358  358  716   35 - 186  19 - 85 9 - 201 54  63  43  5 - 27 7  .  . 


 

Combined Team Statistics

 

RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
ALL GAMES  (5-6)  (3-3)  (2-3)  (0-0) 
CONFERENCE  (3-3)  (2-1)  (1-2)  (0-0) 
NON-CONFERENCE  (2-3)  (1-2)  (1-1)  (0-0) 

 DATE            OPPONENT                 W/L    SCORE  ATTEND
 ------------    ------------------------ ---    -----  ------
 Sep 01, 2021    UAB                        L     0-31    9644
 Sep 11, 2021 at Florida St.              W      20-17   60198
 Sep 18, 2021    NORTH ALA.               W      27-24   20992
 Sep 25, 2021    UT MARTIN                  L    31-34   18648
 Oct 02, 2021 at Kennesaw St.               L     6-31    7476
*Oct 09, 2021    SFA                      W      28-24   16355
*Oct 23, 2021 at #1 Sam Houston             L     7-42    7559
*Oct 30, 2021    CENTRAL ARK.               L    14-38   13907
*Nov 06, 2021    ABILENE CHRISTIAN        W      40-25   14143
*Nov 13, 2021 at Lamar University         W      38-7     6812
*Nov 20, 2021 at Eastern Kentucky           LOT  31-39   11682

TEAM STATISTICS  JSU  OPP 
FIRST DOWNS  211  234 
   Rushing  90  97 
   Passing  103  115 
   Penalty  18  22 
RUSHING YARDAGE  1671  1742 
   Rushing Attempts  368  419 
   Average Per Rush  4.5  4.2 
   Average Per Game  151.9  158.4 
   TDs Rushing  14  20 
PASSING YARDAGE  2281  2580 
   Comp-Att-Int  190-356-9  201-329-8 
   Average Per Pass  6.4  7.8 
   Average Per Catch  12.0  12.8 
   Average Per Game  207.4  234.5 
   TDs Passing  13  18 
TOTAL OFFENSE  3952  4322 
   Average Per Play  5.5  5.8 
   Average Per Game  359.3  392.9 
KICK RETURNS: #-Yards  30-556  18-293 
PUNT RETURNS: #-Yards  6-88  13-173 
INT RETURNS: #-Yards  8-143  9-201 
FUMBLES-LOST  17-6  11-7 
PENALTIES-Yards  84-689  65-577 
PUNTS-AVG  51-41.1  42-45.0 
TIME OF POSSESSION/Game  28:42  31:00 
3RD-DOWN Conversions  63/150  69/150 
4TH-DOWN Conversions  8/19  5/12 

Score by quarters  1st  2nd  3rd  4th  OT   Total 
Jacksonville State  55  57  48  75  7  242 
Opponents  55  86  79  77  15  312 

RUSHING  GP  Att  Gain  Loss  Net  Avg   TD  Long  Avg/G 
Josh Samuel  11  128  732  18  714  5.6  6  48  64.9 
Uriah West  6  57  377  4  373  6.5  2  43  62.2 
Ron Wiggins  11  43  270  16  254  5.9  2  55  23.1 
Zerrick Cooper  10  89  283  144  139  1.6  3  25  13.9 
Matt LaRoche  5  11  110  5  105  9.5  0  42  21.0 
Pat Jackson  3  14  67  7  60  4.3  0  11  20.0 
Matthew Caldwell  3  5  27  0  27  5.4  1  9  9.0 
Kaleb Jones  1  2  15  0  15  7.5  0  10  15.0 
Michael Pettway  4  3  12  0  12  4.0  0  7  3.0 
Jayson Jones  10  2  4  0  4  2.0  0  3  0.4 
Markel Cheeseboro  4  0  4  0  4  0.0  0  0  1.0 
Isaiah Montgomery  10  0  4  0  4  0.0  0  4  0.4 
Total..........  11  368  1905  234  1671  4.5  14  55  151.9 
Opponents......  11  419  1941  199  1742  4.2  20  33  158.4 

PASSING  GP  Effic  Cmp-Att-Int  Pct  Yards   TD  Long  Avg/G 
Zerrick Cooper  10  118.2  175-324-7  54.0  2133  13  59  213.3 
Matthew Caldwell  3  78.1  14-30-1  46.7  136  0  30  45.3 
Hunter Raquet  1  200.8  1-1-0  100.0  12  0  12  12.0 
Jayson Jones  10  -200.0  0-1-1  0.0  0  0  0  0.0 
Total..........  11  114.2  190-356-9  53.4  2281  13  59  207.4 
Opponents......  11  140.2  201-329-8  61.1  2580  18  86  234.5 

RECEIVING  GP  No.  Yards  Avg   TD  Long  Avg/G 
Ahmad Edwards  11  44  557  12.7  5  47  50.6 
PJ Wells  11  37  574  15.5  3  30  52.2 
Josh Samuel  11  21  282  13.4  1  50  25.6 
Sean Brown  8  13  192  14.8  2  32  24.0 
Michael Pettway  4  13  121  9.3  0  30  30.2 
Ron Wiggins  11  11  78  7.1  0  17  7.1 
D Philyaw-Johnson  7  9  143  15.9  1  59  20.4 
Jayson Jones  10  9  90  10.0  1  21  9.0 
Isaiah Montgomery  10  9  67  7.4  0  14  6.7 
Leeshoen Jarrett  9  5  65  13.0  0  36  7.2 
Quan Charleston  8  5  45  9.0  0  13  5.6 
Pat Jackson  3  5  9  1.8  0  6  3.0 
Uriah West  6  3  21  7.0  0  8  3.5 
Jacob Jenkins  9  3  20  6.7  0  10  2.2 
Matt LaRoche  5  2  4  2.0  0  4  0.8 
Total..........  11  190  2281  12.0  13  59  207.4 
Opponents......  11  201  2580  12.8  18  86  234.5 

FIELD GOALS  Made-Att  Pct  01-19  20-29  30-39  40-49  50-99  Long  Blkd 
Alen Karajic  5-9  55.6  0-0  2-3  2-3  1-1  0-2  46  0 

   PATs    
SCORING   TD  FGs  Kick  Rush  Rcv  Pass  DXP  Saf  Points 
Alen Karajic  0  5-12  28-28  0-0  0  0-0  0  0  43 
Ahmad Edwards  4  0-0  0-0  0-0  0  0-0  0  0  24 
Josh Samuel  4  0-0  0-0  0-0  0  0-0  0  0  24 
Zerrick Cooper  3  0-0  0-0  0-0  0  0-0  0  0  18 
Ron Wiggins  2  0-0  0-0  0-0  0  0-0  0  0  12 
PJ Wells  2  0-0  0-0  0-0  0  0-0  0  0  12 
Uriah West  2  0-0  0-0  0-0  0  0-0  0  0  12 
Jaylen Swain  2  0-0  0-0  0-0  0  0-0  0  0  12 
Jayson Jones  1  0-0  0-0  0-0  0  0-0  0  0  6 
Nicario Harper  1  0-0  0-0  0-0  0  0-0  0  0  6 
Malik Feaster  1  0-0  0-0  0-0  0  0-0  0  0  6 
Matthew Caldwell  1  0-0  0-0  0-0  0  0-0  0  0  6 
D Philyaw-Johnson  1  0-0  0-0  0-0  0  0-0  0  0  6 
Brenton King  0  0-0  1-2  0-0  0  0-0  0  0  1 
Total..........  24  5-12  29-30  0-0  0  0-0  0  0  242 
Opponents......  24  6-19  38-38  0-0  1  1-1  0  0  312 

INTERCEPTIONS  No.  Yards  Avg   TD  Long 
Malik Feaster  2  5  2.5  0  5 
Nicario Harper  2  37  18.5  0  37 
Markail Benton  1  52  52.0  1  52 
Yessman Green  1  -1  -1.0  0  0 
Jamari Jemison  1  11  11.0  0  11 
Jaylen Swain  1  39  39.0  1  39 
Total..........  8  143  17.9  2  52 
Opponents......  9  201  22.3  2  87 

PUNTING  No.  Yards  Avg  Long  TB  FC  I20  50+  Blkd 
Jack Dawson  50  2097  41.9  61  2  11  16  6  0 
TEAM   1  0  0.0  0  0  0  0  0  0 
Total..........  51  2097  41.1  61  2  11  16  6  0 
Opponents......  42  1891  45.0  73  9  11  11  12  0 

PUNT RETURNS  No.  Yards  Avg   TD  Long 
Jayson Jones  5  72  14.4  0  28 
Quan Charleston  1  16  16.0  0  9 
Total..........  6  88  14.7  0  28 
Opponents......  13  173  13.3  0  31 

KICK RETURNS  No.  Yards  Avg   TD  Long 
D Philyaw-Johnson  10  184  18.4  0  39 
Yul Gowdy  9  200  22.2  0  30 
Ron Wiggins  6  112  18.7  0  22 
Michael Pettway  2  32  16.0  0  23 
DJ Coleman  1  0  0.0  0  0 
Jamari Jemison  1  28  28.0  0  28 
Jacob Jenkins  1  0  0.0  0  0 
Total..........  30  556  18.5  0  39 
Opponents......  18  293  16.3  0  42 

ALL PURPOSE  GP  Rush  Rcv  PR  KR  IR  Total  Avg/G 
Josh Samuel  11  714  282  0  0  0  996  90.5 
PJ Wells  11  0  574  0  0  0  574  52.2 
Ahmad Edwards  11  0  557  0  0  0  557  50.6 
Ron Wiggins  11  254  78  0  112  0  444  40.4 
Uriah West  6  373  21  0  0  0  394  65.7 
Total..........  11  1671  2281  88  556  143  4739  430.8 
Opponents......  11  1742  2580  173  293  201  4989  453.5 

TOTAL OFFENSE  GP  Plays  Rush  Pass  Total  Avg/G 
Zerrick Cooper  10  413  139  2133  2272  227.2 
Josh Samuel  11  128  714  0  714  64.9 
Uriah West  6  57  373  0  373  62.2 
Ron Wiggins  11  43  254  0  254  23.1 
Matthew Caldwell  3  35  27  136  163  54.3 
Total..........  11  724  1671  2281  3952  359.3 
Opponents......  11  748  1742  2580  4322  392.9 

      Tackles  Sacks  Pass Defense  Fumbles  Blkd    
DEFENSIVE LEADERS  GP  Solo  Ast  Total  TFL-Yds  No-Yds  Int-Yds  BU  PD  Qbh  Rcv-Yds  FF  Kick  Saf 
8D  Markail Benton  11  35  34  69   6.0 - 28   2.5 - 17 1 - 52 1  2  2     . .  .  . 
28  Stevonte Tullis  11  22  46  68   3.5 - 18  .       . 3  3  .     . .  .  . 
10  DJ Coleman  11  18  37  55   4.0 - 23   2.5 - 16    . 2  2  2     . .  .  . 
1D  Nicario Harper  9  23  31  54   1.5 - 10  .    2 - 37 1  3  3  1 - 55 .  .  . 
3D  Marshall Clark  7  22  27  49   1.0 - 2  .       . 1  1  1     . 2  .  . 
  Total..........  11  362  435  797   47 - 204  18 - 76 8 - 143 34  42  34  5 - 210 8  1  . 
  Opponents......  11  358  358  716   35 - 186  19 - 85 9 - 201 54  63  43  5 - 27 7  .  .