Game Results |
**2003 FINAL Jacksonville State Stats***
Jacksonville State Game Results
(as of Aug 05, 2008)
All games
|
Date |
|
Opponent |
|
Score |
Overall Record |
Conference Record |
Time |
Attend |
Aug 30, 2003 | at | Alabama A&M | W | 9-3 | 1-0-0 | 0-0-0 | 2:41 | 13004 | |
Sep 13, 2003 | NORTH ALABAMA | L | 16-28 | 1-1-0 | 0-0-0 | 3:10 | 13662 | ||
Sep 20, 2003 | at | Kansas | L | 6-41 | 1-2-0 | 0-0-0 | 3:00 | 34712 | |
* | Sep 27, 2003 | EASTERN KENTUCKY | W | 49-14 | 2-2-0 | 1-0-0 | 3:22 | 7012 | |
* | Oct 04, 2003 | at | Murray State | L O | 17-23 | 2-3-0 | 1-1-0 | 3:30 | 2952 |
* | Oct 11, 2003 | UT-MARTIN | W | 34-24 | 3-3-0 | 2-1-0 | 3:19 | 12483 | |
* | Oct 18, 2003 | at | Tennessee State | W | 34-7 | 4-3-0 | 3-1-0 | 2:46 | 8023 |
* | Oct 25, 2003 | TENNESSEE TECH | W | 37-20 | 5-3-0 | 4-1-0 | 3:35 | 9683 | |
* | Nov 08, 2003 | at | Samford | W | 49-32 | 6-3-0 | 5-1-0 | 3:12 | 10780 |
* | Nov 15, 2003 | EASTERN ILLINOIS | W | 36-24 | 7-3-0 | 6-1-0 | 3:05 | 8674 | |
* | Nov 22, 2003 | at | Southeast Missouri | W | 22-17 | 8-3-0 | 7-1-0 | 3hrs | 6650 |
$ | Nov 29, 2003 | at | #8 Western Kentucky | L | 7-45 | 8-4-0 | 7-1-0 | 3:01 | 3573 |
$-First Round NCAA Playoffs |