Scoring Summary |
North Alabama (2-0) vs. Jacksonville State (1-1)
Date: Sep 13, 2003 Site: Jacksonville, Ala. Stadium: Paul Snow Memorial Attendance: 13662
Score by Quarters | 1 | 2 | 3 | 4 | Score |
North Alabama | 0 | 7 | 14 | 7 | 28 |
Jacksonville State | 7 | 3 | 0 | 6 | 16 |
SCORING SUMMARY | UNA -JSU | |||
1st | 01:59 | JSU | Marcus Mitchell 2 yd run (Brett Rushing kick) | |
8 plays, 39 yards, TOP 3:57 | 0 - 7 | |||
2nd | 14:54 | UNA | Marcus Lewis 45 yd pass from Will Hall (Travis Johnston kick) | |
5 plays, 80 yards, TOP 2:04 | 7 - 7 | |||
00:13 | JSU | Steven Lee 37 yd field goal | ||
11 plays, 49 yards, TOP 2:57 | 7 - 10 | |||
3rd | 10:00 | UNA | DeMarcus Blount 19 yd pass from Will Hall (Travis Johnston kick) | |
11 plays, 79 yards, TOP 4:53 | 14 - 10 | |||
03:00 | UNA | David Mooneyham 14 yd pass from Will Hall (Travis Johnston kick) | ||
10 plays, 88 yards, TOP 4:54 | 21 - 10 | |||
4th | 08:31 | JSU | Kory Chapman 2 yd run (Anthony Mayo pass failed) | |
15 plays, 74 yards, TOP 6:07 | 21 - 16 | |||
02:12 | UNA | Ches Dye 11 yd pass from Will Hall (Travis Johnston kick) | ||
10 plays, 83 yards, TOP 6:14 | 28 - 16 |
Kickoff time: 7:00 pm End of Game: 10:10 pm Total elapsed time: 3:10 Referee: Ken Switzer Umpire: Steve Rieker Linesman: Michael Salas Line judge: Roy Woods Back judge: Charles Hall Field judge: Andy Britton Side judge: Tom Weber Temperature: Wind: Weather: |
Team Statistics |
Team Totals | UNA | JSU |
FIRST DOWNS | 22 | 22 |
Rushing | 10 | 13 |
Passing | 12 | 6 |
Penalty | 0 | 3 |
NET YARDS RUSHING | 157 | 160 |
Rushing Attempts | 35 | 39 |
Average Per Rush | 4.5 | 4.1 |
Rushing Touchdowns | 0 | 2 |
Yards Gained Rushing | 180 | 193 |
Yards Lost Rushing | 23 | 33 |
NET YARDS PASSING | 295 | 150 |
Completions-Attempts-Int | 18-27-0 | 17-36-2 |
Average Per Attempt | 10.9 | 4.2 |
Average Per Completion | 16.4 | 8.8 |
Passing Touchdowns | 4 | 0 |
TOTAL OFFENSE YARDS | 452 | 310 |
Total offense plays | 62 | 75 |
Average Gain Per Play | 7.3 | 4.1 |
Fumbles: Number-Lost | 2-2 | 3-0 |
Penalties: Number-Yards | 10-81 | 6-35 |
PUNTS-YARDS | 4-143 | 5-197 |
Average Yards Per Punt | 35.8 | 39.4 |
Net Yards Per Punt | 29.2 | 39.4 |
Inside 20 | 1 | 4 |
50+ Yards | 0 | 0 |
Touchbacks | 0 | 0 |
Fair catch | 0 | 2 |
KICKOFFS-YARDS | 5-317 | 4-260 |
Average Yards Per Kickoff | 63.4 | 65.0 |
Net Yards Per Kickoff | 49.6 | 55.5 |
Touchbacks | 0 | 0 |
Punt returns: Number-Yards-TD | 1-0-0 | 3-26-0 |
Average Per Return | 0.0 | 8.7 |
Kickoff returns: Number-Yds-TD | 2-38-0 | 3-69-0 |
Average Per Return | 19.0 | 23.0 |
Interceptions: Number-Yds-TD | 2-0-0 | 0-0-0 |
Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
Miscellaneous Yards | 0 | 0 |
Possession Time | 28:27 | 31:33 |
1st Quarter | 5:37 | 9:23 |
2nd Quarter | 5:16 | 9:44 |
3rd Quarter | 10:53 | 4:07 |
4th Quarter | 6:41 | 8:19 |
Third-Down Conversions | 6 of 11 | 4 of 15 |
Fourth-Down Conversions | 0 of 0 | 3 of 3 |
Red-Zone Scores-Chances | 3-4 | 3-4 |
Touchdowns | 3-4 | 2-4 |
Field goals | 0-4 | 1-4 |
Sacks By: Number-Yards | 1-7 | 1-7 |
PAT Kicks | 4-4 | 1-1 |
Field Goals | 0-0 | 1-2 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FUMBLES: North Alabama-Will Hall 1-1; Martin Huggins 1-1. Jacksonville State-Maurice Mullins 2-0; Kory Chapman 1-0. |
Drive Chart |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
UNA | 1st | U15 | 12:20 | Punt | U43 | 09:45 | Punt | 6-28 | 2:35 | ||
UNA | 1st | U09 | 06:59 | Punt | U17 | 05:56 | Punt | 3-8 | 1:03 | ||
UNA | 1st | U20 | 01:58 | Kickoff | J00 | 14:54 | * | TOUCHDOWN | 5-80 | 2:04 | |
UNA | 2nd | U11 | 13:19 | Punt | U14 | 10:37 | Punt | 5-3 | 2:42 | ||
UNA | 2nd | U24 | 06:18 | Missed FG | U39 | 04:20 | Punt | 4-15 | 1:58 | ||
UNA | 2nd | J32 | 03:27 | Interception | J31 | 03:10 | Fumble | 2-1 | 0:17 | # | |
UNA | 2nd | U20 | 00:11 | Kickoff | U25 | 15:00 | End of half | 1-5 | 0:11 | ||
UNA | 3rd | U21 | 14:53 | Kickoff | J00 | 10:00 | * | TOUCHDOWN | 11-79 | 4:53 | # |
UNA | 3rd | U12 | 07:54 | Punt | J00 | 03:00 | * | TOUCHDOWN | 10-88 | 4:54 | # |
UNA | 3rd | U33 | 00:59 | Punt | J26 | 14:38 | Fumble | 5-41 | 1:21 | ||
UNA | 4th | U17 | 08:26 | Kickoff | J00 | 02:12 | * | TOUCHDOWN | 10-83 | 6:14 | # |
UNA | 4th | U01 | 00:00 | Interception | U01 | 00:00 | End of half | 0-0 | 0:00 | ||
JSU | 1st | J18 | 15:00 | Kickoff | U43 | 12:20 | Punt | 5-39 | 2:40 | ||
JSU | 1st | J26 | 09:45 | Punt | J49 | 06:59 | Punt | 4-23 | 2:46 | ||
JSU | 1st | U39 | 05:56 | Punt | U00 | 01:59 | * | TOUCHDOWN | 8-39 | 3:57 | # |
JSU | 2nd | J20 | 14:53 | Kickoff | J45 | 13:19 | Punt | 4-25 | 1:34 | ||
JSU | 2nd | U34 | 10:37 | Punt | U06 | 06:18 | Missed FG | 8-28 | 4:19 | # | |
JSU | 2nd | J17 | 04:20 | Punt | J17 | 03:27 | Interception | 3-0 | 0:53 | ||
JSU | 2nd | J31 | 03:10 | Fumble | U20 | 00:13 | * | FIELD GOAL | 11-49 | 2:57 | # |
JSU | 3rd | J49 | 09:50 | Kickoff | U46 | 07:54 | Punt | 5-5 | 1:56 | ||
JSU | 3rd | J20 | 02:59 | Kickoff | J18 | 00:59 | Punt | 3--2 | 2:00 | ||
JSU | 4th | J26 | 14:38 | Fumble | U00 | 08:31 | * | TOUCHDOWN | 15-74 | 6:07 | # |
JSU | 4th | J05 | 02:06 | Kickoff | U35 | 00:00 | Interception | 11-60 | 2:06 |
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
North Alabama | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 05:37 | 05:16 | 10:53 | 06:41 | 10:53 | 17:34 | 28:27 | ||
3rd Down Conversions | 0/2 | 0/2 | 4/4 | 2/3 | 0/4 | 6/7 | 6/11 | ||
Average field position | U14 | U30 | U22 | U17 | U23 | U20 | U22 | ||
4th Down Conversions | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | ||
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Jacksonville State | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 09:23 | 09:44 | 04:07 | 08:19 | 19:07 | 12:26 | 31:33 | ||
3rd Down Conversions | 1/3 | 2/6 | 0/2 | 1/4 | 3/9 | 1/6 | 4/15 | ||
Average field position | J35 | J33 | J34 | J15 | J34 | J25 | J30 | ||
4th Down Conversions | 0/0 | 0/0 | 0/0 | 3/3 | 0/0 | 3/3 | 3/3 |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
JSU | 1st | J18 | 15:00 | Kickoff | U43 | 12:20 | Punt | 5-39 | 2:40 | ||
UNA | 1st | U15 | 12:20 | Punt | U43 | 09:45 | Punt | 6-28 | 2:35 | ||
JSU | 1st | J26 | 09:45 | Punt | J49 | 06:59 | Punt | 4-23 | 2:46 | ||
UNA | 1st | U09 | 06:59 | Punt | U17 | 05:56 | Punt | 3-8 | 1:03 | ||
JSU | 1st | U39 | 05:56 | Punt | U00 | 01:59 | * | TOUCHDOWN | 8-39 | 3:57 | # |
UNA | 1st | U20 | 01:58 | Kickoff | J00 | 14:54 | * | TOUCHDOWN | 5-80 | 2:04 | |
JSU | 2nd | J20 | 14:53 | Kickoff | J45 | 13:19 | Punt | 4-25 | 1:34 | ||
UNA | 2nd | U11 | 13:19 | Punt | U14 | 10:37 | Punt | 5-3 | 2:42 | ||
JSU | 2nd | U34 | 10:37 | Punt | U06 | 06:18 | Missed FG | 8-28 | 4:19 | # | |
UNA | 2nd | U24 | 06:18 | Missed FG | U39 | 04:20 | Punt | 4-15 | 1:58 | ||
JSU | 2nd | J17 | 04:20 | Punt | J17 | 03:27 | Interception | 3-0 | 0:53 | ||
UNA | 2nd | J32 | 03:27 | Interception | J31 | 03:10 | Fumble | 2-1 | 0:17 | # | |
JSU | 2nd | J31 | 03:10 | Fumble | U20 | 00:13 | * | FIELD GOAL | 11-49 | 2:57 | # |
UNA | 2nd | U20 | 00:11 | Kickoff | U25 | 15:00 | End of half | 1-5 | 0:11 | ||
UNA | 3rd | U21 | 14:53 | Kickoff | J00 | 10:00 | * | TOUCHDOWN | 11-79 | 4:53 | # |
JSU | 3rd | J49 | 09:50 | Kickoff | U46 | 07:54 | Punt | 5-5 | 1:56 | ||
UNA | 3rd | U12 | 07:54 | Punt | J00 | 03:00 | * | TOUCHDOWN | 10-88 | 4:54 | # |
JSU | 3rd | J20 | 02:59 | Kickoff | J18 | 00:59 | Punt | 3--2 | 2:00 | ||
UNA | 3rd | U33 | 00:59 | Punt | J26 | 14:38 | Fumble | 5-41 | 1:21 | ||
JSU | 4th | J26 | 14:38 | Fumble | U00 | 08:31 | * | TOUCHDOWN | 15-74 | 6:07 | # |
UNA | 4th | U17 | 08:26 | Kickoff | J00 | 02:12 | * | TOUCHDOWN | 10-83 | 6:14 | # |
JSU | 4th | J05 | 02:06 | Kickoff | U35 | 00:00 | Interception | 11-60 | 2:06 | ||
UNA | 4th | U01 | 00:00 | Interception | U01 | 00:00 | End of half | 0-0 | 0:00 |
Defensive Statistics |
## | North Alabama | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
6 | Evan Oglesby | 9 | . | 9 | . | . | . | 1-0 | 3 | . | . | . |
23 | Jay Snipes | 6 | 3 | 9 | . | . | . | 1-0 | . | . | . | . |
50 | Harold Wisdom | 7 | . | 7 | . | . | . | . | . | . | . | . |
92 | Jonathan Taylor | 5 | . | 5 | 1/2 | . | . | . | . | . | . | . |
33 | Donald Tharpe | 4 | . | 4 | 1/3 | . | . | . | . | . | . | . |
27 | Blake Farris | 4 | . | 4 | . | . | . | . | . | . | . | . |
20 | Colby Simmons | 3 | . | 3 | . | . | . | . | . | . | . | . |
51 | Rob Wilkerson | 3 | . | 3 | . | . | . | . | . | . | . | . |
9 | Terrance Walden | 3 | . | 3 | . | . | . | . | 1 | . | . | . |
28 | Chris Allison | 3 | . | 3 | . | . | . | . | . | . | . | . |
34 | Courtney Wright | 2 | . | 2 | . | . | . | . | . | . | . | . |
41 | Patrick Craig | 2 | . | 2 | . | . | . | . | . | . | . | . |
3 | Lacy Hill | 1 | . | 1 | . | . | . | . | . | . | . | . |
55 | John McDaniel | 1 | . | 1 | . | . | . | . | . | . | . | . |
11 | Travis Johnston | 1 | . | 1 | . | . | . | . | . | . | . | . |
10 | Terry Rucker | 1 | . | 1 | . | . | . | . | . | . | . | . |
15 | Jason Mann | . | 1 | 1 | . | . | . | . | . | . | . | . |
2 | Martin Huggins | . | . | . | . | . | . | . | . | 1 | . | . |
## | Jacksonville State | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
42 | Leroy Clark | 5 | . | 5 | . | 1 | . | . | . | . | . | . |
98 | Mark Tibbs | 5 | . | 5 | 1/3 | . | . | . | . | . | . | . |
1 | Russell Green | 4 | 1 | 5 | . | . | . | . | . | . | . | . |
41 | Jonathan Dryer | 4 | 1 | 5 | 1/1 | . | . | . | . | . | . | . |
24 | Marcus Lewis | 3 | 1 | 4 | . | . | . | . | . | . | . | . |
23 | Dexter Sistrunk | 3 | . | 3 | . | . | . | . | 1 | . | . | . |
31 | Haneef Haqq | 3 | . | 3 | . | . | . | . | . | . | . | . |
25 | Dewey Staudmire | 3 | . | 3 | . | . | . | . | . | . | . | . |
21 | Kenny Brown | 3 | . | 3 | . | . | . | . | . | . | . | . |
90 | Jeremy Wilson | 2 | 1 | 3 | . | . | 1-0 | . | . | . | . | . |
95 | Gavin Slaughter | 1 | 2 | 3 | 1/7 | . | . | . | . | . | 1.0/7 | . |
40 | Derrick Sistrunk | 2 | . | 2 | . | . | . | . | . | . | . | . |
3 | DeWayne Cuffie | 2 | . | 2 | . | . | . | . | . | . | . | . |
12 | Charles Cartwright | 2 | . | 2 | . | . | . | . | . | . | . | . |
97 | Greg Green | 2 | . | 2 | . | . | . | . | . | . | . | . |
94 | Josh Woolfork | 2 | . | 2 | . | . | . | . | . | . | . | . |
43 | Jonathan Crutcher | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
92 | Chris Forbes | 1 | . | 1 | 1/1 | . | . | . | . | . | . | . |
27 | Rod Green | 1 | . | 1 | . | . | 1-0 | . | 2 | . | . | . |
7 | Maurice Daughtry | 1 | . | 1 | . | . | . | . | . | . | . | . |
Participation Report |
|
|
North Alabama: 4-Josh Rayam, 8-David Mooneyham, 10-Terry Rucker, 11-Travis Johnston, 15-Jason Mann, 18-Brian Bester, 20-Colby Simmons, 25-Randy Vickers, 27-Blake Farris, 30-Ben Alexander, 32-Marland Pruit, 40-Ryan Stewart, 51-Rob Wilkerson, 55-John McDaniel, 59-Daniel White, 61-Andrew Reid, 71-Justin Foust, 72-Chad Tidwell, 77-Kem Oti, 85-Ches Dye. |
Jacksonville State: 1-GREEN, Russell, 4-KIRK, Chris, 5-GREEN, Clay, 8-LEE, Steven, 9-RANDLE, Milas, 14-MAYO, Anthony, 16-MANSFIELD, Skyl, 20-PRATER, Darrell, 24-LEWIS, Marcus, 25-STOUDMIRE, Dewe, 32-AGEE, Craig, 34-ZEINE, Raynodd, 37-RHODES, Richie, 40-SISTRUNK, Derri, 42-CLARK, Leroy, 44-MILLICAN, Dusty, 47-RUSHING, Brett, 82-YOUNG, Bakari, 85-QUINN, Patrick, 92-FORBES, Chris, 93-SPEAKS, Keller, 94-WOOLFORK, Josh, 97-GREEN, Greg. |
Box Score |
Score by Quarters 1 2 3 4 Score ----------------- -- -- -- -- ----- North Alabama....... 0 7 14 7 - 28 Record: (2-0) Jacksonville State.. 7 3 0 6 - 16 Record: (1-1) Scoring Summary: 1st 01:59 JSU - Marcus Mitchell 2 yd run (Brett Rushing kick), 8-39 3:57, UNA 0 - JSU 7 2nd 14:54 UNA - Marcus Lewis 45 yd pass from Will Hall (Travis Johnston kick), 5-80 2:04, UNA 7 - JSU 7 00:13 JSU - Steven Lee 37 yd field goal, 11-49 2:57, UNA 7 - JSU 10 3rd 10:00 UNA - DeMarcus Blount 19 yd pass from Will Hall (Travis Johnston kick), 11-79 4:53, UNA 14 - JSU 10 03:00 UNA - David Mooneyham 14 yd pass from Will Hall (Travis Johnston kick), 10-88 4:54, UNA 21 - JSU 10 4th 08:31 JSU - Kory Chapman 2 yd run (Anthony Mayo pass failed), 15-74 6:07, UNA 21 - JSU 16 02:12 UNA - Ches Dye 11 yd pass from Will Hall (Travis Johnston kick), 10-83 6:14, UNA 28 - JSU 16 UNA JSU FIRST DOWNS................... 22 22 RUSHES-YARDS (NET)............ 35-157 39-160 PASSING YDS (NET)............. 295 150 Passes Att-Comp-Int........... 27-18-0 36-17-2 TOTAL OFFENSE PLAYS-YARDS..... 62-452 75-310 Fumble Returns-Yards.......... 0-0 0-0 Punt Returns-Yards............ 1-0 3-26 Kickoff Returns-Yards......... 2-38 3-69 Interception Returns-Yards.... 2-0 0-0 Punts (Number-Avg)............ 4-35.8 5-39.4 Fumbles-Lost.................. 2-2 3-0 Penalties-Yards............... 10-81 6-35 Possession Time............... 28:27 31:33 Third-Down Conversions........ 6 of 11 4 of 15 Fourth-Down Conversions....... 0 of 0 3 of 3 Red-Zone Scores-Chances....... 3-4 3-4 Sacks By: Number-Yards........ 1-7 1-7 RUSHING: North Alabama-DeMarcus Blount 18-66; Randy Vickers 8-44; Will Hall 7-26; David Mooneyham 1-13; Marcus Lewis 1-8. Jacksonville State-Kory Chapman 16-71; Marcus Mitchell 8-44; Clay Green 4-29; Anthony Mayo 3-12; Ralph Jenkins 1-2; Raynodd Zeine 2-1; Maurice Mullins 5-1. PASSING: North Alabama-Will Hall 18-27-0-295. Jacksonville State-Maurice Mullins 8-19-1-58; Anthony Mayo 9-17-1-92. RECEIVING: North Alabama-Marcus Lewis 4-61; Josh Rayam 4-53; Martin Huggins 2-37; Brian Bester 2-29; David Mooneyham 2-26; DeMarcus Blount 2-25; Randy Vickers 1-53; Ches Dye 1-11. Jacksonville State-Ralph Jenkins 6-54; Maurice Daughtry 3-18; Craig Agee 2-31; Milas Randle 2-17; Kory Chapman 2-10; Danny Tillery 1-13; Darrell Prater 1-7. INTERCEPTIONS: North Alabama-Jay Snipes 1-0; Evan Oglesby 1-0. Jacksonville State-None. FUMBLES: North Alabama-Will Hall 1-1; Martin Huggins 1-1. Jacksonville State-Maurice Mullins 2-0; Kory Chapman 1-0. Stadium: Paul Snow Memorial Attendance: 13662 Kickoff time: 7:00 pm End of Game: 10:10 pm Total elapsed time: 3:10 Officials: Referee: Ken Switzer; Umpire: Steve Rieker; Linesman: Michael Salas; Line judge: Roy Woods; Back judge: Charles Hall; Field judge: Andy Britton; Side judge: Tom Weber; Temperature: Wind: Weather: |
Play-by-Play Summary |
JSU wins toss, will receive | |||
Una | 1-10 | at Una35 | UNA ball on UNA35. |
Travis Johnston kickoff 57 yards to the JSU8, PRATER, Darrell return 10 yards to the JSU18 (Chris Allison). | |||
Jsu | 1-10 | at Jsu18 | PENALTY JSU illegal procedure 5 yards to the JSU13. |
Jsu | 1-15 | at Jsu13 | CHAPMAN, Kory rush up middle for 4 yards to the JSU17 (Harold Wisdom). |
Jsu | 2-11 | at Jsu17 | CHAPMAN, Kory rush over right tackle for 35 yards to the UNA48, 1ST DOWN JSU (Courtney Wright). |
Jsu | 1-10 | at Una48 | MULLINS, Mauric rush quarterback draw for 2 yards to the UNA46 (Patrick Craig). |
Jsu | 2-8 | at Una46 | MULLINS, Mauric sideline pass incomplete to RANDLE, Milas. |
Jsu | 3-8 | at Una46 | MULLINS, Mauric screen pass complete to JENKINS, Ralph for 3 yards to the UNA43 (Jonathan Taylor). |
Jsu | 4-5 | at Una43 | RHODES, Richie punt 28 yards to the UNA15, out-of-bounds. |
Drive: 5 plays, 39 yards, TOP 02:40 | |||
Una | 1-10 | at Una15 | NORTH ALABAMA drive start at 12:20. |
Una | 1-10 | at Una15 | Will Hall screen pass complete to Marcus Lewis for 12 yards to the UNA27, 1ST DOWN UNA (TIBBS, Mark;DRYER, Jonathan). |
Una | 1-10 | at Una27 | DeMarcus Blount rush over left tackle for 2 yards to the UNA29 (TIBBS, Mark). |
Una | 2-8 | at Una29 | Will Hall pass complete to Josh Rayam for 14 yards to the UNA43, 1ST DOWN UNA (BROWN, Kenny). |
Una | 1-10 | at Una43 | DeMarcus Blount rush over right guard for 5 yards to the UNA48 (TIBBS, Mark;SLAUGHTER, Gavi). |
Una | 2-5 | at Una48 | PENALTY UNA illegal procedure 5 yards to the UNA43. |
Una | 2-10 | at Una43 | Will Hall pass incomplete (SISTRUNK, Dexte). |
Una | 3-10 | at Una43 | Will Hall pass incomplete. |
Una | 4-10 | at Una43 | Travis Johnston punt 38 yards to the JSU19, DAUGHTRY, Mauri return 7 yards to the JSU26 (Jay Snipes). |
Drive: 6 plays, 28 yards, TOP 02:35 | |||
Jsu | 1-10 | at Jsu26 | JACKSONVILLE STATE drive start at 09:45. |
Jsu | 1-10 | at Jsu26 | MITCHELL, Marcu rush for 2 yards to the JSU28 (Donald Tharpe), PENALTY UNA offside 5 yards to the JSU31, NO PLAY. |
Jsu | 1-5 | at Jsu31 | MULLINS, Mauric rush for 15 yards to the JSU46, 1ST DOWN JSU (Harold Wisdom). |
Jsu | 1-10 | at Jsu46 | CHAPMAN, Kory rush over right guard for 2 yards to the JSU48 (Harold Wisdom). |
Jsu | 2-8 | at Jsu48 | MITCHELL, Marcu rush up middle for 6 yards to the UNA46 (Harold Wisdom). |
Jsu | 3-2 | at Una46 | PENALTY JSU delay of game 5 yards to the JSU49. |
Jsu | 3-7 | at Jsu49 | MULLINS, Mauric deep pass incomplete to RANDLE, Milas. |
Jsu | 4-7 | at Jsu49 | RHODES, Richie punt 42 yards to the UNA9, David Mooneyham return 0 yards to the UNA9 (GREEN, Rod). |
Drive: 4 plays, 23 yards, TOP 02:46 | |||
Una | 1-10 | at Una09 | NORTH ALABAMA drive start at 06:59. |
Una | 1-10 | at Una09 | DeMarcus Blount rush up middle for no gain to the UNA9 (SISTRUNK, Derri). |
Una | 2-10 | at Una09 | Will Hall pass incomplete. |
Una | 3-10 | at Una09 | DeMarcus Blount rush over right end for 8 yards to the UNA17 (SISTRUNK, Dexte). |
Una | 4-2 | at Una17 | Travis Johnston punt 22 yards to the UNA39, downed. |
Drive: 3 plays, 8 yards, TOP 01:03 | |||
Jsu | 1-10 | at Una39 | JACKSONVILLE STATE drive start at 05:56. |
Jsu | 1-10 | at Una39 | CHAPMAN, Kory rush up middle for 5 yards to the UNA34 (Colby Simmons). |
Jsu | 2-5 | at Una34 | ZEINE, Raynodd rush over left guard for 1 yard to the UNA33 (Jonathan Taylor). |
Jsu | 3-4 | at Una33 | CHAPMAN, Kory rush over right end for 4 yards to the UNA29, 1ST DOWN JSU (Harold Wisdom;Jay Snipes). |
Jsu | 1-10 | at Una29 | MULLINS, Mauric pass incomplete to AGEE, Craig (Evan Oglesby). |
Jsu | 2-10 | at Una29 | PENALTY JSU delay of game 5 yards to the UNA34. |
Jsu | 2-15 | at Una34 | MULLINS, Mauric pass complete to AGEE, Craig for 6 yards to the UNA28 (Jay Snipes). |
Jsu | 3-9 | at Una28 | MULLINS, Mauric pass incomplete to DAUGHTRY, Mauri, PENALTY UNA pass interference 14 yards to the UNA14, 1ST DOWN JSU, NO PLAY. |
Jsu | 1-10 | at Una14 | CHAPMAN, Kory rush over right end for 4 yards to the UNA10 (Harold Wisdom), PENALTY UNA offside 5 yards to the UNA9, NO PLAY. |
Jsu | 1-5 | at Una09 | Timeout North Alabama, clock 03:14. |
Jsu | 1-5 | at Una09 | JENKINS, Ralph rush reverse for 2 yards to the UNA7 (Blake Farris). |
Jsu | 2-3 | at Una07 | MITCHELL, Marcu rush up middle for 5 yards to the UNA2, 1ST DOWN JSU (Rob Wilkerson;Jay Snipes). |
Jsu | 1-G | at Una02 | MITCHELL, Marcu rush over right guard for 2 yards to the UNA0, TOUCHDOWN, clock 01:59. |
RUSHING, Brett kick attempt good. | |||
Jacksonville State 7, North Alabama 0 | |||
Drive: 8 plays, 39 yards, TOP 03:58 | |||
LEE, Steven kickoff 65 yards to the UNA0, touchback. | |||
Una | 1-10 | at Una20 | NORTH ALABAMA drive start at 01:58. |
Una | 1-10 | at Una20 | Will Hall rush up middle for 4 yards to the UNA24 (WILSON, Jeremy;CRUTCHER, Jonat). |
Una | 2-6 | at Una24 | Will Hall crossing pass complete to Brian Bester for 16 yards to the UNA40, 1ST DOWN UNA (GREEN, Russell). |
Una | 1-10 | at Una40 | Will Hall rush over left tackle for 13 yards to the JSU47, 1ST DOWN UNA (STOUDMIRE, Dewe). |
Una | 1-10 | at Jsu47 | Will Hall screen pass complete to Josh Rayam for 2 yards to the JSU45 (SISTRUNK, Dexte). |
Drive: 4 plays, 35 yards, TOP 02:05 | |||
Jacksonville State 7, North Alabama 0 |
Una | 2-8 | at Jsu45 | Start of 2nd quarter, clock 15:00. |
Una | 2-8 | at Jsu45 | Will Hall deep pass complete to Marcus Lewis for 45 yards to the JSU0, 1ST DOWN UNA, TOUCHDOWN, clock 14:54. |
Travis Johnston kick attempt good. | |||
North Alabama 7, Jacksonville State 7 | |||
Drive: 5 plays, 80 yards, TOP 02:05 | |||
Travis Johnston kickoff 65 yards to the JSU0, touchback. | |||
Jsu | 1-10 | at Jsu20 | JACKSONVILLE STATE drive start at 14:53. |
Jsu | 1-10 | at Jsu20 | GREEN, Clay rush up middle for 21 yards to the JSU41, 1ST DOWN JSU (Evan Oglesby). |
Jsu | 1-10 | at Jsu41 | GREEN, Clay rush up middle for 6 yards to the JSU47 (Jay Snipes). |
Jsu | 2-4 | at Jsu47 | GREEN, Clay rush over left guard for loss of 2 yards to the JSU45 (Jonathan Taylor). |
Jsu | 3-6 | at Jsu45 | MAYO, Anthony pass incomplete to TILLERY, Danny (Terrance Walden). |
Jsu | 4-6 | at Jsu45 | RHODES, Richie punt 44 yards to the UNA11, downed. |
Drive: 4 plays, 25 yards, TOP 01:34 | |||
Una | 1-10 | at Una11 | NORTH ALABAMA drive start at 13:19. |
Una | 1-10 | at Una11 | DeMarcus Blount rush over left end for 1 yard to the UNA12 (WOOLFORK, Josh;GREEN, Russell). |
Una | 2-9 | at Una12 | PENALTY JSU offside 5 yards to the UNA17. |
Una | 2-4 | at Una17 | Timeout North Alabama, clock 12:15. |
Una | 2-4 | at Una17 | Will Hall sideline pass complete to DeMarcus Blount for 6 yards to the UNA23, 1ST DOWN UNA (SISTRUNK, Derri). |
Una | 1-10 | at Una23 | PENALTY UNA personal foul 11 yards to the UNA12. |
Una | 1-21 | at Una12 | 1st and 10. |
Una | 1-10 | at Una12 | Will Hall deep out pass incomplete to Josh Rayam (GREEN, Rod). |
