Scoring Summary |
Tennessee Tech (2-5,1-3) vs. Jacksonville State (5-3,4-1)
Date: Oct 25, 2003 Site: Jacksonville, Ala. Stadium: Paul Snow Memorial Attendance: 9683
Score by Quarters | 1 | 2 | 3 | 4 | Score |
Tennessee Tech | 0 | 6 | 14 | 0 | 20 |
Jacksonville State | 0 | 17 | 7 | 13 | 37 |
SCORING SUMMARY | TTU -JSU | |||
2nd | 09:06 | JSU | Raynodd Zeine 1 yd run (Steven Lee kick) | |
9 plays, 75 yards, TOP 4:27 | 0 - 7 | |||
03:08 | TTU | THOMISON, Anton 3 yd blocked punt return (FOSTER, Josh kick failed) | ||
6 - 7 | ||||
01:23 | JSU | Maurice Daughtry 30 yd pass from Maurice Mullins (Steven Lee kick) | ||
6 plays, 80 yards, TOP 1:45 | 6 - 14 | |||
00:00 | JSU | Steven Lee 39 yd field goal | ||
8 plays, 52 yards, TOP 0:58 | 6 - 17 | |||
3rd | 12:20 | JSU | Marcus Mitchell 4 yd run (Steven Lee kick) | |
3 plays, 15 yards, TOP 0:53 | 6 - 24 | |||
09:28 | TTU | THOMISON, Anton 18 yd pass from BAILEY, Joey (FOSTER, Josh kick) | ||
5 plays, 49 yards, TOP 2:44 | 13 - 24 | |||
08:01 | TTU | WHITE, Derek 18 yd run (FOSTER, Josh kick) | ||
1 play, 38 yards, TOP 0:40 | 20 - 24 | |||
4th | 02:25 | JSU | Maurice Mullins 7 yd run (Steven Lee kick) | |
12 plays, 58 yards, TOP 6:08 | 20 - 31 | |||
01:32 | JSU | Kory Chapman 58 yd run (Steven Lee kick failed) | ||
1 play, 58 yards, TOP 0:11 | 20 - 37 |
Kickoff time: 7:07 pm End of Game: 10:42 Total elapsed time: 3:35 Referee: Mike Purcell Umpire: John Meiman Linesman: Tom Walsh Line judge: Addison Owen Back judge: Danny Doyle Field judge: Bob Powell Side judge: Tony Backert Temperature: Wind: Weather: |
Team Statistics |
Team Totals | TTU | JSU |
FIRST DOWNS | 13 | 20 |
Rushing | 5 | 11 |
Passing | 6 | 8 |
Penalty | 2 | 1 |
NET YARDS RUSHING | 102 | 285 |
Rushing Attempts | 33 | 48 |
Average Per Rush | 3.1 | 5.9 |
Rushing Touchdowns | 1 | 4 |
Yards Gained Rushing | 141 | 292 |
Yards Lost Rushing | 39 | 7 |
NET YARDS PASSING | 150 | 136 |
Completions-Attempts-Int | 11-26-3 | 10-24-1 |
Average Per Attempt | 5.8 | 5.7 |
Average Per Completion | 13.6 | 13.6 |
Passing Touchdowns | 1 | 1 |
TOTAL OFFENSE YARDS | 252 | 421 |
Total offense plays | 59 | 72 |
Average Gain Per Play | 4.3 | 5.8 |
Fumbles: Number-Lost | 1-0 | 1-0 |
Penalties: Number-Yards | 9-74 | 11-108 |
PUNTS-YARDS | 6-248 | 8-293 |
Average Yards Per Punt | 41.3 | 36.6 |
Net Yards Per Punt | 38.7 | 29.4 |
Inside 20 | 3 | 1 |
50+ Yards | 1 | 2 |
Touchbacks | 0 | 1 |
Fair catch | 1 | 1 |
KICKOFFS-YARDS | 4-205 | 6-347 |
Average Yards Per Kickoff | 51.2 | 57.8 |
Net Yards Per Kickoff | 41.2 | 40.5 |
Touchbacks | 0 | 2 |
Punt returns: Number-Yards-TD | 4-38-1 | 3-16-0 |
Average Per Return | 9.5 | 5.3 |
Kickoff returns: Number-Yds-TD | 3-64-0 | 4-40-0 |
Average Per Return | 21.3 | 10.0 |
Interceptions: Number-Yds-TD | 1-0-0 | 3-23-0 |
Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
Miscellaneous Yards | 0 | 0 |
Possession Time | 27:01 | 32:59 |
1st Quarter | 7:46 | 7:14 |
2nd Quarter | 4:37 | 10:23 |
3rd Quarter | 9:24 | 5:36 |
4th Quarter | 5:14 | 9:46 |
Third-Down Conversions | 3 of 15 | 6 of 15 |
Fourth-Down Conversions | 2 of 3 | 0 of 0 |
Red-Zone Scores-Chances | 2-2 | 3-3 |
Touchdowns | 2-2 | 3-3 |
Field goals | 0-2 | 0-3 |
Sacks By: Number-Yards | 0-0 | 2-10 |
PAT Kicks | 2-3 | 4-5 |
Field Goals | 0-2 | 1-1 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FUMBLES: Tennessee Tech-TEAM 1-0. Jacksonville State-Maurice Mullins 1-0. |
Drive Chart |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
TTU | 1st | T27 | 12:44 | Punt | T38 | 09:17 | Punt | 6-11 | 3:27 | ||
TTU | 1st | J48 | 08:21 | Punt | T28 | 07:30 | Punt | 3--24 | 0:51 | ||
TTU | 1st | T45 | 04:54 | Punt | T42 | 03:57 | Punt | 3--3 | 0:57 | ||
TTU | 1st | J41 | 02:31 | Punt | J25 | 13:33 | Missed FG | 8-16 | 3:58 | ||
TTU | 2nd | T20 | 09:06 | Kickoff | J49 | 06:21 | Punt | 6-31 | 2:45 | ||
TTU | 2nd | J03 | 03:08 | Punt | J03 | 03:08 | * | TOUCHDOWN | 0-0 | 0:00 | |
TTU | 2nd | T20 | 01:23 | Kickoff | J35 | 00:58 | Interception | 2-45 | 0:25 | ||
TTU | 3rd | T18 | 14:55 | Kickoff | T18 | 13:13 | Interception | 3-0 | 1:42 | ||
TTU | 3rd | J49 | 12:12 | Kickoff | J00 | 09:28 | * | TOUCHDOWN | 5-49 | 2:44 | # |
TTU | 3rd | J38 | 08:41 | Interception | J00 | 08:01 | * | TOUCHDOWN | 1-38 | 0:40 | # |
TTU | 3rd | T46 | 05:14 | Punt | J23 | 01:09 | Missed FG | 10-31 | 4:05 | ||
TTU | 4th | T20 | 14:47 | Punt | T37 | 12:07 | Punt | 5-17 | 2:40 | ||
TTU | 4th | T13 | 10:10 | Punt | T17 | 08:33 | Punt | 3-4 | 1:37 | ||
TTU | 4th | T35 | 02:24 | Kickoff | J42 | 01:43 | Downs | 5-23 | 0:41 | ||
TTU | 4th | T34 | 01:25 | Kickoff | T34 | 01:17 | Interception | 1-0 | 0:08 | ||
JSU | 1st | J20 | 15:00 | Kickoff | J23 | 12:44 | Punt | 3-3 | 2:16 | ||
JSU | 1st | J17 | 09:17 | Punt | J24 | 08:21 | Punt | 3-7 | 0:56 | ||
JSU | 1st | J25 | 07:30 | Punt | J14 | 04:54 | Punt | 3--11 | 2:36 | ||
JSU | 1st | J14 | 03:57 | Punt | J20 | 02:31 | Punt | 3-6 | 1:26 | ||
JSU | 2nd | J25 | 13:33 | Missed FG | T00 | 09:06 | * | TOUCHDOWN | 9-75 | 4:27 | # |
JSU | 2nd | J07 | 06:21 | Punt | J24 | 03:08 | Punt | 6-17 | 3:13 | ||
JSU | 2nd | J20 | 03:08 | Kickoff | T00 | 01:23 | * | TOUCHDOWN | 6-80 | 1:45 | |
JSU | 2nd | J26 | 00:58 | Interception | T22 | 15:00 | * | FIELD GOAL | 8-52 | 0:58 | |
JSU | 3rd | T15 | 13:13 | Interception | T00 | 12:20 | * | TOUCHDOWN | 3-15 | 0:53 | # |
JSU | 3rd | J39 | 09:23 | Kickoff | J29 | 08:41 | Interception | 3--10 | 0:42 | ||
JSU | 3rd | J16 | 07:56 | Kickoff | J20 | 05:14 | Punt | 3-4 | 2:42 | ||
JSU | 3rd | J23 | 01:09 | Missed FG | J37 | 14:47 | Punt | 4-14 | 1:22 | ||
JSU | 4th | J30 | 12:07 | Punt | J31 | 10:10 | Punt | 3-1 | 1:57 | ||
JSU | 4th | J42 | 08:33 | Punt | T00 | 02:25 | * | TOUCHDOWN | 12-58 | 6:08 | # |
JSU | 4th | J42 | 01:43 | Downs | T00 | 01:32 | * | TOUCHDOWN | 1-58 | 0:11 | |
JSU | 4th | T41 | 01:17 | Interception | T27 | 00:00 | End of half | 3-14 | 1:17 |
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Tennessee Tech | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 07:46 | 04:37 | 09:24 | 05:14 | 12:23 | 14:38 | 27:01 | ||
3rd Down Conversions | 1/5 | 1/3 | 1/4 | 0/3 | 2/8 | 1/7 | 3/15 | ||
Average field position | T45 | T20 | T44 | T25 | T37 | T34 | T35 | ||
4th Down Conversions | 1/1 | 0/0 | 1/1 | 0/1 | 1/1 | 1/2 | 2/3 | ||
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Jacksonville State | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 07:14 | 10:23 | 05:36 | 09:46 | 17:37 | 15:22 | 32:59 | ||
3rd Down Conversions | 0/4 | 4/5 | 0/2 | 2/4 | 4/9 | 2/6 | 6/15 | ||
Average field position | J19 | J19 | J40 | J43 | J19 | J42 | J30 | ||
4th Down Conversions | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
JSU | 1st | J20 | 15:00 | Kickoff | J23 | 12:44 | Punt | 3-3 | 2:16 | ||
TTU | 1st | T27 | 12:44 | Punt | T38 | 09:17 | Punt | 6-11 | 3:27 | ||
JSU | 1st | J17 | 09:17 | Punt | J24 | 08:21 | Punt | 3-7 | 0:56 | ||
TTU | 1st | J48 | 08:21 | Punt | T28 | 07:30 | Punt | 3--24 | 0:51 | ||
JSU | 1st | J25 | 07:30 | Punt | J14 | 04:54 | Punt | 3--11 | 2:36 | ||
TTU | 1st | T45 | 04:54 | Punt | T42 | 03:57 | Punt | 3--3 | 0:57 | ||
JSU | 1st | J14 | 03:57 | Punt | J20 | 02:31 | Punt | 3-6 | 1:26 | ||
TTU | 1st | J41 | 02:31 | Punt | J25 | 13:33 | Missed FG | 8-16 | 3:58 | ||
JSU | 2nd | J25 | 13:33 | Missed FG | T00 | 09:06 | * | TOUCHDOWN | 9-75 | 4:27 | # |
TTU | 2nd | T20 | 09:06 | Kickoff | J49 | 06:21 | Punt | 6-31 | 2:45 | ||
JSU | 2nd | J07 | 06:21 | Punt | J24 | 03:08 | Punt | 6-17 | 3:13 | ||
TTU | 2nd | J03 | 03:08 | Punt | J03 | 03:08 | * | TOUCHDOWN | 0-0 | 0:00 | |
JSU | 2nd | J20 | 03:08 | Kickoff | T00 | 01:23 | * | TOUCHDOWN | 6-80 | 1:45 | |
TTU | 2nd | T20 | 01:23 | Kickoff | J35 | 00:58 | Interception | 2-45 | 0:25 | ||
JSU | 2nd | J26 | 00:58 | Interception | T22 | 15:00 | * | FIELD GOAL | 8-52 | 0:58 | |
TTU | 3rd | T18 | 14:55 | Kickoff | T18 | 13:13 | Interception | 3-0 | 1:42 | ||
JSU | 3rd | T15 | 13:13 | Interception | T00 | 12:20 | * | TOUCHDOWN | 3-15 | 0:53 | # |
TTU | 3rd | J49 | 12:12 | Kickoff | J00 | 09:28 | * | TOUCHDOWN | 5-49 | 2:44 | # |
JSU | 3rd | J39 | 09:23 | Kickoff | J29 | 08:41 | Interception | 3--10 | 0:42 | ||
TTU | 3rd | J38 | 08:41 | Interception | J00 | 08:01 | * | TOUCHDOWN | 1-38 | 0:40 | # |
JSU | 3rd | J16 | 07:56 | Kickoff | J20 | 05:14 | Punt | 3-4 | 2:42 | ||
TTU | 3rd | T46 | 05:14 | Punt | J23 | 01:09 | Missed FG | 10-31 | 4:05 | ||
JSU | 3rd | J23 | 01:09 | Missed FG | J37 | 14:47 | Punt | 4-14 | 1:22 | ||
TTU | 4th | T20 | 14:47 | Punt | T37 | 12:07 | Punt | 5-17 | 2:40 | ||
JSU | 4th | J30 | 12:07 | Punt | J31 | 10:10 | Punt | 3-1 | 1:57 | ||
TTU | 4th | T13 | 10:10 | Punt | T17 | 08:33 | Punt | 3-4 | 1:37 | ||
JSU | 4th | J42 | 08:33 | Punt | T00 | 02:25 | * | TOUCHDOWN | 12-58 | 6:08 | # |
TTU | 4th | T35 | 02:24 | Kickoff | J42 | 01:43 | Downs | 5-23 | 0:41 | ||
JSU | 4th | J42 | 01:43 | Downs | T00 | 01:32 | * | TOUCHDOWN | 1-58 | 0:11 | |
TTU | 4th | T34 | 01:25 | Kickoff | T34 | 01:17 | Interception | 1-0 | 0:08 | ||
JSU | 4th | T41 | 01:17 | Interception | T27 | 00:00 | End of half | 3-14 | 1:17 |
Defensive Statistics |
## | Tennessee Tech | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
11 | MCMAHAN, David | 10 | 1 | 11 | . | . | . | . | . | . | . | . |
16 | SHELBY, Brandon | 8 | . | 8 | . | . | . | . | 1 | . | . | . |
30 | FIELDS, Brandon | 7 | 1 | 8 | 1/4 | . | . | . | . | . | . | . |
95 | HARRIS, Maurice | 6 | . | 6 | . | . | . | . | . | . | . | . |
96 | TAYLOR, Deon | 5 | 1 | 6 | 1/1 | . | . | . | . | . | . | . |
52 | HARRISON, Tommy | 5 | 1 | 6 | . | . | . | . | . | . | . | . |
58 | FOSTER, Kewon | 4 | 1 | 5 | . | . | . | . | . | . | . | . |
48 | VAVRA, Brett | 4 | . | 4 | 1/1 | . | . | . | . | . | . | . |
59 | SIMONTON, Craig | 1 | . | 1 | . | . | . | . | . | . | . | . |
23 | DAVIS, Brian | 1 | . | 1 | . | . | . | . | . | . | . | . |
42 | JAMES, Anthony | 1 | . | 1 | . | . | . | . | . | . | . | . |
35 | BORUM, Justin | 1 | . | 1 | . | . | . | 1-0 | . | . | . | . |
33 | WHITE, Derek | 1 | . | 1 | . | . | . | . | . | . | . | . |
98 | WALTERS, Rob | 1 | . | 1 | . | . | . | . | . | . | . | . |
36 | VARNER, Antoine | 1 | . | 1 | . | . | . | . | . | . | . | . |
21 | BURTON, Michael | 1 | . | 1 | . | . | . | . | . | . | . | . |
70 | HAYES, Jermaine | 1 | . | 1 | . | . | . | . | . | . | . | . |
56 | SHURETTE, Burt | 1 | . | 1 | . | . | . | . | . | . | . | . |
38 | WENTZEL, Daniel | 1 | . | 1 | . | . | . | . | . | . | . | . |
5 | LEE, Derek | . | . | . | . | . | . | . | . | 1 | . | . |
## | Jacksonville State | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
43 | Jonathan Crutcher | 6 | 1 | 7 | . | . | . | . | 1 | . | . | . |
40 | Derrick Sistrunk | 4 | 2 | 6 | 1/2 | . | . | . | . | . | . | 1 |
53 | George Summers | 5 | . | 5 | 2/12 | . | . | 2-10 | . | . | 1.0/9 | . |
3 | DeWayne Cuffie | 4 | . | 4 | . | . | . | 1-13 | . | . | . | . |
31 | Haneef Haqq | 4 | . | 4 | . | . | . | . | . | . | . | . |
21 | Kenny Brown | 3 | 1 | 4 | . | . | . | . | . | . | . | . |
27 | Rod Green | 3 | . | 3 | . | . | . | . | . | . | . | . |
23 | Dexter Sistrunk | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
24 | Marcus Lewis | 2 | . | 2 | . | . | . | . | . | . | . | . |
95 | Gavin Slaughter | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
98 | Mark Tibbs | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
35 | Willie Swain | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
97 | Greg Green | 1 | 1 | 2 | 1/1 | . | . | . | . | . | 1.0/1 | . |
22 | Marcus Mitchell | 1 | . | 1 | . | . | . | . | . | . | . | . |
42 | Leroy Clark | 1 | . | 1 | 1/4 | . | . | . | . | . | . | . |
20 | Darrell Prater | 1 | . | 1 | . | . | . | . | . | . | . | . |
8 | Steven Lee | 1 | . | 1 | . | . | . | . | . | . | . | . |
12 | Charles Cartwright | 1 | . | 1 | . | . | . | . | . | . | . | . |
90 | Jeremy Wilson | 1 | . | 1 | . | . | . | . | . | . | . | . |
1 | Russell Green | . | 1 | 1 | . | . | . | . | . | . | . | . |
5 | Clay Green | . | 1 | 1 | . | . | . | . | . | . | . | . |
Participation Report |
|
|
Tennessee Tech: 3-BAILEY, Joey, 7-HIXON, Drew, 8-FOSTER, Josh, 13-SEALIE, Ontarri, 18-CARTER, Antonio, 21-BURTON, Michael, 23-DAVIS, Brian, 25-ASH, Anthony, 26-HART, Alex, 32-BONNER, Trey, 33-WHITE, Derek, 35-BORUM, Justin, 36-VARNER, Antoine, 42-JAMES, Anthony, 44-GASTON, Michael, 45-CUMMINGS, Chris, 50-FORREST, Johnat, 52-HARRISON, Tommy, 58-FOSTER, Kewon, 59-SIMONTON, Craig, 70-HAYES, Jermaine, 71-LEDFORD, Jim, 81-BRIGHT, Robert, 85-MELTON, Craig, 87-WILKS, Logan, 89-MAXWELL, Termai, 93-SWIFT, Keith, 98-WALTERS, Rob, 99-GOLDEN, Paul. |
Jacksonville State: 1-GREEN, Russell, 4-KIRK, Chris, 5-GREEN, Clay, 8-LEE, Steven, 9-RANDLE, Milas, 14-MAYO, Anthony, 19-WILLIS, Neika, 20-PRATER, Darrell, 25-STOUDMIRE, Dewe, 26-CADE, Ken, 27-GREEN, Rod, 32-AGEE, Craig, 34-ZEINE, Raynodd, 35-SWAIN, Willie, 36-BULLOCK, Antoin, 37-RHODES, Richie, 42-CLARK, Leroy, 44-MILLICAN, Dusty, 51-WILLIAMS, Seant, 53-SUMMERS, George, 68-WHITE, Chris, 82-YOUNG, Bakari, 85-QUINN, Patrick, 92-FORBES, Chris, 93-SPEAKS, Keller, 94-WOOLFORK, Josh, 97-GREEN, Greg. |
Box Score |
Score by Quarters 1 2 3 4 Score ----------------- -- -- -- -- ----- Tennessee Tech...... 0 6 14 0 - 20 Record: (2-5,1-3) Jacksonville State.. 0 17 7 13 - 37 Record: (5-3,4-1) Scoring Summary: 2nd 09:06 JSU - Raynodd Zeine 1 yd run (Steven Lee kick), 9-75 4:27, TTU 0 - JSU 7 03:08 TTU - THOMISON, Anton 3 yd blocked punt return (FOSTER, Josh kick failed), , TTU 6 - JSU 7 01:23 JSU - Maurice Daughtry 30 yd pass from Maurice Mullins (Steven Lee kick), 6-80 1:45, TTU 6 - JSU 14 00:00 JSU - Steven Lee 39 yd field goal, 8-52 0:58, TTU 6 - JSU 17 3rd 12:20 JSU - Marcus Mitchell 4 yd run (Steven Lee kick), 3-15 0:53, TTU 6 - JSU 24 09:28 TTU - THOMISON, Anton 18 yd pass from BAILEY, Joey (FOSTER, Josh kick), 5-49 2:44, TTU 13 - JSU 24 08:01 TTU - WHITE, Derek 18 yd run (FOSTER, Josh kick), 1-38 0:40, TTU 20 - JSU 24 4th 02:25 JSU - Maurice Mullins 7 yd run (Steven Lee kick), 12-58 6:08, TTU 20 - JSU 31 01:32 JSU - Kory Chapman 58 yd run (Steven Lee kick failed), 1-58 0:11, TTU 20 - JSU 37 TTU JSU FIRST DOWNS................... 13 20 RUSHES-YARDS (NET)............ 33-102 48-285 PASSING YDS (NET)............. 150 136 Passes Att-Comp-Int........... 26-11-3 24-10-1 TOTAL OFFENSE PLAYS-YARDS..... 59-252 72-421 Fumble Returns-Yards.......... 0-0 0-0 Punt Returns-Yards............ 4-38 3-16 Kickoff Returns-Yards......... 3-64 4-40 Interception Returns-Yards.... 1-0 3-23 Punts (Number-Avg)............ 6-41.3 8-36.6 Fumbles-Lost.................. 1-0 1-0 Penalties-Yards............... 9-74 11-108 Possession Time............... 27:01 32:59 Third-Down Conversions........ 3 of 15 6 of 15 Fourth-Down Conversions....... 2 of 3 0 of 0 Red-Zone Scores-Chances....... 2-2 3-3 Sacks By: Number-Yards........ 0-0 2-10 RUSHING: Tennessee Tech-BALLARD, Jason 14-49; CARTER, Antonio 1-45; WHITE, Derek 8-33; SEALIE, Ontarri 1-2; LEE, Derek 1-minus 4; BAILEY, Joey 7-minus 4; TEAM 1-minus 19. Jacksonville State-Kory Chapman 23-175; Maurice Mullins 12-66; Marcus Mitchell 6-20; Raynodd Zeine 3-15; Darrell Prater 3-6; Craig Agee 1-3. PASSING: Tennessee Tech-BAILEY, Joey 11-25-2-150; MOHN, Darrius 0-1-1-0. Jacksonville State-Maurice Mullins 10-24-1-136. RECEIVING: Tennessee Tech-CARTER, Antonio 4-42; FULLERTON, Beau 2-40; BALLARD, Jason 2-30; THOMISON, Anton 1-18; LEE, Derek 1-14; MELTON, Craig 1-6. Jacksonville State-Ralph Jenkins 5-75; Maurice Daughtry 1-30; Clay Green 1-14; Kory Chapman 1-11; Neika Willis 1-10; Darrell Prater 1-minus 4. INTERCEPTIONS: Tennessee Tech-BORUM, Justin 1-0. Jacksonville State-George Summers 2-10; DeWayne Cuffie 1-13. FUMBLES: Tennessee Tech-TEAM 1-0. Jacksonville State-Maurice Mullins 1-0. Stadium: Paul Snow Memorial Attendance: 9683 Kickoff time: 7:07 pm End of Game: 10:42 Total elapsed time: 3:35 Officials: Referee: Mike Purcell; Umpire: John Meiman; Linesman: Tom Walsh; Line judge: Addison Owen; Back judge: Danny Doyle; Field judge: Bob Powell; Side judge: Tony Backert; Temperature: Wind: Weather: |
Play-by-Play Summary |
Tenn Tech wins toss, deferred choice JSU will receive | |||
Ttu | 1-10 | at Ttu35 | TTU ball on TTU35. |
FOSTER, Josh kickoff 51 yards to the JSU14, CHAPMAN, Kory return 6 yards to the JSU20 (VARNER, Antoine). | |||
Jsu | 1-10 | at Jsu20 | MULLINS, Mauric pass complete to PRATER, Darrell for loss of 4 yards to the JSU16 (FIELDS, Brandon). |
Jsu | 2-14 | at Jsu16 | CHAPMAN, Kory rush over right guard for 1 yard to the JSU17 (HARRISON, Tommy;MCMAHAN, David). |
Jsu | 3-13 | at Jsu17 | MULLINS, Mauric sideline pass complete to JENKINS, Ralph for 6 yards to the JSU23 (MCMAHAN, David). |
Jsu | 4-7 | at Jsu23 | RHODES, Richie punt 41 yards to the TTU36, SEALIE, Ontarri return 1 yards to the TTU37 (CRUTCHER, Jonat), PENALTY TTU illegal block 10 yards to the TTU27, 1st and 10, TTU ball on TTU27. |
Drive: 3 plays, 3 yards, TOP 02:16 | |||
Ttu | 1-10 | at Ttu27 | TENNESSEE TECH drive start at 12:44. |
Ttu | 1-10 | at Ttu27 | BALLARD, Jason rush over left guard for 9 yards to the TTU36 (BROWN, Kenny). |
Ttu | 2-1 | at Ttu36 | BAILEY, Joey rush over right end for no gain to the TTU36 (CRUTCHER, Jonat;TIBBS, Mark). |
Ttu | 3-1 | at Ttu36 | BALLARD, Jason rush up middle for 1 yard to the TTU37, 1ST DOWN TTU (TIBBS, Mark). |
Ttu | 1-10 | at Ttu37 | BALLARD, Jason rush over left end for no gain to the TTU37 (HAQQ, Haneef). |
Ttu | 2-10 | at Ttu37 | BAILEY, Joey pass complete to MELTON, Craig for 6 yards to the TTU43 (HAQQ, Haneef). |
Ttu | 3-4 | at Ttu43 | PENALTY TTU illegal procedure 5 yards to the TTU38. |
Ttu | 3-9 | at Ttu38 | BAILEY, Joey pass incomplete (CRUTCHER, Jonat). |
Ttu | 4-9 | at Ttu38 | CUMMINGS, Chris punt 45 yards to the JSU17, fair catch by AGEE, Craig. |
Drive: 6 plays, 11 yards, TOP 03:27 | |||
Jsu | 1-10 | at Jsu17 | JACKSONVILLE STATE drive start at 09:17. |
Jsu | 1-10 | at Jsu17 | MULLINS, Mauric pass incomplete to JENKINS, Ralph. |
Jsu | 2-10 | at Jsu17 | CHAPMAN, Kory rush up middle for 7 yards to the JSU24 (HARRISON, Tommy). |
Jsu | 3-3 | at Jsu24 | Timeout Jacksonville State, clock 08:35. |
Jsu | 3-3 | at Jsu24 | MULLINS, Mauric pass incomplete to TILLERY, Danny. |
Jsu | 4-3 | at Jsu24 | RHODES, Richie punt 35 yards to the TTU41, SEALIE, Ontarri return 11 yards to the JSU48 (PRATER, Darrell). |
Drive: 3 plays, 7 yards, TOP 00:56 | |||
Ttu | 1-10 | at Jsu48 | TENNESSEE TECH drive start at 08:21. |
Ttu | 1-10 | at Jsu48 | BAILEY, Joey pass incomplete to FULLERTON, Beau. |
Ttu | 2-10 | at Jsu48 | PENALTY TTU illegal procedure 5 yards to the TTU47. |
Ttu | 2-15 | at Ttu47 | BAILEY, Joey sideline pass incomplete. |
Ttu | 3-15 | at Ttu47 | TEAM rush for loss of 19 yards to the TTU28, fumble by TEAM recovered by TTU BAILEY, Joey at TTU28. |
Ttu | 4-34 | at Ttu28 | CUMMINGS, Chris punt 42 yards to the JSU30, AGEE, Craig return 5 yards to the JSU35 (FIELDS, Brandon), PENALTY JSU illegal block 10 yards to the JSU25, 1st and 10, JSU ball on JSU25. |
Drive: 3 plays, minus 24 yards, TOP 00:51 | |||
Jsu | 1-10 | at Jsu25 | JACKSONVILLE STATE drive start at 07:30. |
Jsu | 1-10 | at Jsu25 | CHAPMAN, Kory rush up middle for 4 yards to the JSU29 (HAYES, Jermaine). |
Jsu | 2-6 | at Jsu29 | CHAPMAN, Kory rush up middle for 4 yards to the JSU33 (HARRISON, Tommy;MCMAHAN, David), PENALTY JSU holding 10 yards to the JSU19, NO PLAY. |
Jsu | 2-16 | at Jsu19 | MULLINS, Mauric rush for no gain to the JSU19, fumble by MULLINS, Mauric recovered by JSU PRATER, Darrell at JSU14. |
Jsu | 3-21 | at Jsu14 | MULLINS, Mauric rush quarterback draw for no gain to the JSU14 (HARRIS, Maurice). |
Jsu | 4-21 | at Jsu14 | RHODES, Richie punt 41 yards to the TTU45, downed. |
Drive: 3 plays, minus 11 yards, TOP 02:36 | |||
Ttu | 1-10 | at Ttu45 | TENNESSEE TECH drive start at 04:54. |
Ttu | 1-10 | at Ttu45 | BALLARD, Jason rush for loss of 3 yards to the TTU42 (SUMMERS, George). |
Ttu | 2-13 | at Ttu42 | BAILEY, Joey deep pass incomplete to FULLERTON, Beau. |
