Jacksonville State

Cumulative Season Statistics


 

Overall Team Statistics

 

TEAM STATISTICS  JSU  OPP 
SCORING  328  331 
   Points Per Game  27.3  27.6 
   Points Off Turnovers  24  57 
FIRST DOWNS  263  238 
   Rushing  84  90 
   Passing  154  116 
   Penalty  25  32 
RUSHING YARDAGE  1481  1862 
   Yards gained rushing  1816  2129 
   Yards lost rushing  335  267 
   Rushing Attempts  400  452 
   Average Per Rush  3.7  4.1 
   Average Per Game  123.4  155.2 
   TDs Rushing  16  18 
PASSING YARDAGE  3552  2701 
   Comp-Att-Int  266-455-12  216-399-7 
   Average Per Pass  7.8  6.8 
   Average Per Catch  13.4  12.5 
   Average Per Game  296.0  225.1 
   TDs Passing  29  19 
TOTAL OFFENSE  5033  4563 
   Total Plays  855  851 
   Average Per Play  5.9  5.4 
   Average Per Game  419.4  380.2 
KICK RETURNS: #-Yards  35-568  32-497 
PUNT RETURNS: #-Yards  12-68  16-215 
INT RETURNS: #-Yards  7-124  12-175 
KICK RETURN AVERAGE  16.2  15.5 
PUNT RETURN AVERAGE  5.7  13.4 
INT RETURN AVERAGE  17.7  14.6 
FUMBLES-LOST  21-10  12-6 
PENALTIES-Yards  81-782  71-671 
   Average Per Game  65.2  55.9 
PUNTS-Yards  60-2460  64-2362 
   Average Per Punt  41.0  36.9 
   Net punt average  35.4  34.6 
KICKOFFS-Yards  58-2514  69-3683 
   Average Per Kick  43.3  53.4 
   Net kick average  32.6  39.0 
TIME OF POSSESSION/Game  29:30  30:30 
3RD-DOWN Conversions  70/174  81/190 
   3rd-Down Pct  40%  43% 
4TH-DOWN Conversions  14/25  7/17 
   4th-Down Pct  56%  41% 
SACKS BY-Yards  14-93  29-185 
MISC YARDS  0  -37 
TOUCHDOWNS SCORED  46  40 
FIELD GOALS-ATTEMPTS  4-9  18-25 
ON-SIDE KICKS  0-3  1-1 
RED-ZONE SCORES  (37-44) 84%  (40-52) 77% 
RED-ZONE TOUCHDOWNS  (33-44) 75%  (25-52) 48% 
PAT-ATTEMPTS  (40-43) 93%  (35-39) 90% 
ATTENDANCE  117800  32813 
   Games/Avg Per Game  7/16829  5/6563 
   Neutral Site Games    0/0 

Score by quarters  1st  2nd  3rd  4th  Total 
Jacksonville State  65  103  41  119  328 
Opponents  95  84  98  54  331 


 

Overall Individual Statistics

 

RUSHING  GP  Att  Gain  Loss  Net  Avg   TD  Long  Avg/G 
Michael Matthews  12  127  622  37  585  4.6  5  34  48.8 
Zerrick Cooper  12  136  561  241  320  2.4  6  19  26.7 
Jaelen Greene  8  45  178  15  163  3.6  2  19  20.4 
Austin Kinsey  7  40  157  4  153  3.8  2  28  21.9 
Uriah West  11  19  143  6  137  7.2  0  58  12.5 
Zion Webb  7  19  121  9  112  5.9  1  23  16.0 
Dave Russell  10  1  11  0  11  11.0  0  11  1.1 
Josh Pearson  12  1  7  0  7  7.0  0  7  0.6 
Jamari Hester  12  2  5  0  5  2.5  0  3  0.4 
Dalton Etheridge  3  3  8  6  2  0.7  0  8  0.7 
Jerad Washington  10  2  3  7  -4  -2.0  0  3  -0.4 
TEAM   7  5  0  10  -10  -2.0  0  0  -1.4 
Total..........  12  400  1816  335  1481  3.7  16  58  123.4 
Opponents......  12  452  2129  267  1862  4.1  18  62  155.2 

PASSING  GP  Effic  Cmp-Att-Int  Pct  Yards   TD  Long  Avg/G 
Zerrick Cooper  12  139.9  260-439-12  59.2  3404  28  67  283.7 
Zion Webb  7  155.2  6-14-0  42.9  148  1  45  21.1 
TEAM   7  0.0  0-1-0  0.0  0  0  0  0.0 
Dalton Etheridge  3  0.0  0-1-0  0.0  0  0  0  0.0 
Total..........  12  139.8  266-455-12  58.5  3552  29  67  296.0 
Opponents......  12  123.2  216-399-7  54.1  2701  19  80  225.1 

RECEIVING  GP  No.  Yards  Avg   TD  Long  Avg/G 
Jamari Hester  12  59  1002  17.0  5  61  83.5 
Josh Pearson  12  59  943  16.0  13  67  78.6 
KJ Stepherson  9  36  479  13.3  6  42  53.2 
Daniel Byrd  12  27  312  11.6  0  40  26.0 
Trae Barry  5  25  330  13.2  1  48  66.0 
Michael Matthews  12  15  123  8.2  3  28  10.2 
Jaelen Greene  8  12  76  6.3  0  28  9.5 
Jerad Washington  10  10  124  12.4  0  27  12.4 
Austin Kinsey  7  5  55  11.0  0  16  7.9 
Landon Rice  7  4  38  9.5  0  23  5.4 
Dave Russell  10  4  24  6.0  0  8  2.4 
Ahmad Edwards  7  3  24  8.0  1  9  3.4 
DeQuan Charleston  8  3  19  6.3  0  10  2.4 
Uriah West  11  2  9  4.5  0  5  0.8 
Dalton Etheridge  3  1  0  0.0  0  0  0.0 
YeMajesty Sanders  12  1  -6  -6.0  0  0  -0.5 
Total..........  12  266  3552  13.4  29  67  296.0 
Opponents......  12  216  2701  12.5  19  80  225.1 

PUNT RETURNS  No.  Yards  Avg   TD  Long 
Daniel Byrd  11  67  6.1  0  22 
George Steele  1  1  1.0  0  0 
Total..........  12  68  5.7  0  22 
Opponents......  16  215  13.4  1  65 

INTERCEPTIONS  No.  Yards  Avg   TD  Long 
Traco Williams  3  40  13.3  0  40 
Jeremiah Harris  1  15  15.0  0  15 
Yul Gowdy  1  0  0.0  0  0 
Zack Woodard  1  2  2.0  0  1 
Marlon Bridges  1  67  67.0  1  67 
Total..........  7  124  17.7  1  67 
Opponents......  12  175  14.6  1  65 

KICK RETURNS  No.  Yards  Avg   TD  Long 
Yul Gowdy  22  416  18.9  0  54 
Uriah West  5  53  10.6  0  20 
Malik Feaster  5  86  17.2  0  23 
Dakota Chapman  1  10  10.0  0  10 
Daniel Byrd  1  8  8.0  0  8 
Marshall Clark  1  -5  -5.0  0  0 
Total..........  35  568  16.2  0  54 
Opponents......  32  497  15.5  1  90 

FUMBLE RETURNS  No.  Yards  Avg   TD  Long 
Traco Williams  1  9  9.0  0  9 
Total..........  1  9  9.0  0  9 
Opponents......  2  34  17.0  0  34 

   PATs    
SCORING   TD  FGs  Kick  Rush  Rcv  Pass  DXP  Saf  Points 
Josh Pearson  13  0-0  0-0  0-0  0  0-0  0  0  78 
Bryant Wallace  0  4-9  40-43  0-0  0  0-0  0  0  52 
Michael Matthews  8  0-0  0-0  0-0  0  0-0  0  0  48 
KJ Stepherson  6  0-0  0-0  0-0  0  0-0  0  0  36 
Zerrick Cooper  6  0-0  0-0  0-0  0  0-3  0  0  36 
Jamari Hester  5  0-0  0-0  0-0  0  0-0  0  0  30 
Jaelen Greene  2  0-0  0-0  0-0  0  0-0  0  0  12 
Austin Kinsey  2  0-0  0-0  0-0  0  0-0  0  0  12 
Ahmad Edwards  1  0-0  0-0  0-0  0  0-0  0  0  6 
Marlon Bridges  1  0-0  0-0  0-0  0  0-0  0  0  6 
Trae Barry  1  0-0  0-0  0-0  0  0-0  0  0  6 
Zion Webb  1  0-0  0-0  0-0  0  0-0  0  0  6 
Total..........  46  4-9  40-43  0-0  0  0-3  0  0  328 
Opponents......  40  18-25  35-39  0-0  0  0-1  0  1  331 

TOTAL OFFENSE  GP  Plays  Rush  Pass  Total  Avg/G 
Zerrick Cooper  12  575  320  3404  3724  310.3 
Michael Matthews  12  127  585  0  585  48.8 
Zion Webb  7  33  112  148  260  37.1 
Jaelen Greene  8  45  163  0  163  20.4 
Austin Kinsey  7  40  153  0  153  21.9 
Uriah West  11  19  137  0  137  12.5 
Dave Russell  10  1  11  0  11  1.1 
Josh Pearson  12  1  7  0  7  0.6 
Jamari Hester  12  2  5  0  5  0.4 
Dalton Etheridge  3  4  2  0  2  0.7 
Jerad Washington  10  2  -4  0  -4  -0.4 
TEAM   7  6  -10  0  -10  -1.4 
Total..........  12  855  1481  3552  5033  419.4 
Opponents......  12  851  1862  2701  4563  380.2 

FIELD GOALS  Made-Att  Pct  01-19  20-29  30-39  40-49  50-99  Long  Blkd 
Bryant Wallace  4-9  44.4  0-0  2-3  2-4  0-2  0-0  37  0 

FG SEQUENCE  Jacksonville State  Opponents 
Southeastern La.  -  - 
Chattanooga  -  (36),(33) 
Eastern Washington  -  (22) 
North Alabama  (27)  48 
Austin Peay  -  (22),39 
Tennessee State  (36),32  (19),(29),(34) 
Eastern Illinois  40  - 
Southeast Missouri  -  (24) 
Murray State  44  41,23,(53),52 
UT Martin  21,(37)  46,(18) 
Tennessee Tech  -  (54),(28),(21) 
Eastern Kentucky  (21),31  (34),(24),(25),48,(50),(28) 

Numbers in (parentheses) indicate field goal was made.

PUNTING  No.  Yards  Avg  Long  TB  FC  I20  50+  Blkd 
Jason Pierce  48  2005  41.8  69  4  18  20  12  0 
Preston Knight  12  455  37.9  67  2  2  0  2  0 
Total..........  60  2460  41.0  69  6  20  20  14  0 
Opponents......  64  2362  36.9  57  4  19  25  2  1 

KICKOFFS  No.  Yards     Avg   TB   OB  Retn  Net  YdLn 
Bryant Wallace  35  1532  43.8  1  1 
Jason Pierce  12  461  38.4  2  0 
Parker Holland  11  521  47.4  2  0 
Total..........  58  2514  43.3  5  1  15.5  32.6  32 
Opponents......  69  3683  53.4  17  5  16.2  39.0  26 

ALL PURPOSE  GP  Rush  Rcv  PR  KR  IR  Total  Avg/G 
Jamari Hester  12  5  1002  0  0  0  1007  83.9 
Josh Pearson  12  7  943  0  0  0  950  79.2 
Michael Matthews  12  585  123  0  0  0  708  59.0 
KJ Stepherson  9  0  479  0  0  0  479  53.2 
Yul Gowdy  12  0  0  0  416  0  416  34.7 
Daniel Byrd  12  0  312  67  8  0  387  32.2 
Trae Barry  5  0  330  0  0  0  330  66.0 
Zerrick Cooper  12  320  0  0  0  0  320  26.7 
Jaelen Greene  8  163  76  0  0  0  239  29.9 
Austin Kinsey  7  153  55  0  0  0  208  29.7 
Uriah West  11  137  9  0  53  0  199  18.1 
Jerad Washington  10  -4  124  0  0  0  120  12.0 
Zion Webb  7  112  0  0  0  0  112  16.0 
Malik Feaster  12  0  0  0  86  0  86  7.2 
Marlon Bridges  11  0  0  0  0  67  67  6.1 
Traco Williams  12  0  0  0  0  40  40  3.3 
Landon Rice  7  0  38  0  0  0  38  5.4 
Dave Russell  10  11  24  0  0  0  35  3.5 
Ahmad Edwards  7  0  24  0  0  0  24  3.4 
DeQuan Charleston  8  0  19  0  0  0  19  2.4 
Jeremiah Harris  11  0  0  0  0  15  15  1.4 
Dakota Chapman  11  0  0  0  10  0  10  0.9 
Zack Woodard  12  0  0  0  0  2  2  0.2 
Dalton Etheridge  3  2  0  0  0  0  2  0.7 
George Steele  12  0  0  1  0  0  1  0.1 
Marshall Clark  11  0  0  0  -5  0  -5  -0.5 
YeMajesty Sanders  12  0  -6  0  0  0  -6  -0.5 
TEAM   7  -10  0  0  0  0  -10  -1.4 
Total..........  12  1481  3552  68  568  124  5793  482.8 
Opponents......  12  1862  2701  215  497  175  5450  454.2 


 

Overall Defensive Statistics

 

      Tackles  Sacks  Pass Defense  Fumbles  Blkd    
DEFENSIVE LEADERS  GP  Solo  Ast  Total  TFL-Yds  No-Yds  Int-Yds  BU  PD  Qbh  Rcv-Yds  FF  Kick  Saf 
24  Zack Woodard  12  43  53  96   7.0 - 11   0.5 - 0 1 - 2 4  5  2  1 - 0 .  .  . 
42  Jalen Choice  12  35  45  80   6.5 - 11  .       . .  .  1     . 1  .  . 
13  Traco Williams  12  45  21  66   8.0 - 32  .    3 - 40 2  5  .  2 - 9 1  .  . 
1D  Marlon Bridges  11  39  20  59   5.0 - 38   1.0 - 11 1 - 67 5  6  1     . 1  .  . 
12  DJ Coleman  12  24  35  59   10.5 - 43   5.0 - 31    . 2  2  28     . 1  .  . 
7D  Yul Gowdy  12  36  10  46   4.0 - 26  .    1 - 0 6  7  .     . .  .  . 
18  Malik Feaster  12  30  10  40   1.0 - 4  .       . 8  8  .     . .  .  . 
99  Montrez Lang  11  17  22  39   5.5 - 14  .       . 2  2  1     . .  .  . 
14  Jeremiah Harris  11  29  9  38   1.0 - 5  .    1 - 15 .  1  .     . .  .  . 
32  Christian Wafford  12  17  14  31   3.5 - 9  .       . 2  2  .     . .  .  . 
19  Marshall Clark  11  11  15  26   1.5 - 9  .       . .  .  2  1 - 0 .  .  . 
95  Tyre McKinney  12  13  12  25   9.0 - 28  .       . .  .  3     . 1  .  . 
4D  Charles Crawford  12  17  7  24   .     .       . 1  1  .     . 1  .  . 
39  Kyle Holt  10  10  12  22   3.0 - 18   1.0 - 10    . 1  1  1     . .  .  . 
2D  Tre' Threat  10  6  15  21   2.5 - 21   2.0 - 19    . .  .  2  1 - 0 .  .  . 
6D  George Steele  12  19  2  21   1.0 - 2  .       . .  .  .     . 1  .  . 
92  Jackson Luttrell  10  9  9  18   6.0 - 18   2.5 - 9    . .  .  .     . 1  .  . 
93  Dacorrion West  11  4  13  17   1.5 - 2  .       . .  .  1     . .  .  . 
9D  Darius Joiner  5  8  8  16   3.0 - 11  .       . .  .  .     . .  .  . 
28  Stevonte Tullis  12  5  9  14   0.5 - 2  .       . .  .  .  1 - 0 .  .  . 
5D  TaCorrie Russell  9  5  7  12   2.5 - 8   1.0 - 4    . .  .  2     . 2  .  . 
37  Phillip Hopkins  11  5  5  10   .     .       . .  .  .     . .  .  . 
85  Ty Minshew  11  3  4  7   1.0 - 9   1.0 - 9    . .  .  .     . .  .  . 
25  Tre Bendolph  8  3  3  6   .     .       . 1  1  .     . .  .  . 
98  Keevaughn Peterson  5  1  4  5   .     .       . .  .  .     . .  .  . 
15  Jamias Presley  11  3  2  5   .     .       . .  .  .     . .  .  . 
16  Laletia Hale  4  2  3  5   .     .       . .  .  .     . .  .  . 
8D  Bradley Flott  9  3  2  5   .     .       . 1  1  .     . .  .  . 
81  Dave Russell  10  2  2  4   .     .       . .  .  .     . .  .  . 
3D  Ja'Cobie Lofton  8  3  1  4   .     .       . .  .  .     . .  1  . 
86  Logan McVay  12  3  1  4   .     .       . .  .  .     . .  .  . 
31  Hudson Petty  3  2  1  3   .     .       . .  .  .     . .  .  . 
35  Phillip Russell  12  2  1  3   0.5 - 2  .       . .  .  .     . .  .  . 
91  Chris Hardie  1  1  1  2   .     .       . .  .  .     . .  .  . 
11  Josh Pearson  12  1  1  2   .     .       . .  .  .     . .  .  . 
38  Tristan Wells  3  1  1  2   .     .       . .  .  .     . .  .  . 
6O  Zerrick Cooper  12  2  .  2   .     .       . .  .  .     . .  .  . 
55  Nahum Horton  2  2  .  2   .     .       . 1  1  .     . .  .  . 
17  Dakota Chapman  11  1  1  2   .     .       . .  .  .     . .  .  . 
87  Preston Knight  11  1  .  1   .     .       . .  .  .     . .  .  . 
90  Lemuel Gordon  2  1  .  1   .     .       . .  .  .     . .  .  . 
65  Michael Shaddix  11  1  .  1   .     .       . .  .  .     . .  .  . 
50  Anthony Nesby  6  .  1  1   .     .       . .  .  .     . .  .  . 
20  Uriah West  11  1  .  1   .     .       . .  .  .     . .  .  . 
30  Austin Kinsey  7  .  1  1   .     .       . .  .  .     . .  .  . 
1O  KJ Stepherson  9  1  .  1   .     .       . .  .  .     . .  .  . 
TM  TEAM   7  .  1  1   .     .       . .  .  .     . .  .  . 
84  Jamari Hester  12  1  .  1   .     .       . .  .  .     . .  .  . 
48  Grayson Beatty  5  .  .  .   .     .       . .  .  1     . .  .  . 
  Total..........  12  468  384  852   84 - 323  14 - 93 7 - 124 36  43  45  6 - 9 10  1  . 
  Opponents......  12  475  294  769   73 - 289  29 - 185 12 - 175 44  56  26  10 - 34 8  .  1 


 

Combined Team Statistics

 

RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
ALL GAMES  (6-6)  (5-2)  (1-4)  (0-0) 
CONFERENCE  (3-5)  (2-2)  (1-3)  (0-0) 
NON-CONFERENCE  (3-1)  (3-0)  (0-1)  (0-0) 

 DATE            OPPONENT                 W/L    SCORE  ATTEND
 ------------    ------------------------ ---    -----  ------
 Aug 29, 2019 at Southeastern La.           L    14-35    7116
 Sep 07, 2019    CHATTANOOGA              W      41-20   19428
 Sep 14, 2019    #4 EASTERN WASHINGTON    W      49-45   20901
 Sep 21, 2019    NORTH ALABAMA            W      30-12   21976
*Sep 28, 2019 at Austin Peay                L    33-52    7027
*Oct 05, 2019    TENNESSEE STATE          W      31-23   16589
*Oct 12, 2019 at Eastern Illinois         W      28-20    3170
*Oct 19, 2019    SOUTHEAST MISSOURI         L    21-24   13643
*Oct 26, 2019    MURRAY STATE             W      14-12   10786
*11/2/2019    at UT Martin                  L    17-22    4169
*Nov 9, 2019  at Tennessee Tech             L    27-37   11331
*Nov 23, 2019    EASTERN KENTUCKY           L    23-29   14477

TEAM STATISTICS  JSU  OPP 
FIRST DOWNS  263  238 
   Rushing  84  90 
   Passing  154  116 
   Penalty  25  32 
RUSHING YARDAGE  1481  1862 
   Rushing Attempts  400  452 
   Average Per Rush  3.7  4.1 
   Average Per Game  123.4  155.2 
   TDs Rushing  16  18 
PASSING YARDAGE  3552  2701 
   Comp-Att-Int  266-455-12  216-399-7 
   Average Per Pass  7.8  6.8 
   Average Per Catch  13.4  12.5 
   Average Per Game  296.0  225.1 
   TDs Passing  29  19 
TOTAL OFFENSE  5033  4563 
   Average Per Play  5.9  5.4 
   Average Per Game  419.4  380.2 
KICK RETURNS: #-Yards  35-568  32-497 
PUNT RETURNS: #-Yards  12-68  16-215 
INT RETURNS: #-Yards  7-124  12-175 
FUMBLES-LOST  21-10  12-6 
PENALTIES-Yards  81-782  71-671 
PUNTS-AVG  60-41.0  64-36.9 
TIME OF POSSESSION/Game  29:30  30:30 
3RD-DOWN Conversions  70/174  81/190 
4TH-DOWN Conversions  14/25  7/17 

Score by quarters  1st  2nd  3rd  4th  Total 
Jacksonville State  65  103  41  119  328 
Opponents  95  84  98  54  331 

RUSHING  GP  Att  Gain  Loss  Net  Avg   TD  Long  Avg/G 
Michael Matthews  12  127  622  37  585  4.6  5  34  48.8 
Zerrick Cooper  12  136  561  241  320  2.4  6  19  26.7 
Jaelen Greene  8  45  178  15  163  3.6  2  19  20.4 
Austin Kinsey  7  40  157  4  153  3.8  2  28  21.9 
Uriah West  11  19  143  6  137  7.2  0  58  12.5 
Zion Webb  7  19  121  9  112  5.9  1  23  16.0 
Dave Russell  10  1  11  0  11  11.0  0  11  1.1 
Josh Pearson  12  1  7  0  7  7.0  0  7  0.6 
Jamari Hester  12  2  5  0  5  2.5  0  3  0.4 
Dalton Etheridge  3  3  8  6  2  0.7  0  8  0.7 
Total..........  12  400  1816  335  1481  3.7  16  58  123.4 
Opponents......  12  452  2129  267  1862  4.1  18  62  155.2 

PASSING  GP  Effic  Cmp-Att-Int  Pct  Yards   TD  Long  Avg/G 
Zerrick Cooper  12  139.9  260-439-12  59.2  3404  28  67  283.7 
Zion Webb  7  155.2  6-14-0  42.9  148  1  45  21.1 
TEAM   7  0.0  0-1-0  0.0  0  0  0  0.0 
Dalton Etheridge  3  0.0  0-1-0  0.0  0  0  0  0.0 
Total..........  12  139.8  266-455-12  58.5  3552  29  67  296.0 
Opponents......  12  123.2  216-399-7  54.1  2701  19  80  225.1 

RECEIVING  GP  No.  Yards  Avg   TD  Long  Avg/G 
Jamari Hester  12  59  1002  17.0  5  61  83.5 
Josh Pearson  12  59  943  16.0  13  67  78.6 
KJ Stepherson  9  36  479  13.3  6  42  53.2 
Daniel Byrd  12  27  312  11.6  0  40  26.0 
Trae Barry  5  25  330  13.2  1  48  66.0 
Michael Matthews  12  15  123  8.2  3  28  10.2 
Jaelen Greene  8  12  76  6.3  0  28  9.5 
Jerad Washington  10  10  124  12.4  0  27  12.4 
Austin Kinsey  7  5  55  11.0  0  16  7.9 
Landon Rice  7  4  38  9.5  0  23  5.4 
Dave Russell  10  4  24  6.0  0  8  2.4 
Ahmad Edwards  7  3  24  8.0  1  9  3.4 
DeQuan Charleston  8  3  19  6.3  0  10  2.4 
Uriah West  11  2  9  4.5  0  5  0.8 
Dalton Etheridge  3  1  0  0.0  0  0  0.0 
Total..........  12  266  3552  13.4  29  67  296.0 
Opponents......  12  216  2701  12.5  19  80  225.1 

FIELD GOALS  Made-Att  Pct  01-19  20-29  30-39  40-49  50-99  Long  Blkd 
Bryant Wallace  4-9  44.4  0-0  2-3  2-4  0-2  0-0  37  0 

   PATs    
SCORING   TD  FGs  Kick  Rush  Rcv  Pass  DXP  Saf  Points 
Josh Pearson  13  0-0  0-0  0-0  0  0-0  0  0  78 
Bryant Wallace  0  4-9  40-43  0-0  0  0-0  0  0  52 
Michael Matthews  8  0-0  0-0  0-0  0  0-0  0  0  48 
Zerrick Cooper  6  0-0  0-0  0-0  0  0-3  0  0  36 
KJ Stepherson  6  0-0  0-0  0-0  0  0-0  0  0  36 
Jamari Hester  5  0-0  0-0  0-0  0  0-0  0  0  30 
Jaelen Greene  2  0-0  0-0  0-0  0  0-0  0  0  12 
Austin Kinsey  2  0-0  0-0  0-0  0  0-0  0  0  12 
Trae Barry  1  0-0  0-0  0-0  0  0-0  0  0  6 
Ahmad Edwards  1  0-0  0-0  0-0  0  0-0  0  0  6 
Zion Webb  1  0-0  0-0  0-0  0  0-0  0  0  6 
Marlon Bridges  1  0-0  0-0  0-0  0  0-0  0  0  6 
Total..........  46  4-9  40-43  0-0  0  0-3  0  0  328 
Opponents......  40  18-25  35-39  0-0  0  0-1  0  1  331 

INTERCEPTIONS  No.  Yards  Avg   TD  Long 
Traco Williams  3  40  13.3  0  40 
Yul Gowdy  1  0  0.0  0  0 
Zack Woodard  1  2  2.0  0  1 
Marlon Bridges  1  67  67.0  1  67 
Jeremiah Harris  1  15  15.0  0  15 
Total..........  7  124  17.7  1  67 
Opponents......  12  175  14.6  1  65 

PUNTING  No.  Yards  Avg  Long  TB  FC  I20  50+  Blkd 
Jason Pierce  48  2005  41.8  69  4  18  20  12  0 
Preston Knight  12  455  37.9  67  2  2  0  2  0 
Total..........  60  2460  41.0  69  6  20  20  14  0 
Opponents......  64  2362  36.9  57  4  19  25  2  1 

PUNT RETURNS  No.  Yards  Avg   TD  Long 
Daniel Byrd  11  67  6.1  0  22 
George Steele  1  1  1.0  0  0 
Total..........  12  68  5.7  0  22 
Opponents......  16  215  13.4  1  65 

KICK RETURNS  No.  Yards  Avg   TD  Long 
Yul Gowdy  22  416  18.9  0  54 
Uriah West  5  53  10.6  0  20 
Malik Feaster  5  86  17.2  0  23 
Marshall Clark  1  -5  -5.0  0  0 
Daniel Byrd  1  8  8.0  0  8 
Dakota Chapman  1  10  10.0  0  10 
Total..........  35  568  16.2  0  54 
Opponents......  32  497  15.5  1  90 

ALL PURPOSE  GP  Rush  Rcv  PR  KR  IR  Total  Avg/G 
Jamari Hester  12  5  1002  0  0  0  1007  83.9 
Josh Pearson  12  7  943  0  0  0  950  79.2 
Michael Matthews  12  585  123  0  0  0  708  59.0 
KJ Stepherson  9  0  479  0  0  0  479  53.2 
Yul Gowdy  12  0  0  0  416  0  416  34.7 
Total..........  12  1481  3552  68  568  124  5793  482.8 
Opponents......  12  1862  2701  215  497  175  5450  454.2 

TOTAL OFFENSE  GP  Plays  Rush  Pass  Total  Avg/G 
Zerrick Cooper  12  575  320  3404  3724  310.3 
Michael Matthews  12  127  585  0  585  48.8 
Zion Webb  7  33  112  148  260  37.1 
Jaelen Greene  8  45  163  0  163  20.4 
Austin Kinsey  7  40  153  0  153  21.9 
Total..........  12  855  1481  3552  5033  419.4 
Opponents......  12  851  1862  2701  4563  380.2 

      Tackles  Sacks  Pass Defense  Fumbles  Blkd    
DEFENSIVE LEADERS  GP  Solo  Ast  Total  TFL-Yds  No-Yds  Int-Yds  BU  PD  Qbh  Rcv-Yds  FF  Kick  Saf 
24  Zack Woodard  12  43  53  96   7.0 - 11   0.5 - 0 1 - 2 4  5  2  1 - 0 .  .  . 
42  Jalen Choice  12  35  45  80   6.5 - 11  .       . .  .  1     . 1  .  . 
13  Traco Williams  12  45  21  66   8.0 - 32  .    3 - 40 2  5  .  2 - 9 1  .  . 
12  DJ Coleman  12  24  35  59   10.5 - 43   5.0 - 31    . 2  2  28     . 1  .  . 
1D  Marlon Bridges  11  39  20  59   5.0 - 38   1.0 - 11 1 - 67 5  6  1     . 1  .  . 
  Total..........  12  468  384  852   84 - 323  14 - 93 7 - 124 36  43  45  6 - 9 10  1  . 
  Opponents......  12  475  294  769   73 - 289  29 - 185 12 - 175 44  56  26  10 - 34 8  .  1