Scoring Summary |
Jacksonville State (6-5,3-4) vs. Tennessee Tech (6-4,3-3)
Date: Nov 9, 2019 Site: Cookeville, Tenn. Stadium: Tucker Stadium Attendance: 11331
Score by Quarters | 1 | 2 | 3 | 4 | Score |
Jacksonville State | 7 | 0 | 7 | 13 | 27 |
Tennessee Tech | 10 | 14 | 7 | 6 | 37 |
SCORING SUMMARY | JSU -TTU | |||
1st | 11:10 | TTU | ZAIDAN, Haidar 54 yd field goal | |
9 plays, 39 yards, TOP 3:50 | 0 - 3 | |||
07:01 | JSU | Josh Pearson 4 yd pass from Zerrick Cooper (Bryant Wallace kick) | ||
10 plays, 75 yards, TOP 4:09 | 7 - 3 | |||
00:23 | TTU | FISHER, Bailey 3 yd run (ZAIDAN, Haidar kick) | ||
8 plays, 89 yards, TOP 3:52 | 7 - 10 | |||
2nd | 08:43 | TTU | FISHER, Bailey 7 yd run (ZAIDAN, Haidar kick) | |
10 plays, 70 yards, TOP 5:03 | 7 - 17 | |||
01:36 | TTU | FLEMING, Metriu 3 yd pass from FISHER, Bailey (ZAIDAN, Haidar kick) | ||
9 plays, 66 yards, TOP 4:50 | 7 - 24 | |||
3rd | 10:44 | JSU | Michael Matthews 19 yd run (Bryant Wallace kick) | |
10 plays, 75 yards, TOP 4:16 | 14 - 24 | |||
08:41 | TTU | CLARK, Brad 26 yd pass from FISHER, Bailey (ZAIDAN, Haidar kick) | ||
5 plays, 62 yards, TOP 1:56 | 14 - 31 | |||
4th | 11:19 | TTU | ZAIDAN, Haidar 28 yd field goal | |
10 plays, 33 yards, TOP 4:59 | 14 - 34 | |||
08:45 | JSU | Jamari Hester 9 yd pass from Zerrick Cooper (Bryant Wallace kick) | ||
9 plays, 75 yards, TOP 2:34 | 21 - 34 | |||
01:19 | TTU | ZAIDAN, Haidar 21 yd field goal | ||
8 plays, 35 yards, TOP 3:52 | 21 - 37 | |||
00:54 | JSU | Josh Pearson 66 yd pass from Zerrick Cooper (Zerrick Cooper pass failed) | ||
3 plays, 75 yards, TOP 0:25 | 27 - 37 |
Kickoff time: 1:30 PM End of Game: 4:31 PM Total elapsed time: 3:01 Referee: Brad Carrell Umpire: Thomas Floyd Linesman: Steve Horn Line judge: Craig Dunn Back judge: P.J. Doyen Field judge: Pat Pownall Side judge: DJ Hynes Temperature: 51 deg Wind: 5 mph Weather: Sunny, some clouds |
Team Statistics |
Team Totals | JSU | TTU |
FIRST DOWNS | 23 | 18 |
Rushing | 4 | 9 |
Passing | 17 | 7 |
Penalty | 2 | 2 |
NET YARDS RUSHING | 139 | 185 |
Rushing Attempts | 23 | 42 |
Average Per Rush | 6.0 | 4.4 |
Rushing Touchdowns | 1 | 2 |
Yards Gained Rushing | 162 | 199 |
Yards Lost Rushing | 23 | 14 |
NET YARDS PASSING | 352 | 213 |
Completions-Attempts-Int | 29-42-1 | 20-27-0 |
Average Per Attempt | 8.4 | 7.9 |
Average Per Completion | 12.1 | 10.6 |
Passing Touchdowns | 3 | 2 |
TOTAL OFFENSE YARDS | 491 | 398 |
Total offense plays | 65 | 69 |
Average Gain Per Play | 7.6 | 5.8 |
Fumbles: Number-Lost | 2-1 | 1-0 |
Penalties: Number-Yards | 6-72 | 4-58 |
PUNTS-YARDS | 5-193 | 3-136 |
Average Yards Per Punt | 38.6 | 45.3 |
Net Yards Per Punt | 38.2 | 45.0 |
Inside 20 | 3 | 1 |
50+ Yards | 1 | 0 |
Touchbacks | 0 | 0 |
Fair catch | 2 | 0 |
KICKOFFS-YARDS | 5-173 | 8-470 |
Average Yards Per Kickoff | 34.6 | 58.8 |
Net Yards Per Kickoff | 28.2 | 40.0 |
Touchbacks | 0 | 6 |
Fair Catch Yards | 0 | 40 |
Punt returns: Number-Yards-TD | 2-1-0 | 2-2-0 |
Average Per Return | 0.5 | 1.0 |
Kickoff returns: Number-Yds-TD | 0-0-0 | 3-32-0 |
Average Per Return | 0.0 | 10.7 |
Interceptions: Number-Yds-TD | 0-0-0 | 1-6-0 |
Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
Miscellaneous Yards | 0 | 0 |
Possession Time | 24:52 | 35:08 |
1st Quarter | 6:28 | 8:32 |
2nd Quarter | 4:14 | 10:46 |
3rd Quarter | 10:08 | 4:52 |
4th Quarter | 4:02 | 10:58 |
Third-Down Conversions | 8 of 13 | 7 of 14 |
Fourth-Down Conversions | 0 of 0 | 1 of 1 |
Red-Zone Scores-Chances | 3-3 | 5-5 |
Touchdowns | 3-3 | 3-5 |
Field goals | 0-3 | 2-5 |
Sacks By: Number-Yards | 1-2 | 3-16 |
PAT Kicks | 3-3 | 4-4 |
Field Goals | 0-0 | 3-3 |
Points off turnovers | 0 | 6 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FUMBLES: Jacksonville State-KJ Stepherson 1-1; George Steele 1-0. Tennessee Tech-GIST, David 1-0. |
Drive Chart |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
JSU | 1st | V25 | 11:10 | Kickoff | H00 | 07:01 | * | TOUCHDOWN | 10-75 | 4:09 | # |
JSU | 1st | V20 | 06:11 | Punt | H38 | 04:15 | Punt | 4-42 | 1:56 | ||
JSU | 1st | V25 | 00:23 | Kickoff | V27 | 13:46 | Punt | 3-2 | 1:37 | ||
JSU | 2nd | V25 | 08:43 | Kickoff | V29 | 06:26 | Punt | 5-4 | 2:17 | ||
JSU | 2nd | V25 | 01:36 | Kickoff | V26 | 00:53 | Punt | 3-1 | 0:43 | ||
JSU | 3rd | V25 | 15:00 | Kickoff | H00 | 10:44 | * | TOUCHDOWN | 10-75 | 4:16 | # |
JSU | 3rd | V25 | 08:41 | Kickoff | H36 | 04:49 | Punt | 9-39 | 3:52 | ||
JSU | 3rd | V41 | 03:18 | Punt | H44 | 01:18 | Interception | 5-15 | 2:00 | ||
JSU | 4th | V25 | 11:19 | Kickoff | H00 | 08:45 | * | TOUCHDOWN | 9-75 | 2:34 | # |
JSU | 4th | V09 | 06:14 | Punt | V38 | 05:11 | Fumble | 4-29 | 1:03 | ||
JSU | 4th | V25 | 01:19 | Kickoff | H00 | 00:54 | * | TOUCHDOWN | 3-75 | 0:25 | |
TTU | 1st | H25 | 15:00 | Kickoff | V36 | 11:10 | * | FIELD GOAL | 9-39 | 3:50 | |
TTU | 1st | H35 | 07:01 | Kickoff | H37 | 06:11 | Punt | 3-2 | 0:50 | ||
TTU | 1st | H11 | 04:15 | Punt | V00 | 00:23 | * | TOUCHDOWN | 8-89 | 3:52 | # |
TTU | 2nd | H30 | 13:46 | Punt | V00 | 08:43 | * | TOUCHDOWN | 10-70 | 5:03 | # |
TTU | 2nd | H34 | 06:26 | Punt | V00 | 01:36 | * | TOUCHDOWN | 9-66 | 4:50 | # |
TTU | 2nd | H17 | 00:53 | Punt | H21 | 00:00 | End of half | 2-4 | 0:53 | ||
TTU | 3rd | H38 | 10:37 | Kickoff | V00 | 08:41 | * | TOUCHDOWN | 5-62 | 1:56 | |
TTU | 3rd | H09 | 04:49 | Punt | H16 | 03:18 | Punt | 3-7 | 1:31 | ||
TTU | 3rd | V44 | 01:18 | Interception | V11 | 11:19 | * | FIELD GOAL | 10-33 | 4:59 | # |
TTU | 4th | H42 | 08:40 | Kickoff | H42 | 06:14 | Punt | 3-0 | 2:26 | ||
TTU | 4th | V38 | 05:11 | Fumble | V03 | 01:19 | * | FIELD GOAL | 8-35 | 3:52 | # |
TTU | 4th | V44 | 00:54 | Kickoff | V47 | 00:00 | End of half | 2--3 | 0:54 |
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Jacksonville State | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 06:28 | 04:14 | 10:08 | 04:02 | 10:42 | 14:10 | 24:52 | ||
3rd Down Conversions | 1/2 | 0/3 | 3/4 | 4/4 | 1/5 | 7/8 | 8/13 | ||
Average field position | V23 | V25 | V30 | V19 | V24 | V25 | V24 | ||
4th Down Conversions | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | ||
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Tennessee Tech | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 08:32 | 10:46 | 04:52 | 10:58 | 19:18 | 15:50 | 35:08 | ||
3rd Down Conversions | 2/4 | 4/4 | 1/2 | 0/4 | 6/8 | 1/6 | 7/14 | ||
Average field position | H23 | H27 | H34 | V47 | H25 | H43 | H34 | ||
4th Down Conversions | 0/0 | 0/0 | 0/0 | 1/1 | 0/0 | 1/1 | 1/1 |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
TTU | 1st | H25 | 15:00 | Kickoff | V36 | 11:10 | * | FIELD GOAL | 9-39 | 3:50 | |
JSU | 1st | V25 | 11:10 | Kickoff | H00 | 07:01 | * | TOUCHDOWN | 10-75 | 4:09 | # |
TTU | 1st | H35 | 07:01 | Kickoff | H37 | 06:11 | Punt | 3-2 | 0:50 | ||
JSU | 1st | V20 | 06:11 | Punt | H38 | 04:15 | Punt | 4-42 | 1:56 | ||
TTU | 1st | H11 | 04:15 | Punt | V00 | 00:23 | * | TOUCHDOWN | 8-89 | 3:52 | # |
JSU | 1st | V25 | 00:23 | Kickoff | V27 | 13:46 | Punt | 3-2 | 1:37 | ||
TTU | 2nd | H30 | 13:46 | Punt | V00 | 08:43 | * | TOUCHDOWN | 10-70 | 5:03 | # |
JSU | 2nd | V25 | 08:43 | Kickoff | V29 | 06:26 | Punt | 5-4 | 2:17 | ||
TTU | 2nd | H34 | 06:26 | Punt | V00 | 01:36 | * | TOUCHDOWN | 9-66 | 4:50 | # |
JSU | 2nd | V25 | 01:36 | Kickoff | V26 | 00:53 | Punt | 3-1 | 0:43 | ||
TTU | 2nd | H17 | 00:53 | Punt | H21 | 00:00 | End of half | 2-4 | 0:53 | ||
JSU | 3rd | V25 | 15:00 | Kickoff | H00 | 10:44 | * | TOUCHDOWN | 10-75 | 4:16 | # |
TTU | 3rd | H38 | 10:37 | Kickoff | V00 | 08:41 | * | TOUCHDOWN | 5-62 | 1:56 | |
JSU | 3rd | V25 | 08:41 | Kickoff | H36 | 04:49 | Punt | 9-39 | 3:52 | ||
TTU | 3rd | H09 | 04:49 | Punt | H16 | 03:18 | Punt | 3-7 | 1:31 | ||
JSU | 3rd | V41 | 03:18 | Punt | H44 | 01:18 | Interception | 5-15 | 2:00 | ||
TTU | 3rd | V44 | 01:18 | Interception | V11 | 11:19 | * | FIELD GOAL | 10-33 | 4:59 | # |
JSU | 4th | V25 | 11:19 | Kickoff | H00 | 08:45 | * | TOUCHDOWN | 9-75 | 2:34 | # |
TTU | 4th | H42 | 08:40 | Kickoff | H42 | 06:14 | Punt | 3-0 | 2:26 | ||
JSU | 4th | V09 | 06:14 | Punt | V38 | 05:11 | Fumble | 4-29 | 1:03 | ||
TTU | 4th | V38 | 05:11 | Fumble | V03 | 01:19 | * | FIELD GOAL | 8-35 | 3:52 | # |
JSU | 4th | V25 | 01:19 | Kickoff | H00 | 00:54 | * | TOUCHDOWN | 3-75 | 0:25 | |
TTU | 4th | V44 | 00:54 | Kickoff | V47 | 00:00 | End of half | 2--3 | 0:54 |
Defensive Statistics |
## | Jacksonville State | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
4D | Charles Crawford | 9 | 4 | 13 | . | 1 | . | . | . | . | . | . |
24 | Zack Woodard | 4 | 7 | 11 | 1.5/7 | . | . | . | . | . | . | . |
42 | Jalen Choice | 4 | 6 | 10 | 0.5/1 | . | . | . | . | . | . | . |
13 | Traco Williams | 4 | 2 | 6 | . | . | . | . | . | . | . | . |
95 | Tyre McKinney | 2 | 4 | 6 | 1.5/6 | . | . | . | . | . | . | 1 |
99 | Montrez Lang | 2 | 3 | 5 | . | . | . | . | . | . | . | . |
14 | Jeremiah Harris | 1 | 3 | 4 | . | . | . | . | . | . | . | . |
18 | Malik Feaster | 2 | 1 | 3 | . | . | . | . | 1 | . | . | . |
7D | Yul Gowdy | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
81 | Dave Russell | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
12 | DJ Coleman | . | 3 | 3 | . | . | . | . | . | . | . | 3 |
6D | George Steele | 2 | . | 2 | . | . | . | . | . | . | . | . |
93 | Dacorrion West | . | 2 | 2 | . | . | . | . | . | . | . | . |
28 | Stevonte Tullis | . | 2 | 2 | . | . | . | . | . | . | . | . |
39 | Kyle Holt | . | 2 | 2 | 0.5/1 | . | . | . | . | . | . | . |
20 | Uriah West | 1 | . | 1 | . | . | . | . | . | . | . | . |
15 | Jamias Presley | 1 | . | 1 | . | . | . | . | . | . | . | . |
92 | Jackson Luttrell | 1 | . | 1 | 1.0/2 | . | . | . | . | . | 1.0/2 | . |
11 | Josh Pearson | . | 1 | 1 | . | . | . | . | . | . | . | . |
5D | TaCorrie Russell | . | 1 | 1 | . | . | . | . | . | . | . | . |
3D | Ja'Cobie Lofton | . | 1 | 1 | . | . | . | . | . | . | . | . |
19 | Marshall Clark | . | 1 | 1 | . | . | . | . | . | . | . | . |
37 | Phillip Hopkins | . | 1 | 1 | . | . | . | . | . | . | . | . |
## | Tennessee Tech | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
18 | CARLISLE, Seth | 2 | 9 | 11 | 0.5/1 | . | . | . | 1 | . | . | . |
2 | MOORE, Aderick | 4 | 5 | 9 | . | . | . | . | . | . | . | 1 |
10 | HUDSON, Cameron | 5 | 2 | 7 | . | . | 1-0 | . | . | . | . | . |
6D | SINGLETON, Jama | 4 | 3 | 7 | . | 1 | . | . | . | . | . | . |
5D | RELIFORD, Josh | 2 | 4 | 6 | 0.5/1 | . | . | . | . | . | . | . |
55 | TUCKER, Chris | 3 | 2 | 5 | 1.5/10 | . | . | . | . | . | 1.0/9 | 1 |
7D | FAYNE, Shannon | 1 | 4 | 5 | . | . | . | . | 1 | . | . | . |
29 | SWAYZE, Adam | . | 3 | 3 | . | . | . | . | . | . | . | . |
99 | GLADNEY, Jale'n | 1 | 1 | 2 | 1.5/7 | . | . | . | . | . | 1.0/6 | . |
91 | KARIMU, Henry | 1 | 1 | 2 | 1.5/1 | . | . | . | . | . | 1.0/1 | . |
24 | WASHINGTON, Xav | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
3D | BOYD, Quintavio | 1 | 1 | 2 | . | . | . | . | 1 | . | . | . |
20 | CARTER, Tai | . | 2 | 2 | 0.5/1 | . | . | 1-6 | 1 | . | . | 1 |
90 | McCLURG, Matthe | 1 | . | 1 | . | . | . | . | . | . | . | . |
8D | BOYD, Jamal | . | 1 | 1 | . | . | . | . | . | . | . | . |
33 | YOUNGER, Miles | . | 1 | 1 | 0.5/1 | . | . | . | . | . | . | . |
32 | WORTHY, D.J. | . | 1 | 1 | . | . | . | . | . | . | . | . |
73 | COLES, JayQuan | . | 1 | 1 | . | . | . | . | . | . | . | . |
26 | THOMPSON, Jamaa | . | 1 | 1 | . | . | . | . | . | . | . | . |
41 | CANTRELL, Chris | . | 1 | 1 | 0.5/1 | . | . | . | . | . | . | . |
Participation Report |
|
|
Jacksonville State: 1O-STEPHERSON,KJ, 1P-PIERCE,Jason, 1E-EDWARDS,Ahmad, 1Q-ETHERIDGE,Dalto, 3D-LOFTON,Ja'Cobie, 3O-WASHINGTON,Jera, 5D-RUSSELL,TaCorri, 10-WEBB,Zion, 13-WILLIAMS,Traco, 15-PRESLEY,Jamias, 17-CHAPMAN,Dakota, 19-CLARK,Marshall, 20-WEST,Uriah, 25-BENDOLPH,Tre, 26-WALLACE,Bryant, 28-TULLIS,Stevonte, 31-PETTY,Hudson, 32-WAFFORD,Christi, 35-RUSSELL,Phillip, 37-HOPKINS,Phillip, 38-WELLS,Tristan, 41-TROUTMAN,Markey, 47-BRADY,Josh, 74-ANDERSON,Darius, 77-BUTLER,DeAndre, 81-RUSSELL,Dave, 85-MINSHEW,Ty, 86-McVay,Logan, 87-KNIGHT,Preston, 88-GRABLE,Tylan, 92-LUTTRELL,Jackso, 93-WEST,Dacorrion. |
Tennessee Tech: 3-JONES, John, 3D-BOYD, Quintavio, 4P-PRICE, Heath, 5D-RELIFORD, Josh, 8D-BOYD, Jamal, 11-CROSS, Quinton, 13-PUCKETT, Brian, 15-McMEANS, Marcus, 23-GOLDSMITH, Andr, 24-WASHINGTON, Xav, 26-THOMPSON, Jamaa, 27-RAINES, Aidan, 28-HOWARD, Slater, 31-MAYNARD, Luke, 32-WORTHY, D.J., 33-YOUNGER, Miles, 41-CANTRELL, Chris, 42-TOLLEY, Bryson, 43-ALBERTS, Blake, 45-WILLIAMS, Storm, 46-OLDHAM, Sam, 47-SLOAN, Tate, 48-McCLURG, Mitche, 49-WARWICK, Jack, 56-SCAVO, Michael, 59-HAND, Norman, 60-DIXON, Michael, 66-MARTIN, Bryce, 71-KEY, Jarrett, 72-THOMPSON, Macke, 73-COLES, JayQuan, 82-HUNER, Seth, 84-ZIERKE, Clint, 89-KILPATRICK, Tav, 90-McCLURG, Matthe, 92-DAVA, Kail, 93-ZAIDAN, Haidar. |
Box Score |
Score by Quarters 1 2 3 4 Score ----------------- -- -- -- -- ----- Jacksonville State.. 7 0 7 13 - 27 Record: (6-5,3-4) Tennessee Tech...... 10 14 7 6 - 37 Record: (6-4,3-3) Scoring Summary: 1st 11:10 TTU - ZAIDAN, Haidar 54 yd field goal, 9-39 3:50, JSU 0 - TTU 3 07:01 JSU - Josh Pearson 4 yd pass from Zerrick Cooper (Bryant Wallace kick), 10-75 4:09, JSU 7 - TTU 3 00:23 TTU - FISHER, Bailey 3 yd run (ZAIDAN, Haidar kick), 8-89 3:52, JSU 7 - TTU 10 2nd 08:43 TTU - FISHER, Bailey 7 yd run (ZAIDAN, Haidar kick), 10-70 5:03, JSU 7 - TTU 17 01:36 TTU - FLEMING, Metriu 3 yd pass from FISHER, Bailey (ZAIDAN, Haidar kick), 9-66 4:50, JSU 7 - TTU 24 3rd 10:44 JSU - Michael Matthews 19 yd run (Bryant Wallace kick), 10-75 4:16, JSU 14 - TTU 24 08:41 TTU - CLARK, Brad 26 yd pass from FISHER, Bailey (ZAIDAN, Haidar kick), 5-62 1:56, JSU 14 - TTU 31 4th 11:19 TTU - ZAIDAN, Haidar 28 yd field goal, 10-33 4:59, JSU 14 - TTU 34 08:45 JSU - Jamari Hester 9 yd pass from Zerrick Cooper (Bryant Wallace kick), 9-75 2:34, JSU 21 - TTU 34 01:19 TTU - ZAIDAN, Haidar 21 yd field goal, 8-35 3:52, JSU 21 - TTU 37 00:54 JSU - Josh Pearson 66 yd pass from Zerrick Cooper (Zerrick Cooper pass failed), 3-75 0:25, JSU 27 - TTU 37 JSU TTU FIRST DOWNS................... 23 18 RUSHES-YARDS (NET)............ 23-139 42-185 PASSING YDS (NET)............. 352 213 Passes Att-Comp-Int........... 42-29-1 27-20-0 TOTAL OFFENSE PLAYS-YARDS..... 65-491 69-398 Fumble Returns-Yards.......... 0-0 0-0 Punt Returns-Yards............ 2-1 2-2 Kickoff Returns-Yards......... 0-0 3-32 Interception Returns-Yards.... 0-0 1-6 Punts (Number-Avg)............ 5-38.6 3-45.3 Fumbles-Lost.................. 2-1 1-0 Penalties-Yards............... 6-72 4-58 Possession Time............... 24:52 35:08 Third-Down Conversions........ 8 of 13 7 of 14 Fourth-Down Conversions....... 0 of 0 1 of 1 Red-Zone Scores-Chances....... 3-3 5-5 Sacks By: Number-Yards........ 1-2 3-16 RUSHING: Jacksonville State-Uriah West 3-71; Michael Matthews 8-44; Zerrick Cooper 11-26; Dalton Etheridge 1-minus 2. Tennessee Tech-FISHER, Bailey 17-121; GIST, David 14-42; GOLDSMITH, Andr 6-19; JONES, John 2-3; FLEMING, Metriu 1-3; TEAM 2-minus 3. PASSING: Jacksonville State-Zerrick Cooper 28-41-1-312; Zion Webb 1-1-0-40. Tennessee Tech-FISHER, Bailey 20-27-0-213. RECEIVING: Jacksonville State-Josh Pearson 8-142; KJ Stepherson 7-64; Jamari Hester 6-58; Daniel Byrd 3-67; Dave Russell 2-11; Michael Matthews 2-4; Jerad Washington 1-6. Tennessee Tech-KILPATRICK, Tav 4-22; STAFFORD, Darri 3-76; CLARK, Brad 3-55; FLEMING, Metriu 3-29; BROWNER, Adam 2-18; GIST, David 2-5; GOLDSMITH, Andr 2-minus 1; WARWICK, Jack 1-9. INTERCEPTIONS: Jacksonville State-None. Tennessee Tech-CARTER, Tai 1-6. FUMBLES: Jacksonville State-KJ Stepherson 1-1; George Steele 1-0. Tennessee Tech-GIST, David 1-0. Stadium: Tucker Stadium Attendance: 11331 Kickoff time: 1:30 PM End of Game: 4:31 PM Total elapsed time: 3:01 Officials: Referee: Brad Carrell; Umpire: Thomas Floyd; Linesman: Steve Horn; Line judge: Craig Dunn; Back judge: P.J. Doyen; Field judge: Pat Pownall; Side judge: DJ Hynes; Temperature: 51 deg Wind: 5 mph Weather: Sunny, some clouds |
Play-by-Play Summary |
Tech wins the toss and elects to receive. | |||
Jsu | 1-10 | at Jsu35 | Clock 15:00. |
WALLACE,Bryant kickoff 40 yards to the TTU25, fair catch by HUNER, Seth. | |||
Ttu | 1-10 | at Ttu25 | GIST, David rush for 8 yards to the TTU33 (HARRIS,Jeremiah). |
Ttu | 2-2 | at Ttu33 | FISHER, Bailey pass complete to BROWNER, Adam for 14 yards to the TTU47, 1ST DOWN TTU (COLEMAN,DJ;HARRIS,Jeremiah). |
Ttu | 1-10 | at Ttu47 | FISHER, Bailey pass complete to GIST, David for 3 yards to the 50 yardline, out-of-bounds (CHOICE,Jalen). |
Ttu | 2-7 | at Ttu50 | FISHER, Bailey rush for 3 yards to the JSU47 (CRAWFORD,Charle). |
Ttu | 3-4 | at Jsu47 | FISHER, Bailey rush for 6 yards to the JSU41, 1ST DOWN TTU (CHOICE,Jalen). |
Ttu | 1-10 | at Jsu41 | GIST, David rush for 3 yards to the JSU38 (WOODARD,Zack;CHOICE,Jalen). |
Ttu | 2-7 | at Jsu38 | FISHER, Bailey pass incomplete to FLEMING, Metriu. |
Ttu | 3-7 | at Jsu38 | QB hurry by COLEMAN,DJ. |
Ttu | 3-7 | at Jsu38 | FISHER, Bailey pass complete to GIST, David for 2 yards to the JSU36 (WOODARD,Zack;HARRIS,Jeremiah;RUSSELL,TaCorri). |
Ttu | 4-5 | at Jsu36 | ZAIDAN, Haidar field goal attempt from 54 GOOD, clock 11:10. |
Tennessee Tech 3, Jacksonville State 0 | |||
Drive: 9 plays, 39 yards, TOP 03:50 | |||
ZAIDAN, Haidar kickoff 65 yards to the JSU0, touchback. | |||
Jsu | 1-10 | at Jsu25 | JACKSONVILLE STATE drive start at 11:10. |
Jsu | 1-10 | at Jsu25 | COOPER,Zerrick pass complete to HESTER,Jamari for 7 yards to the JSU32 (FAYNE, Shannon;SINGLETON, Jama). |
Jsu | 2-3 | at Jsu32 | MATTHEWS,Michae rush for 12 yards to the JSU44, 1ST DOWN JSU (CARLISLE, Seth;CARTER, Tai). |
Jsu | 1-10 | at Jsu44 | WEST,Uriah rush for 5 yards to the JSU49 (FAYNE, Shannon;MOORE, Aderick). |
Jsu | 2-5 | at Jsu49 | MATTHEWS,Michae rush for 9 yards to the TTU42, 1ST DOWN JSU (HUDSON, Cameron). |
Jsu | 1-10 | at Ttu42 | COOPER,Zerrick pass complete to BYRD,Daniel for 13 yards to the TTU29, 1ST DOWN JSU (FAYNE, Shannon). |
Jsu | 1-10 | at Ttu29 | MATTHEWS,Michae rush for 7 yards to the TTU22 (MOORE, Aderick;TUCKER, Chris). |
Jsu | 2-3 | at Ttu22 | COOPER,Zerrick pass complete to PEARSON,Josh for 20 yards to the TTU2, 1ST DOWN JSU, out-of-bounds (HUDSON, Cameron). |
Jsu | 1-G | at Ttu02 | MATTHEWS,Michae rush for loss of 2 yards to the TTU4 (CARTER, Tai;CANTRELL, Chris). |
Jsu | 2-G | at Ttu04 | COOPER,Zerrick pass incomplete to HESTER,Jamari (CARTER, Tai). |
Jsu | 3-G | at Ttu04 | COOPER,Zerrick pass complete to PEARSON,Josh for 4 yards to the TTU0, TOUCHDOWN, clock 07:01. |
WALLACE,Bryant kick attempt good. | |||
Jacksonville State 7, Tennessee Tech 3 | |||
Drive: 10 plays, 75 yards, TOP 04:09 | |||
WALLACE,Bryant kickoff 42 yards to the TTU23, out-of-bounds, TTU ball on TTU35. | |||
Ttu | 1-10 | at Ttu35 | TENNESSEE TECH drive start at 07:01. |
Ttu | 1-10 | at Ttu35 | GIST, David rush for 2 yards to the TTU37 (CRAWFORD,Charle;McKINNEY,Tyre). |
Ttu | 2-8 | at Ttu37 | FISHER, Bailey pass incomplete to STAFFORD, Darri, QB hurry by McKINNEY,Tyre. |
Ttu | 3-8 | at Ttu37 | FISHER, Bailey pass incomplete to FLEMING, Metriu (FEASTER,Malik). |
Ttu | 4-8 | at Ttu37 | QB hurry by COLEMAN,DJ. |
Ttu | 4-8 | at Ttu37 | MAYNARD, Luke punt 43 yards to the JSU20, BYRD,Daniel return 0 yards to the JSU20 (WORTHY, D.J.;BOYD, Jamal). |
Drive: 3 plays, 2 yards, TOP 00:50 | |||
Jsu | 1-10 | at Jsu20 | JACKSONVILLE STATE drive start at 06:11. |
Jsu | 1-10 | at Jsu20 | WEBB,Zion pass complete to BYRD,Daniel for 40 yards to the TTU40, 1ST DOWN JSU (SINGLETON, Jama). |
