Jacksonville State

Game-by-Game Statistics


 

Game Results

 

 
  
 
Date 
 
  
 
Opponent 
 
  
 
Score 
Overall 
Record 
Conference
Record 
 
Time 
 
Attend 
*  Sep 01, 2011    UT MARTIN   W  24-23  1-0-0  1-0-0  3:12   17919 
  Sep 10, 2011  at  Chattanooga   L   17-38  1-1-0  1-0-0  3:11   12185 
  Sep 17, 2011    GEORGIA STATE   W  37-21  2-1-0  1-0-0  3:03   17618 
*  Sep 24, 2011    EASTERN ILLINOIS   W  28-21  3-1-0  2-0-0  3:02   14813 
*  Oct 01, 2011  at  Murray State   W  38-30  4-1-0  3-0-0  3:16   3838 
*  Oct 15, 2011  at  Austin Peay   W  44-14  5-1-0  4-0-0  3:01   5186 
  Oct 22, 2011  at  Kentucky   L   14-38  5-2-0  4-0-0  3:18   54098 
*  Oct 29, 2011    #19 TENNESSEE TECH   L   14-21  5-3-0  4-1-0  2:35   18933 
*  Nov 05, 2011    EASTERN KENTUCKY   L   48-52  5-4-0  4-2-0  3:10   16845 
*  Nov 12, 2011  at  Southeast Missouri   W  22-21  6-4-0  5-2-0  2:42   1984 
*  Nov 19, 2011  at  Tennessee State   W  38-16  7-4-0  6-2-0  2:51   6137 

* indicates conference game 


 

Team Game-by-Game

 

TEAM STATISTICS
 
      Rushing  Receiving  Passing  Kick Ret  Punt Ret  tot 
Date  Opponent  no.  yds  td  lg  no.  yds  td  lg  c-a-i  yds  td  lg  no.  yds  td  lg  no.  yds  td  lg  off 
Sep 01, 2011  UT MARTIN  39  111  1  20  14  189  2  43  14-27-0  189  2  43  6  161  0  42  1  -4  0  0  300 
Sep 10, 2011  at Chattanooga  28  55  2  27  14  169  0  43  14-25-1  169  0  43  6  102  0  28  3  27  0  15  224 
Sep 17, 2011  GEORGIA STATE  58  246  3  18  9  155  1  30  9-11-0  155  1  30  4  75  0  25  5  70  1  34  401 
Sep 24, 2011  EASTERN ILLINOIS  52  294  2  27  13  121  2  21  13-19-0  121  2  21  3  86  0  38  3  40  0  24  415 
Oct 01, 2011  at Murray State  57  329  3  43  13  157  2  40  13-25-0  157  2  40  6  91  0  26  2  17  0  17  486 
Oct 15, 2011  at Austin Peay  51  223  3  27  11  137  0  28  11-20-1  137  0  28  2  17  0  9  4  27  0  19  360 
Oct 22, 2011  at Kentucky  33  158  0  20  11  112  1  22  11-25-2  112  1  22  3  138  1  99  2  16  0  12  270 
Oct 29, 2011  TENNESSEE TECH  48  162  1  14  17  175  1  24  17-22-0  175  1  24  4  64  0  23  0  0  0  0  337 
Nov 05, 2011  EASTERN KENTUCKY  42  309  4  83  19  300  2  74  19-28-1  300  2  74  8  72  0  18  1  20  0  20  609 
Nov 12, 2011  at Southeast Missouri  59  342  3  23  10  76  0  18  10-14-0  76  0  18  4  57  0  25  0  0  0  0  418 
Nov 19, 2011  at Tennessee State  42  190  2  35  14  204  2  43  14-18-0  204  2  43  3  82  0  31  2  43  0  22  394 
Jacksonville State     509  2419  24  83  145  1795  13  74  145-234-5  1795  13  74  49  945  1  99  23  256  1  34  4214 
Opponent     400  1827  19  60  201  2480  17  70  201-332-17  2480  17  70  53  1107  0  67  17  134  0  54  4307 

Games played: 11
Avg per rush: 4.8
Avg per catch: 12.4
Pass efficiency: 140.46
Kick ret avg: 19.3
Punt ret avg: 11.1
All purpose avg/game: 522.2
Total offense avg/gm: 383.1

      Tackles  Sacks  Fumble  Int     pass  blkd  PAT  PAT       
Date  Opponent  solo  ast  total  tfl  yds  no.  yds  ff  fr  yds  no.  yds  qbh  brup  kick  kicks  rush  rcv  saf  pts 
Sep 01, 2011  UT MARTIN  58  9  67  8.0  19  0  0  0  1  0  1  0  1  2  0  3-3  0  0  0  24 
Sep 10, 2011  at Chattanooga  61  10  71  3.0  8  2  6  1  0  0  0  0  4  2  1  2-2  0  0  0  17 
Sep 17, 2011  GEORGIA STATE  46  7  53  6.0  8  0  0  0  0  0  1  0  1  3  1  4-5  0  0  0  37 
Sep 24, 2011  EASTERN ILLINOIS  45  11  56  5.0  13  1  6  0  1  2  2  37  1  1  0  4-4  0  0  0  28 
Oct 01, 2011  at Murray State  57  21  78  11.0  47  4  34  1  2  0  1  2  1  8  2  5-5  0  0  0  38 
Oct 15, 2011  at Austin Peay  48  9  57  5.0  13  0  0  1  1  32  5  119  2  4  0  5-5  0  0  0  44 
Oct 22, 2011  at Kentucky  67  14  81  5.0  13  0  0  2  2  0  0  0  1  1  0  2-2  0  0  0  14 
Oct 29, 2011  TENNESSEE TECH  50  13  63  5.0  30  3  25  0  0  0  0  0  0  1  0  2-2  0  0  0  14 
Nov 05, 2011  EASTERN KENTUCKY  64  14  78  7.0  14  1  7  1  1  0  2  39  3  3  0  6-6  0  0  0  48 
Nov 12, 2011  at Southeast Missouri  48  13  61  3.0  10  1  7  0  0  0  2  34  2  1  1  1-3  0  0  0  22 
Nov 19, 2011  at Tennessee State  48  4  52  3.0  3  0  0  0  0  0  3  98  2  2  0  5-5  0  0  0  38 
Jacksonville State     592  125  717  61.0  178  14  85  6  8  34  17  329  18  28  5  39-42  0  0  0  324 
Opponent     644  126  770  49.0  218  13  99  17  16  111  5  67  12  22  0  35-38  1  0  0  295 

      Punting  Field Goals  Kickoffs 
Date  Opponent  no.  yds  avg  long  blkd  tb  fc  50+  in20  m-a  long  blkd  no.  yds  avg  tb  ob 
Sep 01, 2011  UT MARTIN  7  264  37.7  53  0  1  0  1  3  1-1  27  0  5  321  64.2  1  0 
Sep 10, 2011  at Chattanooga  8  277  34.6  49  0  0  2  0  1  1-1  28  0  4  273  68.2  1  0 
Sep 17, 2011  GEORGIA STATE  4  134  33.5  47  0  0  2  0  2  1-1  23  0  7  448  64.0  1  0 
Sep 24, 2011  EASTERN ILLINOIS  6  207  34.5  42  0  2  0  0  2  0-0  0  0  5  289  57.8  0  1 
Oct 01, 2011  at Murray State  6  195  32.5  43  0  0  0  0  3  1-1  28  0  7  423  60.4  0  0 
Oct 15, 2011  at Austin Peay  4  166  41.5  47  0  0  0  0  3  1-1  19  0  8  532  66.5  1  1 
Oct 22, 2011  at Kentucky  8  287  35.9  48  0  0  1  0  3  0-0  0  0  3  179  59.7  0  2 
Oct 29, 2011  TENNESSEE TECH  5  189  37.8  47  0  0  1  0  2  0-0  0  0  3  173  57.7  0  0 
Nov 05, 2011  EASTERN KENTUCKY  3  101  33.7  41  0  0  0  0  0  2-2  42  0  9  518  57.6  0  2 
Nov 12, 2011  at Southeast Missouri  2  95  47.5  52  0  0  0  1  0  1-1  41  0  5  287  57.4  0  0 
Nov 19, 2011  at Tennessee State  3  131  43.7  57  0  1  0  1  1  1-2  42  0  7  356  50.9  0  0 
Jacksonville State     56  2046  36.5  57  0  4  6  3  20  9-10  42  0  63  3799  60.3  4  6 
Opponent     53  2069  39.0  72  1  3  13  4  20  8-14  45  2  54  3142  58.2  3  3 


 

Opponent Game-by-Game

 

OPPONENT STATISTICS
 
      Rushing  Receiving  Passing  Kick Ret  Punt Ret  tot 
Date  Opponent  no.  yds  td  lg  no.  yds  td  lg  c-a-i  yds  td  lg  no.  yds  td  lg  no.  yds  td  lg  off 
Sep 01, 2011  UT MARTIN  34  150  1  60  23  325  1  36  23-36-1  325  1  36  4  85  0  26  3  8  0  5  475 
Sep 10, 2011  at Chattanooga  44  212  2  19  23  296  2  47  23-33-0  296  2  47  3  62  0  26  0  0  0  0  508 
Sep 17, 2011  GEORGIA STATE  28  116  2  19  17  209  1  54  17-30-1  209  1  54  6  138  0  67  0  0  0  0  325 
Sep 24, 2011  EASTERN ILLINOIS  25  107  1  32  20  214  2  47  20-32-2  214  2  47  4  104  0  29  2  0  0  0  321 
Oct 01, 2011  at Murray State  26  11  2  8  30  421  2  70  30-53-1  421  2  70  7  113  0  23  2  54  0  54  432 
Oct 15, 2011  at Austin Peay  30  94  1  13  16  172  1  32  16-31-5  172  1  32  6  161  0  66  2  7  0  6  266 
Oct 22, 2011  at Kentucky  55  340  2  37  10  105  2  29  10-16-0  105  2  29  1  30  0  30  3  10  0  9  445 
Oct 29, 2011  TENNESSEE TECH  38  117  3  34  15  168  0  43  15-18-0  168  0  43  3  54  0  23  1  14  0  14  285 
Nov 05, 2011  EASTERN KENTUCKY  49  249  1  24  16  282  5  60  16-26-2  282  5  60  7  137  0  27  1  17  0  17  531 
Nov 12, 2011  at Southeast Missouri  46  344  3  39  5  26  0  11  5-14-2  26  0  11  5  94  0  21  2  8  0  7  370 
Nov 19, 2011  at Tennessee State  25  87  1  24  26  262  1  38  26-43-3  262  1  38  7  129  0  38  1  16  0  16  349 
Opponent totals     400  1827  19  60  201  2480  17  70  201-332-17  2480  17  70  53  1107  0  67  17  134  0  54  4307 
Jacksonville State     509  2419  24  83  145  1795  13  74  145-234-5  1795  13  74  49  945  1  99  23  256  1  34  4214 

Games played: 11
Avg per rush: 4.6
Avg per catch: 12.3
Pass efficiency: 129.95
Kick ret avg: 20.9
Punt ret avg: 7.9
All purpose avg/game: 510.5
Total offense avg/gm: 391.5

      Tackles  Sacks  Fumble  Int     pass  blkd  PAT  PAT       
Date  Opponent  solo  ast  total  tfl  yds  no.  yds  ff  fr  yds  no.  yds  qbh  brup  kick  kicks  rush  rcv  saf  pts 
Sep 01, 2011  UT MARTIN  52  10  62  7.0  27  1  11  0  1  0  0  0  1  1  0  2-2  0  0  0  23 
Sep 10, 2011  at Chattanooga  44  5  49  7.0  28  3  20  3  0  0  1  30  6  4  0  3-4  1  0  0  38 
Sep 17, 2011  GEORGIA STATE  69  3  72  6.0  18  1  11  1  1  0  0  0  0  1  0  3-3  0  0  0  21 
Sep 24, 2011  EASTERN ILLINOIS  68  10  78  4.0  9  0  0  3  2  0  0  0  0  0  0  3-3  0  0  0  21 
Oct 01, 2011  at Murray State  72  27  99  4.0  24  1  15  1  1  0  0  0  2  3  0  3-4  0  0  0  30 
Oct 15, 2011  at Austin Peay  60  18  78  5.0  19  1  0  1  3  0  1  0  0  3  0  2-2  0  0  0  14 
Oct 22, 2011  at Kentucky  46  10  56  2.0  9  1  8  2  1  40  2  37  1  5  0  5-5  0  0  0  38 
Oct 29, 2011  TENNESSEE TECH  63  11  74  3.0  24  2  16  1  1  0  0  0  0  1  0  3-3  0  0  0  21 
Nov 05, 2011  EASTERN KENTUCKY  59  6  65  3.0  10  1  8  0  1  71  1  0  1  2  0  7-7  0  0  0  52 
Nov 12, 2011  at Southeast Missouri  68  20  88  1.0  1  0  0  4  4  0  0  0  1  2  0  3-3  0  0  0  21 
Nov 19, 2011  at Tennessee State  43  6  49  7.0  49  2  10  1  1  0  0  0  0  0  0  1-2  0  0  0  16 
Opponent totals     644  126  770  49.0  218  13  99  17  16  111  5  67  12  22  0  35-38  1  0  0  295 
Jacksonville State     592  125  717  61.0  178  14  85  6  8  34  17  329  18  28  5  39-42  0  0  0  324 

      Punting  Field Goals  Kickoffs 
Date  Opponent  no.  yds  avg  long  blkd  tb  fc  50+  in20  m-a  long  blkd  no.  yds  avg  tb  ob 
Sep 01, 2011  UT MARTIN  5  190  38.0  44  0  0  2  0  4  3-3  45  0  6  358  59.7  0  0 
Sep 10, 2011  at Chattanooga  5  176  35.2  41  0  1  0  0  1  1-2  25  0  7  361  51.6  0  1 
Sep 17, 2011  GEORGIA STATE  6  205  34.2  45  1  0  1  0  0  0-1  0  0  4  233  58.2  0  0 
Sep 24, 2011  EASTERN ILLINOIS  5  194  38.8  46  0  0  0  0  3  0-1  0  0  4  241  60.2  0  1 
Oct 01, 2011  at Murray State  4  148  37.0  47  0  0  0  0  1  1-2  44  1  5  282  56.4  0  0 
Oct 15, 2011  at Austin Peay  7  273  39.0  48  0  0  2  0  1  0-0  0  0  3  191  63.7  1  0 
Oct 22, 2011  at Kentucky  5  225  45.0  55  0  1  0  2  2  1-1  27  0  6  402  67.0  2  1 
Oct 29, 2011  TENNESSEE TECH  5  186  37.2  42  0  0  4  0  4  0-0  0  0  4  248  62.0  0  0 
Nov 05, 2011  EASTERN KENTUCKY  3  120  40.0  44  0  0  2  0  2  1-1  32  0  7  359  51.3  0  0 
Nov 12, 2011  at Southeast Missouri  3  153  51.0  72  0  1  0  1  2  0-2  0  1  4  243  60.8  0  0 
Nov 19, 2011  at Tennessee State  5  199  39.8  51  0  0  2  1  0  1-1  28  0  4  224  56.0  0  0 
Opponent totals     53  2069  39.0  72  1  3  13  4  20  8-14  45  2  54  3142  58.2  3  3 
Jacksonville State     56  2046  36.5  57  0  4  6  3  20  9-10  42  0  63  3799  60.3  4  6 


 

Game Superlatives

 

INDIVIDUAL GAME HIGHS

Rushes  38   Calvin Middleton at Southeast Missouri (Nov 12, 2011) 
Yards Rushing  217   Washaun Ealey vs Eastern Kentucky (Nov 05, 2011) 
TD Rushes  3   Calvin Middleton at Southeast Missouri (Nov 12, 2011) 
Long Rush  83   Washaun Ealey vs Eastern Kentucky (Nov 05, 2011) 
Pass attempts  27   Coty Blanchard vs Eastern Kentucky (Nov 05, 2011) 
Pass completions  19   Coty Blanchard vs Eastern Kentucky (Nov 05, 2011) 
Yards Passing  300   Coty Blanchard vs Eastern Kentucky (Nov 05, 2011) 
TD Passes  2   Coty Blanchard vs Eastern Illinois (Sep 24, 2011) 
      Coty Blanchard at Murray State (Oct 01, 2011) 
      Coty Blanchard vs Eastern Kentucky (Nov 05, 2011) 
      Coty Blanchard at Tennessee State (Nov 19, 2011) 
Long Pass  74   Coty Blanchard vs Eastern Kentucky (Nov 05, 2011) 
Receptions  9   Alan Bonner vs Eastern Kentucky (Nov 05, 2011) 
Yards Receiving  205   Alan Bonner vs Eastern Kentucky (Nov 05, 2011) 
TD Receptions  2   Alan Bonner vs Eastern Kentucky (Nov 05, 2011) 
      Calvin Middleton at Tennessee State (Nov 19, 2011) 
Long Reception  74   Alan Bonner vs Eastern Kentucky (Nov 05, 2011) 
Field Goals  2   James Esco vs Eastern Kentucky (Nov 05, 2011) 
Long Field Goal  42   James Esco vs Eastern Kentucky (Nov 05, 2011) 
      James Esco at Tennessee State (Nov 19, 2011) 
Punts  7   Coty Blanchard vs UT Martin (Sep 01, 2011) 
      Coty Blanchard at Chattanooga (Sep 10, 2011) 
      Coty Blanchard at Kentucky (Oct 22, 2011) 
Punting Avg  52.0   Coty Blanchard at Southeast Missouri (Nov 12, 2011) 
Long Punt  57   Coty Blanchard at Tennessee State (Nov 19, 2011) 
Punts inside 20  3   Coty Blanchard vs UT Martin (Sep 01, 2011) 
      Coty Blanchard at Murray State (Oct 01, 2011) 
      Coty Blanchard at Austin Peay (Oct 15, 2011) 
      Coty Blanchard at Kentucky (Oct 22, 2011) 
Long Punt Return  34   Clarence Jackson vs Georgia State (Sep 17, 2011) 
Long Kickoff Return  99   Gabriel Chambers at Kentucky (Oct 22, 2011) 
Tackles  13   Clarence Jackson vs Tennessee Tech (Oct 29, 2011) 
Sacks  1.0   Brannon Byrd at Chattanooga (Sep 10, 2011) 
      Rodney Garrott at Chattanooga (Sep 10, 2011) 
      Monte Lewis vs Eastern Illinois (Sep 24, 2011) 
      Clarence Jackson at Murray State (Oct 01, 2011) 
      Pierre Warren at Murray State (Oct 01, 2011) 
      Marquis George at Murray State (Oct 01, 2011) 
      Jamison Wadley at Murray State (Oct 01, 2011) 
      DiMetrio Tyson at Murray State (Oct 01, 2011) 
      Rodney Garrott vs Tennessee Tech (Oct 29, 2011) 
      Marquis George vs Tennessee Tech (Oct 29, 2011) 
      Monte Lewis vs Tennessee Tech (Oct 29, 2011) 
      Jamison Wadley vs Tennessee Tech (Oct 29, 2011) 
      Jamison Wadley vs Eastern Kentucky (Nov 05, 2011) 
      DiMetrio Tyson at Southeast Missouri (Nov 12, 2011) 
Tackles For Loss  2.0   Rodney Garrott vs UT Martin (Sep 01, 2011) 
      Jamison Wadley vs UT Martin (Sep 01, 2011) 
      Rodney Garrott at Chattanooga (Sep 10, 2011) 
      Clarence Jackson at Murray State (Oct 01, 2011) 
      Pierre Warren at Murray State (Oct 01, 2011) 
      Monte Lewis at Murray State (Oct 01, 2011) 
      Jamison Wadley at Murray State (Oct 01, 2011) 
      Monte Lewis at Austin Peay (Oct 15, 2011) 
      Rashad Smith at Kentucky (Oct 22, 2011) 
      DiMetrio Tyson vs Eastern Kentucky (Nov 05, 2011) 
Interceptions  1   Robert Gray vs UT Martin (Sep 01, 2011) 
      Keginald Harris vs Georgia State (Sep 17, 2011) 
      Jason Horton vs Eastern Illinois (Sep 24, 2011) 
      Clarence Jackson vs Eastern Illinois (Sep 24, 2011) 
      Robert Gray at Murray State (Oct 01, 2011) 
      Jawaan Booker at Austin Peay (Oct 15, 2011) 
      Pierre Warren at Austin Peay (Oct 15, 2011) 
      Jamaal Johnson at Austin Peay (Oct 15, 2011) 
      Ben Endress at Austin Peay (Oct 15, 2011) 
      Rashad Smith at Austin Peay (Oct 15, 2011) 
      Pierre Warren vs Eastern Kentucky (Nov 05, 2011) 
      A.J. Davis vs Eastern Kentucky (Nov 05, 2011) 
      Jawaan Booker at Southeast Missouri (Nov 12, 2011) 
      DiMetrio Tyson at Southeast Missouri (Nov 12, 2011) 
      Pierre Warren at Tennessee State (Nov 19, 2011) 
      A.J. Davis at Tennessee State (Nov 19, 2011) 
      Francis Duncan at Tennessee State (Nov 19, 2011) 


TEAM GAME HIGHS

Rushes  59   at Southeast Missouri (Nov 12, 2011) 
Yards Rushing  342   at Southeast Missouri (Nov 12, 2011) 
Yards Per Rush  7.4   vs Eastern Kentucky (Nov 05, 2011) 
TD Rushes  4   vs Eastern Kentucky (Nov 05, 2011) 
Pass attempts  28   vs Eastern Kentucky (Nov 05, 2011) 
Pass completions  19   vs Eastern Kentucky (Nov 05, 2011) 
Yards Passing  300   vs Eastern Kentucky (Nov 05, 2011) 
Yards Per Pass  14.1   vs Georgia State (Sep 17, 2011) 
TD Passes  2   vs UT Martin (Sep 01, 2011) 
      vs Eastern Illinois (Sep 24, 2011) 
      at Murray State (Oct 01, 2011) 
      vs Eastern Kentucky (Nov 05, 2011) 
      at Tennessee State (Nov 19, 2011) 
Total Plays  82   at Murray State (Oct 01, 2011) 
Total Offense  609   vs Eastern Kentucky (Nov 05, 2011) 
Yards Per Play  8.7   vs Eastern Kentucky (Nov 05, 2011) 
Points  48   vs Eastern Kentucky (Nov 05, 2011) 
Sacks By  4   at Murray State (Oct 01, 2011) 
First Downs  26   at Murray State (Oct 01, 2011) 
Penalties  11   vs Eastern Illinois (Sep 24, 2011) 
Penalty Yards  105   vs Eastern Illinois (Sep 24, 2011) 
Turnovers  4   at Austin Peay (Oct 15, 2011) 
      at Southeast Missouri (Nov 12, 2011) 
Interceptions By  5   at Austin Peay (Oct 15, 2011) 
Punts  8   at Chattanooga (Sep 10, 2011) 
      at Kentucky (Oct 22, 2011) 
Punting Avg  47.5   at Southeast Missouri (Nov 12, 2011) 
Long Punt  57   at Tennessee State (Nov 19, 2011) 
Punts inside 20  3   vs UT Martin (Sep 01, 2011) 
      at Murray State (Oct 01, 2011) 
      at Austin Peay (Oct 15, 2011) 
      at Kentucky (Oct 22, 2011) 
Long Punt Return  34   vs Georgia State (Sep 17, 2011) 


OPPONENT INDIVIDUAL GAME HIGHS

Rushes  35   DENHAM, Matt, vs Eastern Kentucky (Nov 05, 2011) 
Yards Rushing  209   DENHAM, Matt, vs Eastern Kentucky (Nov 05, 2011) 
      SCHEIBLE, Matt, at Southeast Missouri (Nov 12, 2011) 
TD Rushes  2   Chris Awuah, at Chattanooga (Sep 10, 2011) 
      GAY, Dontey, vs Tennessee Tech (Oct 29, 2011) 
Long Rush  60   McNAIR, Jason, vs UT Martin (Sep 01, 2011) 
Pass attempts  53   BROCKMAN, Casey, at Murray State (Oct 01, 2011) 
Pass completions  30   BROCKMAN, Casey, at Murray State (Oct 01, 2011) 
Yards Passing  421   BROCKMAN, Casey, at Murray State (Oct 01, 2011) 
TD Passes  5   PRYOR, T.J., vs Eastern Kentucky (Nov 05, 2011) 
Long Pass  70   BROCKMAN, Casey, at Murray State (Oct 01, 2011) 
Receptions  15   Joel Bradford, at Chattanooga (Sep 10, 2011) 
Yards Receiving  181   BRACKETT, Arthu, at Murray State (Oct 01, 2011) 
TD Receptions  3   GOARD, Tyrone, vs Eastern Kentucky (Nov 05, 2011) 
Long Reception  70   BRACKETT, Arthu, at Murray State (Oct 01, 2011) 
Field Goals  3   SANDLIN, Cody, vs UT Martin (Sep 01, 2011) 
Long Field Goal  45   SANDLIN, Cody, vs UT Martin (Sep 01, 2011) 
Punts  7   CAMPBELL, Ben, at Austin Peay (Oct 15, 2011) 
Punting Avg  51.0   VUCIC, Joe, at Southeast Missouri (Nov 12, 2011) 
Long Punt  72   VUCIC, Joe, at Southeast Missouri (Nov 12, 2011) 
Punts inside 20  4   CAMPBELL, Nick, vs Tennessee Tech (Oct 29, 2011) 
Long Punt Return  54   JOHNSON, Dontre, at Murray State (Oct 01, 2011) 
Long Kickoff Return  67   Matthews, D., vs Georgia State (Sep 17, 2011) 
Tackles  19   PEIFFER, Blake, at Southeast Missouri (Nov 12, 2011) 
Sacks  2.0   Joshua Williams, at Chattanooga (Sep 10, 2011) 
Tackles For Loss  2.0   DRAKEFORD, TJ, vs UT Martin (Sep 01, 2011) 
      D.J. Key, at Chattanooga (Sep 10, 2011) 
      Joshua Williams, at Chattanooga (Sep 10, 2011) 
      DOWDELL, vs Eastern Illinois (Sep 24, 2011) 
      HUZZIE, Qua, at Murray State (Oct 01, 2011) 
      JONES,John, at Tennessee State (Nov 19, 2011) 
      FITZPATRICK,Dan, at Tennessee State (Nov 19, 2011) 
      PETERSON,Lawren, at Tennessee State (Nov 19, 2011) 
Interceptions  1   Wes Dothard, at Chattanooga (Sep 10, 2011) 
      CLARK, Tyreon, at Austin Peay (Oct 15, 2011) 
      Danny Trevathan, at Kentucky (Oct 22, 2011) 
      Luke McDermott, at Kentucky (Oct 22, 2011) 
      CALDWELL, J., vs Eastern Kentucky (Nov 05, 2011) 


OPPONENT TEAM GAME HIGHS

Rushes  55   at Kentucky (Oct 22, 2011) 
Yards Rushing  344   at Southeast Missouri (Nov 12, 2011) 
Yards Per Rush  7.5   at Southeast Missouri (Nov 12, 2011) 
TD Rushes  3   vs Tennessee Tech (Oct 29, 2011) 
      at Southeast Missouri (Nov 12, 2011) 
Pass attempts  53   at Murray State (Oct 01, 2011) 
Pass completions  30   at Murray State (Oct 01, 2011) 
Yards Passing  421   at Murray State (Oct 01, 2011) 
Yards Per Pass  10.8   vs Eastern Kentucky (Nov 05, 2011) 
TD Passes  5   vs Eastern Kentucky (Nov 05, 2011) 
Total Plays  79   at Murray State (Oct 01, 2011) 
Total Offense  531   vs Eastern Kentucky (Nov 05, 2011) 
Yards Per Play  7.1   vs Eastern Kentucky (Nov 05, 2011) 
Points  52   vs Eastern Kentucky (Nov 05, 2011) 
Sacks By  3   at Chattanooga (Sep 10, 2011) 
First Downs  26   vs Eastern Kentucky (Nov 05, 2011) 
Penalties  7   vs UT Martin (Sep 01, 2011) 
      vs Georgia State (Sep 17, 2011) 
Penalty Yards  77   vs Georgia State (Sep 17, 2011) 
Turnovers  6   at Austin Peay (Oct 15, 2011) 
Interceptions By  2   at Kentucky (Oct 22, 2011) 
Punts  7   at Austin Peay (Oct 15, 2011) 
Punting Avg  51.0   at Southeast Missouri (Nov 12, 2011) 
Long Punt  72   at Southeast Missouri (Nov 12, 2011) 
Punts inside 20  4   vs UT Martin (Sep 01, 2011) 
      vs Tennessee Tech (Oct 29, 2011) 
Long Punt Return  54   at Murray State (Oct 01, 2011)