Scoring Summary |
Jacksonville State (5-1,4-0) vs. Austin Peay (2-4,2-2)
Date: Oct 15, 2011 Site: Clarksville, Tenn. Stadium: Governors Stadium Attendance: 5186
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| Jacksonville State | 0 | 28 | 3 | 13 | 44 |
| Austin Peay | 7 | 0 | 0 | 7 | 14 |
| SCORING SUMMARY | JSU -APSU | |||
| 1st | 02:00 | APSU | STARK, Devin 15 yd pass from RYAN, Jake (STANSELL, Steph kick) | |
| 1 play, 30 yards, TOP 0:12 | 0 - 7 | |||
| 2nd | 10:34 | JSU | Washaun Ealey 27 yd run (James Esco kick) | |
| 4 plays, 35 yards, TOP 1:51 | 7 - 7 | |||
| 05:56 | JSU | Coty Blanchard 3 yd run (James Esco kick) | ||
| 9 plays, 51 yards, TOP 3:32 | 14 - 7 | |||
| 00:52 | JSU | Jerry Slota 2 yd run (James Esco kick) | ||
| 8 plays, 60 yards, TOP 2:56 | 21 - 7 | |||
| 00:35 | JSU | Brooks Robinson 32 yd fumble recovery (James Esco kick) | ||
| 28 - 7 | ||||
| 3rd | 12:45 | JSU | James Esco 19 yd field goal | |
| 4 plays, 3 yards, TOP 0:39 | 31 - 7 | |||
| 4th | 11:46 | APSU | RYAN, Jake 1 yd run (STANSELL, Steph kick) | |
| 8 plays, 85 yards, TOP 3:21 | 31 - 14 | |||
| 03:37 | JSU | Ben Endress 10 yd interception return (Brooks Robinson pass failed) | ||
| 37 - 14 | ||||
| 02:25 | JSU | Jamaal Johnson 45 yd interception return (James Esco kick) | ||
| 44 - 14 | ||||
|
Kickoff time: 6:01 PM End of Game: 9:02 Total elapsed time: 3:01 Referee: Ken Stovall Umpire: Jason Short Linesman: David Seewer Line judge: John Smoot Back judge: Paul Schardein Field judge: Jacques Hooper Side judge: Al Studstill Scorer: APSU Stat Crew Temperature: 66 Wind: W 6 Weather: Clear |
Team Statistics |
| Team Totals | JSU | APSU |
| FIRST DOWNS | 20 | 14 |
| Rushing | 14 | 5 |
| Passing | 6 | 8 |
| Penalty | 0 | 1 |
| NET YARDS RUSHING | 223 | 94 |
| Rushing Attempts | 51 | 30 |
| Average Per Rush | 4.4 | 3.1 |
| Rushing Touchdowns | 3 | 1 |
| Yards Gained Rushing | 265 | 113 |
| Yards Lost Rushing | 42 | 19 |
| NET YARDS PASSING | 137 | 172 |
| Completions-Attempts-Int | 11-20-1 | 16-31-5 |
| Average Per Attempt | 6.8 | 5.5 |
| Average Per Completion | 12.5 | 10.8 |
| Passing Touchdowns | 0 | 1 |
| TOTAL OFFENSE YARDS | 360 | 266 |
| Total offense plays | 71 | 61 |
| Average Gain Per Play | 5.1 | 4.4 |
| Fumbles: Number-Lost | 5-3 | 2-1 |
| Penalties: Number-Yards | 7-49 | 6-44 |
| PUNTS-YARDS | 4-166 | 7-273 |
| Average Yards Per Punt | 41.5 | 39.0 |
| Net Yards Per Punt | 39.8 | 35.1 |
| Inside 20 | 3 | 1 |
| 50+ Yards | 0 | 0 |
| Touchbacks | 0 | 0 |
| Fair catch | 0 | 2 |
| KICKOFFS-YARDS | 8-532 | 3-191 |
| Average Yards Per Kickoff | 66.5 | 63.7 |
| Net Yards Per Kickoff | 43.9 | 51.3 |
| Touchbacks | 1 | 1 |
| Punt returns: Number-Yards-TD | 4-27-0 | 2-7-0 |
| Average Per Return | 6.8 | 3.5 |
| Kickoff returns: Number-Yds-TD | 2-17-0 | 6-161-0 |
| Average Per Return | 8.5 | 26.8 |
| Interceptions: Number-Yds-TD | 5-119-2 | 1-0-0 |
| Fumble Returns: Number-Yds-TD | 1-32-1 | 0-0-0 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 31:40 | 28:20 |
| 1st Quarter | 9:09 | 5:51 |
| 2nd Quarter | 8:47 | 6:13 |
| 3rd Quarter | 6:55 | 8:05 |
| 4th Quarter | 6:49 | 8:11 |
| Third-Down Conversions | 5 of 12 | 2 of 12 |
| Fourth-Down Conversions | 1 of 2 | 0 of 0 |
| Red-Zone Scores-Chances | 3-4 | 2-2 |
| Touchdowns | 2-4 | 2-2 |
| Field goals | 1-4 | 0-2 |
| Sacks By: Number-Yards | 0-0 | 1-10 |
| PAT Kicks | 5-5 | 2-2 |
| Field Goals | 1-1 | 0-0 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: Jacksonville State-Coty Blanchard 2-0; Alan Bonner 2-2; DaMarcus James 1-1. Austin Peay-KITTS, Wesley 1-1; RYAN, Jake 1-0. |
Drive Chart |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| JSU | 1st | J20 | 15:00 | Kickoff | A47 | 10:42 | Punt | 7-33 | 4:18 | ||
| JSU | 1st | J34 | 07:32 | Punt | J48 | 04:41 | Punt | 7-14 | 2:51 | ||
| JSU | 1st | J35 | 00:00 | Punt | J30 | 02:12 | Fumble | 0--5 | 0:00 | ||
| JSU | 1st | J13 | 01:51 | Kickoff | J30 | 14:40 | Punt | 5-17 | 2:11 | ||
| JSU | 2nd | A35 | 12:25 | Interception | A00 | 10:34 | * | TOUCHDOWN | 4-35 | 1:51 | |
| JSU | 2nd | J49 | 09:28 | Punt | A00 | 05:56 | * | TOUCHDOWN | 9-51 | 3:32 | # |
| JSU | 2nd | J40 | 03:48 | Punt | A00 | 00:52 | * | TOUCHDOWN | 8-60 | 2:56 | # |
| JSU | 2nd | A32 | 00:35 | Fumble | A32 | 00:35 | * | TOUCHDOWN | 0-0 | 0:00 | |
| JSU | 2nd | J33 | 00:08 | Interception | J31 | 00:00 | End of half | 1--2 | 0:08 | ||
| JSU | 3rd | A05 | 13:24 | Interception | A02 | 12:45 | * | FIELD GOAL | 4-3 | 0:39 | # |
| JSU | 3rd | J43 | 00:00 | Punt | J49 | 11:37 | Fumble | 0-6 | 0:00 | ||
| JSU | 3rd | J18 | 10:09 | Punt | J50 | 04:59 | Punt | 11-32 | 5:10 | ||
| JSU | 3rd | J23 | 01:13 | Punt | J40 | 00:07 | Interception | 3-17 | 1:06 | ||
| JSU | 4th | J23 | 11:39 | Kickoff | A01 | 04:57 | Fumble | 13-76 | 6:42 | # | |
| JSU | 4th | A00 | 03:37 | Interception | A00 | 03:37 | * | TOUCHDOWN | 0-0 | 0:00 | |
| JSU | 4th | A00 | 02:25 | Interception | A00 | 02:25 | * | TOUCHDOWN | 0-0 | 0:00 | |
| APSU | 1st | A03 | 10:42 | Punt | A25 | 07:32 | Punt | 6-22 | 3:10 | ||
| APSU | 1st | A14 | 04:41 | Punt | A21 | 02:12 | Punt | 5-7 | 2:29 | ||
| APSU | 1st | J30 | 02:12 | Fumble | J00 | 02:00 | * | TOUCHDOWN | 1-30 | 0:12 | # |
| APSU | 2nd | A19 | 14:40 | Punt | A30 | 12:25 | Interception | 5-11 | 2:15 | ||
| APSU | 2nd | A20 | 10:34 | Kickoff | A22 | 09:28 | Punt | 3-2 | 1:06 | ||
| APSU | 2nd | A16 | 05:51 | Kickoff | A25 | 03:48 | Punt | 3-9 | 2:03 | ||
| APSU | 2nd | A27 | 00:47 | Kickoff | A32 | 00:35 | Fumble | 1-5 | 0:12 | ||
| APSU | 2nd | J33 | 00:22 | Kickoff | J26 | 00:08 | Interception | 2-7 | 0:14 | ||
| APSU | 3rd | A26 | 14:52 | Kickoff | A30 | 13:24 | Interception | 3-4 | 1:28 | ||
| APSU | 3rd | A21 | 12:38 | Kickoff | A28 | 11:37 | Punt | 3-7 | 1:01 | ||
| APSU | 3rd | J49 | 11:37 | Fumble | A50 | 10:09 | Punt | 3--1 | 1:28 | ||
| APSU | 3rd | A10 | 04:59 | Punt | A40 | 01:13 | Punt | 6-30 | 3:46 | ||
| APSU | 3rd | A15 | 00:07 | Interception | J00 | 11:46 | * | TOUCHDOWN | 8-85 | 3:21 | # |
| APSU | 4th | A01 | 04:57 | Fumble | A11 | 03:37 | Interception | 4-10 | 1:20 | ||
| APSU | 4th | A21 | 03:28 | Kickoff | A39 | 02:25 | Interception | 3-18 | 1:03 | ||
| APSU | 4th | A40 | 02:25 | Kickoff | J45 | 00:00 | End of half | 5-15 | 2:25 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Jacksonville State | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 09:09 | 08:47 | 06:55 | 06:49 | 17:56 | 13:44 | 31:40 | ||
| 3rd Down Conversions | 0/2 | 1/3 | 2/4 | 2/3 | 1/5 | 4/7 | 5/12 | ||
| Average field position | J22 | J46 | J45 | J23 | J36 | J39 | J37 | ||
| 4th Down Conversions | 0/0 | 1/1 | 0/0 | 0/1 | 1/1 | 0/1 | 1/2 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Austin Peay | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 05:51 | 06:13 | 08:05 | 08:11 | 12:04 | 16:16 | 28:20 | ||
| 3rd Down Conversions | 1/2 | 0/3 | 0/4 | 1/3 | 1/5 | 1/7 | 2/12 | ||
| Average field position | A29 | A29 | A24 | A20 | A29 | A23 | A26 | ||
| 4th Down Conversions | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| JSU | 1st | J20 | 15:00 | Kickoff | A47 | 10:42 | Punt | 7-33 | 4:18 | ||
| APSU | 1st | A03 | 10:42 | Punt | A25 | 07:32 | Punt | 6-22 | 3:10 | ||
| JSU | 1st | J34 | 07:32 | Punt | J48 | 04:41 | Punt | 7-14 | 2:51 | ||
| APSU | 1st | A14 | 04:41 | Punt | A21 | 02:12 | Punt | 5-7 | 2:29 | ||
| JSU | 1st | J35 | 00:00 | Punt | J30 | 02:12 | Fumble | 0--5 | 0:00 | ||
| APSU | 1st | J30 | 02:12 | Fumble | J00 | 02:00 | * | TOUCHDOWN | 1-30 | 0:12 | # |
| JSU | 1st | J13 | 01:51 | Kickoff | J30 | 14:40 | Punt | 5-17 | 2:11 | ||
| APSU | 2nd | A19 | 14:40 | Punt | A30 | 12:25 | Interception | 5-11 | 2:15 | ||
| JSU | 2nd | A35 | 12:25 | Interception | A00 | 10:34 | * | TOUCHDOWN | 4-35 | 1:51 | |
| APSU | 2nd | A20 | 10:34 | Kickoff | A22 | 09:28 | Punt | 3-2 | 1:06 | ||
| JSU | 2nd | J49 | 09:28 | Punt | A00 | 05:56 | * | TOUCHDOWN | 9-51 | 3:32 | # |
| APSU | 2nd | A16 | 05:51 | Kickoff | A25 | 03:48 | Punt | 3-9 | 2:03 | ||
| JSU | 2nd | J40 | 03:48 | Punt | A00 | 00:52 | * | TOUCHDOWN | 8-60 | 2:56 | # |
| APSU | 2nd | A27 | 00:47 | Kickoff | A32 | 00:35 | Fumble | 1-5 | 0:12 | ||
| JSU | 2nd | A32 | 00:35 | Fumble | A32 | 00:35 | * | TOUCHDOWN | 0-0 | 0:00 | |
| APSU | 2nd | J33 | 00:22 | Kickoff | J26 | 00:08 | Interception | 2-7 | 0:14 | ||
| JSU | 2nd | J33 | 00:08 | Interception | J31 | 00:00 | End of half | 1--2 | 0:08 | ||
| APSU | 3rd | A26 | 14:52 | Kickoff | A30 | 13:24 | Interception | 3-4 | 1:28 | ||
| JSU | 3rd | A05 | 13:24 | Interception | A02 | 12:45 | * | FIELD GOAL | 4-3 | 0:39 | # |
| APSU | 3rd | A21 | 12:38 | Kickoff | A28 | 11:37 | Punt | 3-7 | 1:01 | ||
| JSU | 3rd | J43 | 00:00 | Punt | J49 | 11:37 | Fumble | 0-6 | 0:00 | ||
| APSU | 3rd | J49 | 11:37 | Fumble | A50 | 10:09 | Punt | 3--1 | 1:28 | ||
| JSU | 3rd | J18 | 10:09 | Punt | J50 | 04:59 | Punt | 11-32 | 5:10 | ||
| APSU | 3rd | A10 | 04:59 | Punt | A40 | 01:13 | Punt | 6-30 | 3:46 | ||
| JSU | 3rd | J23 | 01:13 | Punt | J40 | 00:07 | Interception | 3-17 | 1:06 | ||
| APSU | 3rd | A15 | 00:07 | Interception | J00 | 11:46 | * | TOUCHDOWN | 8-85 | 3:21 | # |
| JSU | 4th | J23 | 11:39 | Kickoff | A01 | 04:57 | Fumble | 13-76 | 6:42 | # | |
| APSU | 4th | A01 | 04:57 | Fumble | A11 | 03:37 | Interception | 4-10 | 1:20 | ||
| JSU | 4th | A00 | 03:37 | Interception | A00 | 03:37 | * | TOUCHDOWN | 0-0 | 0:00 | |
| APSU | 4th | A21 | 03:28 | Kickoff | A39 | 02:25 | Interception | 3-18 | 1:03 | ||
| JSU | 4th | A00 | 02:25 | Interception | A00 | 02:25 | * | TOUCHDOWN | 0-0 | 0:00 | |
| APSU | 4th | A40 | 02:25 | Kickoff | J45 | 00:00 | End of half | 5-15 | 2:25 | ||
Defensive Statistics |
| ## | Jacksonville State | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 93 | Jamison Wadley | 5 | 1 | 6 | 1.0/2 | . | . | . | . | . | . | . |
| 9 | Jason Horton | 4 | 2 | 6 | . | . | . | . | . | . | . | . |
| 90 | Monte Lewis | 5 | . | 5 | 2.0/8 | 1 | . | . | . | . | . | . |
| 45 | Brannon Byrd | 4 | . | 4 | . | . | . | . | . | . | . | . |
| 10 | Clarence Jackson | 3 | 1 | 4 | . | . | . | . | 1 | . | . | 1 |
| 14 | Brooks Robinson | 3 | . | 3 | . | . | 1-32 | . | . | . | . | . |
| 48 | Ben Endress | 3 | . | 3 | . | . | . | 1-10 | . | . | . | . |
| 15 | Pierre Warren | 3 | . | 3 | . | . | . | 1-8 | . | . | . | . |
| 18 | Robert Gray | 2 | . | 2 | . | . | . | . | 1 | . | . | . |
| 36 | Brenton Tolson | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 28 | Keginald Harris | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 51 | Rashad Smith | 2 | . | 2 | . | . | . | 1-22 | . | . | . | . |
| 4 | James Shaw | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 53 | Marquis George | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 49 | Rodney Garrott | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 24 | Nick Johnson | 1 | . | 1 | 1.0/2 | . | . | . | . | . | . | . |
| 92 | Barry Stafford | 1 | . | 1 | 1.0/1 | . | . | . | . | . | . | . |
| 96 | DiMetrio Tyson | 1 | . | 1 | . | . | . | . | . | . | . | 1 |
| 21 | Denzel Bynum | 1 | . | 1 | . | . | . | . | 1 | . | . | . |
| 83 | Brandon Rodgers | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 55 | Dustin Gayton | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 2 | Jawaan Booker | . | 1 | 1 | . | . | . | 1-34 | 1 | . | . | . |
| 38 | Francis Duncan | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 34 | Mikel Whittier | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 26 | Jamaal Johnson | . | . | . | . | . | . | 1-45 | . | . | . | . |
| ## | Austin Peay | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 36 | MAJORS, Antwaun | 9 | 1 | 10 | . | . | . | . | . | . | . | . |
| 6 | SMITH, Amius | 6 | 4 | 10 | . | . | 1-0 | . | . | . | . | . |
| 44 | CARROLL, Josh | 6 | 2 | 8 | . | . | . | . | . | . | . | . |
| 39 | PERRY, EnRiques | 5 | 1 | 6 | 1.0/2 | . | . | . | . | . | . | . |
| 31 | WADE, Sheldon | 5 | 1 | 6 | . | . | . | . | 2 | . | . | . |
| 5 | DILLARD, Darric | 5 | . | 5 | . | . | . | . | . | . | . | . |
| 43 | BURKHART, Zac | 4 | 1 | 5 | 1.0/3 | . | 1-0 | . | . | . | . | . |
| 51 | BULMASH, Reese | 3 | 1 | 4 | . | . | . | . | . | . | . | . |
| 23 | RAGIN, Steven | 3 | . | 3 | . | . | . | . | 1 | . | . | . |
| 82 | SMITH, Jonathan | 2 | 1 | 3 | 1.0/6 | . | . | . | . | . | . | . |
| 41 | SALLEY, Craig | 2 | . | 2 | 1.0/1 | . | . | . | . | . | . | . |
| 58 | MARION, Anthony | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 20 | RICH, Steven | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 34 | TAYLOR, Chris | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 48 | ROWAN, Rip | 1 | . | 1 | 1.0/7 | . | . | . | . | . | . | . |
| TM | TEAM | 1 | . | 1 | . | 1 | . | . | . | . | . | . |
| 57 | SPRINGFIELD, Sk | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 27 | MITCHELL, Buddy | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 17 | EMBRY, Jamaar | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 96 | CARROLL, DeAndr | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 18 | STARK, Devin | 1 | . | 1 | . | . | 1-0 | . | . | . | . | . |
| 99 | SMITH, Earnest | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 91 | SILIVA, Iosua | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 19 | TEETER, Delton | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 22 | CLARK, Tyreon | . | . | . | . | . | . | 1-0 | . | . | . | . |
Participation Report |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Jacksonville State: 6-COOPER,Kevyn, 13-COATES,Steven, 15-WARREN,Pierre, 18-GRAY,Robert, 21-BYNUM,Denzel, 22-SLOTA,Jerry, 26-JOHNSON,Jamaal, 28-HARRIS,Keginald, 29-NICHOLSON,Jerem, 32-JAMES,DaMarcus, 34-WHITTIER,Mikel, 36-TOLSON,Brenton, 38-DUNCAN,Francis, 40-REYNOLDS,Lequin, 41-DOOLITTLE,Cole, 45-BYRD,Brannon, 47-POWELL,James, 48-ENDRESS,Ben, 53-GEORGE,Marquis, 55-GAYTON,Dustin, 68-JOHNSTONE,Taylo, 72-BURKS,Blake, 76-HARDIN,Tristian, 78-LAWRENCE,Caleb, 81-HOWARD,Justin, 82-CHAMBERS,Gabrie, 83-RODGERS,Brandon, 84-CHEEKS,Denzel, 87-ESCO,James, 88-THOMAS,Griffin, 92-STAFFORD,Barry. |
| Austin Peay: 1-CURTIS, Landon, 3-CLACK, Darryl, 8-OLIVER, Terrenc, 9-THOMAS, Scott, 10-HOWELL, Tee, 11-CARLTON, Montez, 13-BRANCH, Hunter, 14-WOODARD, Anthon, 16-STANSELL, Steph, 19-TEETER, Delton, 20-RICH, Steven, 22-CLARK, Tyreon, 24-PEMBERTON, Ean, 25-MONTGOMERY, And, 26-SHULER, John, 27-MITCHELL, Buddy, 32-TURNER, Troy, 33-TUCKER, Cody, 34-TAYLOR, Chris, 38-SLAGLE, Logan, 40-NEWSOME, Nick, 41-SALLEY, Craig, 42-ROUSE, Preston, 43-BURKHART, Zac, 46-LANE, Zach, 48-ROWAN, Rip, 49-SEXTON, Jared, 55-BRYANT, Rob, 57-SPRINGFIELD, Sk, 59-TUIASOSOPO, Isa, 66-WILLISSON, Gavi, 71-SANDERS, Nathan, 72-VIRGO, Julian, 76-HARRISON, Kyle, 78-STANSFIELD, Ben, 80-CAMPBELL, Ben, 81-TINNIN, Ricky, 82-SMITH, Jonathan, 83-JEFFREYS, Laven, 86-LEMON, Robert, 89-JOHNSON, Kamron, 96-CARROLL, DeAndr, 98-HUBBARD, Patric. |
Box Score |
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
Jacksonville State.. 0 28 3 13 - 44 Record: (5-1,4-0)
Austin Peay......... 7 0 0 7 - 14 Record: (2-4,2-2)
Scoring Summary:
1st 02:00 APSU - STARK, Devin 15 yd pass from RYAN, Jake (STANSELL, Steph kick), 1-30 0:12, JSU 0 - APSU 7
2nd 10:34 JSU - Washaun Ealey 27 yd run (James Esco kick), 4-35 1:51, JSU 7 - APSU 7
05:56 JSU - Coty Blanchard 3 yd run (James Esco kick), 9-51 3:32, JSU 14 - APSU 7
00:52 JSU - Jerry Slota 2 yd run (James Esco kick), 8-60 2:56, JSU 21 - APSU 7
00:35 JSU - Brooks Robinson 32 yd fumble recovery (James Esco kick), , JSU 28 - APSU 7
3rd 12:45 JSU - James Esco 19 yd field goal, 4-3 0:39, JSU 31 - APSU 7
4th 11:46 APSU - RYAN, Jake 1 yd run (STANSELL, Steph kick), 8-85 3:21, JSU 31 - APSU 14
03:37 JSU - Ben Endress 10 yd interception return (Brooks Robinson pass failed), , JSU 37 - APSU 14
02:25 JSU - Jamaal Johnson 45 yd interception return (James Esco kick), , JSU 44 - APSU 14
JSU APSU
FIRST DOWNS................... 20 14
RUSHES-YARDS (NET)............ 51-223 30-94
PASSING YDS (NET)............. 137 172
Passes Att-Comp-Int........... 20-11-1 31-16-5
TOTAL OFFENSE PLAYS-YARDS..... 71-360 61-266
Fumble Returns-Yards.......... 1-32 0-0
Punt Returns-Yards............ 4-27 2-7
Kickoff Returns-Yards......... 2-17 6-161
Interception Returns-Yards.... 5-119 1-0
Punts (Number-Avg)............ 4-41.5 7-39.0
Fumbles-Lost.................. 5-3 2-1
Penalties-Yards............... 7-49 6-44
Possession Time............... 31:40 28:20
Third-Down Conversions........ 5 of 12 2 of 12
Fourth-Down Conversions....... 1 of 2 0 of 0
Red-Zone Scores-Chances....... 3-4 2-2
Sacks By: Number-Yards........ 0-0 1-10
RUSHING: Jacksonville State-Washaun Ealey 18-124; DaMarcus James 9-48;
Coty Blanchard 12-25; Calvin Middleton 6-15; Steven Coates 3-10; Jerry Slota
2-3; TEAM 1-minus 2. Austin Peay-WHITE, Ryan 17-68; KITTS, Wesley 5-16;
PEMBERTON, Ean 4-16; CURTIS, Landon 1-minus 1; RYAN, Jake 3-minus 5.
PASSING: Jacksonville State-Coty Blanchard 10-19-1-130; Steven Coates
1-1-0-7. Austin Peay-RYAN, Jake 16-31-5-172.
RECEIVING: Jacksonville State-Kevyn Cooper 4-34; Trey Smith 3-30; Alan
Bonner 2-50; James Shaw 1-16; Gabriel Chambers 1-7. Austin Peay-THOMAS, Scott
4-54; STARK, Devin 4-39; WHITE, Ryan 3-23; ADAMS, Ashlon 2-28; LEMON, Robert
1-15; EMBRY, Jamaar 1-12; OLIVER, Terrenc 1-1.
INTERCEPTIONS: Jacksonville State-Jamaal Johnson 1-45; Jawaan Booker
1-34; Rashad Smith 1-22; Ben Endress 1-10; Pierre Warren 1-8. Austin Peay-CLARK,
Tyreon 1-0.
FUMBLES: Jacksonville State-Alan Bonner 2-2; Coty Blanchard 2-0; DaMarcus
James 1-1. Austin Peay-KITTS, Wesley 1-1; RYAN, Jake 1-0.
Stadium: Governors Stadium Attendance: 5186
Kickoff time: 6:01 PM End of Game: 9:02 Total elapsed time: 3:01
Officials: Referee: Ken Stovall; Umpire: Jason Short; Linesman: David Seewer;
Line judge: John Smoot; Back judge: Paul Schardein; Field judge: Jacques Hooper;
Side judge: Al Studstill; Scorer: APSU Stat Crew;
Temperature: 66 Wind: W 6 Weather: Clear
|
Play-by-Play Summary |
| COIN TOSS: APSU wins toss, defers. JSU to receive at north end. | |||
| Jsu | 1-10 | at Jsu30 | APSU ball on APSU30. |
| STANSELL, Steph kickoff 70 yards to the JSU0, touchback, JACKSONVILLE STATE drive start at 15:00. | |||
| Jsu | 1-10 | at Jsu20 | BLANCHARD,Coty pass complete to COOPER,Kevyn for 6 yards to the JSU26 (WADE, Sheldon;SMITH, Amius). |
| Jsu | 2-4 | at Jsu26 | BLANCHARD,Coty pass complete to BONNER,Alan for 28 yards to the APSU46, 1ST DOWN JSU (RAGIN, Steven). |
| Jsu | 1-10 | at Apsu46 | PENALTY JSU false start (HOLCOMBE,Max) 5 yards to the JSU49. |
| Jsu | 1-15 | at Jsu49 | BLANCHARD,Coty rush for 14 yards to the APSU37 (BULMASH, Reese;SMITH, Amius). |
| Jsu | 2-1 | at Apsu37 | BLANCHARD,Coty rush for 7 yards to the APSU30, 1ST DOWN JSU (CARROLL, Josh). |
| Jsu | 1-10 | at Apsu30 | EALEY,Washaun rush for no gain to the APSU30 (SPRINGFIELD, Sk;SMITH, Earnest). |
| Jsu | 2-10 | at Apsu30 | BLANCHARD,Coty rush for loss of 7 yards to the APSU37 (ROWAN, Rip). |
| Jsu | 3-17 | at Apsu37 | BLANCHARD,Coty sacked for loss of 10 yards to the APSU47, fumble by BLANCHARD,Coty recovered by JSU BLANCHARD,Coty at APSU47. |
| Jsu | 4-27 | at Apsu47 | BLANCHARD,Coty punt 40 yards to the APSU7, downed, PENALTY APSU holding (DILLARD, Darric) 4 yards to the APSU3, 1st and 10, APSU ball on APSU3. |
| Drive: 7 plays, 33 yards, TOP 04:18 | |||
| Apsu | 1-10 | at Apsu03 | AUSTIN PEAY drive start at 10:42. |
| Apsu | 1-10 | at Apsu03 | RYAN, Jake pass incomplete (JACKSON,Clarenc). |
| Apsu | 2-10 | at Apsu03 | RYAN, Jake pass complete to OLIVER, Terrenc for 1 yard to the APSU4 (WARREN,Pierre). |
