Jacksonville State

Game-by-Game Results

 

Game Results

 

   Game date     Opposing team     Score     r-h-e  /  r-h-e  Inns  Overall  CUSA  Pitcher of record  Attend  Time 
  Feb 16, 2024    MEMPHIS  W  6-5       6-8-2  /  5-9-0  (13)   1-0-0  0-0-0   ADKISON (W 1-0)  1016  3:45 
  Feb 17, 2024    MEMPHIS    4-7  L     4-8-0  /  7-9-1  9   1-1-0  0-0-0   WOODHAM (L 0-1)  917  3:15 
  Feb 18, 2024    MEMPHIS  W  13-9       13-17-1  /  9-11-2  (10)   2-1-0  0-0-0   BAKER (W 1-0)  1002  3:45 
  Feb 20, 2024  at  Samford    3-7  L     3-4-3  /  7-10-2  9   2-2-0  0-0-0   VERMILLION (L 0-1)  311  2:45 
  Feb 23, 2024  at  South Alabama    6-8  L     6-8-0  /  8-7-2  9   2-3-0  0-0-0   CHASTINE (L 0-1)  1209  3:01 
  Feb 24, 2024  at  South Alabama  W  9-3       9-9-0  /  3-8-0  9   3-3-0  0-0-0   WOODHAM (W 1-1)  1370  3:02 
  Feb 25, 2024  at  South Alabama    1-11  L     1-6-2  /  11-12-0  9   3-4-0  0-0-0   MCDONALD (L 0-1)  1252  2:45 
  Feb 27, 2024    KENNESAW STATE    2-8  L     2-3-1  /  8-17-1  9   3-5-0  0-0-0   DERBYSHIRE (L 0-1)  927  2:40 
  Mar 02, 2024    KENT STATE-1    4-8  L     4-8-1  /  8-12-0  9   3-6-0  0-0-0   VERMILLION (L)  1003  3:27 
  Mar 02, 2024    KENT STATE-2    4-10  L     4-7-2  /  10-14-1  9   3-7-0  0-0-0   WOODHAM (L 1-2)  -  3:27 
  Mar 03, 2024    KENT STATE  W  5-2       5-5-1  /  2-7-0  9   4-7-0  0-0-0   SIBLEY (W 1-0)  1005  2:45 
  Mar 08, 2024    IOWA  W  5-4       5-8-0  /  4-7-2  9   5-7-0  0-0-0   MAYNARD (W 1-0)  985  3:35 
  Mar 09, 2024    IOWA    1-20  L     1-5-1  /  20-19-0  9   5-8-0  0-0-0   SLEEPER (L 0-1)  839  3:35 
  Mar 10, 2024    IOWA  W  6-1       6-6-1  /  1-3-0  9   6-8-0  0-0-0   CORNELIUS (W 1-0)  751  2:42 
  Mar 12, 2024  at  Alabama State  W  16-4       16-14-0  /  4-10-1  7   7-8-0  0-0-0   DERBYSHIRE (W 1-1)  379  2:22 
  Mar 13, 2024    UAB  W  14-3       14-13-0  /  3-3-2  7   8-8-0  0-0-0   C. MORSE (W 1-0)  873  2:37 
  Mar 15, 2024  at  Southern Illinois    6-7  L     6-9-0  /  7-11-1  (10)   8-9-0  0-0-0   MAYNARD (L 1-1)  390  3:00 
  Mar 16, 2024  at  Southern Illinois  W  9-6       9-11-0  /  6-12-4  9   9-9-0  0-0-0   CHASTINE (W 1-1)  367  2:58 
  Mar 17, 2024  at  Southern Illinois    1-15  L     1-1-1  /  15-16-0  7   9-10-0  0-0-0   CORNELIUS (L 1-1)  398  2:20 
  Mar 19, 2024    SAMFORD    3-7  L     3-8-0  /  7-10-1  9   9-11-0  0-0-0   McCORMICK (L 0-1)  639  2:50 
*  Mar 23, 2024  at  Louisiana Tech-1    8-12  L     8-11-0  /  12-15-1  9   9-12-0  0-1-0   BAKER (L 1-1)  1924  2:43 
*  Mar 23, 2024  at  Louisiana Tech-2    4-9  L     4-10-0  /  9-8-0  9   9-13-0  0-2-0   SLEEPER (L 0-2)  1811  2:19 
*  Mar 24, 2024  at  Louisiana Tech    1-5  L     1-8-0  /  5-10-0  9   9-14-0  0-3-0   CORNELIUS (L 1-2)  1633  2:04 
  Mar 26, 2024  at  #21 Auburn    3-13  L     3-7-1  /  13-10-0  7   9-15-0  0-3-0   HOPPENJANS (L 0-1)  4180  2:39 
*  Mar 28, 2024    WESTERN KENTUCKY    2-4  L     2-7-1  /  4-10-0  9   9-16-0  0-4-0   BAKER (L 1-2)  728  2:39 
*  Mar 29, 2024    WESTERN KENTUCKY    4-5  L     4-9-1  /  5-5-0  9   9-17-0  0-5-0   ADKISON (L 1-1)  829  3:09 
*  Mar 30, 2024    WESTERN KENTUCKY    6-11  L     6-9-1  /  11-17-3  9   9-18-0  0-6-0   CORNELIUS (L 1-3)  662  2:35 
  Apr 03, 2024    TROY    10-18  L     10-8-2  /  18-13-0  9   9-19-0  0-6-0   SIBLEY (L 1-1)  943  3:39 
*  Apr 05, 2024    FIU  W  18-7       18-17-2  /  7-8-4  7   10-19-0  1-6-0   BAKER (W 2-2)  745  2:34 
*  Apr 06, 2024    FIU  W  4-3       4-8-0  /  3-10-2  (11)   11-19-0  2-6-0   WOODHAM (W 2-2)  864  3:21 
*  Apr 07, 2024    FIU    10-13  L     10-11-4  /  13-13-1  (11)   11-20-0  2-7-0   HOPPENJANS (L 0-2)  774  3:46 
  Apr 10, 2024    GEORGIA STATE    5-8  L     5-7-2  /  8-12-0  9   11-21-0  2-7-0   C. MORSE (L 1-1)  510  3:21 
*  Apr 12, 2024  at  Liberty    2-7  L     2-9-1  /  7-13-0  9   11-22-0  2-8-0   BAKER (L 2-3)  1358  2:36 
*  Apr 13, 2024  at  Liberty  W  6-5       6-11-0  /  5-10-1  9   12-22-0  3-8-0   WOODHAM (W 3-2)  1872  2:01 
*  Apr 14, 2024  at  Liberty    6-12  L     6-6-2  /  12-12-2  9   12-23-0  3-9-0   McCORMICK (L 1-1)  1116  2:49 
  Apr 16, 2024    ALABAMA STATE  W  7-3       7-10-0  /  3-6-0  9   13-23-0  3-9-0   HOPPENJANS (W 1-2)  646  2:40 
  Apr 17, 2024  at  Troy  W  5-3       5-9-0  /  3-6-2  9   14-23-0  3-9-0   SLEEPER (W 1-2)  2063  3:22 
  Apr 23, 2024  at  UAB    8-14  L     8-14-3  /  14-17-1  9   14-24-0  3-9-0   C. MORSE (L 1-2)  234  3:15 
*  Apr 26, 2024    NEW MEXICO STATE    4-8  L     4-6-2  /  8-11-0  9   14-25-0  3-10-0   BAKER (L 2-4)  826  2:45 
*  Apr 27, 2024    NEW MEXICO STATE    5-9  L     5-10-1  /  9-11-1  9   14-26-0  3-11-0   SLEEPER (L 1-3)  1003  3:13 
*  Apr 28, 2024    NEW MEXICO STATE    8-22  L     8-9-2  /  22-18-3  7   14-27-0  3-12-0   CHASTINE (L 1-2)  628  3:04 
  Apr 30, 2024  at  Georgia State  W  10-5       10-9-0  /  5-11-2  9   15-27-0  3-12-0   CORNELIUS (W 2-3)  275  2:50 
*  May 03, 2024  at  DBU    9-10  L     9-11-3  /  10-12-0  9   15-28-0  3-13-0   ADKISON (L 1-2)  1557  2:57 
*  May 04, 2024  at  DBU  W  12-11       12-12-0  /  11-14-1  9   16-28-0  4-13-0   SIBLEY (W 2-1)  1188  2:59 
*  May 05, 2024  at  DBU    4-5  L     4-6-1  /  5-10-0  9   16-29-0  4-14-0   BAKER (L 2-5)  1006  2:48 
  May 07, 2024    UAB  W  11-8       11-11-0  /  8-12-3  9   17-29-0  4-14-0   CORNELIUS (W 3-3)  757  3:15 
*  May 10, 2024    MIDDLE TENNESSEE    9-12  L     9-12-0  /  12-14-2  9   17-30-0  4-15-0   DERBYSHIRE (L 1-2)  710  3:10 
*  May 11, 2024    MIDDLE TENNESSEE  W  9-2       9-12-1  /  2-4-1  9   18-30-0  5-15-0   BAKER (W 3-5)  811  2:25 
*  May 12, 2024    MIDDLE TENNESSEE    2-3  L     2-8-1  /  3-12-0  9   18-31-0  5-16-0   CORNELIUS (L 3-4)  745  2:40 
*  May 17, 2024  at  Sam Houston-1    2-12  L     2-3-1  /  12-14-1  8   18-32-0  5-17-0   WOODHAM (L 3-3)  806  2:20 
*  May 17, 2024  at  Sam Houston-2    1-11  L     1-3-1  /  11-12-0  7   18-33-0  5-18-0   SLEEPER (L 1-4)  869  1:55 
*  May 18, 2024  at  Sam Houston    2-6  L     2-5-1  /  6-15-1  9   18-34-0  5-19-0   BAKER (L 3-6)  826  2:25 

() extra inning game

 

Team Game-by-Game

 


Batting (All games)

   Date     Opponent  ab  r  h  rbi  2b  3b  hr  tb  bb  ibb  sb  cs  hbp  sh  sf  gdp  k  po  a  e  lob    avg 
  Feb 16, 2024    MEMPHIS   42  6  8  5  2  2  1  17  4  0  0  1  1  0  0  1  9  39  9  2  4  .190 
  Feb 17, 2024    MEMPHIS   32  4  8  4  0  0  1  11  9  0  2  1  2  0  0  2  10  27  7  0  12  .216 
  Feb 18, 2024    MEMPHIS   46  13  17  12  3  0  3  29  8  1  1  0  1  0  0  0  12  30  5  1  13  .275 
  Feb 20, 2024  at  Samford   29  3  4  2  0  0  1  7  6  0  2  0  1  1  1  2  9  24  6  3  8  .248 
  Feb 23, 2024  at  South Alabama   34  6  8  6  2  0  1  13  5  0  3  0  2  0  1  0  13  24  8  0  9  .246 
  Feb 24, 2024  at  South Alabama   33  9  9  9  1  0  3  19  7  0  0  0  3  0  1  1  8  27  5  0  8  .250 
  Feb 25, 2024  at  South Alabama   31  1  6  1  2  0  0  8  1  0  0  0  2  1  0  1  8  24  12  2  7  .243 
  Feb 27, 2024    KENNESAW STATE   30  2  3  0  0  0  0  3  4  0  3  0  1  0  0  0  14  27  12  1  6  .227 
  Mar 02, 2024    KENT STATE   34  4  8  3  1  0  3  18  0  0  2  1  1  0  0  0  9  27  9  1  4  .228 
  Mar 02, 2024    KENT STATE   33  4  7  4  3  0  0  10  6  0  0  1  0  0  0  1  10  27  5  2  8  .227 
  Mar 03, 2024    KENT STATE   26  5  5  4  0  0  2  11  3  0  2  1  3  1  1  0  11  27  10  1  5  .224 
  Mar 08, 2024    IOWA   33  5  8  5  1  0  1  12  5  0  4  0  3  1  0  0  18  27  14  0  13  .226 
  Mar 09, 2024    IOWA   29  1  5  1  2  0  1  10  4  0  0  1  2  0  0  1  15  27  10  1  7  .222 
  Mar 10, 2024    IOWA   28  6  6  6  2  0  1  11  4  0  3  0  6  1  0  0  12  27  13  1  9  .222 
  Mar 12, 2024  at  Alabama State   34  16  14  15  5  0  3  28  6  0  2  0  1  1  1  0  6  21  7  0  6  .235 
  Mar 13, 2024    UAB   31  14  13  12  3  0  3  25  6  0  6  0  2  0  0  0  10  21  5  0  7  .246 
  Mar 15, 2024  at  Southern Illinois   38  6  9  5  1  0  1  13  7  0  2  0  3  1  1  1  11  28  17  0  14  .245 
  Mar 16, 2024  at  Southern Illinois   39  9  11  9  3  0  3  23  2  0  0  0  1  0  0  0  12  27  7  0  6  .248 
  Mar 17, 2024  at  Southern Illinois   21  1  1  1  0  0  1  4  2  0  3  0  1  0  0  1  10  18  7  1  2  .241 
  Mar 19, 2024    SAMFORD   32  3  8  2  2  0  0  10  4  0  3  0  2  0  1  1  14  27  6  0  9  .241 
*  Mar 23, 2024  at  Louisiana Tech   38  8  11  7  1  0  2  18  3  0  0  0  1  0  0  1  8  24  7  0  7  .244 
*  Mar 23, 2024  at  Louisiana Tech   36  4  10  4  1  0  1  14  1  0  1  1  3  0  0  0  10  24  5  0  9  .246 
*  Mar 24, 2024  at  Louisiana Tech   33  1  8  1  4  0  0  12  1  0  1  0  0  0  0  0  11  24  10  0  6  .245 
  Mar 26, 2024  at  Auburn   27  3  7  3  2  0  1  12  4  0  1  1  0  0  0  0  14  18  4  1  7  .246 
*  Mar 28, 2024    WESTERN KENTUCKY   30  2  7  2  1  0  0  8  1  0  1  2  2  0  0  1  9  27  13  1  4  .245 
*  Mar 29, 2024    WESTERN KENTUCKY   36  4  9  3  1  0  1  13  7  0  3  0  2  0  0  0  13  27  5  1  14  .246 
*  Mar 30, 2024    WESTERN KENTUCKY   34  6  9  4  2  0  1  14  4  0  0  0  0  2  1  2  6  27  14  1  8  .246 
  Apr 03, 2024    TROY   35  10  8  10  4  0  0  12  5  0  0  0  6  0  0  0  6  27  11  2  9  .246 
*  Apr 05, 2024    FIU   35  18  17  13  5  3  3  37  4  0  1  0  1  2  0  1  6  21  10  2  6  .254 
*  Apr 06, 2024    FIU   36  4  8  4  0  0  2  14  6  0  0  1  1  3  0  0  13  33  9  0  11  .253 
*  Apr 07, 2024    FIU   40  10  11  10  1  1  2  20  8  0  1  0  3  2  1  1  10  33  17  4  11  .254 
  Apr 10, 2024    GEORGIA STATE   30  5  7  5  2  0  0  9  7  0  2  0  4  0  2  2  12  27  8  2  11  .254 
*  Apr 12, 2024  at  Liberty   33  2  9  1  1  0  0  10  3  0  0  2  2  0  0  0  13  24  9  1  9  .254 
*  Apr 13, 2024  at  Liberty   36  6  11  6  1  0  1  15  3  0  7  0  4  0  1  1  5  27  9  0  11  .256 
*  Apr 14, 2024  at  Liberty   33  6  6  6  0  0  2  12  6  0  4  0  3  0  0  1  8  24  3  2  9  .254 
  Apr 16, 2024    ALABAMA STATE   34  7  10  7  3  0  0  13  3  0  8  0  1  0  1  0  8  27  12  0  8  .255 
  Apr 17, 2024  at  Troy   33  5  9  5  2  1  0  13  3  0  5  1  1  1  1  0  12  27  8  0  7  .255 
  Apr 23, 2024  at  UAB   41  8  14  8  1  0  3  24  1  0  3  0  1  0  1  0  12  24  8  3  9  .258 
*  Apr 26, 2024    NEW MEXICO STATE   33  4  6  4  2  0  1  11  4  0  0  0  1  0  0  0  10  27  10  2  7  .256 
*  Apr 27, 2024    NEW MEXICO STATE   36  5  10  5  4  0  0  14  4  0  1  1  0  0  0  1  7  27  12  1  8  .257 
*  Apr 28, 2024    NEW MEXICO STATE   31  8  9  7  2  0  1  14  3  0  0  0  3  0  0  1  3  21  7  2  8  .257 
  Apr 30, 2024  at  Georgia State   36  10  9  10  1  1  1  15  9  0  6  0  2  0  1  0  14  27  13  0  11  .257 
*  May 03, 2024  at  DBU   36  9  11  9  3  1  2  22  4  0  0  0  3  0  2  0  17  24  8  3  9  .258 
*  May 04, 2024  at  DBU   36  12  12  12  3  0  3  24  4  0  2  0  2  1  2  0  9  27  9  0  6  .260 
*  May 05, 2024  at  DBU   29  4  6  3  2  0  0  8  8  0  1  2  3  0  0  1  10  24  5  1  9  .259 
  May 07, 2024    UAB   30  11  11  8  1  1  0  14  6  0  2  0  4  2  3  0  9  27  14  0  10  .261 
*  May 10, 2024    MIDDLE TENNESSEE   38  9  12  8  3  1  1  20  4  0  3  0  1  0  0  2  10  27  7  0  7  .263 
*  May 11, 2024    MIDDLE TENNESSEE   33  9  12  9  1  0  1  16  7  1  1  1  2  1  1  0  6  27  12  1  11  .265 
*  May 12, 2024    MIDDLE TENNESSEE   34  2  8  2  2  0  1  13  3  0  0  0  1  0  0  1  10  27  17  1  9  .264 
*  May 17, 2024  at  Sam Houston   27  2  3  2  3  0  0  6  1  0  0  0  2  0  0  0  6  23  6  1  4  .262 
*  May 17, 2024  at  Sam Houston   23  1  3  1  0  0  1  6  3  0  0  0  2  1  0  0  12  18  4  1  7  .260 
*  May 18, 2024  at  Sam Houston   33  2  5  2  2  0  1  10  3  0  0  0  2  0  0  0  7  24  16  1  9  .258 
   Totals        1730  315  446  287  94  11  61  745  226  2  92  18  101  22  24  28  527  1341  476  50  428  .258 




Pitching (All games)

   Date     Opponent  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  dp  ibb  score  w  l  sv    era 
  Feb 16, 2024    MEMPHIS   13.0  9  5  5  2  19  3  0  1  1  0  1  0  0  6-5  1  0  0  3.46 
  Feb 17, 2024    MEMPHIS   9.0  9  7  7  8  8  2  1  3  0  0  2  1  0  4-7  1  1  0  4.91 
  Feb 18, 2024    MEMPHIS   10.0  11  9  8  8  9  2  0  2  1  0  2  1  0  13-9  2  1  0  5.62 
  Feb 20, 2024  at  Samford   8.0  10  7  5  5  6  3  0  3  2  0  2  1  0  3-7  2  2  0  5.62 
  Feb 23, 2024  at  South Alabama   8.0  7  8  8  6  7  3  0  1  0  2  3  0  0  6-8  2  3  0  6.19 
  Feb 24, 2024  at  South Alabama   9.0  8  3  3  5  6  1  0  1  1  0  1  1  0  9-3  3  3  1  5.68 
  Feb 25, 2024  at  South Alabama   8.0  12  11  9  5  5  6  0  1  2  0  5  3  0  1-11  3  4  1  6.23 
  Feb 27, 2024    KENNESAW STATE   9.0  17  8  7  4  10  5  0  0  2  0  1  0  0  2-8  3  5  1  6.32 
  Mar 02, 2024    KENT STATE   9.0  12  8  7  5  9  3  1  1  1  0  0  2  0  4-8  3  6  1  6.40 
  Mar 02, 2024    KENT STATE   9.0  14  10  8  7  12  3  1  1  2  0  2  0  0  4-10  3  7  1  6.55 
  Mar 03, 2024    KENT STATE   9.0  7  2  1  2  7  0  0  1  0  0  1  0  0  5-2  4  7  2  6.06 
  Mar 08, 2024    IOWA   9.0  7  4  4  6  3  0  0  0  3  0  2  1  0  5-4  5  7  2  5.89 
  Mar 09, 2024    IOWA   9.0  19  20  20  13  7  5  1  6  4  0  3  0  0  1-20  5  8  2  6.96 
  Mar 10, 2024    IOWA   9.0  3  1  1  2  3  0  0  0  0  0  1  0  0  6-1  6  8  3  6.54 
  Mar 12, 2024  at  Alabama State   7.0  10  4  4  4  4  1  2  1  1  0  0  1  0  16-4  7  8  3  6.47 
  Mar 13, 2024    UAB   7.0  3  3  3  8  4  0  0  0  2  0  2  0  0  14-3  8  8  3  6.34 
  Mar 15, 2024  at  Southern Illinois   9.1  11  7  7  1  6  1  0  3  1  0  0  2  0  6-7  8  9  3  6.36 
  Mar 16, 2024  at  Southern Illinois   9.0  12  6  6  4  11  6  0  2  0  0  0  1  0  9-6  9  9  4  6.34 
  Mar 17, 2024  at  Southern Illinois   6.0  16  15  15  7  1  4  0  2  2  0  1  1  0  1-15  9  10  4  6.93 
  Mar 19, 2024    SAMFORD   9.0  10  7  7  6  6  4  0  1  2  0  3  2  0  3-7  9  11  4  6.93 
*  Mar 23, 2024  at  Louisiana Tech   8.0  15  12  12  4  4  3  0  3  0  0  2  0  0  8-12  9  12  4  7.22 
*  Mar 23, 2024  at  Louisiana Tech   8.0  8  9  9  3  5  1  0  4  0  0  1  0  0  4-9  9  13  4  7.34 
*  Mar 24, 2024  at  Louisiana Tech   8.0  10  5  5  1  0  0  1  0  0  0  0  1  0  1-5  9  14  4  7.27 
  Mar 26, 2024  at  Auburn   6.0  10  13  13  8  9  2  0  4  1  1  1  0  1  3-13  9  15  4  7.63 
*  Mar 28, 2024    WESTERN KENTUCKY   9.0  10  4  2  3  8  1  1  0  0  0  4  1  0  2-4  9  16  4  7.39 
*  Mar 29, 2024    WESTERN KENTUCKY   9.0  5  5  5  6  6  2  0  0  1  0  2  0  0  4-5  9  17  4  7.29 
*  Mar 30, 2024    WESTERN KENTUCKY   9.0  17  11  10  1  3  4  0  0  0  0  0  1  0  6-11  9  18  4  7.40 
  Apr 03, 2024    TROY   9.0  13  18  15  13  5  4  0  1  2  0  2  1  0  10-18  9  19  4  7.68 
*  Apr 05, 2024    FIU   7.0  8  7  6  4  7  1  0  1  1  0  3  1  0  18-7  10  19  4  7.68 
*  Apr 06, 2024    FIU   11.0  10  3  3  2  10  3  0  0  4  0  2  1  0  4-3  11  19  4  7.46 
*  Apr 07, 2024    FIU   11.0  13  13  9  6  6  2  0  0  0  0  2  2  0  10-13  11  20  4  7.46 
  Apr 10, 2024    GEORGIA STATE   9.0  12  8  4  6  9  2  1  0  3  0  1  2  1  5-8  11  21  4  7.35 
*  Apr 12, 2024  at  Liberty   8.0  13  7  7  3  7  1  0  0  0  0  2  2  1  2-7  11  22  4  7.36 
*  Apr 13, 2024  at  Liberty   9.0  10  5  5  1  9  4  0  2  0  0  2  0  0  6-5  12  22  5  7.29 
*  Apr 14, 2024  at  Liberty   8.0  12  12  10  5  3  1  1  2  2  0  0  1  0  6-12  12  23  5  7.39 
  Apr 16, 2024    ALABAMA STATE   9.0  6  3  3  3  4  0  0  1  0  0  0  0  0  7-3  13  23  5  7.27 
  Apr 17, 2024  at  Troy   9.0  6  3  3  7  5  0  1  0  3  0  2  3  0  5-3  14  23  6  7.15 
  Apr 23, 2024  at  UAB   8.0  17  14  12  7  5  4  1  1  0  0  1  1  1  8-14  14  24  6  7.30 
*  Apr 26, 2024    NEW MEXICO STATE   9.0  11  8  6  8  3  4  0  1  1  0  0  1  0  4-8  14  25  6  7.27 
*  Apr 27, 2024    NEW MEXICO STATE   9.0  11  9  9  7  9  2  1  3  0  0  3  0  0  5-9  14  26  6  7.31 
*  Apr 28, 2024    NEW MEXICO STATE   7.0  18  22  22  10  4  5  0  1  2  0  6  0  0  8-22  14  27  6  7.73 
  Apr 30, 2024  at  Georgia State   9.0  11  5  5  1  4  3  0  2  0  0  0  1  0  10-5  15  27  6  7.66 
*  May 03, 2024  at  DBU   8.0  12  10  8  6  8  3  0  3  0  0  2  2  0  9-10  15  28  6  7.69 
*  May 04, 2024  at  DBU   9.0  14  11  11  3  5  3  0  4  0  0  0  0  0  12-11  16  28  7  7.76 
*  May 05, 2024  at  DBU   8.0  10  5  5  3  6  6  1  0  0  0  0  0  1  4-5  16  29  7  7.72 
  May 07, 2024    UAB   9.0  12  8  8  5  6  2  1  0  0  0  1  2  0  11-8  17  29  7  7.73 
*  May 10, 2024    MIDDLE TENNESSEE   9.0  14  12  12  6  13  5  1  1  0  0  2  0  0  9-12  17  30  7  7.82 
*  May 11, 2024    MIDDLE TENNESSEE   9.0  4  2  1  2  6  0  0  1  0  0  0  1  0  9-2  18  30  7  7.67 
*  May 12, 2024    MIDDLE TENNESSEE   9.0  12  3  3  2  3  3  0  0  0  0  2  1  0  2-3  18  31  7  7.58 
*  May 17, 2024  at  Sam Houston   7.2  14  12  10  6  2  5  0  0  3  1  1  1  0  2-12  18  32  7  7.65 
*  May 17, 2024  at  Sam Houston   6.0  12  11  10  3  5  3  1  2  0  0  1  0  0  1-11  18  33  7  7.75 
*  May 18, 2024  at  Sam Houston   8.0  15  6  5  2  5  1  0  2  0  0  0  2  0  2-6  18  34  7  7.71 
   Totals        447.0  572  421  383  255  327  132  17  69  50  4  77  45  5  315-421  18  34  7  7.71 

* = CUSA game

 

Individual Game-by-Game

 
#28ADKISON,_Ethan
#32ALBRITTON,_Matthew
#33BAKER,_Will
#4BURGREEN,_Bump
#34MORSE,_Colby
#36SMITH,_Cole
#14CHASTINE,_Kyle
#13COLLINS,_Drew
#37CORNELIUS,_Austin
#9DALLAS,_Michael
#20DERBYSHIRE,_Russell
#1FINCHER,_Will
#43GAST,_Austin
#2SMITH,_Hank
#40HAMILTON,_David
#25HOPPENJANS,_Jack
#10JACKSON,_Derrick
#7JOHNSON,_Caleb
#22MORSE,_Krayton
#3MADLIAK,_Bear
#31MALLETT,_Brett
#--MALLETTT
#51MAYNARD,_Sam
#45MCDONALD,_Foster
#44McCORMICK,_Drew
#8NORTON,_Brennen
#17PATERA,_Ethan
#21PIPES,_Alex
#38SIBLEY,_Josh
#15SILAS,_Sam
#47SLEEPER,_Jackson
#35SMALLWOOD,_Evan
#16SOPER,_Preston
#30THOMAS,_Kensky
#23VERMILLION,_Ryan
#5WALBURN,_Hudson
#6WALTERS,_Logan
#27WOODHAM,_Colin
#12YOUNG,_Gabe