Box Score |
Jacksonville State Baseball
Jacksonville State at South Alabama
Feb 25, 2024 at Mobile, AL (Stanky Field)
Jacksonville State 1 (3-4) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| JOHNSON, Caleb ss | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | |
| DALLAS, Michael ss | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| NORTON, Brennen 3b | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | |
| YOUNG, Gabe rf | 4 | 0 | 2 | 1 | 0 | 2 | 0 | 0 | 0 | |
| JACKSON, Derrick 1b | 4 | 0 | 2 | 0 | 0 | 1 | 4 | 1 | 2 | |
| ALBRITTON, Matthew 1b | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| MADLIAK, Bear c | 3 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 0 | |
| SMITH, Hank c | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| WALTERS, Logan lf | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | |
| COLLINS, Drew ph | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| MORSE, Krayton dh | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| SOPER, Preston ph | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| SILAS, Sam 2b | 3 | 0 | 1 | 0 | 0 | 1 | 6 | 4 | 2 | |
| SMALLWOOD, Evan 2b | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | |
| BURGREEN, Bump cf | 2 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | |
| MCDONALD, Foster p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| VERMILLION, Ryan p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| SIBLEY, Josh p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| MORSE, Colby p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| CHASTINE, Kyle p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| GAST, Austin p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| MALLETT, Brett p | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| PATERA, Ethan p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| HOPPENJANS, Jack p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 31 | 1 | 6 | 1 | 1 | 8 | 24 | 12 | 7 | |
South Alabama 11 (7-1) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Turner cf | 4 | 1 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | |
| Bell ss | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | |
| Brooks ph | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Sullivan lf | 1 | 2 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | |
| Kehoe ph | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | |
| Ismaili 1b | 3 | 2 | 2 | 3 | 0 | 0 | 5 | 0 | 2 | |
| Morgan 1b | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| Holt 2b | 3 | 1 | 1 | 1 | 0 | 1 | 2 | 2 | 0 | |
| Johnson 2b | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Mathews c | 3 | 0 | 0 | 1 | 0 | 1 | 3 | 2 | 2 | |
| Storey pr | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| N. Wood c | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | |
| Melton rf | 3 | 1 | 2 | 0 | 0 | 1 | 8 | 0 | 0 | |
| Donaldson ph | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Petracci dh | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Milam ph | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Borges 3b | 3 | 0 | 2 | 2 | 1 | 0 | 1 | 1 | 1 | |
| Hill p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Moore p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Smith p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 29 | 11 | 12 | 10 | 5 | 5 | 27 | 8 | 7 | |
Score by Innings R H E ------------------------------------------- Jacksonville State.. 000 000 010 - 1 6 2 South Alabama....... 120 132 20X - 11 12 0 ------------------------------------------- |
| E - JOHNSON(2); VERMILLION(1). DP - JSU 3; USABB 1. LOB - JSU 7; USABB 7. 2B - YOUNG(3); JACKSON(3); Turner(1); Ismaili(2); Holt(5); Melton 2(3); Petracci(3). HR - Ismaili(2). HBP - JOHNSON; COLLINS; Bell; Ismaili; Morgan; Holt; Petracci. SH - BURGREEN(1). SF - Turner(2); Mathews(1); Petracci(1). CS - Turner(1); Holt(1). |
| Jacksonville State | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
| MCDONALD, Foster L,0-1 | 0.0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 4 | 0 | 0 | 10 |
| VERMILLION, Ryan | 1.0 | 3 | 2 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 5 | 7 | 0 | 1 | 24 |
| SIBLEY, Josh | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 3 | 1 | 1 | 9 |
| MORSE, Colby | 1.0 | 2 | 1 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 15 |
| CHASTINE, Kyle | 1.0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 1 | 1 | 13 |
| GAST, Austin | 1.0 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 6 | 3 | 0 | 21 |
| MALLETT, Brett | 1.0 | 1 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 5 | 1 | 1 | 14 |
| PATERA, Ethan | 1.0 | 2 | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 5 | 7 | 1 | 1 | 31 |
| HOPPENJANS, Jack | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 3 | 0 | 2 | 3 |
| South Alabama | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
| Hill W,1-0 | 7.0 | 5 | 0 | 0 | 0 | 5 | 1 | 0 | 1 | 0 | 24 | 26 | 11 | 4 | 90 |
| Moore | 1.0 | 1 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 4 | 5 | 1 | 0 | 21 |
| Smith | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 3 | 4 | 1 | 1 | 18 |
|
Win - Hill (1-0). Loss - MCDONALD (0-1). Save - None.
WP - C. MORSE(1); PATERA; Hill(2). HB - MCDONALD 2; VERMILLION; SIBLEY;
HOPPENJANS; Hill; Smith. Pitches/strikes: MCDONALD 10/6; VERMILLION 24/12;
SIBLEY 9/6; C. MORSE 15/9; CHASTINE 13/6; GAST 21/13; MALLETT 14/8; PATERA
31/15; HOPPENJANS 3/3; Hill 90/64; Moore 21/11; Smith 18/11.
Umpires - HP: Anthony Brian Clark 1B: Dustin Ragdale 3B: Winston Powe
|