Jacksonville State

Game-by-Game Results

 

Game Results

 

   Game date     Opposing team     Score     r-h-e  /  r-h-e  Inns  Overall  OVC  Pitcher of record  Attend  Time 
  Feb 15, 2019    NORTH ALABAMA  W  14-1       14-14-0  /  1-4-5  9   1-0-0  0-0-0   FARMER,Garre (W 1-0)  1112  2:58 
  Feb 16, 2019    NORTH ALABAMA-1  W  12-10       12-13-2  /  10-13-0  9   2-0-0  0-0-0   TAVEL,Jackso (W 1-0)  -  3:17 
  Feb 16, 2019    NORTH ALABAMA-2    1-2  L     1-5-0  /  2-7-1  9   2-1-0  0-0-0   FORTNER,Trey (L 0-1)  1126  2:45 
  Feb 18, 2019  at  Alabama    2-13  L     2-6-3  /  13-10-0  9   2-2-0  0-0-0   LONDON,Alex (L 0-1)  2631  2:58 
  Feb 22, 2019  at  Jacksonville    1-2  L     1-5-0  /  2-5-1  9   2-3-0  0-0-0   EDWARDS,Chri (L 0-1)  242  3 ho 
  Feb 23, 2019  at  Jacksonville    2-5  L     2-2-2  /  5-4-0  9   2-4-0  0-0-0   FORTNER,Trey (L 0-2)  215  2:35 
  Feb 24, 2019  at  Jacksonville    7-16  L     7-13-1  /  16-16-0  9   2-5-0  0-0-0   MAGWOOD,Isai (L 0-1)  176  3:18 
  Feb 26, 2019  at  UAB  W  5-3       5-12-2  /  3-8-0  9   3-5-0  0-0-0   TAVEL,Jackso (W 2-0)  549  3:15 
  Feb 27, 2019  at  Troy  W  9-7       9-8-1  /  7-12-4  9   4-5-0  0-0-0   BREWSTER,Aus (W 1-0)  1349  3:09 
  Mar 01, 2019    FLA. INTERNATIONAL    1-2  L     1-3-0  /  2-5-0  9   4-6-0  0-0-0   BREWSTER,Aus (L 1-1)  985  3:04 
  Mar 02, 2019    FLA. INTERNATIONAL-1  W  3-1       3-10-1  /  1-8-0  9   5-6-0  0-0-0   FORTNER,Trey (W 1-2)  -  2:43 
  Mar 02, 2019    FLA. INTERNATIONAL-2    2-5  L     2-7-1  /  5-5-0  9   5-7-0  0-0-0   WILBURN,Tyle (L 0-1)  857  3:25 
  Mar 05, 2019    SAMFORD    3-5  L     3-7-2  /  5-10-0  9   5-8-0  0-0-0   CASEY,Colin (L 0-1)  423  2:17 
  Mar 06, 2019  at  #9 Georgia    1-5  L     1-5-1  /  5-7-0  9   5-9-0  0-0-0   TAVEL,Jackso (L 2-1)  1352  2:31 
*  Mar 08, 2019    EASTERN ILLINOIS  W  6-5       6-6-2  /  5-13-0  (12)   6-9-0  1-0-0   WOODS,Corley (W 1-0)  609  3:50 
*  Mar 09, 2019    EASTERN ILLINOIS    4-5  L     4-8-2  /  5-10-0  9   6-10-0  1-1-0   EDWARDS,Chri (L 0-2)  1110  2:54 
*  Mar 10, 2019    EASTERN ILLINOIS  W  12-5       12-11-1  /  5-6-2  9   7-10-0  2-1-0   LONDON,Alex (W 1-1)  1002  2:40 
  Mar 13, 2019    TROY  W  9-5       9-9-1  /  5-10-1  (11)   8-10-0  2-1-0   EDWARDS,Chri (W 1-2)  979  4:07 
  Mar 15, 2019    PURDUE  W  4-0       4-9-1  /  0-6-0  9   9-10-0  2-1-0   FARMER,Garre (W 2-0)  970  2:56 
  Mar 16, 2019    PURDUE    5-9  L     5-8-2  /  9-9-0  9   9-11-0  2-1-0   FORTNER,Trey (L 1-3)  789  2:53 
  Mar 17, 2019    PURDUE  W  3-0       3-7-0  /  0-6-1  9   10-11-0  2-1-0   WOODS,Corley (W 2-0)  1017  2:39 
*  Mar 22, 2019  at  Murray St.    7-8  L     7-13-2  /  8-13-1  9   10-12-0  2-2-0   EDWARDS,Chri (L 1-3)  132  3:27 
*  Mar 23, 2019  at  Murray St.  W  4-2       4-9-1  /  2-7-3  9   11-12-0  3-2-0   WILBURN,Tyle (W 1-1)  164  3:13 
*  Mar 24, 2019  at  Murray St.    8-9  L     8-11-2  /  9-7-2  9   11-13-0  3-3-0   WILLINGHAM,C (L 0-1)  227  3:04 
  Mar 27, 2019    ALABAMA STATE    5-9  L     5-10-2  /  9-14-1  9   11-14-0  3-3-0   NAISMITH,And (L 0-1)  802  2:54 
*  Mar 29, 2019    TENNESSEE TECH  W  5-3       5-10-0  /  3-9-0  9   12-14-0  4-3-0   TAVEL,Jackso (W 3-1)  1005  3:20 
*  Mar 30, 2019    TENNESSEE TECH  W  12-10       12-12-2  /  10-16-1  9   13-14-0  5-3-0   WOODS,Corley (W 3-0)  1025  3:32 
*  Mar 31, 2019    TENNESSEE TECH  W  8-7       8-13-0  /  7-13-4  9   14-14-0  6-3-0   EDWARDS,Chri (W 2-3)  975  3:28 
*  04/05/2019   at  Southeast Missouri  W  4-3       4-8-0  /  3-7-0  (10)   15-14-0  7-3-0   EDWARDS,Chri (W 3-3)  402  3:03 
*  04/06/2019   at  Southeast Missouri    8-9  L     8-15-4  /  9-11-1  9   15-15-0  7-4-0   FORTNER,Trey (L 1-4)  1212  3:36 
*  04/07/2019   at  Southeast Missouri  W  8-7       8-15-1  /  7-13-0  9   16-15-0  8-4-0   WOODS,Corley (W 4-0)  424  3:25 
  Apr 09, 2019  at  #19 Auburn  W  11-6       11-10-1  /  6-10-1  9   17-15-0  8-4-0   GILLILAND,Mi (W 1-0)  2838  3:49 
*  Apr 12, 2019    BELMONT  W  9-0       9-13-0  /  0-2-1  9   18-15-0  9-4-0   FARMER,Garre (W 3-0)  1020  2:37 
*  Apr 13, 2019    BELMONT-1    1-7  L     1-3-1  /  7-10-0  9   18-16-0  9-5-0   FORTNER,Trey (L 1-5)  -  2:29 
*  Apr 13, 2019    BELMONT  W  9-4       9-11-3  /  4-11-0  9   19-16-0  10-5-0   EDWARDS,Chri (W 4-3)  1021  3:04 
*  Apr 18, 2019  at  Eastern Kentucky  W  18-3       18-15-1  /  3-9-2  9   20-16-0  11-5-0   FARMER,Garre (W 4-0)  300  3:19 
*  Apr 19, 2019  at  Eastern Kentucky  W  6-5       6-7-2  /  5-9-0  9   21-16-0  12-5-0   FORTNER,Trey (W 2-5)  80  3:47 
*  Apr 20, 2019  at  Eastern Kentucky    5-7  L     5-10-1  /  7-10-1  9   21-17-0  12-6-0   BREWSTER,Aus (L 1-2)  75  2:58 
  Apr 23, 2019    #21 AUBURN    2-14  L     2-10-1  /  14-16-0  9   21-18-0  12-6-0   GILLILAND,Mi (L 1-1)  1882  3:36 
  Apr 24, 2019    ALABAMA    3-6  L     3-5-4  /  6-8-1  9   21-19-0  12-6-0   EDWARDS,Chri (L 4-4)  2033  2:48 
*  Apr 26, 2019    MOREHEAD STATE    0-5  L     0-2-3  /  5-11-0  9   21-20-0  12-7-0   FARMER,Garre (L 4-1)  671  2:20 
*  Apr 27, 2019    MOREHEAD STATE  W  11-3       11-15-3  /  3-6-2  9   22-20-0  13-7-0   MAGWOOD,Isai (W 1-1)  875  3:24 
*  Apr 28, 2019    MOREHEAD STATE  W  6-2       6-9-1  /  2-7-2  9   23-20-0  14-7-0   HATHCOCK,Dyl (W 1-0)  691  2:45 
  Apr 30, 2019  at  Samford  W  11-5       11-11-0  /  5-8-2  9   24-20-0  14-7-0   GILLILAND,Mi (W 2-1)  543  2:47 
*  May 04, 2019  at  UT Martin  W  4-2       4-6-2  /  2-5-3  9   25-20-0  15-7-0   FARMER,Garre (W 5-1)  122  2:45 
*  May 05, 2019  at  UT Martin    2-4  L     2-8-1  /  4-5-0  9   25-21-0  15-8-0   EDWARDS,Chri (L 4-5)  213  3:06 
*  May 06, 2019  at  UT Martin  W  20-2       20-17-1  /  2-8-1  9   26-21-0  16-8-0   WOODS,Corley (W 5-0)  118  3:24 
  May 08, 2019    #8 GEORGIA  W  9-8       9-11-0  /  8-15-1  (11)   27-21-0  16-8-0   WILLINGHAM,C (W 1-1)  1527  4:15 
*  May 10, 2019    SIU EDWARDSVILLE  W  6-2       6-12-1  /  2-7-0  9   28-21-0  17-8-0   BREWSTER,Aus (W 2-2)  625  3:00 
*  May 11, 2019    SIU EDWARDSVILLE  W  3-2       3-6-1  /  2-10-0  9   29-21-0  18-8-0   EDWARDS,Chri (W 5-5)  520  2:50 
*  May 12, 2019    SIU EDWARDSVILLE  W  4-3       4-3-1  /  3-5-2  (11)   30-21-0  19-8-0   GILLILAND,Mi (W 2-1)  578  3:12 
  May 14, 2019    UAB  W  5-3       5-11-0  /  3-6-1  9   31-21-0  19-8-0   CASEY,Colin (W 1-1)  677  2:40 
*  May 16, 2019  at  Austin Peay  W  4-3       4-10-2  /  3-7-2  (10)   32-21-0  20-8-0   EDWARDS,Chri (W 6-5)  367  3:32 
*  May 17, 2019  at  Austin Peay  W  14-5       14-13-2  /  5-8-2  9   33-21-0  21-8-0   MAGWOOD,Isai (W 2-1)  443  3:36 
*  May 18, 2019  at  Austin Peay  W  13-8       13-16-1  /  8-11-1  9   34-21-0  22-8-0   HATHCOCK,Dyl (W 2-0)  217  3:25 
  May 23, 2019  vs  Belmont  W  6-5       6-13-0  /  5-8-0  (10)   35-21-0  22-8-0   WOODS,Corley (W 6-0)  695  3:00 
  May 24, 2019  vs  Austin Peay  W  8-4       8-11-2  /  4-9-2  9   36-21-0  22-8-0   MAGWOOD,Isai (W 3-0)  625  3:29 
  May 25, 2019  vs  Morehead State  W  10-3       10-10-0  /  3-10-4  9   37-21-0  22-8-0   HATHCOCK,Dyl (W 3-0)  422  3:13 
  May 31, 2019  at  #12 Ole Miss    2-16  L     2-3-2  /  16-15-0  9   37-22-0  22-8-0   FARMER,Garre (L 5-2)  9810  2:51 
  Jun 01, 2019  vs  Illinois  W  7-5       7-9-2  /  5-7-1  9   38-22-0  22-8-0   EDWARDS,Chri (W 7-5)  8902  3:03 
  Jun 02, 2019  vs  Clemson  W  9-2       9-10-0  /  2-10-0  9   39-22-0  22-8-0   WOODS,Corley (W 7-0)  8600  3:36 
  Jun 02, 2019  at  #12 Ole Miss    4-19  L     4-12-3  /  19-20-0  9   39-23-0  22-8-0   FORTNER,Trey (L 2-6)  9505  3:55 

() extra inning game

 

Team Game-by-Game

 


Batting (All games)

   Date     Opponent  ab  r  h  rbi  2b  3b  hr  tb  bb  ibb  sb  cs  hbp  sh  sf  gdp  k  po  a  e  lob    avg 
  Feb 15, 2019    NORTH ALABAMA   40  14  14  14  4  2  3  31  8  0  3  1  1  0  0  0  8  27  10  0  11  .350 
  Feb 16, 2019    NORTH ALABAMA   35  12  13  12  2  2  1  22  5  0  0  1  1  0  2  0  7  27  15  2  6  .360 
  Feb 16, 2019    NORTH ALABAMA   32  1  5  1  1  0  0  6  6  0  1  0  0  0  1  0  11  27  8  0  11  .299 
  Feb 18, 2019  at  Alabama   32  2  6  2  2  0  0  8  2  0  0  0  0  0  1  0  9  24  12  3  6  .273 
  Feb 22, 2019  at  Jacksonville   32  1  5  1  0  0  1  8  2  0  3  0  0  0  0  0  14  24  7  0  6  .251 
  Feb 23, 2019  at  Jacksonville   28  2  2  2  0  0  0  2  3  0  0  0  1  0  0  0  9  24  17  2  3  .226 
  Feb 24, 2019  at  Jacksonville   37  7  13  7  2  1  2  23  3  0  1  0  0  0  1  1  7  24  10  1  7  .246 
  Feb 26, 2019  at  UAB   34  5  12  5  4  0  0  16  5  0  1  1  1  0  1  2  7  27  12  2  9  .259 
  Feb 27, 2019  at  Troy   36  9  8  8  0  1  2  16  8  0  2  0  0  1  0  0  9  27  3  1  9  .255 
  Mar 01, 2019    FLA. INTERNATIONAL   30  1  3  1  0  0  1  6  7  0  0  0  1  0  0  0  18  27  8  0  10  .241 
  Mar 02, 2019    FLA. INTERNATIONAL   33  3  10  3  4  0  0  14  1  0  0  1  0  0  0  0  11  27  12  1  7  .247 
  Mar 02, 2019    FLA. INTERNATIONAL   30  2  7  2  0  0  1  10  6  0  2  2  1  0  1  1  10  27  13  1  9  .246 
  Mar 05, 2019    SAMFORD   33  3  7  3  3  1  0  12  1  0  0  0  0  0  0  1  8  27  13  2  4  .243 
  Mar 06, 2019  at  Georgia   31  1  5  1  1  0  1  9  2  0  0  0  0  0  0  1  9  24  11  1  5  .238 
*  Mar 08, 2019    EASTERN ILLINOIS   38  6  6  6  1  1  2  15  6  0  2  0  0  1  0  0  14  36  15  2  6  .232 
*  Mar 09, 2019    EASTERN ILLINOIS   33  4  8  2  0  0  0  8  2  0  0  0  2  0  1  1  7  27  11  2  7  .232 
*  Mar 10, 2019    EASTERN ILLINOIS   36  12  11  10  3  0  3  23  4  0  0  0  0  0  1  0  9  27  13  1  5  .237 
  Mar 13, 2019    TROY   40  9  9  9  2  0  3  20  11  0  2  0  2  1  0  0  10  33  10  1  13  .236 
  Mar 15, 2019    PURDUE   30  4  9  4  2  0  1  14  5  0  0  1  1  1  0  2  11  27  13  1  9  .239 
  Mar 16, 2019    PURDUE   35  5  8  5  4  1  0  14  3  0  2  0  0  0  0  1  11  27  9  2  6  .239 
  Mar 17, 2019    PURDUE   29  3  7  3  1  0  0  8  5  0  2  2  0  0  0  1  10  27  11  0  7  .239 
*  Mar 22, 2019  at  Murray St.   38  7  13  7  3  0  2  22  8  0  1  0  0  0  1  1  6  26  8  2  13  .244 
*  Mar 23, 2019  at  Murray St.   36  4  9  2  1  1  0  12  6  1  2  0  1  0  1  1  8  27  11  1  13  .244 
*  Mar 24, 2019  at  Murray St.   38  8  11  6  2  0  0  13  2  1  2  0  0  0  1  0  6  24  6  2  6  .246 
  Mar 27, 2019    ALABAMA STATE   38  5  10  4  1  1  1  16  3  0  1  0  1  0  0  0  11  27  13  2  10  .247 
*  Mar 29, 2019    TENNESSEE TECH   31  5  10  5  3  0  1  16  2  0  2  0  0  1  1  0  10  27  7  0  6  .250 
*  Mar 30, 2019    TENNESSEE TECH   37  12  12  11  3  2  0  19  5  0  2  0  0  0  0  0  12  27  8  2  6  .253 
*  Mar 31, 2019    TENNESSEE TECH   39  8  13  8  2  0  2  21  1  0  0  0  0  1  0  0  4  27  5  0  9  .256 
*  04/05/2019   at  Southeast Missouri   36  4  8  4  2  0  2  16  6  1  0  0  1  1  0  1  9  30  13  0  10  .255 
*  04/06/2019   at  Southeast Missouri   43  8  15  8  3  1  2  26  3  0  0  0  1  0  0  0  13  24  10  4  12  .259 
*  04/07/2019   at  Southeast Missouri   41  8  15  7  2  0  3  26  8  2  2  0  0  0  0  0  7  27  13  1  14  .263 
  Apr 09, 2019  at  Auburn   36  11  10  11  2  0  0  12  9  0  0  1  0  0  0  0  6  27  6  1  7  .263 
*  Apr 12, 2019    BELMONT   36  9  13  8  3  0  2  22  5  0  3  0  0  1  1  0  9  27  11  0  10  .266 
*  Apr 13, 2019    BELMONT   28  1  3  1  0  0  1  6  2  0  0  0  2  0  0  1  9  27  11  1  4  .262 
*  Apr 13, 2019    BELMONT   34  9  11  9  1  2  0  16  5  0  0  0  1  0  0  1  10  27  10  3  7  .264 
*  Apr 18, 2019  at  Eastern Kentucky   40  18  15  18  3  0  8  42  11  0  1  0  2  0  2  1  13  27  11  1  10  .268 
*  Apr 19, 2019  at  Eastern Kentucky   32  6  7  6  1  0  0  8  12  0  1  1  1  0  0  0  11  27  8  2  12  .267 
*  Apr 20, 2019  at  Eastern Kentucky   34  5  10  5  2  1  2  20  1  0  0  1  1  0  0  1  6  25  8  1  4  .267 
  Apr 23, 2019    AUBURN   37  2  10  2  1  0  1  14  5  0  0  0  1  0  0  0  13  27  10  1  14  .267 
  Apr 24, 2019    ALABAMA   32  3  5  2  1  0  0  6  0  0  2  0  1  1  0  0  9  27  7  4  4  .265 
*  Apr 26, 2019    MOREHEAD STATE   28  0  2  0  1  0  0  3  1  0  0  0  0  0  0  1  8  27  12  3  2  .261 
*  Apr 27, 2019    MOREHEAD STATE   36  11  15  10  3  0  0  18  6  1  1  2  0  1  0  0  8  27  4  3  8  .265 
*  Apr 28, 2019    MOREHEAD STATE   32  6  9  5  3  0  1  15  5  0  0  1  1  0  0  0  5  27  16  1  8  .265 
  Apr 30, 2019  at  Samford   40  11  11  11  3  0  3  23  6  0  0  0  3  0  0  0  12  27  13  0  11  .265 
*  May 04, 2019  at  UT Martin   34  4  6  2  1  0  2  13  3  0  1  0  0  1  0  0  8  27  9  2  7  .263 
*  May 05, 2019  at  UT Martin   33  2  8  2  1  0  0  9  7  0  0  0  1  1  0  0  8  24  4  1  13  .263 
*  May 06, 2019  at  UT Martin   42  20  17  19  1  0  6  36  9  0  0  0  3  0  2  0  6  27  8  1  9  .267 
  May 08, 2019    GEORGIA   43  9  11  9  3  1  1  19  8  1  0  0  1  0  0  0  19  33  7  0  12  .266 
*  May 10, 2019    SIU EDWARDSVILLE   35  6  12  6  1  1  1  18  2  0  0  0  0  2  0  0  6  27  10  1  8  .268 
*  May 11, 2019    SIU EDWARDSVILLE   26  3  6  3  1  0  1  10  2  0  1  1  0  2  1  1  5  27  13  1  3  .267 
*  May 12, 2019    SIU EDWARDSVILLE   33  4  3  4  0  0  1  6  5  0  0  0  0  2  1  0  7  33  17  1  5  .264 
  May 14, 2019    UAB   33  5  11  4  2  0  2  19  0  0  0  1  1  0  0  1  12  27  13  0  5  .265 
*  May 16, 2019  at  Austin Peay   38  4  10  4  2  0  1  15  4  0  2  0  1  1  1  0  12  30  10  2  11  .265 
*  May 17, 2019  at  Austin Peay   39  14  13  13  2  0  3  24  6  0  0  0  2  0  0  0  12  27  10  2  6  .267 
*  May 18, 2019  at  Austin Peay   44  13  16  13  3  0  3  28  3  1  2  0  1  0  0  0  15  27  12  1  8  .269 
  May 23, 2019  vs  Belmont   39  6  13  6  3  0  1  19  2  1  1  0  0  1  0  0  5  30  17  0  9  .270 
  May 24, 2019  vs  Austin Peay   35  8  11  8  2  1  0  15  3  1  1  0  0  1  0  1  10  27  4  2  7  .271 
  May 25, 2019  vs  Morehead State   36  10  10  8  5  1  0  17  4  0  2  0  3  1  1  0  6  27  10  0  11  .271 
  May 31, 2019  at  Ole Miss   30  2  3  2  2  0  0  5  0  0  0  0  0  0  0  0  4  24  5  2  1  .269 
  Jun 01, 2019  vs  Illinois   33  7  9  6  2  0  2  17  1  0  0  0  1  0  0  0  7  27  9  2  4  .269 
  Jun 02, 2019  vs  Clemson   37  9  10  8  1  0  1  14  7  0  1  0  2  0  0  0  6  27  9  0  10  .269 
  Jun 02, 2019  at  Ole Miss   38  4  12  4  3  0  0  15  0  0  1  0  0  0  0  1  8  27  13  3  7  .270 
   Totals        2174  397  586  372  117  21  77  976  273  10  53  17  44  22  22  23  570  1680  634  81  492  .270 




Pitching (All games)

   Date     Opponent  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  dp  ibb  score  w  l  sv    era 
  Feb 15, 2019    NORTH ALABAMA   9.0  4  1  1  4  11  0  0  0  0  0  0  0  0  14-1  1  0  0  1.00 
  Feb 16, 2019    NORTH ALABAMA   9.0  13  10  7  8  6  1  0  2  1  0  1  1  0  12-10  2  0  0  4.00 
  Feb 16, 2019    NORTH ALABAMA   9.0  7  2  2  1  12  3  0  0  0  1  1  0  0  1-2  2  1  0  3.33 
  Feb 18, 2019  at  Alabama   8.0  10  13  11  9  9  2  0  1  2  0  3  1  0  2-13  2  2  0  5.40 
  Feb 22, 2019  at  Jacksonville   8.0  5  2  2  2  5  0  0  0  0  0  0  0  0  1-2  2  3  0  4.81 
  Feb 23, 2019  at  Jacksonville   8.0  4  5  3  5  4  1  0  0  4  0  4  1  0  2-5  2  4  0  4.59 
  Feb 24, 2019  at  Jacksonville   8.0  16  16  15  6  6  3  0  2  6  0  2  0  1  7-16  2  5  0  6.25 
  Feb 26, 2019  at  UAB   9.0  8  3  1  1  6  0  0  1  0  0  0  0  0  5-3  3  5  1  5.56 
  Feb 27, 2019  at  Troy   9.0  12  7  7  1  10  3  1  3  0  0  0  0  0  9-7  4  5  2  5.73 
  Mar 01, 2019    FLA. INTERNATIONAL   9.0  5  2  2  3  14  0  1  1  0  0  0  0  1  1-2  4  6  2  5.34 
  Mar 02, 2019    FLA. INTERNATIONAL   9.0  8  1  1  4  4  1  1  0  0  0  1  2  0  3-1  5  6  3  4.93 
  Mar 02, 2019    FLA. INTERNATIONAL   9.0  5  5  4  6  7  2  0  1  1  0  0  1  0  2-5  5  7  3  4.85 
  Mar 05, 2019    SAMFORD   9.0  10  5  4  3  7  1  0  0  0  0  0  1  0  3-5  5  8  3  4.78 
  Mar 06, 2019  at  Georgia   8.0  7  5  5  5  6  1  0  2  1  0  0  1  0  1-5  5  9  3  4.83 
*  Mar 08, 2019    EASTERN ILLINOIS   12.0  13  5  4  2  11  3  0  1  0  1  0  1  0  6-5  6  9  3  4.67 
*  Mar 09, 2019    EASTERN ILLINOIS   9.0  10  5  4  4  5  2  0  1  1  0  0  0  0  4-5  6  10  3  4.63 
*  Mar 10, 2019    EASTERN ILLINOIS   9.0  6  5  5  3  4  0  1  2  0  2  3  1  0  12-5  7  10  4  4.65 
  Mar 13, 2019    TROY   11.0  10  5  5  7  11  3  0  0  2  0  2  1  1  9-5  8  10  4  4.61 
  Mar 15, 2019    PURDUE   9.0  6  0  0  2  7  0  0  0  1  0  0  1  0  4-0  9  10  5  4.37 
  Mar 16, 2019    PURDUE   9.0  9  9  6  3  9  1  1  0  0  2  3  0  0  5-9  9  11  5  4.45 
  Mar 17, 2019    PURDUE   9.0  6  0  0  2  6  1  0  0  1  0  2  2  0  3-0  10  11  6  4.24 
*  Mar 22, 2019  at  Murray St.   8.2  13  8  5  5  7  3  0  0  0  0  0  0  0  7-8  10  12  6  4.28 
*  Mar 23, 2019  at  Murray St.   9.0  7  2  2  7  8  2  0  0  1  0  0  2  0  4-2  11  12  7  4.18 
*  Mar 24, 2019  at  Murray St.   8.0  7  9  7  4  4  0  3  2  2  0  1  0  0  8-9  11  13  7  4.32 
  Mar 27, 2019    ALABAMA STATE   9.0  14  9  9  1  8  2  1  1  1  0  0  2  0  5-9  11  14  7  4.51 
*  Mar 29, 2019    TENNESSEE TECH   9.0  9  3  3  3  12  2  0  0  2  0  0  0  0  5-3  12  14  8  4.45 
*  Mar 30, 2019    TENNESSEE TECH   9.0  16  10  8  5  10  4  0  5  2  1  1  0  1  12-10  13  14  9  4.58 
*  Mar 31, 2019    TENNESSEE TECH   9.0  13  7  7  4  11  2  1  1  1  0  0  0  0  8-7  14  14  9  4.67 
*  04/05/2019   at  Southeast Missouri   10.0  7  3  3  3  11  3  0  0  0  0  1  0  0  4-3  15  14  9  4.59 
*  04/06/2019   at  Southeast Missouri   8.0  11  9  7  5  5  3  0  0  5  0  1  0  0  8-9  15  15  9  4.69 
*  04/07/2019   at  Southeast Missouri   9.0  13  7  5  2  9  1  0  0  0  0  1  0  0  8-7  16  15  10  4.70 
  Apr 09, 2019  at  Auburn   9.0  10  6  6  4  11  2  0  1  1  0  0  0  0  11-6  17  15  10  4.74 
*  Apr 12, 2019    BELMONT   9.0  2  0  0  2  7  0  0  0  0  0  0  1  0  9-0  18  15  10  4.60 
*  Apr 13, 2019    BELMONT   9.0  10  7  6  7  8  1  0  0  1  0  1  2  0  1-7  18  16  10  4.64 
*  Apr 13, 2019    BELMONT   9.0  11  4  1  6  6  0  0  0  1  0  0  0  0  9-4  19  16  10  4.53 
*  Apr 18, 2019  at  Eastern Kentucky   9.0  9  3  3  0  9  2  0  1  0  0  1  0  0  18-3  20  16  11  4.49 
*  Apr 19, 2019  at  Eastern Kentucky   9.0  9  5  4  8  12  0  0  0  0  1  0  1  0  6-5  21  16  12  4.48 
*  Apr 20, 2019  at  Eastern Kentucky   8.1  10  7  7  4  5  3  0  1  0  0  1  1  0  5-7  21  17  12  4.55 
  Apr 23, 2019    AUBURN   9.0  16  14  14  7  10  4  0  0  1  0  2  1  0  2-14  21  18  12  4.80 
  Apr 24, 2019    ALABAMA   9.0  8  6  4  8  8  1  0  0  3  0  0  2  0  3-6  21  19  12  4.78 
*  Apr 26, 2019    MOREHEAD STATE   9.0  11  5  3  1  11  5  0  0  1  1  1  1  0  0-5  21  20  12  4.73 
*  Apr 27, 2019    MOREHEAD STATE   9.0  6  3  0  2  14  1  0  0  0  1  1  0  0  11-3  22  20  13  4.62 
*  Apr 28, 2019    MOREHEAD STATE   9.0  7  2  2  2  3  1  0  0  1  0  1  1  0  6-2  23  20  13  4.56 
  Apr 30, 2019  at  Samford   9.0  8  5  5  6  8  1  0  0  2  0  1  1  0  11-5  24  20  13  4.57 
*  May 04, 2019  at  UT Martin   9.0  5  2  2  0  11  0  0  1  0  0  0  0  0  4-2  25  20  14  4.51 
*  May 05, 2019  at  UT Martin   8.0  5  4  4  5  9  0  0  1  1  1  1  0  0  2-4  25  21  14  4.51 
*  May 06, 2019  at  UT Martin   9.0  8  2  2  2  7  1  0  0  1  0  0  0  0  20-2  26  21  14  4.46 
  May 08, 2019    GEORGIA   11.0  15  8  8  6  14  4  1  0  1  0  0  0  0  9-8  27  21  14  4.51 
*  May 10, 2019    SIU EDWARDSVILLE   9.0  7  2  2  2  7  3  0  0  0  0  0  0  0  6-2  28  21  14  4.46 
*  May 11, 2019    SIU EDWARDSVILLE   9.0  10  2  1  2  5  2  0  0  0  0  2  2  0  3-2  29  21  14  4.39 
*  May 12, 2019    SIU EDWARDSVILLE   11.0  5  3  3  8  7  1  0  0  3  0  1  2  0  4-3  30  21  14  4.34 
  May 14, 2019    UAB   9.0  6  3  3  6  6  2  0  0  0  0  3  1  0  5-3  31  21  15  4.32 
*  May 16, 2019  at  Austin Peay   10.0  7  3  3  2  15  1  0  1  1  0  0  1  0  4-3  32  21  15  4.28 
*  May 17, 2019  at  Austin Peay   9.0  8  5  3  5  9  2  0  1  0  0  0  0  0  14-5  33  21  15  4.26 
*  May 18, 2019  at  Austin Peay   9.0  11  8  8  7  8  2  0  3  3  0  0  2  0  13-8  34  21  15  4.33 
  May 23, 2019  vs  Belmont   10.0  8  5  5  4  7  3  0  0  0  0  1  1  0  6-5  35  21  15  4.33 
  May 24, 2019  vs  Austin Peay   9.0  9  4  4  5  9  0  1  1  1  0  0  0  0  8-4  36  21  16  4.33 
  May 25, 2019  vs  Morehead State   9.0  10  3  3  2  7  2  0  0  0  0  1  1  0  10-3  37  21  16  4.30 
  May 31, 2019  at  Ole Miss   8.0  15  16  11  7  9  1  0  3  0  2  1  1  0  2-16  37  22  16  4.42 
  Jun 01, 2019  vs  Illinois   9.0  7  5  5  7  5  1  0  2  0  0  0  0  0  7-5  38  22  16  4.43 
  Jun 02, 2019  vs  Clemson   9.0  10  2  2  6  7  1  0  1  1  0  2  2  0  9-2  39  22  16  4.39 
  Jun 02, 2019  at  Ole Miss   9.0  20  19  18  15  6  3  0  3  4  0  1  1  0  4-19  39  23  16  4.61 
   Totals        560.0  567  336  287  268  505  100  12  46  61  13  49  43  4  397-336  39  23  16  4.61 

* = OVC game

 

Individual Game-by-Game

 
#4Nash_Adams
#6Isaac_Alexander
#15Tanner_Anderson
#24Grant_Atkins
#2Brook_Brannon
#5Austin_Brewster
#14Devin_Brown
#11Colin_Casey
#28Taylor_Craven
#30Carson_Crowe
#32Christian_Edwards
#31Garrett_Farmer
#34Trey_Fortner
#3Cole_Frederick
#10Nic_Gaddis
#41Michael_Gilliland
#29Dylan_Hathcock
#1Tre_Kirklin
#35Matthew_Kisor
#47Trey_Leonard
#22Alex_London
#9Isaiah_Magwood
#7Zeth_Malcom
#21Andrew_Naismith
#17Sean_Rape
#8Chase_Robinson
#23Alex_Strachan
#37Jackson_Tavel
#13Evan_Veal
#33Brett_Walton
#12Alex_Webb
#27Tyler_Wilburn
#38Cody_Willingham
#16Corley_Woods