#21 Andrew Naismith - 56 games (All games)

   date     opponent  gs  ab  r  h  rbi  2b  3b  hr  bb  ibb  sb  cs  hbp  sac  sf  gdp  k  po  a  e     avg 
   Feb 15, 2019    NORTH ALABAMA   *  4  1  2  1  2  0  0  1  0  0  0  0  0  0  0  1  8  1  0  .500 
   Feb 16, 2019    NORTH ALABAMA-1     1  2  1  2  0  0  1  1  0  0  0  0  0  0  0  0  0  0  0  .600 
   Feb 16, 2019    NORTH ALABAMA-2   *  4  0  1  0  0  0  0  0  0  0  0  0  0  0  0  1  7  0  0  .444 
   Feb 18, 2019  at  Alabama   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  10  1  0  .333 
   Feb 22, 2019  at  Jacksonville   *  4  0  1  0  0  0  0  0  0  0  0  0  0  0  0  1  8  1  0  .312 
   Feb 23, 2019  at  Jacksonville   *  4  0  1  1  0  0  0  0  0  0  0  0  0  0  0  0  10  1  0  .300 
   Feb 24, 2019  at  Jacksonville   *  4  0  1  0  0  0  0  1  0  0  0  0  0  0  0  1  7  0  0  .292 
   Feb 26, 2019  at  UAB   *  3  0  0  0  0  0  0  2  0  0  0  0  0  0  0  1  0  0  0  .259 
   Feb 27, 2019  at  Troy   *  4  0  1  1  0  0  0  1  0  0  0  0  0  0  0  2  0  0  0  .258 
   Mar 01, 2019    FLA. INTERNATIONAL     1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  1  0  0  .250 
   Mar 02, 2019    FLA. INTERNATIONAL-1   *  3  0  1  0  0  0  0  1  0  0  0  0  0  0  0  1  7  1  0  .257 
   Mar 02, 2019    FLA. INTERNATIONAL-2   *  4  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  12  0  0  .231 
   Mar 05, 2019    SAMFORD   *  4  0  0  0  0  0  0  0  0  0  0  0  0  0  0  3  0  0  0  .209 
   Mar 08, 2019    EASTERN ILLINOIS   *  4  1  2  3  0  1  0  1  0  0  0  0  0  0  0  1  15  0  0  .234 
   Mar 09, 2019    EASTERN ILLINOIS   *  4  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  9  1  0  .216 
   Mar 10, 2019    EASTERN ILLINOIS   *  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  3  0  0  .212 
   Mar 13, 2019    TROY     2  1  1  1  1  0  0  1  0  0  0  0  0  0  0  0  2  0  0  .222 
   Mar 15, 2019    PURDUE   *  4  1  3  3  1  0  1  0  0  0  0  0  0  0  0  0  9  2  0  .259 
   Mar 16, 2019    PURDUE   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  8  1  0  .246 
   Mar 17, 2019    PURDUE   *  4  0  1  0  0  0  0  0  0  0  0  0  0  0  0  3  0  0  0  .246 
   Mar 22, 2019  at  Murray St.   *  4  0  1  1  1  0  0  1  0  0  0  0  0  0  0  1  7  0  0  .246 
   Mar 23, 2019  at  Murray St.     1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  .243 
   Mar 24, 2019  at  Murray St.   *  5  0  2  3  0  0  0  0  0  1  0  0  0  0  0  1  7  1  0  .253 
   Mar 27, 2019    ALABAMA STATE   *  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  .253 
   Mar 29, 2019    TENNESSEE TECH     2  0  1  1  0  0  0  0  0  1  0  0  0  0  0  1  1  1  0  .260 
   Mar 30, 2019    TENNESSEE TECH   *  5  0  2  2  0  1  0  0  0  0  0  0  0  0  0  2  5  1  1  .268 
   Mar 31, 2019    TENNESSEE TECH   *  4  0  1  0  0  0  0  0  0  0  0  0  0  0  0  1  5  0  0  .267 
   04/06/2019   at  Southeast Missouri     1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  .264 
   04/07/2019   at  Southeast Missouri   *  4  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .264 
   Apr 09, 2019  at  Auburn   *  4  1  1  3  0  0  0  1  0  0  0  0  0  0  0  0  0  0  0  .263 
   Apr 12, 2019    BELMONT   *  4  1  1  0  0  0  0  0  0  0  0  0  0  0  0  1  7  0  0  .263 
   Apr 13, 2019    BELMONT-1   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  8  0  0  .255 
   Apr 13, 2019    BELMONT   *  4  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  8  0  0  .245 
   Apr 18, 2019  at  Eastern Kentucky   *  1  0  0  1  0  0  0  2  0  0  0  1  0  1  0  0  10  1  1  .243 
   Apr 19, 2019  at  Eastern Kentucky   *  5  0  3  4  0  0  0  0  0  0  0  0  0  0  0  0  6  0  0  .259 
   Apr 20, 2019  at  Eastern Kentucky     2  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  .263 
   Apr 23, 2019    AUBURN   *  4  0  1  0  0  0  0  0  0  0  0  0  0  0  0  2  4  0  0  .263 
   Apr 26, 2019    MOREHEAD STATE     0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  .263 
   Apr 27, 2019    MOREHEAD STATE   *  4  2  1  0  0  0  0  1  0  1  0  0  0  0  0  2  5  0  0  .262 
   Apr 28, 2019    MOREHEAD STATE   *  3  0  0  0  0  0  0  1  0  0  0  0  0  0  0  1  16  1  0  .256 
   May 04, 2019  at  UT Martin   *  4  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  6  1  0  .248 
   May 05, 2019  at  UT Martin     1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  0  0  .246 
   May 06, 2019  at  UT Martin   *  5  2  3  2  0  0  1  1  0  0  0  0  0  0  0  0  8  0  0  .259 
   May 08, 2019    GEORGIA   *  4  0  0  0  0  0  0  2  0  0  0  0  0  0  0  4  7  0  0  .252 
   May 10, 2019    SIU EDWARDSVILLE     1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  5  0  0  .250 
   May 11, 2019    SIU EDWARDSVILLE   *  2  1  1  0  0  0  0  1  0  0  0  0  0  0  0  0  9  0  0  .254 
   May 12, 2019    SIU EDWARDSVILLE   *  3  1  0  0  0  0  0  1  0  0  0  0  0  0  0  1  14  0  0  .248 
   May 14, 2019    UAB     0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  .248 
   May 16, 2019  at  Austin Peay     0  0  0  0  0  0  0  1  0  1  0  0  0  0  0  0  2  0  0  .248 
   May 17, 2019  at  Austin Peay     1  1  0  0  0  0  0  0  0  0  0  1  0  0  0  1  0  0  0  .247 
   May 18, 2019  at  Austin Peay   *  5  2  2  2  1  0  0  0  0  0  0  0  0  0  0  3  8  0  0  .252 
   May 24, 2019  vs  Austin Peay   *  4  1  1  1  0  0  0  0  0  0  0  0  0  0  0  1  7  0  0  .252 
   May 31, 2019  at  Ole Miss     1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  1  .250 
   Jun 01, 2019  vs  Illinois     1  1  1  2  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .255 
   Jun 02, 2019  vs  Clemson   *  3  0  0  1  0  0  0  2  0  0  0  0  0  0  0  1  0  0  0  .250 
   Jun 02, 2019  at  Ole Miss   *  3  0  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .258 
   Totals      41  163  19  42  35  7  2  3  23  0  4  0  2  0  1  1  50  278  15  3  .258 

#21 Andrew Naismith - 3 appearances (All games)

   date     opponent  gs  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  ibb  score  w-l  sv     era     np 
   Feb 24, 2019  at  Jacksonville     1.0  1  0  0  0  1  0  0  0  0  0  0  0  7-16  0-0  0  0.00  15 
   Feb 27, 2019  at  Troy   *  1.0  4  3  3  0  1  1  1  1  0  0  0  0  9-7  0-0  0  13.50  22 
   Mar 27, 2019    ALABAMA STATE   *  4.0  4  2  2  0  3  0  0  1  0  0  0  0  5-9  0-1  0  7.50  52 
   Totals      2  6.0  9  5  5  0  5  1  1  2  0  0  0  0  21-32  0-1  0  7.50  -