Jacksonville State

Season Statistics

 

Overall Statistics

 

• Record: 39-23 • Home: 20-11 • Away: 14-12 • Neutral: 5-0 • OVC: 22-8 •

Player   avg  gp-gs  ab  r  h  2b  3b  hr  rbi  tb  slg%  bb  hbp  so  gdp  ob%  sf  sh  sb-att  po  a  e  fld% 
Nic Gaddis   .329  61-61  231  54  76  17  0  14  44  135  .584  40  8  39  1  .441  2  0  8-16  256  93  6  .983 
Alex Webb   .304  61-58  240  36  73  21  1  9  57  123  .513  22  4  43  5  .367  4  1  3-4  268  36  7  .977 
Cole Frederick   .287  61-61  261  49  75  14  4  6  38  115  .441  18  4  53  6  .340  2  1  8-9  91  116  11  .950 
Isaac Alexander   .286  62-62  248  42  71  14  4  2  34  99  .399  23  2  53  3  .349  2  3  4-6  97  170  22  .924 
Tre Kirklin   .272  54-50  206  43  56  6  1  7  30  85  .413  20  5  55  1  .348  2  7  12-14  125  1  2  .984 
Andrew Naismith   .258  55-40  163  19  42  7  2  3  35  62  .380  23  2  50  1  .354  1  0  4-4  278  15  3  .990 
Nash Adams   .255  57-40  149  29  38  6  4  5  30  67  .450  15  2  48  1  .325  3  2  5-6  86  3  0  1.000 
Alex Strachan   .250  50-41  148  31  37  7  0  11  24  77  .520  21  4  34  1  .358  0  1  0-0  232  13  6  .976 
Chase Robinson   .217  52-43  143  29  31  6  3  6  27  61  .427  35  4  47  0  .380  2  1  1-2  86  5  2  .978 
----------
Devin Brown   .275  42-34  109  14  30  4  1  0  12  36  .330  15  7  31  1  .391  2  5  0-0  54  76  3  .977 
Carson Crowe   .255  45-36  137  24  35  9  0  6  18  62  .453  15  0  47  2  .329  0  1  4-5  42  4  2  .958 
Grant Atkins   .250  14-0  4  1  1  1  0  0  2  2  .500  3  0  2  0  .571  0  0  1-1  1  0  0  1.000 
Brook Brannon   .217  16-3  23  3  5  2  0  0  1  7  .304  2  0  13  0  .280  0  0  1-1  7  5  2  .857 
Tanner Anderson   .200  7-1  5  2  1  1  0  0  1  2  .400  2  0  3  0  .429  0  0  1-1  3  1  0  1.000 
Taylor Craven   .169  32-24  83  18  14  2  1  8  16  42  .506  18  2  40  1  .327  1  0  1-1  26  0  1  .963 
Zeth Malcom   .063  13-1  16  1  1  0  0  0  2  1  .063  0  0  7  0  .059  1  0  0-0  4  0  0  1.000 
Isaiah Magwood   .000  3-3  8  2  0  0  0  0  1  0  .000  1  0  5  0  .111  0  0  0-0  1  6  3  .700 
Totals   .270  62-62  2174  397  586  117  21  77  372  976  .449  273  44  570  23  .359  22  22  53-70  1680  634  81  .966 
Opponents   .265  62-62  2136  336  567  100  12  46  302  829  .388  268  49  505  38  .356  29  32  61-84  1646  490  60  .973 

LOB - Team (492), Opp (498). DPs turned - Team (43), Opp (30). IBB - Team (10), GADDIS,Nicho 7, ALEXANDER,Is 2, FREDERICK,Co 1, Opp (4). Picked off - GADDIS,Nicho 2, FREDERICK,Co 1.


(All games Sorted by Earned run avg)

Player   era  w-l  app-gs  cg  sho  sv  ip  h  r  er  bb  so  2b  3b  hr  ab  b/avg  wp  hbp  bk  sfa  sha 
Corley Woods   2.27  7-0  26-0  0  0/1  2  43.2  31  14  11  11  23  9  0  2  153  .203  3  8  0  4  1 
Jackson Tavel   2.32  3-1  29-1  0  0/1  1  42.2  37  14  11  25  38  7  0  4  163  .227  0  0  0  1  1 
Garrett Farmer   2.56  5-2  16-16  0  0/2  0  105.1  89  38  30  16  110  22  1  6  387  .230  4  1  4  4  6 
Dylan Hathcock   4.02  3-0  19-16  0  0/1  0  65.0  74  37  29  24  34  10  1  4  247  .300  7  4  0  3  7 
Isaiah Magwood   4.85  3-1  18-9  0  0/0  0  55.2  53  40  30  37  64  5  1  6  217  .244  6  6  1  3  3 
Christian Edwards   4.99  7-5  27-0  0  0/2  7  30.2  18  19  17  23  47  2  0  1  104  .173  3  0  0  1  3 
Austin Brewster   5.60  2-2  31-0  0  0/1  4  35.1  39  22  22  17  34  6  0  5  134  .291  4  6  0  1  2 
Cody Willingham   5.81  1-1  18-2  0  0/0  1  26.1  31  17  17  12  26  5  2  3  107  .290  7  3  0  1  0 
Trey Fortner   5.93  2-6  17-13  0  0/0  0  54.2  69  42  36  38  34  9  1  4  220  .314  11  6  5  1  3 
Michael Gilliland   6.23  3-1  18-1  0  0/0  1  34.2  28  25  24  27  32  4  2  1  124  .226  5  8  1  3  3 
Tyler Wilburn   6.65  1-1  18-0  0  0/1  0  23.0  32  20  17  9  25  11  1  1  96  .333  2  3  0  1  1 
Andrew Naismith   7.50  0-1  3-2  0  0/0  0  6.0  9  5  5  0  5  1  1  2  26  .346  0  0  0  0  0 
Alex London   8.22  1-1  7-1  0  0/1  0  7.2  9  8  7  7  7  0  0  1  30  .300  2  2  0  1  1 
Colin Casey   9.12  1-1  15-1  0  0/1  0  24.2  43  27  25  15  22  7  2  5  107  .402  4  1  2  5  1 
Sean Rape   13.50  0-0  3-0  0  0/0  0  4.0  5  8  6  7  4  2  0  1  19  .263  3  0  0  0  0 
----------
Brett Walton   0.00  0-0  1-0  0  0/0  0  0.2  0  0  0  0  0  0  0  0  2  .000  0  1  0  0  0 
Totals   4.61  39-23  62-62  0  3/3  16  560.0  567  336  287  268  505  100  12  46  2136  .265  61  49  13  29  32 
Opponents   5.81  23-39  62-62  3  1/0  9  548.2  586  397  354  273  570  117  21  77  2174  .270  54  44  6  22  22 

PB - Team (9), GADDIS,Nicho 5, WEBB,Alex 4, Opp (15). Pickoffs - Team (11), FARMER,Garre 6, WEBB,Alex 1, HATHCOCK,Dyl 1, FORTNER,Trey 1, CASEY,Colin 1, GADDIS,Nicho 1, Opp (3). SBA/ATT - GADDIS,Nicho (34-41), WEBB,Alex (27-37), FARMER,Garre (13-18), HATHCOCK,Dyl (4-10), MAGWOOD,Isai (9-9), BREWSTER,Aus (5-9), CASEY,Colin (5-7), WILLINGHAM,C (5-6), GILLILAND,Mi (5-5), WILBURN,Tyle (4-5), EDWARDS,Chri (4-5), WOODS,Corley (2-3), FORTNER,Trey (3-3), TAVEL,Jackso (0-2), NAISMITH,And (2-2).


(All games Sorted by Fielding pct)

Player   c  po  a  e  fld%  dp  sba  csb  sba%  pb  ci 
Nash Adams   89  86  3  0  1.000  1  0  0  ---  0  0 
Dylan Hathcock   18  5  13  0  1.000  0  4  6  .400  0  0 
Corley Woods   9  2  7  0  1.000  0  2  1  .667  0  0 
Michael Gilliland   8  1  7  0  1.000  0  5  0  1.000  0  0 
Zeth Malcom   4  4  0  0  1.000  0  0  0  ---  0  0 
Tanner Anderson   4  3  1  0  1.000  0  0  0  ---  0  0 
Grant Atkins   1  1  0  0  1.000  0  0  0  ---  0  0 
Sean Rape   1  0  1  0  1.000  0  0  0  ---  0  0 
Andrew Naismith   296  278  15  3  .990  19  2  0  1.000  0  0 
Tre Kirklin   128  125  1  2  .984  0  0  0  ---  0  0 
Nic Gaddis   355  256  93  6  .983  9  34  7  .829  5  0 
Chase Robinson   93  86  5  2  .978  0  0  0  ---  0  0 
Alex Webb   311  268  36  7  .977  0  27  10  .730  4  0 
Devin Brown   133  54  76  3  .977  15  0  0  ---  0  0 
Alex Strachan   251  232  13  6  .976  19  0  0  ---  0  0 
Garrett Farmer   28  8  19  1  .964  0  13  5  .722  0  0 
Taylor Craven   27  26  0  1  .963  0  0  0  ---  0  0 
Carson Crowe   48  42  4  2  .958  1  0  0  ---  0  0 
Trey Fortner   20  2  17  1  .950  1  3  0  1.000  0  0 
Cole Frederick   218  91  116  11  .950  18  0  0  ---  0  0 
Isaac Alexander   289  97  170  22  .924  30  0  0  ---  0  0 
Austin Brewster   12  2  9  1  .917  0  5  4  .556  0  0 
Brook Brannon   14  7  5  2  .857  1  0  0  ---  0  0 
Cody Willingham   8  3  3  2  .750  0  5  1  .833  0  0 
Christian Edwards   4  0  3  1  .750  0  4  1  .800  0  0 
Alex London   4  0  3  1  .750  0  0  0  ---  0  0 
Colin Casey   7  0  5  2  .714  1  5  2  .714  0  0 
Isaiah Magwood   10  1  6  3  .700  0  9  0  1.000  0  0 
Jackson Tavel   5  0  3  2  .600  1  0  2  .000  0  0 
Tyler Wilburn   0  0  0  0  .000  0  4  1  .800  0  0 
Brett Walton   0  0  0  0  .000  0  0  0  ---  0  0 
Totals   2395  1680  634  81  .966  43  61  23  .726  9  0 
Opponents   2196  1646  490  60  .973  30  53  17  .757  15  0 

 

Games Summary

 

Inning-by-inning  1  2  3  4  5  6  7  8  9  EX  Total 
Jacksonville State   45  48  40  57  35  29  52  53  28  10  397 
Opponents  40  34  47  41  37  40  39  30  28  0  336 

Win-Loss record when ... 
Overall   39-23 
Conference   22-8 
Non-Conference   17-15 
Home games   20-11 
Away games   14-12 
Neutral site   5-0 
Day games   25-15 
Night games   14-8 
vs Left starter   14-9 
vs Right starter   25-14 
1-Run games   10-7 
2-Run games   10-3 
5+Run games   13-7 
Extra innings   7-0 
Shutouts   3-1 
 
Scoring 0-2 runs   0-12 
... 3-5 runs   12-7 
... 6-9 runs   15-4 
... 10+ runs   12-0 
 
Opponent 0-2 runs   12-3 
... 3-5 runs   19-7 
... 6-9 runs   6-8 
... 10+ runs   2-5 
 
Scored in 1st inning   18-8 
Opp. scored in 1st   12-9 
Scores first   24-11 
Opp. scores first   15-12 
    
After 6 leading   27-4 
... trailing   6-17 
... tied   6-2 
After 7 leading   28-4 
... trailing   4-17 
... tied   7-2 
After 8 leading   30-2 
... trailing   2-16 
... tied   7-5 
 
Hit 0 home runs   11-12 
... 1 home run   11-7 
... 2+ home runs   17-4 
 
Opponent 0 home runs   23-11 
... 1 home run   10-7 
... 2+ HRs   6-5 
 
Made 0 errors   12-3 
... 1 error   15-7 
... 2+ errors   12-13 
 
Opp. made 0 errors   14-15 
... 1 error   10-7 
... 2+ errors   15-1 
 
Out-hit opponent   25-4 
Out-hit by opponent   8-16 
Hits are tied   6-3 
 

Record when team scores:
Runs  0  1  2  3  4  5  6  7  8  9  10+ 
W-L  0-1  0-5  0-6  3-2  6-2  3-3  5-0  1-2  3-2  6-0  12-0 

Record when opponent scores:
Runs  0  1  2  3  4  5  6  7  8  9  10+ 
W-L  3-0  2-0  7-3  9-0  2-1  8-6  1-1  3-2  2-1  0-4  2-5 

Record when leading after:
Innning  1  2  3  4  5  6  7  8 
W-L  14-3  20-5  23-4  28-6  28-6  27-4  28-4  30-2 

Record when trailing after:
Innning  1  2  3  4  5  6  7  8 
W-L  7-7  8-9  9-13  6-14  6-15  6-17  4-17  2-16 

Record when tied after:
Innning  1  2  3  4  5  6  7  8 
W-L  18-13  11-9  7-6  5-3  5-2  6-2  7-2  7-5 

Won-loss streaks:
Current losing streak  1 
Longest winning streak  12 
Longest losing streak  5 

Attendance  Total  Dates  Average 
HOME  26906  28  960 
AWAY  52950  31  1708 
TOTAL  79856  59  1353 

 

Conference statistics

 

• Record: 22-8 • Home: 12-3 • Away: 10-5 • OVC: 22-8 •

Player   avg  gp-gs  ab  r  h  2b  3b  hr  rbi  tb  slg%  bb  hbp  so  gdp  ob%  sf  sh  sb-att  po  a  e  fld% 
Cole Frederick   .373  30-30  134  31  50  9  3  4  22  77  .575  10  0  22  2  .411  2  1  4-5  35  47  8  .911 
Alex Webb   .328  30-29  122  24  40  12  1  7  35  75  .615  15  1  18  2  .400  2  0  1-1  142  16  2  .988 
Nic Gaddis   .312  29-29  109  28  34  8  0  8  24  66  .606  21  4  16  0  .434  2  0  3-6  118  42  3  .982 
Isaac Alexander   .305  30-30  118  23  36  7  1  2  21  51  .432  13  1  24  1  .373  2  3  2-2  54  88  13  .916 
Carson Crowe   .284  23-22  74  18  21  3  0  6  10  42  .568  11  0  20  1  .376  0  0  2-3  21  0  1  .955 
Tre Kirklin   .281  24-21  89  23  25  2  0  3  9  36  .404  9  5  24  1  .379  0  4  4-5  49  1  1  .980 
Andrew Naismith   .265  29-20  83  11  22  2  2  1  19  31  .373  10  2  25  1  .354  1  0  4-4  168  7  2  .989 
Nash Adams   .250  28-19  80  16  20  2  1  4  15  36  .450  7  2  30  1  .322  1  2  2-2  39  2  0  1.000 
Chase Robinson   .244  28-25  86  17  21  4  0  6  21  43  .500  21  2  31  0  .396  2  1  1-1  52  2  1  .982 
Alex Strachan   .239  24-19  71  12  17  3  0  5  12  35  .493  4  3  11  1  .308  0  1  0-0  87  4  3  .968 
----------
Devin Brown   .309  21-17  55  8  17  2  1  0  7  21  .382  11  1  14  0  .426  1  3  0-0  27  44  2  .973 
Zeth Malcom   .143  6-0  7  1  1  0  0  0  2  1  .143  0  0  3  0  .125  1  0  0-0  4  0  0  1.000 
Taylor Craven   .111  13-7  27  6  3  0  0  3  5  12  .444  6  0  15  0  .273  0  0  0-0  6  0  0  1.000 
Brook Brannon   .000  5-0  7  0  0  0  0  0  0  0  .000  0  0  5  0  .000  0  0  0-0  2  3  0  1.000 
Isaiah Magwood   .000  2-2  5  2  0  0  0  0  1  0  .000  1  0  3  0  .167  0  0  0-0  1  3  1  .800 
Grant Atkins   .000  8-0  2  1  0  0  0  0  1  0  .000  3  0  1  0  .600  0  0  1-1  1  0  0  1.000 
Tanner Anderson   .000  4-0  1  0  0  0  0  0  0  0  .000  0  0  1  0  .000  0  0  1-1  2  0  0  1.000 
Totals   .287  30-30  1070  221  307  54  9  49  204  526  .492  142  21  263  10  .377  14  15  25-31  819  304  44  .962 
Opponents   .255  30-30  1044  140  266  50  5  21  123  389  .373  112  18  250  17  .333  14  20  27-34  799  231  33  .969 

LOB - Team (242), Opp (249). DPs turned - Team (18), Opp (15). IBB - Team (7), GADDIS,Nicho 4, ALEXANDER,Is 2, FREDERICK,Co 1, Opp (1). Picked off - GADDIS,Nicho 2.


(OVC games only Sorted by Earned run avg)

Player   era  w-l  app-gs  cg  sho  sv  ip  h  r  er  bb  so  2b  3b  hr  ab  b/avg  wp  hbp  bk  sfa  sha 
Corley Woods   1.71  4-0  13-0  0  0/0  1  21.0  15  4  4  3  12  5  0  1  74  .203  1  4  0  1  1 
Jackson Tavel   2.11  1-0  15-0  0  0/0  1  21.1  23  8  5  10  20  4  0  2  89  .258  0  0  0  0  1 
Tyler Wilburn   2.45  1-0  8-0  0  0/1  0  11.0  11  5  3  4  15  4  1  0  42  .262  1  1  0  1  0 
Isaiah Magwood   2.76  2-0  8-5  0  0/0  0  29.1  25  16  9  16  34  2  0  1  113  .221  1  5  1  0  3 
Garrett Farmer   2.94  3-1  10-10  0  0/1  0  67.1  63  25  22  6  73  19  0  4  260  .242  3  1  2  3  2 
Austin Brewster   3.31  1-1  15-0  0  0/0  4  16.1  15  6  6  8  15  0  0  1  59  .254  0  1  0  1  2 
Christian Edwards   4.26  5-3  13-0  0  0/0  2  19.0  12  11  9  12  29  2  0  1  66  .182  2  0  0  1  1 
Cody Willingham   4.66  0-1  7-0  0  0/0  0  9.2  10  5  5  5  11  2  2  1  37  .270  4  1  0  1  0 
Michael Gilliland   5.40  1-0  7-0  0  0/0  1  8.1  6  5  5  6  6  0  0  1  29  .207  2  2  0  1  2 
Dylan Hathcock   5.56  2-0  10-10  0  0/0  0  34.0  40  26  21  17  18  5  1  2  130  .308  6  3  0  3  6 
Trey Fortner   6.00  1-2  9-5  0  0/0  0  27.0  32  21  18  22  12  4  0  3  106  .302  7  0  3  1  2 
Colin Casey   7.88  0-0  5-0  0  0/0  0  8.0  14  8  7  2  5  3  1  4  37  .378  0  0  2  1  0 
----------
Alex London   0.00  1-0  1-0  0  0/0  0  0.2  0  0  0  1  0  0  0  0  2  .000  0  0  0  0  0 
Totals   3.76  22-8  30-30  0  1/1  9  273.0  266  140  114  112  250  50  5  21  1044  .255  27  18  8  14  20 
Opponents   6.49  8-22  30-30  3  1/0  3  266.1  307  221  192  142  263  54  9  49  1070  .287  27  21  3  14  15 

PB - Team (3), WEBB,Alex 2, GADDIS,Nicho 1, Opp (3). Pickoffs - Team (5), FARMER,Garre 2, HATHCOCK,Dyl 1, GADDIS,Nicho 1, FORTNER,Trey 1, Opp (2). SBA/ATT - GADDIS,Nicho (16-16), WEBB,Alex (11-16), FARMER,Garre (7-8), BREWSTER,Aus (4-5), EDWARDS,Chri (3-4), HATHCOCK,Dyl (1-4), WILBURN,Tyle (3-3), MAGWOOD,Isai (2-2), CASEY,Colin (2-2), WOODS,Corley (1-2), FORTNER,Trey (2-2), GILLILAND,Mi (1-1), WILLINGHAM,C (1-1).


(OVC games only Sorted by Fielding pct)

Player   c  po  a  e  fld%  dp  sba  csb  sba%  pb  ci 
Nash Adams   41  39  2  0  1.000  0  0  0  ---  0  0 
Dylan Hathcock   10  2  8  0  1.000  0  1  3  .250  0  0 
Austin Brewster   7  1  6  0  1.000  0  4  1  .800  0  0 
Taylor Craven   6  6  0  0  1.000  0  0  0  ---  0  0 
Brook Brannon   5  2  3  0  1.000  1  0  0  ---  0  0 
Zeth Malcom   4  4  0  0  1.000  0  0  0  ---  0  0 
Corley Woods   4  1  3  0  1.000  0  1  1  .500  0  0 
Michael Gilliland   2  0  2  0  1.000  0  1  0  1.000  0  0 
Tanner Anderson   2  2  0  0  1.000  0  0  0  ---  0  0 
Cody Willingham   1  1  0  0  1.000  0  1  0  1.000  0  0 
Grant Atkins   1  1  0  0  1.000  0  0  0  ---  0  0 
Andrew Naismith   177  168  7  2  .989  12  0  0  ---  0  0 
Alex Webb   160  142  16  2  .988  0  11  5  .688  2  0 
Chase Robinson   55  52  2  1  .982  0  0  0  ---  0  0 
Nic Gaddis   163  118  42  3  .982  3  16  0  1.000  1  0 
Tre Kirklin   51  49  1  1  .980  0  0  0  ---  0  0 
Devin Brown   73  27  44  2  .973  5  0  0  ---  0  0 
Alex Strachan   94  87  4  3  .968  5  0  0  ---  0  0 
Carson Crowe   22  21  0  1  .955  0  0  0  ---  0  0 
Garrett Farmer   15  5  9  1  .933  0  7  1  .875  0  0 
Isaac Alexander   155  54  88  13  .916  14  0  0  ---  0  0 
Cole Frederick   90  35  47  8  .911  7  0  0  ---  0  0 
Trey Fortner   11  1  9  1  .909  1  2  0  1.000  0  0 
Isaiah Magwood   5  1  3  1  .800  0  2  0  1.000  0  0 
Christian Edwards   4  0  3  1  .750  0  3  1  .750  0  0 
Jackson Tavel   5  0  3  2  .600  1  0  0  ---  0  0 
Colin Casey   4  0  2  2  .500  1  2  0  1.000  0  0 
Tyler Wilburn   0  0  0  0  .000  0  3  0  1.000  0  0 
Alex London   0  0  0  0  .000  0  0  0  ---  0  0 
Totals   1167  819  304  44  .962  18  27  7  .794  3  0 
Opponents   1063  799  231  33  .969  15  25  6  .806  3  0