2020-21 Jacksonville State WBB
Jacksonville St. Individual Game-by-Game (as of Mar 11, 2021)
All games
#23 DAY, Jessie
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
GA. SOUTHERN 11/25/20 * 24 2-7 .286 1-5 .200 0-0 .000 0 4 4 4.0 3 0 1 1 1 1 5 5.0
NEW ORLEANS 12/05/20 * 30 2-5 .400 1-2 .500 0-0 .000 1 10 11 7.5 4 0 1 2 0 3 5 5.0
at Georgia 12/09/20 * 28 2-10 .200 0-6 .000 0-0 .000 1 6 7 7.3 1 0 1 4 0 0 4 4.7
at Tennessee Tech 12/13/20 * 30 2-6 .333 0-1 .000 1-2 .500 4 4 8 7.5 3 0 2 2 0 1 5 4.8
SAMFORD 12/16/20 * 17 0-3 .000 0-1 .000 0-0 .000 0 1 1 6.2 4 0 0 0 1 0 0 3.8
UT MARTIN 12/30/20 * 28 2-4 .500 0-1 .000 0-0 .000 0 3 3 5.7 1 0 1 0 0 0 4 3.8
at Eastern Ky. 01/07/21 * 29 1-2 .500 0-0 .000 1-1 1.000 1 3 4 5.4 1 0 0 1 0 0 3 3.7
at Morehead St. 01/09/21 * 29 1-4 .250 1-3 .333 0-0 .000 3 10 13 6.4 2 0 2 1 1 0 3 3.6
TENNESSEE ST. 01/14/21 * 29 5-6 .833 4-4 1.000 0-0 .000 0 5 5 6.2 0 0 4 0 0 0 14 4.8
at Murray St. 01/21/21 * 32 1-5 .200 0-3 .000 0-0 .000 0 6 6 6.2 4 0 2 1 0 0 2 4.5
at Austin Peay 01/23/21 * 33 2-6 .333 0-1 .000 0-1 .000 3 4 7 6.3 2 0 2 0 0 0 4 4.5
TENNESSEE TECH 01/25/21 * 31 1-1 1.000 1-1 1.000 0-0 .000 2 4 6 6.3 1 0 1 1 0 0 3 4.3
at UT Martin 02/04/21 * 27 0-3 .000 0-1 .000 0-0 .000 1 0 1 5.8 1 0 1 1 0 0 0 4.0
at Southeast Mo. St. 02/06/21 * 30 4-9 .444 1-4 .250 1-3 .333 4 4 8 6.0 2 0 0 0 0 1 10 4.4
MOREHEAD ST. 02/09/21 * 29 2-3 .667 1-2 .500 0-0 .000 3 6 9 6.2 3 0 1 3 0 3 5 4.5
EASTERN ILL. 02/11/21 * 35 0-2 .000 0-2 .000 1-2 .500 0 10 10 6.4 2 0 2 0 0 1 1 4.3
SIUE 02/13/21 * 23 1-5 .200 0-2 .000 2-4 .500 0 6 6 6.4 3 0 2 0 1 0 4 4.2
EASTERN KY. 02/15/21 * 33 0-4 .000 0-1 .000 0-0 .000 2 8 10 6.6 2 0 1 1 0 1 0 4.0
at Belmont 02/18/21 * 31 3-7 .429 1-4 .250 0-0 .000 2 4 6 6.6 2 0 0 0 1 1 7 4.2
at Tennessee St. 02/20/21 * 27 0-3 .000 0-1 .000 3-4 .750 4 7 11 6.8 3 0 0 1 1 0 3 4.1
at SIUE 02/22/21 * 37 5-5 1.000 2-2 1.000 0-0 .000 2 5 7 6.8 1 0 3 1 0 1 12 4.5
MURRAY ST. 02/25/21 * 29 3-7 .429 1-2 .500 1-2 .500 5 6 11 7.0 4 0 2 0 1 0 8 4.6
AUSTIN PEAY 02/27/21 * 30 2-8 .250 1-2 .500 0-0 .000 0 8 8 7.0 3 0 0 0 0 1 5 4.7
vs Tennessee Tech 03/04/21 * 34 0-3 .000 0-2 .000 0-0 .000 1 4 5 7.0 2 0 1 0 2 0 0 4.5
Totals......................... 24 705 41-118 .347 15-53 .283 10-19 .526 39 128 167 7.0 54 0 30 20 9 14 107 4.5
Games played: 24
Minutes/game: 29.4
Points/game: 4.5
FG Pct: 34.7
3FG Pct: 28.3
FT Pct: 52.6
Rebounds/game: 7.0
Assists/game: 1.3
Turnovers/game: 0.8
Assist/turnover ratio: 1.5
Steals/game: 0.6
Blocks/game: 0.4