2020-21 Jacksonville State WBB
Jacksonville St. Individual Game-by-Game (as of Mar 11, 2021)
All games
#21 GAVIN, Kennedy
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
GA. SOUTHERN 11/25/20 16 1-3 .333 0-0 .000 0-0 .000 2 8 10 10.0 1 0 0 1 0 0 2 2.0
NEW ORLEANS 12/05/20 11 1-2 .500 0-0 .000 0-0 .000 3 0 3 6.5 3 0 0 0 0 0 2 2.0
at Georgia 12/09/20 10 1-3 .333 0-0 .000 0-0 .000 1 1 2 5.0 3 0 0 2 0 0 2 2.0
at Tennessee Tech 12/13/20 16 2-5 .400 0-0 .000 0-2 .000 0 2 2 4.3 2 0 1 2 0 0 4 2.5
SAMFORD 12/16/20 23 1-4 .250 0-0 .000 0-0 .000 3 2 5 4.4 0 0 0 1 0 1 2 2.4
UT MARTIN 12/30/20 21 2-3 .667 0-0 .000 0-0 .000 0 1 1 3.8 2 0 0 1 0 0 4 2.7
at Eastern Ky. 01/07/21 0 2-7 .286 0-0 .000 0-0 .000 3 2 5 4.0 4 0 1 2 0 0 4 2.9
at Morehead St. 01/09/21 0 0-5 .000 0-0 .000 0-2 .000 3 4 7 4.4 4 0 0 1 1 0 0 2.5
TENNESSEE ST. 01/14/21 18 3-8 .375 0-0 .000 0-2 .000 3 6 9 4.9 1 0 2 0 0 0 6 2.9
at Murray St. 01/21/21 14 2-4 .500 0-0 .000 0-0 .000 1 1 2 4.6 2 0 0 0 0 0 4 3.0
at Austin Peay 01/23/21 19 2-5 .400 0-0 .000 0-0 .000 2 3 5 4.6 1 0 0 0 0 1 4 3.1
TENNESSEE TECH 01/25/21 22 4-6 .667 0-0 .000 2-2 1.000 1 1 2 4.4 3 0 1 0 0 1 10 3.7
at UT Martin 02/04/21 13 1-3 .333 0-0 .000 0-0 .000 2 1 3 4.3 1 0 0 2 0 0 2 3.5
at Southeast Mo. St. 02/06/21 3 1-7 .143 0-0 .000 1-2 .500 5 5 10 4.7 1 0 1 2 0 0 3 3.5
MOREHEAD ST. 02/09/21 11 1-1 1.000 0-0 .000 0-0 .000 2 2 4 4.7 0 0 0 2 0 0 2 3.4
EASTERN ILL. 02/11/21 9 1-3 .333 0-0 .000 0-0 .000 1 2 3 4.6 1 0 0 0 0 0 2 3.3
SIUE 02/13/21 23 5-6 .833 0-0 .000 4-4 1.000 5 4 9 4.8 1 0 0 0 1 0 14 3.9
EASTERN KY. 02/15/21 * 26 5-6 .833 0-0 .000 2-2 1.000 3 2 5 4.8 3 0 1 2 0 0 12 4.4
at Belmont 02/18/21 12 1-2 .500 0-0 .000 0-0 .000 1 1 2 4.7 0 0 0 1 1 0 2 4.3
at Tennessee St. 02/20/21 13 1-2 .500 0-0 .000 0-0 .000 2 2 4 4.7 1 0 0 0 0 0 2 4.2
at SIUE 02/22/21 22 3-4 .750 0-0 .000 2-4 .500 8 4 12 5.0 2 0 0 0 0 0 8 4.3
MURRAY ST. 02/25/21 9 2-4 .500 0-0 .000 0-0 .000 0 2 2 4.9 0 0 0 0 0 0 4 4.3
AUSTIN PEAY 02/27/21 16 1-2 .500 0-0 .000 1-2 .500 1 2 3 4.8 2 0 0 0 0 0 3 4.3
vs Tennessee Tech 03/04/21 15 3-4 .750 0-0 .000 0-0 .000 2 0 2 4.7 1 0 3 0 0 0 6 4.3
Totals......................... 1 342 46-99 .465 0-0 .000 12-22 .545 54 58 112 4.7 39 0 10 19 3 3 104 4.3
Games played: 24
Minutes/game: 14.3
Points/game: 4.3
FG Pct: 46.5
FT Pct: 54.5
Rebounds/game: 4.7
Assists/game: 0.4
Turnovers/game: 0.8
Assist/turnover ratio: 0.5
Steals/game: 0.1
Blocks/game: 0.1