2020-21 Jacksonville State WBB
Jacksonville St. Individual Game-by-Game (as of Mar 11, 2021)
All games
#11 JOHNSON, Kiana
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
GA. SOUTHERN 11/25/20 * 16 3-6 .500 1-1 1.000 0-0 .000 3 2 5 5.0 3 0 1 0 0 2 7 7.0
NEW ORLEANS 12/05/20 * 28 6-9 .667 1-2 .500 0-0 .000 1 0 1 3.0 1 0 3 1 0 0 13 10.0
at Georgia 12/09/20 * 30 0-3 .000 0-0 .000 0-0 .000 0 1 1 2.3 1 0 0 1 1 0 0 6.7
at Tennessee Tech 12/13/20 * 23 2-7 .286 0-0 .000 2-2 1.000 0 0 0 1.8 3 0 0 0 0 1 6 6.5
SAMFORD 12/16/20 * 27 1-3 .333 0-1 .000 2-4 .500 1 2 3 2.0 0 0 1 0 0 0 4 6.0
UT MARTIN 12/30/20 * 19 3-7 .429 0-0 .000 0-0 .000 1 2 3 2.2 1 0 1 2 0 0 6 6.0
at Eastern Ky. 01/07/21 * 0 5-12 .417 0-1 .000 3-3 1.000 0 3 3 2.3 0 0 3 1 0 1 13 7.0
at Morehead St. 01/09/21 * 0 7-11 .636 0-2 .000 2-2 1.000 0 1 1 2.1 1 0 0 3 2 1 16 8.1
TENNESSEE ST. 01/14/21 * 25 5-9 .556 1-2 .500 1-2 .500 2 1 3 2.2 0 0 2 1 0 0 12 8.6
at Murray St. 01/21/21 * 28 2-4 .500 0-1 .000 0-0 .000 1 2 3 2.3 3 0 0 2 0 0 4 8.1
at Austin Peay 01/23/21 * 32 5-16 .313 0-0 .000 0-0 .000 0 1 1 2.2 3 0 0 0 0 0 10 8.3
TENNESSEE TECH 01/25/21 * 28 2-5 .400 0-0 .000 0-0 .000 0 0 0 2.0 1 0 0 2 0 1 4 7.9
at UT Martin 02/04/21 * 17 0-9 .000 0-0 .000 0-0 .000 1 1 2 2.0 2 0 0 2 0 0 0 7.3
at Southeast Mo. St. 02/06/21 * 0 4-13 .308 0-2 .000 1-2 .500 3 1 4 2.1 4 0 0 2 0 0 9 7.4
MOREHEAD ST. 02/09/21 * 32 8-12 .667 1-2 .500 1-1 1.000 2 3 5 2.3 2 0 1 2 0 0 18 8.1
EASTERN ILL. 02/11/21 * 14 1-2 .500 0-0 .000 1-2 .500 1 0 1 2.3 3 0 0 3 0 1 3 7.8
SIUE 02/13/21 * 23 2-7 .286 0-2 .000 0-2 .000 0 2 2 2.2 1 0 3 1 0 0 4 7.6
EASTERN KY. 02/15/21 * 17 1-5 .200 0-0 .000 2-2 1.000 0 0 0 2.1 0 0 0 1 0 1 4 7.4
at Belmont 02/18/21 * 21 3-4 .750 0-0 .000 0-1 .000 0 1 1 2.1 2 0 0 1 0 2 6 7.3
at Tennessee St. 02/20/21 * 35 4-10 .400 0-0 .000 0-0 .000 0 2 2 2.1 3 0 0 2 0 0 8 7.4
at SIUE 02/22/21 * 19 1-4 .250 0-0 .000 1-1 1.000 2 2 4 2.1 4 0 1 4 0 0 3 7.1
MURRAY ST. 02/25/21 * 28 3-7 .429 0-0 .000 1-1 1.000 0 0 0 2.0 0 0 2 0 0 1 7 7.1
AUSTIN PEAY 02/27/21 * 27 3-7 .429 0-1 .000 2-2 1.000 1 3 4 2.1 1 0 0 2 0 1 8 7.2
vs Tennessee Tech 03/04/21 * 27 4-7 .571 0-1 .000 0-0 .000 0 1 1 2.1 4 0 0 1 0 0 8 7.2
Totals......................... 24 516 75-179 .419 4-18 .222 19-27 .704 19 31 50 2.1 43 0 18 34 3 12 173 7.2
Games played: 24
Minutes/game: 21.5
Points/game: 7.2
FG Pct: 41.9
3FG Pct: 22.2
FT Pct: 70.4
Rebounds/game: 2.1
Assists/game: 0.8
Turnovers/game: 1.4
Assist/turnover ratio: 0.5
Steals/game: 0.5
Blocks/game: 0.1