2020-21 Jacksonville State WBB
Jacksonville St. Individual Game-by-Game (as of Mar 11, 2021)
All games
#04 GRIFFIN, Keiara
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
GA. SOUTHERN 11/25/20 * 22 2-11 .182 1-6 .167 0-0 .000 1 3 4 4.0 1 0 1 1 0 0 5 5.0
NEW ORLEANS 12/05/20 * 14 2-6 .333 1-3 .333 0-2 .000 0 2 2 3.0 3 0 1 0 0 0 5 5.0
at Georgia 12/09/20 19 4-11 .364 2-6 .333 0-0 .000 1 4 5 3.7 0 0 0 0 0 1 10 6.7
at Tennessee Tech 12/13/20 * 20 1-2 .500 1-1 1.000 3-4 .750 1 5 6 4.3 3 0 2 2 0 1 6 6.5
SAMFORD 12/16/20 * 22 3-12 .250 2-8 .250 0-0 .000 0 3 3 4.0 1 0 1 1 2 2 8 6.8
UT MARTIN 12/30/20 * 28 2-8 .250 0-4 .000 0-2 .000 2 7 9 4.8 1 0 4 2 1 2 4 6.3
at Eastern Ky. 01/07/21 * 24 5-10 .500 0-3 .000 3-5 .600 1 3 4 4.7 1 0 0 0 1 0 13 7.3
at Morehead St. 01/09/21 * 20 4-6 .667 0-0 .000 0-1 .000 0 6 6 4.9 1 0 1 0 3 1 8 7.4
TENNESSEE ST. 01/14/21 * 20 2-4 .500 0-1 .000 0-0 .000 4 2 6 5.0 1 0 1 1 0 1 4 7.0
at Murray St. 01/21/21 * 14 2-4 .500 0-0 .000 0-0 .000 0 3 3 4.8 3 0 0 1 0 2 4 6.7
at Austin Peay 01/23/21 * 16 1-1 1.000 0-0 .000 0-0 .000 1 2 3 4.6 0 0 0 0 0 0 2 6.3
TENNESSEE TECH 01/25/21 * 20 5-8 .625 0-1 .000 0-0 .000 0 3 3 4.5 2 0 0 2 0 0 10 6.6
at UT Martin 02/04/21 * 24 2-5 .400 1-3 .333 0-1 .000 0 3 3 4.4 1 0 1 0 0 0 5 6.5
at Southeast Mo. St. 02/06/21 * 16 2-4 .500 1-2 .500 0-0 .000 0 3 3 4.3 1 0 1 1 0 1 5 6.4
MOREHEAD ST. 02/09/21 * 23 1-6 .167 0-5 .000 0-0 .000 1 4 5 4.3 0 0 1 1 1 0 2 6.1
EASTERN ILL. 02/11/21 * 33 5-10 .500 1-3 .333 3-6 .500 2 6 8 4.6 0 0 0 3 1 2 14 6.6
SIUE 02/13/21 * 25 5-9 .556 2-4 .500 0-0 .000 4 6 10 4.9 3 0 5 1 1 2 12 6.9
EASTERN KY. 02/15/21 21 2-7 .286 2-4 .500 0-0 .000 0 2 2 4.7 0 0 1 0 0 2 6 6.8
at Belmont 02/18/21 * 20 0-6 .000 0-4 .000 0-0 .000 1 6 7 4.8 0 0 3 1 0 1 0 6.5
at Tennessee St. 02/20/21 * 25 2-4 .500 0-2 .000 3-3 1.000 1 8 9 5.1 1 0 1 4 0 0 7 6.5
at SIUE 02/22/21 * 18 0-2 .000 0-0 .000 0-0 .000 0 4 4 5.0 1 0 0 1 0 0 0 6.2
MURRAY ST. 02/25/21 * 31 3-9 .333 1-2 .500 1-1 1.000 2 3 5 5.0 1 0 1 1 0 0 8 6.3
AUSTIN PEAY 02/27/21 * 27 2-8 .250 1-3 .333 0-0 .000 1 4 5 5.0 0 0 3 2 0 0 5 6.2
vs Tennessee Tech 03/04/21 * 26 4-12 .333 2-7 .286 1-3 .333 2 5 7 5.1 1 0 3 0 1 0 11 6.4
Totals......................... 22 528 61-165 .370 18-72 .250 14-28 .500 25 97 122 5.1 26 0 31 25 11 18 154 6.4
Games played: 24
Minutes/game: 22.0
Points/game: 6.4
FG Pct: 37.0
3FG Pct: 25.0
FT Pct: 50.0
Rebounds/game: 5.1
Assists/game: 1.3
Turnovers/game: 1.0
Assist/turnover ratio: 1.2
Steals/game: 0.8
Blocks/game: 0.5