2020-21 Jacksonville State WBB
Jacksonville St. Individual Game-by-Game (as of Mar 11, 2021)
All games
#02 MARTIN, Imari
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
GA. SOUTHERN 11/25/20 23 3-8 .375 2-6 .333 0-0 .000 2 2 4 4.0 1 0 0 2 0 0 8 8.0
NEW ORLEANS 12/05/20 19 5-12 .417 2-7 .286 2-2 1.000 0 2 2 3.0 0 0 0 1 0 0 14 11.0
at Georgia 12/09/20 18 0-5 .000 0-2 .000 0-0 .000 0 0 0 2.0 3 0 0 1 0 1 0 7.3
at Tennessee Tech 12/13/20 20 3-9 .333 0-5 .000 0-0 .000 1 0 1 1.8 0 0 1 1 0 3 6 7.0
SAMFORD 12/16/20 17 4-9 .444 3-6 .500 1-2 .500 2 0 2 1.8 1 0 2 1 0 1 12 8.0
UT MARTIN 12/30/20 26 6-13 .462 5-10 .500 0-0 .000 0 1 1 1.7 1 0 3 3 0 0 17 9.5
at Eastern Ky. 01/07/21 11 3-9 .333 2-7 .286 0-0 .000 0 0 0 1.4 3 0 1 0 0 1 8 9.3
at Morehead St. 01/09/21 12 0-5 .000 0-4 .000 0-0 .000 0 0 0 1.3 2 0 1 0 0 1 0 8.1
TENNESSEE ST. 01/14/21 17 1-7 .143 1-7 .143 0-0 .000 0 1 1 1.2 0 0 0 0 0 0 3 7.6
at Murray St. 01/21/21 14 0-6 .000 0-5 .000 0-0 .000 0 2 2 1.3 1 0 0 2 0 1 0 6.8
at Austin Peay 01/23/21 18 0-2 .000 0-2 .000 3-4 .750 0 0 0 1.2 0 0 0 1 0 0 3 6.5
TENNESSEE TECH 01/25/21 27 4-10 .400 2-4 .500 0-3 .000 0 0 0 1.1 2 0 3 0 0 0 10 6.8
at UT Martin 02/04/21 19 4-8 .500 4-7 .571 0-0 .000 2 0 2 1.2 2 0 0 2 0 2 12 7.2
at Southeast Mo. St. 02/06/21 16 0-4 .000 0-3 .000 0-0 .000 0 2 2 1.2 1 0 0 1 0 1 0 6.6
MOREHEAD ST. 02/09/21 7 0-2 .000 0-2 .000 0-0 .000 0 0 0 1.1 1 0 1 0 0 0 0 6.2
EASTERN ILL. 02/11/21 17 3-6 .500 3-6 .500 1-2 .500 0 2 2 1.2 0 0 2 1 0 2 10 6.4
SIUE 02/13/21 21 6-12 .500 6-10 .600 3-3 1.000 0 1 1 1.2 1 0 0 0 0 0 21 7.3
EASTERN KY. 02/15/21 36 7-12 .583 6-10 .600 4-4 1.000 0 2 2 1.2 2 0 4 3 0 1 24 8.2
at Belmont 02/18/21 15 1-6 .167 0-2 .000 0-0 .000 1 0 1 1.2 1 0 0 3 0 0 2 7.9
at Tennessee St. 02/20/21 25 5-10 .500 3-7 .429 8-10 .800 0 0 0 1.2 3 0 1 3 0 0 21 8.6
at SIUE 02/22/21 26 5-11 .455 2-5 .400 1-1 1.000 1 2 3 1.2 1 0 0 2 0 1 13 8.8
MURRAY ST. 02/25/21 25 1-6 .167 1-4 .250 0-0 .000 2 0 2 1.3 1 0 0 4 0 2 3 8.5
AUSTIN PEAY 02/27/21 17 2-6 .333 1-5 .200 0-0 .000 0 1 1 1.3 0 0 0 1 0 0 5 8.3
vs Tennessee Tech 03/04/21 16 1-7 .143 1-5 .200 0-0 .000 0 0 0 1.2 1 0 0 1 0 0 3 8.1
Totals......................... 0 462 64-185 .346 44-131 .336 23-31 .742 11 18 29 1.2 28 0 19 33 0 17 195 8.1
Games played: 24
Minutes/game: 19.3
Points/game: 8.1
FG Pct: 34.6
3FG Pct: 33.6
FT Pct: 74.2
Rebounds/game: 1.2
Assists/game: 0.8
Turnovers/game: 1.4
Assist/turnover ratio: 0.6
Steals/game: 0.7