2020-21 Jacksonville State WBB
Jacksonville St. Individual Game-by-Game (as of Mar 11, 2021)
All games
#00 HAWKS, Taylor
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
GA. SOUTHERN 11/25/20 * 22 3-8 .375 2-6 .333 2-4 .500 0 1 1 1.0 2 0 5 0 0 1 10 10.0
NEW ORLEANS 12/05/20 * 25 1-7 .143 1-4 .250 1-4 .250 0 3 3 2.0 4 0 4 0 0 0 4 7.0
at Georgia 12/09/20 * 28 5-9 .556 0-1 .000 1-2 .500 0 5 5 3.0 0 0 2 2 0 0 11 8.3
at Tennessee Tech 12/13/20 * 22 2-6 .333 0-0 .000 0-0 .000 0 1 1 2.5 2 0 4 2 0 1 4 7.3
SAMFORD 12/16/20 * 24 3-7 .429 1-4 .250 4-6 .667 1 6 7 3.4 1 0 4 0 0 0 11 8.0
UT MARTIN 12/30/20 * 27 6-8 .750 1-2 .500 3-5 .600 0 7 7 4.0 1 0 3 4 1 2 16 9.3
at Eastern Ky. 01/07/21 * 0 6-10 .600 0-1 .000 2-2 1.000 1 5 6 4.3 2 0 3 1 0 3 14 10.0
at Morehead St. 01/09/21 * 0 6-10 .600 1-4 .250 4-6 .667 0 4 4 4.3 2 0 3 1 0 1 17 10.9
TENNESSEE ST. 01/14/21 * 23 1-6 .167 0-3 .000 0-0 .000 1 3 4 4.2 0 0 7 3 0 1 2 9.9
at Murray St. 01/21/21 * 20 3-9 .333 0-2 .000 1-2 .500 1 3 4 4.2 1 0 2 2 1 0 7 9.6
at Austin Peay 01/23/21 * 24 2-9 .222 0-3 .000 5-8 .625 1 4 5 4.3 2 0 0 2 1 0 9 9.5
TENNESSEE TECH 01/25/21 * 22 6-9 .667 1-2 .500 2-4 .500 1 4 5 4.3 3 0 4 2 0 1 15 10.0
at UT Martin 02/04/21 * 22 2-7 .286 0-3 .000 3-5 .600 0 3 3 4.2 0 0 4 3 0 0 7 9.8
at Southeast Mo. St. 02/06/21 * 0 2-8 .250 0-0 .000 9-10 .900 4 6 10 4.6 0 0 7 3 0 4 13 10.0
MOREHEAD ST. 02/09/21 * 23 4-6 .667 2-3 .667 5-8 .625 0 5 5 4.7 2 0 2 2 0 0 15 10.3
EASTERN ILL. 02/11/21 * 24 1-5 .200 0-2 .000 1-4 .250 0 2 2 4.5 1 0 4 1 0 1 3 9.9
SIUE 02/13/21 * 20 1-4 .250 0-1 .000 0-0 .000 0 3 3 4.4 1 0 1 0 0 1 2 9.4
EASTERN KY. 02/15/21 * 21 1-3 .333 0-1 .000 3-4 .750 1 2 3 4.3 0 0 1 2 0 0 5 9.2
at Belmont 02/18/21 * 26 4-7 .571 2-3 .667 1-2 .500 0 1 1 4.2 0 0 3 2 0 0 11 9.3
at Tennessee St. 02/20/21 * 24 2-5 .400 0-0 .000 0-2 .000 1 3 4 4.2 2 0 1 3 0 0 4 9.0
at SIUE 02/22/21 * 19 1-8 .125 1-4 .250 2-4 .500 0 5 5 4.2 1 0 2 2 0 1 5 8.8
MURRAY ST. 02/25/21 * 27 5-15 .333 1-3 .333 6-9 .667 3 7 10 4.5 2 0 5 0 0 0 17 9.2
AUSTIN PEAY 02/27/21 * 22 4-9 .444 2-2 1.000 2-7 .286 1 4 5 4.5 1 0 2 0 0 1 12 9.3
vs Tennessee Tech 03/04/21 * 25 4-8 .500 1-2 .500 2-2 1.000 2 1 3 4.4 2 0 2 0 0 1 11 9.4
Totals......................... 24 490 75-183 .410 16-56 .286 59-100 .590 18 88 106 4.4 32 0 75 37 3 19 225 9.4
Games played: 24
Minutes/game: 20.4
Points/game: 9.4
FG Pct: 41.0
3FG Pct: 28.6
FT Pct: 59.0
Rebounds/game: 4.4
Assists/game: 3.1
Turnovers/game: 1.5
Assist/turnover ratio: 2.0
Steals/game: 0.8
Blocks/game: 0.1