Jacksonville St.
Season Statistics
Results/Schedule
Season Box Score
Overall/Conference Stats
Combined Statistics
Team Statistics
Category Leaders
Season Schedule/Results & Leaders
2019-20 Jacksonville State WBB
Jacksonville St. Season Schedule/Results & Leaders (as of Jul 08, 2020)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (14-16) (10-4) (4-9) (0-3)
CONFERENCE.......... (10-8) (6-3) (4-5) (0-0)
NON-CONFERENCE...... (4-8) (4-1) (0-4) (0-3)
DATE TIME OPPONENT SCORE ATTEND HIGH POINTS HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
11/05/19 7:00 pm at Vanderbilt 66-88 L 1951 (18)ELLIOTT, Destiney (7)ELLIOTT, Destiney
11/09/19 2:00 pm FLORIDA A&M W 72-67 375 (17)HAWKS, Taylor (8)ELLIOTT, Destiney
11/12/19 11:30 am LIPSCOMB W 65-63 1250 (21)JOHNSON, Yamia (6)WEBSTER, Brittany
11/16/19 2:00 pm at Troy 64-94 L 1245 (14)ELLIOTT, Destiney (8)DAY, Jessie
11/20/19 6 p.m. at Alabama State University 63-68 L (23)HAWKS, Taylor (6)JOHNSON, Kiana
11/24/19 2:00 pm FORT VALLEY ST. W 87-65 112 (19)ELLIOTT, Destiney (8)ELLIOTT, Destiney
11/29/19 2:00 p.m. vs NKU 63-66 L 57 (18)HAWKS, Taylor (7)HAWKS, Taylor
(7)LONG, Chloe
12/1/19 12:00 pm vs OAKLAND 55-61 L 33 (18)HAWKS, Taylor (8)HAWKS, Taylor
12/08/19 2:00 pm CLARK ATLANTA W 75-46 422 (16)ELLIOTT, Destiney (12)ELLIOTT, Destiney
12/20/19 6:00 pm JACKSONVILLE 40-55 L 250 (16)ELLIOTT, Destiney (12)DAY, Jessie
12/28/19 2:00 pm at Auburn 53-62 L 1827 (21)ELLIOTT, Destiney (6)ELLIOTT, Destiney
01/02/20 5:00 p.m. ET * at Morehead State 48-67 L 784 (14)HAWKS, Taylor (5)ELLIOTT, Destiney
01/04/20 1:30 p.m. * at Eastern Kentucky W 43-33 530 (13)JOHNSON, Kiana (12)LONG, Chloe
01/09/20 5:00 pm * MURRAY ST. W 68-51 480 (21)HAWKS, Taylor (12)LONG, Chloe
01/11/20 1:45 pm * AUSTIN PEAY 57-63 L 475 (11)JOHNSON, Kiana (16)LONG, Chloe
01/16/20 5:15 pm * at Eastern Illinois 52-55 L 555 (15)LAWRENCE, McKenna (8)LONG, Chloe
01/18/20 3:30 pm * at SIUE W 53-44 1061 (11)ELLIOTT, Destiney (9)HAWKS, Taylor
01/23/20 5:15 pm * EASTERN KENTUCKY W 68-54 540 (24)ELLIOTT, Destiney (9)ELLIOTT, Destiney
01/25/20 1:45 pm * MOREHEAD ST. 55-69 L 725 (17)HAWKS, Taylor (7)DAY, Jessie
(7)LONG, Chloe
01/30/20 5:15 pm * TENNESSEE ST. W 70-48 430 (17)LAWRENCE, McKenna (9)ELLIOTT, Destiney
02/01/20 1:45 pm * BELMONT W 60-41 741 (15)HAWKS, Taylor (13)LONG, Chloe
02/06/20 5:15 p.m. * at Southeast Missouri 52-79 L 487 (10)HAWKS, Taylor (8)ELLIOTT, Destiney
(10)ELLIOTT, Destiney
02/08/20 2:00 pm * at UT Martin 72-86 L 2104 (32)JOHNSON, Yamia (10)ELLIOTT, Destiney
02/13/20 11:00 am * at Tennessee Tech W 66-50 3122 (22)ELLIOTT, Destiney (10)LONG, Chloe
02/15/20 3:00 pm * at Belmont 49-61 L 2389 (12)HAWKS, Taylor (8)HAWKS, Taylor
02/20/20 5:15 pm * SOUTHEAST MO. ST. W 72-51 450 (16)JOHNSON, Yamia (8)LONG, Chloe
02/22/20 1:45 pm * UT MARTIN 56-73 L 338 (15)ELLIOTT, Destiney (7)ELLIOTT, Destiney
02/27/20 5:30 p.m. * at Tennessee St. W 63-45 387 (18)ELLIOTT, Destiney (17)DAY, Jessie
02/29/20 4:45 pm * TENNESSEE TECH W 64-61 578 (19)JOHNSON, Kiana (7)JOHNSON, Kiana
(7)ELLIOTT, Destiney
03/05/20 1:00 pm vs Eastern Illinois 46-49 L 366 (13)ELLIOTT, Destiney (8)JOHNSON, Kiana
* - Conference game
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 14 7166 512
AWAY.................... 13 16442 1265
NEUTRAL................. 3 456 152
TOTAL................... 30 24064 802
Season Box Score
2019-20 Jacksonville State WBB
Jacksonville St. Season Box Score (as of Jul 08, 2020)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (14-16) (10-4) (4-9) (0-3)
CONFERENCE.......... (10-8) (6-3) (4-5) (0-0)
NON-CONFERENCE...... (4-8) (4-1) (0-4) (0-3)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
03 ELLIOTT, Destiney.. 28-24 783 28.0 117-322 .363 70-208 .337 52-73 .712 29 142 171 6.1 61 0 52 59 24 19 356 12.7
00 HAWKS, Taylor...... 30-30 748 24.9 111-292 .380 33-97 .340 80-108 .741 26 96 122 4.1 53 0 79 88 1 43 335 11.2
11 JOHNSON, Kiana..... 27-22 730 27.0 98-232 .422 1-11 .091 35-51 .686 33 52 85 3.1 53 0 29 50 2 20 232 8.6
24 JOHNSON, Yamia..... 26-4 468 18.0 66-205 .322 31-104 .298 47-66 .712 13 23 36 1.4 39 0 11 35 3 14 210 8.1
15 LONG, Chloe........ 30-27 865 28.8 58-146 .397 0-5 .000 19-43 .442 52 153 205 6.8 60 1 40 40 39 27 135 4.5
05 THOMPSON, Nekiyah.. 30-0 443 14.8 34-112 .304 6-37 .162 56-75 .747 8 32 40 1.3 33 0 54 44 1 18 130 4.3
23 DAY, Jessie........ 30-23 779 26.0 47-137 .343 15-65 .231 15-26 .577 52 101 153 5.1 79 0 24 26 11 23 124 4.1
14 LAWRENCE, McKenna.. 28-8 387 13.8 38-135 .281 28-99 .283 14-22 .636 9 46 55 2.0 27 0 11 18 0 12 118 4.2
22 WALKER, Jayla...... 26-2 300 11.5 27-106 .255 10-63 .159 6-14 .429 9 26 35 1.3 15 0 15 9 7 6 70 2.7
32 SLEDGE, Karleigh... 27-0 215 8.0 19-52 .365 4-23 .174 8-12 .667 19 23 42 1.6 34 0 1 7 4 7 50 1.9
40 WEBSTER, Brittany.. 20-10 213 10.7 15-37 .405 0-0 .000 2-9 .222 13 30 43 2.2 34 1 1 11 4 4 32 1.6
34 KUIMI, Winnie...... 14-0 64 4.6 9-16 .563 0-0 .000 5-10 .500 12 11 23 1.6 8 0 0 3 2 1 23 1.6
25 DARGAN, Regan...... 1-0 2 2.0 1-2 .500 0-0 .000 0-0 .000 1 0 1 1.0 0 0 0 0 0 0 2 2.0
02 WILLIS, JuToreyia.. 1-0 5 5.0 0-2 .000 0-0 .000 0-0 .000 0 0 0 0.0 1 0 1 1 0 0 0 0.0
TEAM............... 71 77 148 4.9 0 22 0
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 30 6002 640-1796 .356 198-712 .278 339-509 .666 347 812 1159 38.6 497 2 318 413 98 194 1817 60.6
Opponents.......... 30 6000 643-1728 .372 125-452 .277 404-560 .721 353 883 1236 41.2 531 - 290 465 79 215 1815 60.5
SCORE BY PERIODS: 1st 2nd 3rd 4th Total
------------------------- ---- ---- ---- ---- ----
Jacksonville St.......... 406 442 518 451 - 1817
Opponents................ 436 427 436 516 - 1815
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
Jacksonville St............... 81 10 91
Opponents..................... 67 14 81
Overall/Conference Statistics
2019-20 Jacksonville State WBB
Jacksonville St. Overall/Conference Statistics (as of Jul 08, 2020)
All games
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SUMMARY GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G
------------------------------------------------------------------------------------------------------------------------------------
ELLIOTT, Destiney... 28-24 28.0 .363 .337 .712 6.1 1.9 19 24 12.7 16-13 27.1 .364 .309 .727 5.5 1.5 10 11 12.0
HAWKS, Taylor....... 30-30 24.9 .380 .340 .741 4.1 2.6 43 1 11.2 18-18 25.2 .363 .339 .754 4.1 2.8 23 0 10.6
JOHNSON, Kiana...... 27-22 27.0 .422 .091 .686 3.1 1.1 20 2 8.6 15-10 27.0 .399 .143 .667 3.0 1.1 13 0 8.6
JOHNSON, Yamia...... 26-4 18.0 .322 .298 .712 1.4 0.4 14 3 8.1 18-3 18.8 .320 .301 .732 1.2 0.3 8 2 8.2
LONG, Chloe......... 30-27 28.8 .397 .000 .442 6.8 1.3 27 39 4.5 18-18 28.9 .413 .000 .483 7.7 1.1 14 27 5.0
THOMPSON, Nekiyah... 30-0 14.8 .304 .162 .747 1.3 1.8 18 1 4.3 18-0 14.4 .305 .211 .735 1.6 1.8 13 1 4.2
DAY, Jessie......... 30-23 26.0 .343 .231 .577 5.1 0.8 23 11 4.1 18-18 29.2 .341 .184 .833 5.2 0.8 14 10 4.1
LAWRENCE, McKenna... 28-8 13.8 .281 .283 .636 2.0 0.4 12 0 4.2 18-8 16.8 .327 .325 .667 2.2 0.4 9 0 5.8
WALKER, Jayla....... 26-2 11.5 .255 .159 .429 1.3 0.6 6 7 2.7 16-2 9.5 .190 .042 .500 0.9 0.6 3 6 1.1
SLEDGE, Karleigh.... 27-0 8.0 .365 .174 .667 1.6 0.0 7 4 1.9 17-0 8.5 .375 .167 .625 1.8 0.0 5 3 1.8
WEBSTER, Brittany... 20-10 10.7 .405 .000 .222 2.2 0.1 4 4 1.6 8-0 3.9 .375 .000 .000 0.8 0.0 0 0 0.8
KUIMI, Winnie....... 14-0 4.6 .563 .000 .500 1.6 0.0 1 2 1.6 9-0 3.6 .429 .000 .750 1.4 0.0 0 2 1.0
DARGAN, Regan....... 1-0 2.0 .500 .000 .000 1.0 0.0 0 0 2.0 1-0 2.0 .500 .000 .000 1.0 0.0 0 0 2.0
WILLIS, JuToreyia... 1-0 5.0 .000 .000 .000 0.0 1.0 0 0 0.0
Total............... 30 .356 .278 .666 38.6 10.6 194 98 60.6 18 .352 .274 .697 37.8 10.0 112 62 59.3
Opponents........... 30 .372 .277 .721 41.2 9.7 215 79 60.5 18 .365 .263 .725 39.9 9.5 112 55 57.3
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SCORING FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
------------------------------------------------------------------------------------------------------------------------------------
ELLIOTT, Destiney... 117-322 .363 70-208 .337 52-73 .712 356 12.7 67-184 .364 34-110 .309 24-33 .727 192 12.0
HAWKS, Taylor....... 111-292 .380 33-97 .340 80-108 .741 335 11.2 61-168 .363 19-56 .339 49-65 .754 190 10.6
JOHNSON, Kiana...... 98-232 .422 1-11 .091 35-51 .686 232 8.6 55-138 .399 1-7 .143 18-27 .667 129 8.6
JOHNSON, Yamia...... 66-205 .322 31-104 .298 47-66 .712 210 8.1 48-150 .320 22-73 .301 30-41 .732 148 8.2
LONG, Chloe......... 58-146 .397 0-5 .000 19-43 .442 135 4.5 38-92 .413 0-4 .000 14-29 .483 90 5.0
THOMPSON, Nekiyah... 34-112 .304 6-37 .162 56-75 .747 130 4.3 18-59 .305 4-19 .211 36-49 .735 76 4.2
DAY, Jessie......... 47-137 .343 15-65 .231 15-26 .577 124 4.1 28-82 .341 7-38 .184 10-12 .833 73 4.1
LAWRENCE, McKenna... 38-135 .281 28-99 .283 14-22 .636 118 4.2 35-107 .327 26-80 .325 8-12 .667 104 5.8
WALKER, Jayla....... 27-106 .255 10-63 .159 6-14 .429 70 2.7 8-42 .190 1-24 .042 1-2 .500 18 1.1
SLEDGE, Karleigh.... 19-52 .365 4-23 .174 8-12 .667 50 1.9 12-32 .375 2-12 .167 5-8 .625 31 1.8
WEBSTER, Brittany... 15-37 .405 0-0 .000 2-9 .222 32 1.6 3-8 .375 0-0 .000 0-2 .000 6 0.8
KUIMI, Winnie....... 9-16 .563 0-0 .000 5-10 .500 23 1.6 3-7 .429 0-0 .000 3-4 .750 9 1.0
DARGAN, Regan....... 1-2 .500 0-0 .000 0-0 .000 2 2.0 1-2 .500 0-0 .000 0-0 .000 2 2.0
WILLIS, JuToreyia... 0-2 .000 0-0 .000 0-0 .000 0 0.0
Total............... 640-1796 .356 198-712 .278 339-509 .666 1817 60.6 377-1071 .352 116-423 .274 198-284 .697 1068 59.3
Opponents........... 643-1728 .372 125-452 .277 404-560 .721 1815 60.5 365-999 .365 72-274 .263 229-316 .725 1031 57.3
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
TOTALS O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts
--------------------------------------------------------------------------------------------------------------------------------
ELLIOTT, Destiney... 29 142 171 61 0 52 59 0.9 24 14 74 88 35 0 24 26 0.9 24
HAWKS, Taylor....... 26 96 122 53 0 79 88 0.9 23 18 55 73 24 0 51 42 1.2 21
JOHNSON, Kiana...... 33 52 85 53 0 29 50 0.6 19 18 27 45 27 0 17 26 0.7 19
JOHNSON, Yamia...... 13 23 36 39 0 11 35 0.3 32 5 16 21 25 0 6 22 0.3 32
LONG, Chloe......... 52 153 205 60 1 40 40 1.0 13 36 102 138 37 1 19 20 1.0 13
THOMPSON, Nekiyah... 8 32 40 33 0 54 44 1.2 11 5 24 29 19 0 32 24 1.3 11
DAY, Jessie......... 52 101 153 79 0 24 26 0.9 12 33 61 94 51 0 15 15 1.0 10
LAWRENCE, McKenna... 9 46 55 27 0 11 18 0.6 17 5 34 39 22 0 7 11 0.6 17
WALKER, Jayla....... 9 26 35 15 0 15 9 1.7 13 4 10 14 9 0 9 5 1.8 6
SLEDGE, Karleigh.... 19 23 42 34 0 1 7 0.1 8 15 15 30 20 0 0 5 0.0 8
WEBSTER, Brittany... 13 30 43 34 1 1 11 0.1 6 2 4 6 9 0 0 4 0.0 4
KUIMI, Winnie....... 12 11 23 8 0 0 3 0.0 7 8 5 13 4 0 0 3 0.0 7
DARGAN, Regan....... 1 0 1 0 0 0 0 0.0 2 1 0 1 0 0 0 0 0.0 2
WILLIS, JuToreyia... 0 0 0 1 0 1 1 1.0 0
Total............... 347 812 1159 497 2 318 413 0.8 87 207 473 680 282 1 180 214 0.8 72
Opponents........... 353 883 1236 531 - 290 465 0.6 94 199 520 719 293 4 171 254 0.7 86
Combined Team Statistics
2019-20 Jacksonville State WBB
Jacksonville St. Combined Team Statistics (as of Jul 08, 2020)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (14-16) (10-4) (4-9) (0-3)
CONFERENCE.......... (10-8) (6-3) (4-5) (0-0)
NON-CONFERENCE...... (4-8) (4-1) (0-4) (0-3)
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
11/05/19 at Vanderbilt L 66-88 1951
11/09/19 FLORIDA A&M W 72-67 375
11/12/19 LIPSCOMB W 65-63 1250
11/16/19 at Troy L 64-94 1245
11/20/19 at Alabama State University L 63-68 -
11/24/19 FORT VALLEY ST. W 87-65 112
11/29/19 vs NKU L 63-66 57
12/1/19 vs OAKLAND L 55-61 33
12/08/19 CLARK ATLANTA W 75-46 422
12/20/19 JACKSONVILLE L 40-55 250
12/28/19 at Auburn L 53-62 1827
*01/02/20 at Morehead State L 48-67 784
*01/04/20 at Eastern Kentucky W 43-33 530
*01/09/20 MURRAY ST. W 68-51 480
*01/11/20 AUSTIN PEAY L 57-63 475
*01/16/20 at Eastern Illinois L 52-55 555
*01/18/20 at SIUE W 53-44 1061
*01/23/20 EASTERN KENTUCKY W 68-54 540
*01/25/20 MOREHEAD ST. L 55-69 725
*01/30/20 TENNESSEE ST. W 70-48 430
*02/01/20 BELMONT W 60-41 741
*02/06/20 at Southeast Missouri L 52-79 487
*02/08/20 at UT Martin L 72-86 2104
*02/13/20 at Tennessee Tech W 66-50 3122
*02/15/20 at Belmont L 49-61 2389
*02/20/20 SOUTHEAST MO. ST. W 72-51 450
*02/22/20 UT MARTIN L 56-73 338
*02/27/20 at Tennessee St. W 63-45 387
*02/29/20 TENNESSEE TECH W 64-61 578
03/05/20 vs Eastern Illinois L 46-49 366
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
03 ELLIOTT, Destiney... 28-24 28.0 .363 .337 .712 6.1 1.9 19 24 12.7
00 HAWKS, Taylor....... 30-30 24.9 .380 .340 .741 4.1 2.6 43 1 11.2
11 JOHNSON, Kiana...... 27-22 27.0 .422 .091 .686 3.1 1.1 20 2 8.6
24 JOHNSON, Yamia...... 26-4 18.0 .322 .298 .712 1.4 0.4 14 3 8.1
15 LONG, Chloe......... 30-27 28.8 .397 .000 .442 6.8 1.3 27 39 4.5
05 THOMPSON, Nekiyah... 30-0 14.8 .304 .162 .747 1.3 1.8 18 1 4.3
23 DAY, Jessie......... 30-23 26.0 .343 .231 .577 5.1 0.8 23 11 4.1
14 LAWRENCE, McKenna... 28-8 13.8 .281 .283 .636 2.0 0.4 12 0 4.2
22 WALKER, Jayla....... 26-2 11.5 .255 .159 .429 1.3 0.6 6 7 2.7
32 SLEDGE, Karleigh.... 27-0 8.0 .365 .174 .667 1.6 0.0 7 4 1.9
40 WEBSTER, Brittany... 20-10 10.7 .405 .000 .222 2.2 0.1 4 4 1.6
34 KUIMI, Winnie....... 14-0 4.6 .563 .000 .500 1.6 0.0 1 2 1.6
25 DARGAN, Regan....... 1-0 2.0 .500 .000 .000 1.0 0.0 0 0 2.0
02 WILLIS, JuToreyia... 1-0 5.0 .000 .000 .000 0.0 1.0 0 0 0.0
TM TEAM................ 30-0 0.0 .000 .000 .000 4.9 0.0 0 0 0.0
Total............... 30 .356 .278 .666 38.6 10.6 194 98 60.6
Opponents........... 30 .372 .277 .721 41.2 9.7 215 79 60.5
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
ELLIOTT, Destiney... 28 117-322 .363 70-208 .337 52-73 .712 356 12.7
HAWKS, Taylor....... 30 111-292 .380 33-97 .340 80-108 .741 335 11.2
JOHNSON, Kiana...... 27 98-232 .422 1-11 .091 35-51 .686 232 8.6
JOHNSON, Yamia...... 26 66-205 .322 31-104 .298 47-66 .712 210 8.1
LONG, Chloe......... 30 58-146 .397 0-5 .000 19-43 .442 135 4.5
THOMPSON, Nekiyah... 30 34-112 .304 6-37 .162 56-75 .747 130 4.3
DAY, Jessie......... 30 47-137 .343 15-65 .231 15-26 .577 124 4.1
LAWRENCE, McKenna... 28 38-135 .281 28-99 .283 14-22 .636 118 4.2
WALKER, Jayla....... 26 27-106 .255 10-63 .159 6-14 .429 70 2.7
SLEDGE, Karleigh.... 27 19-52 .365 4-23 .174 8-12 .667 50 1.9
WEBSTER, Brittany... 20 15-37 .405 0-0 .000 2-9 .222 32 1.6
KUIMI, Winnie....... 14 9-16 .563 0-0 .000 5-10 .500 23 1.6
DARGAN, Regan....... 1 1-2 .500 0-0 .000 0-0 .000 2 2.0
WILLIS, JuToreyia... 1 0-2 .000 0-0 .000 0-0 .000 0 0.0
Total............... 30 640-1796 .356 198-712 .278 339-509 .666 1817 60.6
Opponents........... 30 643-1728 .372 125-452 .277 404-560 .721 1815 60.5
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
ELLIOTT, Destiney... 28 783 29 142 171 61 0 52 59 0.9 24
HAWKS, Taylor....... 30 748 26 96 122 53 0 79 88 0.9 23
JOHNSON, Kiana...... 27 730 33 52 85 53 0 29 50 0.6 19
JOHNSON, Yamia...... 26 468 13 23 36 39 0 11 35 0.3 32
LONG, Chloe......... 30 865 52 153 205 60 1 40 40 1.0 13
THOMPSON, Nekiyah... 30 443 8 32 40 33 0 54 44 1.2 11
DAY, Jessie......... 30 779 52 101 153 79 0 24 26 0.9 12
LAWRENCE, McKenna... 28 387 9 46 55 27 0 11 18 0.6 17
WALKER, Jayla....... 26 300 9 26 35 15 0 15 9 1.7 13
SLEDGE, Karleigh.... 27 215 19 23 42 34 0 1 7 0.1 8
WEBSTER, Brittany... 20 213 13 30 43 34 1 1 11 0.1 6
KUIMI, Winnie....... 14 64 12 11 23 8 0 0 3 0.0 7
DARGAN, Regan....... 1 2 1 0 1 0 0 0 0 0.0 2
WILLIS, JuToreyia... 1 5 0 0 0 1 0 1 1 1.0 0
Total............... 30 6002 347 812 1159 497 2 318 413 0.8 87
Opponents........... 30 6000 353 883 1236 531 - 290 465 0.6 94
TEAM STATISTICS JSU OPP
--------------------------------------------------
SCORING................. 1817 1815
Points per game....... 60.6 60.5
Scoring margin........ +0.1 -
FIELD GOALS-ATT......... 640-1796 643-1728
Field goal pct........ .356 .372
3 POINT FG-ATT.......... 198-712 125-452
3-point FG pct........ .278 .277
3-pt FG made per game. 6.6 4.2
FREE THROWS-ATT......... 339-509 404-560
Free throw pct........ .666 .721
F-Throws made per game 11.3 13.5
REBOUNDS................ 1159 1236
Rebounds per game..... 38.6 41.2
Rebounding margin..... -2.6 -
ASSISTS................. 318 290
Assists per game...... 10.6 9.7
TURNOVERS............... 413 465
Turnovers per game.... 13.8 15.5
Turnover margin....... +1.7 -
Assist/turnover ratio. 0.8 0.6
STEALS.................. 194 215
Steals per game....... 6.5 7.2
BLOCKS.................. 98 79
Blocks per game....... 3.3 2.6
ATTENDANCE.............. 7166 16898
Home games-Avg/Game... 14-512 13-1265
Neutral site-Avg/Game. - 3-152
SCORE BY PERIODS: 1st 2nd 3rd 4th Total
-------------------- ---- ---- ---- ---- ----
Jacksonville St..... 406 442 518 451 - 1817
Opponents........... 436 427 436 516 - 1815
Overall Team Statistics
2019-20 Jacksonville State WBB
Jacksonville St. Overall Team Statistics (as of Jul 08, 2020)
All games
TEAM STATISTICS JSU OPP
---------------------------------------------------
SCORING.................. 1817 1815
Points per game........ 60.6 60.5
Scoring margin......... +0.1 -
FIELD GOALS-ATT.......... 640-1796 643-1728
Field goal pct......... .356 .372
3 POINT FG-ATT........... 198-712 125-452
3-point FG pct......... .278 .277
3-pt FG made per game.. 6.6 4.2
FREE THROWS-ATT.......... 339-509 404-560
Free throw pct......... .666 .721
F-Throws made per game. 11.3 13.5
REBOUNDS................. 1159 1236
Rebounds per game...... 38.6 41.2
Rebounding margin...... -2.6 -
ASSISTS.................. 318 290
Assists per game....... 10.6 9.7
TURNOVERS................ 413 465
Turnovers per game..... 13.8 15.5
Turnover margin........ +1.7 -
Assist/turnover ratio.. 0.8 0.6
STEALS................... 194 215
Steals per game........ 6.5 7.2
BLOCKS................... 98 79
Blocks per game........ 3.3 2.6
WINNING STREAK........... 0 -
Home win streak........ 1 -
ATTENDANCE............... 7166 16898
Home games-Avg/Game.... 14-512 13-1265
Neutral site-Avg/Game.. - 3-152
SCORE BY PERIODS: 1st 2nd 3rd 4th Total
------------------------------ ---- ---- ---- ---- ----
Jacksonville St............... 406 442 518 451 - 1817
Opponents..................... 436 427 436 516 - 1815
Category Leaders
2019-20 Jacksonville State WBB
Jacksonville St. Category Leaders (as of Jul 08, 2020)
All games
POINTS G Pts Pts/G SCORING AVERAGE G Pts Avg/G
----------------------------------- ----------------------------------
ELLIOTT, Destiney... 28 356 12.7 ELLIOTT, Destiney... 28 356 12.7
HAWKS, Taylor....... 30 335 11.2 HAWKS, Taylor....... 30 335 11.2
JOHNSON, Kiana...... 27 232 8.6 JOHNSON, Kiana...... 27 232 8.6
JOHNSON, Yamia...... 26 210 8.1 JOHNSON, Yamia...... 26 210 8.1
LONG, Chloe......... 30 135 4.5 LONG, Chloe......... 30 135 4.5
THOMPSON, Nekiyah... 30 130 4.3 THOMPSON, Nekiyah... 30 130 4.3
DAY, Jessie......... 30 124 4.1 LAWRENCE, McKenna... 28 118 4.2
LAWRENCE, McKenna... 28 118 4.2 DAY, Jessie......... 30 124 4.1
WALKER, Jayla....... 26 70 2.7 WALKER, Jayla....... 26 70 2.7
SLEDGE, Karleigh.... 27 50 1.9 DARGAN, Regan....... 1 2 2.0
WEBSTER, Brittany... 20 32 1.6 SLEDGE, Karleigh.... 27 50 1.9
KUIMI, Winnie....... 14 23 1.6 KUIMI, Winnie....... 14 23 1.6
FG PERCENTAGE FG ATT Pct FIELD GOAL ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
KUIMI, Winnie....... 9 16 .563 ELLIOTT, Destiney... 28 322 11.5
DARGAN, Regan....... 1 2 .500 HAWKS, Taylor....... 30 292 9.7
JOHNSON, Kiana...... 98 232 .422 JOHNSON, Kiana...... 27 232 8.6
WEBSTER, Brittany... 15 37 .405 JOHNSON, Yamia...... 26 205 7.9
LONG, Chloe......... 58 146 .397 LONG, Chloe......... 30 146 4.9
HAWKS, Taylor....... 111 292 .380
SLEDGE, Karleigh.... 19 52 .365 FIELD GOALS MADE G Made Made/G
ELLIOTT, Destiney... 117 322 .363 -----------------------------------
DAY, Jessie......... 47 137 .343 ELLIOTT, Destiney... 28 117 4.2
JOHNSON, Yamia...... 66 205 .322 HAWKS, Taylor....... 30 111 3.7
THOMPSON, Nekiyah... 34 112 .304 JOHNSON, Kiana...... 27 98 3.6
LAWRENCE, McKenna... 38 135 .281 JOHNSON, Yamia...... 26 66 2.5
LONG, Chloe......... 30 58 1.9
3-POINT PERCENTAGE 3FG ATT Pct 3-POINT FG ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
HAWKS, Taylor....... 33 97 .340 ELLIOTT, Destiney... 28 208 7.4
ELLIOTT, Destiney... 70 208 .337 JOHNSON, Yamia...... 26 104 4.0
JOHNSON, Yamia...... 31 104 .298 LAWRENCE, McKenna... 28 99 3.5
LAWRENCE, McKenna... 28 99 .283 HAWKS, Taylor....... 30 97 3.2
DAY, Jessie......... 15 65 .231 DAY, Jessie......... 30 65 2.2
SLEDGE, Karleigh.... 4 23 .174
THOMPSON, Nekiyah... 6 37 .162 3-POINT FGS MADE G Made Made/G
WALKER, Jayla....... 10 63 .159 -----------------------------------
JOHNSON, Kiana...... 1 11 .091 ELLIOTT, Destiney... 28 70 2.5
LONG, Chloe......... 0 5 .000 HAWKS, Taylor....... 30 33 1.1
JOHNSON, Yamia...... 26 31 1.2
LAWRENCE, McKenna... 28 28 1.0
DAY, Jessie......... 30 15 0.5
FT PERCENTAGE FT ATT Pct FREE THROW ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
THOMPSON, Nekiyah... 56 75 .747 HAWKS, Taylor....... 30 108 3.6
HAWKS, Taylor....... 80 108 .741 THOMPSON, Nekiyah... 30 75 2.5
ELLIOTT, Destiney... 52 73 .712 ELLIOTT, Destiney... 28 73 2.6
JOHNSON, Yamia...... 47 66 .712 JOHNSON, Yamia...... 26 66 2.5
JOHNSON, Kiana...... 35 51 .686 JOHNSON, Kiana...... 27 51 1.9
