Jacksonville State
Season Statistics
Results/Schedule
Season Box Score
Overall/Conference Stats
Combined Statistics
Team Statistics
Category Leaders
Season Schedule/Results & Leaders
2018-19 Jacksonville State WBB
Jacksonville State Season Schedule/Results & Leaders (as of Jul 08, 2020)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (15-15) (7-6) (8-6) (0-3)
CONFERENCE.......... (9-9) (5-4) (4-5) (0-0)
NON-CONFERENCE...... (6-6) (2-2) (4-1) (0-3)
DATE TIME OPPONENT SCORE ATTEND HIGH POINTS HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
11/6/18 6 p.m. at Florida A&M W 62-31 (14)PEARSON, Rayven (10)PEARSON, Rayven
11/09/18 5:30 pm at Texas Tech 58-71 L 2811 (14)ELLIOTT, Destiney (7)LONG, Chloe
(7)ELLIOTT, Destiney
11/17/18 1:30 PM at Lipscomb W 58-46 115 (17)HAWKS, Taylor (10)PEARSON, Rayven
11/23/18 5:05 p.m. # vs Harvard 62-69 L 150 (24)ELLIOTT, Destiney (12)PEARSON, Rayven
11/24/18 3:36 pm # vs Washington State 51-64 L 150 (17)ELLIOTT, Destiney (12)PEARSON, Rayven
11/27/18 7:00 PM MONTEVALLO W 84-52 256 (27)JOHNSON, Yamia (10)PEARSON, Rayven
12-02-18 2 PM at Ole Miss W 60-49 1510 (20)ELLIOTT, Destiney (9)PEARSON, Rayven
12/12/18 6 p.m. at Alabama A&M W 55-48 588 (10)PEARSON, Rayven (10)LONG, Chloe
12/15/18 2:00 PM GEORGIA STATE Wot 61-56 245 (18)JOHNSON, Yamia (8)ELLIOTT, Destiney
12/18/18 5:15 PM MIAMI 41-58 L 315 (17)PEARSON, Rayven (12)PEARSON, Rayven
12/29/18 2:00 PM TROY 63-89 L 465 (14)PERRY, Brianna (6)WEBSTER, Brittany
(6)ELLIOTT, Destiney
01/03/19 5:00 PM * at BELMONT 52-66 L 1197 (11)JOHNSON, Yamia (9)PEARSON, Rayven
(11)ELLIOTT, Destiney
01/05/19 3:00 p.m. * at TSU Lady Tigers W 62-52 613 (15)HAWKS, Taylor (11)PEARSON, Rayven
1/10/19 5:15 p.m. * EASTERN ILLINOIS W 78-49 672 (15)WILLIS, JuToreyia (8)WEBSTER, Brittany
1/12/19 2:00 PM * SIUE 47-51 L 512 (11)HAWKS, Taylor (12)PEARSON, Rayven
1/17/19 5:15 PM * BELMONT 41-64 L 1022 (8)PEARSON, Rayven (8)PEARSON, Rayven
1/19/19 5:00 PM * TENNESSEE TECH 49-66 L 780 (13)PEARSON, Rayven (15)PEARSON, Rayven
01/24/19 5:00 p.m. * at Eastern Kentucky W 53-44 350 (15)JOHNSON, Yamia (13)PEARSON, Rayven
01/26/19 1:05 p.m. ET * at Morehead State 55-66 L 1034 (17)ELLIOTT, Destiney (13)PEARSON, Rayven
01/31/19 11:30 AM * MURRAY STATE 59-64 L 888 (14)HAWKS, Taylor (7)PEARSON, Rayven
02/02/19 2:00 PM * AUSTIN PEAY W 67-56 676 (21)ELLIOTT, Destiney (16)PEARSON, Rayven
02/07/19 5:30 pm * at UT Martin 72-77 L 965 (19)PEARSON, Rayven (11)PEARSON, Rayven
02/09/19 2:00 p.m. * at Southeast Missouri W 56-39 515 (10)HAWKS, Taylor (15)PEARSON, Rayven
(10)JOHNSON, Yamia
(10)PEARSON, Rayven
02/14/19 5:30 PM * at Tennessee Tech 59-62 L 1334 (17)JOHNSON, Yamia (6)PEARSON, Rayven
(6)WILLIS, JuToreyia
02/16/19 5:00 PM * TSU LADY TIGERS Wot 76-73 378 (20)HAWKS, Taylor (5)PEARSON, Rayven
(5)ELLIOTT, Destiney
2/21/19 5:15 PM * MOREHEAD STATE W 68-57 889 (16)JOHNSON, Yamia (14)PEARSON, Rayven
2/23/19 2:00 PM * EASTERN KENTUCKY W 69-64 1015 (20)PEARSON, Rayven (12)PEARSON, Rayven
2/28/19 12 pm * at Eastern Illinois 49-52 L 2111 (13)PEARSON, Rayven (9)PEARSON, Rayven
03/02/19 2:00 pm * at SIUE W 68-61 (21)ELLIOTT, Destiney (12)PEARSON, Rayven
03/06/19 3:00 pm vs Morehead St. 60-77 L 469 (17)PEARSON, Rayven (14)PEARSON, Rayven
* - Conference game
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 13 8113 624
AWAY.................... 14 13143 939
NEUTRAL................. 3 769 256
TOTAL................... 30 22025 734
Season Box Score
2018-19 Jacksonville State WBB
Jacksonville State Season Box Score (as of Jul 08, 2020)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (15-15) (7-6) (8-6) (0-3)
CONFERENCE.......... (9-9) (5-4) (4-5) (0-0)
NON-CONFERENCE...... (6-6) (2-2) (4-1) (0-3)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
34 PEARSON, Rayven.... 29-28 788 27.2 123-241 .510 0-1 .000 71-119 .597 113 184 297 10.2 65 2 34 62 36 23 317 10.9
03 ELLIOTT, Destiney.. 30-30 801 26.7 108-324 .333 41-172 .238 70-97 .722 52 103 155 5.2 70 0 53 75 10 29 327 10.9
00 HAWKS, Taylor...... 30-30 708 23.6 83-253 .328 22-97 .227 71-98 .724 18 68 86 2.9 51 0 78 64 3 32 259 8.6
24 JOHNSON, Yamia..... 30-14 588 19.6 85-232 .366 36-125 .288 39-62 .629 18 22 40 1.3 38 0 12 47 12 15 245 8.2
13 PERRY, Brianna..... 30-0 459 15.3 39-147 .265 13-63 .206 26-34 .765 17 26 43 1.4 35 0 32 30 1 31 117 3.9
22 WALKER, Jayla...... 28-10 450 16.1 42-134 .313 20-79 .253 5-11 .455 12 31 43 1.5 23 1 15 24 6 9 109 3.9
15 LONG, Chloe........ 30-26 724 24.1 47-110 .427 0-1 .000 19-36 .528 36 100 136 4.5 60 0 36 49 31 18 113 3.8
02 WILLIS, JuToreyia.. 30-0 426 14.2 41-141 .291 6-46 .130 13-20 .650 20 45 65 2.2 30 0 24 37 7 15 101 3.4
14 LAWRENCE, McKenna.. 6-0 44 7.3 6-16 .375 6-15 .400 0-0 .000 3 1 4 0.7 3 0 0 4 0 1 18 3.0
23 DAY, Jessie........ 29-4 466 16.1 33-95 .347 5-26 .192 14-26 .538 27 51 78 2.7 59 1 11 29 4 18 85 2.9
11 JOHNSON, Kiana..... 20-6 268 13.4 22-60 .367 0-1 .000 7-11 .636 15 12 27 1.4 14 0 11 21 2 15 51 2.6
40 WEBSTER, Brittany.. 29-2 333 11.5 21-52 .404 0-0 .000 11-21 .524 22 54 76 2.6 48 0 9 26 13 5 53 1.8
TEAM............... 78 95 173 5.8 0 7 0
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 30 6055 650-1805 .360 149-626 .238 346-535 .647 431 792 1223 40.8 496 4 315 475 125 211 1795 59.8
Opponents.......... 30 6055 633-1711 .370 142-501 .283 365-535 .682 358 822 1180 39.3 560 - 287 506 92 228 1773 59.1
SCORE BY PERIODS: 1st 2nd 3rd 4th OT Total
------------------------- ---- ---- ---- ---- ---- ----
Jacksonville State....... 400 360 520 491 24 - 1795
Opponents................ 453 403 445 456 16 - 1773
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
Jacksonville State............ 93 2 95
Opponents..................... 96 5 101
Overall/Conference Statistics
2018-19 Jacksonville State WBB
Jacksonville State Overall/Conference Statistics (as of Jul 08, 2020)
All games
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SUMMARY GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G
------------------------------------------------------------------------------------------------------------------------------------
PEARSON, Rayven..... 29-28 27.2 .510 .000 .597 10.2 1.2 23 36 10.9 18-17 27.7 .490 .000 .616 10.7 1.3 18 19 10.6
ELLIOTT, Destiney... 30-30 26.7 .333 .238 .722 5.2 1.8 29 10 10.9 18-18 25.9 .304 .225 .779 4.6 1.7 14 6 10.2
HAWKS, Taylor....... 30-30 23.6 .328 .227 .724 2.9 2.6 32 3 8.6 18-18 24.6 .346 .271 .734 3.2 2.8 19 2 9.3
JOHNSON, Yamia...... 30-14 19.6 .366 .288 .629 1.3 0.4 15 12 8.2 18-9 19.6 .343 .254 .719 1.2 0.5 9 5 7.6
PERRY, Brianna...... 30-0 15.3 .265 .206 .765 1.4 1.1 31 1 3.9 18-0 14.9 .284 .200 .917 1.4 1.0 18 1 3.3
WALKER, Jayla....... 28-10 16.1 .313 .253 .455 1.5 0.5 9 6 3.9 18-9 17.2 .372 .268 .500 1.7 0.6 6 6 4.9
LONG, Chloe......... 30-26 24.1 .427 .000 .528 4.5 1.2 18 31 3.8 18-17 24.6 .477 .000 .524 4.4 1.2 13 21 4.1
WILLIS, JuToreyia... 30-0 14.2 .291 .130 .650 2.2 0.8 15 7 3.4 18-0 13.4 .346 .188 .583 2.4 0.8 8 6 3.7
LAWRENCE, McKenna... 6-0 7.3 .375 .400 .000 0.7 0.0 1 0 3.0 6-0 7.3 .375 .400 .000 0.7 0.0 1 0 3.0
DAY, Jessie......... 29-4 16.1 .347 .192 .538 2.7 0.4 18 4 2.9 18-1 15.2 .346 .100 .500 2.6 0.3 12 2 2.4
JOHNSON, Kiana...... 20-6 13.4 .367 .000 .636 1.4 0.6 15 2 2.6 13-0 9.1 .407 .000 .625 0.5 0.3 3 1 2.1
WEBSTER, Brittany... 29-2 11.5 .404 .000 .524 2.6 0.3 5 13 1.8 17-1 10.2 .440 .000 .500 2.1 0.2 1 5 1.6
Total............... 30 .360 .238 .647 40.8 10.5 211 125 59.8 18 .369 .244 .682 39.9 10.6 122 74 60.0
Opponents........... 30 .370 .283 .682 39.3 9.6 228 92 59.1 18 .379 .284 .694 36.4 9.7 133 59 59.1
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SCORING FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
------------------------------------------------------------------------------------------------------------------------------------
PEARSON, Rayven..... 123-241 .510 0-1 .000 71-119 .597 317 10.9 73-149 .490 0-1 .000 45-73 .616 191 10.6
ELLIOTT, Destiney... 108-324 .333 41-172 .238 70-97 .722 327 10.9 55-181 .304 20-89 .225 53-68 .779 183 10.2
HAWKS, Taylor....... 83-253 .328 22-97 .227 71-98 .724 259 8.6 47-136 .346 16-59 .271 58-79 .734 168 9.3
JOHNSON, Yamia...... 85-232 .366 36-125 .288 39-62 .629 245 8.2 48-140 .343 18-71 .254 23-32 .719 137 7.6
PERRY, Brianna...... 39-147 .265 13-63 .206 26-34 .765 117 3.9 21-74 .284 6-30 .200 11-12 .917 59 3.3
WALKER, Jayla....... 42-134 .313 20-79 .253 5-11 .455 109 3.9 35-94 .372 15-56 .268 3-6 .500 88 4.9
LONG, Chloe......... 47-110 .427 0-1 .000 19-36 .528 113 3.8 31-65 .477 0-0 .000 11-21 .524 73 4.1
WILLIS, JuToreyia... 41-141 .291 6-46 .130 13-20 .650 101 3.4 28-81 .346 3-16 .188 7-12 .583 66 3.7
LAWRENCE, McKenna... 6-16 .375 6-15 .400 0-0 .000 18 3.0 6-16 .375 6-15 .400 0-0 .000 18 3.0
DAY, Jessie......... 33-95 .347 5-26 .192 14-26 .538 85 2.9 18-52 .346 1-10 .100 6-12 .500 43 2.4
JOHNSON, Kiana...... 22-60 .367 0-1 .000 7-11 .636 51 2.6 11-27 .407 0-1 .000 5-8 .625 27 2.1
WEBSTER, Brittany... 21-52 .404 0-0 .000 11-21 .524 53 1.8 11-25 .440 0-0 .000 5-10 .500 27 1.6
Total............... 650-1805 .360 149-626 .238 346-535 .647 1795 59.8 384-1040 .369 85-348 .244 227-333 .682 1080 60.0
Opponents........... 633-1711 .370 142-501 .283 365-535 .682 1773 59.1 383-1011 .379 88-310 .284 209-301 .694 1063 59.1
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
TOTALS O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts
--------------------------------------------------------------------------------------------------------------------------------
PEARSON, Rayven..... 113 184 297 65 2 34 62 0.5 20 70 122 192 36 1 24 42 0.6 20
ELLIOTT, Destiney... 52 103 155 70 0 53 75 0.7 24 30 53 83 37 0 30 36 0.8 21
HAWKS, Taylor....... 18 68 86 51 0 78 64 1.2 20 9 48 57 32 0 50 42 1.2 20
JOHNSON, Yamia...... 18 22 40 38 0 12 47 0.3 27 10 11 21 21 0 9 24 0.4 17
PERRY, Brianna...... 17 26 43 35 0 32 30 1.1 14 12 13 25 20 0 18 18 1.0 8
WALKER, Jayla....... 12 31 43 23 1 15 24 0.6 11 7 23 30 15 1 10 17 0.6 11
LONG, Chloe......... 36 100 136 60 0 36 49 0.7 10 20 59 79 38 0 22 30 0.7 10
WILLIS, JuToreyia... 20 45 65 30 0 24 37 0.6 15 15 29 44 19 0 14 21 0.7 15
LAWRENCE, McKenna... 3 1 4 3 0 0 4 0.0 9 3 1 4 3 0 0 4 0.0 9
DAY, Jessie......... 27 51 78 59 1 11 29 0.4 9 14 32 46 35 0 6 18 0.3 5
JOHNSON, Kiana...... 15 12 27 14 0 11 21 0.5 9 3 4 7 8 0 4 9 0.4 9
WEBSTER, Brittany... 22 54 76 48 0 9 26 0.3 8 10 26 36 26 0 4 14 0.3 8
Total............... 431 792 1223 496 4 315 475 0.7 84 252 466 718 290 2 191 281 0.7 78
Opponents........... 358 822 1180 560 - 287 506 0.6 89 199 457 656 327 7 175 280 0.6 77
Combined Team Statistics
2018-19 Jacksonville State WBB
Jacksonville State Combined Team Statistics (as of Jul 08, 2020)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (15-15) (7-6) (8-6) (0-3)
CONFERENCE.......... (9-9) (5-4) (4-5) (0-0)
NON-CONFERENCE...... (6-6) (2-2) (4-1) (0-3)
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
11/6/18 at Florida A&M W 62-31 -
11/09/18 at Texas Tech L 58-71 2811
11/17/18 at Lipscomb W 58-46 115
#11/23/18 vs Harvard L 62-69 150
#11/24/18 vs Washington State L 51-64 150
11/27/18 MONTEVALLO W 84-52 256
12-02-18 at Ole Miss W 60-49 1510
12/12/18 at Alabama A&M W 55-48 588
12/15/18 GEORGIA STATE W OT 61-56 245
12/18/18 MIAMI L 41-58 315
12/29/18 TROY L 63-89 465
*01/03/19 at BELMONT L 52-66 1197
*01/05/19 at TSU Lady Tigers W 62-52 613
*1/10/19 EASTERN ILLINOIS W 78-49 672
*1/12/19 SIUE L 47-51 512
*1/17/19 BELMONT L 41-64 1022
*1/19/19 TENNESSEE TECH L 49-66 780
*01/24/19 at Eastern Kentucky W 53-44 350
*01/26/19 at Morehead State L 55-66 1034
*01/31/19 MURRAY STATE L 59-64 888
*02/02/19 AUSTIN PEAY W 67-56 676
*02/07/19 at UT Martin L 72-77 965
*02/09/19 at Southeast Missouri W 56-39 515
*02/14/19 at Tennessee Tech L 59-62 1334
*02/16/19 TSU LADY TIGERS W OT 76-73 378
*2/21/19 MOREHEAD STATE W 68-57 889
*2/23/19 EASTERN KENTUCKY W 69-64 1015
*2/28/19 at Eastern Illinois L 49-52 2111
*03/02/19 at SIUE W 68-61 -
03/06/19 vs Morehead St. L 60-77 469
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
34 PEARSON, Rayven..... 29-28 27.2 .510 .000 .597 10.2 1.2 23 36 10.9
03 ELLIOTT, Destiney... 30-30 26.7 .333 .238 .722 5.2 1.8 29 10 10.9
00 HAWKS, Taylor....... 30-30 23.6 .328 .227 .724 2.9 2.6 32 3 8.6
24 JOHNSON, Yamia...... 30-14 19.6 .366 .288 .629 1.3 0.4 15 12 8.2
13 PERRY, Brianna...... 30-0 15.3 .265 .206 .765 1.4 1.1 31 1 3.9
22 WALKER, Jayla....... 28-10 16.1 .313 .253 .455 1.5 0.5 9 6 3.9
15 LONG, Chloe......... 30-26 24.1 .427 .000 .528 4.5 1.2 18 31 3.8
02 WILLIS, JuToreyia... 30-0 14.2 .291 .130 .650 2.2 0.8 15 7 3.4
14 LAWRENCE, McKenna... 6-0 7.3 .375 .400 .000 0.7 0.0 1 0 3.0
23 DAY, Jessie......... 29-4 16.1 .347 .192 .538 2.7 0.4 18 4 2.9
11 JOHNSON, Kiana...... 20-6 13.4 .367 .000 .636 1.4 0.6 15 2 2.6
40 WEBSTER, Brittany... 29-2 11.5 .404 .000 .524 2.6 0.3 5 13 1.8
TM TEAM................ 30-0 0.0 .000 .000 .000 5.8 0.0 0 0 0.0
Total............... 30 .360 .238 .647 40.8 10.5 211 125 59.8
Opponents........... 30 .370 .283 .682 39.3 9.6 228 92 59.1
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
PEARSON, Rayven..... 29 123-241 .510 0-1 .000 71-119 .597 317 10.9
ELLIOTT, Destiney... 30 108-324 .333 41-172 .238 70-97 .722 327 10.9
HAWKS, Taylor....... 30 83-253 .328 22-97 .227 71-98 .724 259 8.6
JOHNSON, Yamia...... 30 85-232 .366 36-125 .288 39-62 .629 245 8.2
PERRY, Brianna...... 30 39-147 .265 13-63 .206 26-34 .765 117 3.9
WALKER, Jayla....... 28 42-134 .313 20-79 .253 5-11 .455 109 3.9
LONG, Chloe......... 30 47-110 .427 0-1 .000 19-36 .528 113 3.8
WILLIS, JuToreyia... 30 41-141 .291 6-46 .130 13-20 .650 101 3.4
LAWRENCE, McKenna... 6 6-16 .375 6-15 .400 0-0 .000 18 3.0
DAY, Jessie......... 29 33-95 .347 5-26 .192 14-26 .538 85 2.9
JOHNSON, Kiana...... 20 22-60 .367 0-1 .000 7-11 .636 51 2.6
WEBSTER, Brittany... 29 21-52 .404 0-0 .000 11-21 .524 53 1.8
Total............... 30 650-1805 .360 149-626 .238 346-535 .647 1795 59.8
Opponents........... 30 633-1711 .370 142-501 .283 365-535 .682 1773 59.1
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
PEARSON, Rayven..... 29 788 113 184 297 65 2 34 62 0.5 20
ELLIOTT, Destiney... 30 801 52 103 155 70 0 53 75 0.7 24
HAWKS, Taylor....... 30 708 18 68 86 51 0 78 64 1.2 20
JOHNSON, Yamia...... 30 588 18 22 40 38 0 12 47 0.3 27
PERRY, Brianna...... 30 459 17 26 43 35 0 32 30 1.1 14
WALKER, Jayla....... 28 450 12 31 43 23 1 15 24 0.6 11
LONG, Chloe......... 30 724 36 100 136 60 0 36 49 0.7 10
WILLIS, JuToreyia... 30 426 20 45 65 30 0 24 37 0.6 15
LAWRENCE, McKenna... 6 44 3 1 4 3 0 0 4 0.0 9
DAY, Jessie......... 29 466 27 51 78 59 1 11 29 0.4 9
JOHNSON, Kiana...... 20 268 15 12 27 14 0 11 21 0.5 9
WEBSTER, Brittany... 29 333 22 54 76 48 0 9 26 0.3 8
Total............... 30 6055 431 792 1223 496 4 315 475 0.7 84
Opponents........... 30 6055 358 822 1180 560 - 287 506 0.6 89
TEAM STATISTICS JSU OPP
--------------------------------------------------
SCORING................. 1795 1773
Points per game....... 59.8 59.1
Scoring margin........ +0.7 -
FIELD GOALS-ATT......... 650-1805 633-1711
Field goal pct........ .360 .370
3 POINT FG-ATT.......... 149-626 142-501
3-point FG pct........ .238 .283
3-pt FG made per game. 5.0 4.7
FREE THROWS-ATT......... 346-535 365-535
Free throw pct........ .647 .682
F-Throws made per game 11.5 12.2
REBOUNDS................ 1223 1180
Rebounds per game..... 40.8 39.3
Rebounding margin..... +1.4 -
ASSISTS................. 315 287
Assists per game...... 10.5 9.6
TURNOVERS............... 475 506
Turnovers per game.... 15.8 16.9
Turnover margin....... +1.0 -
Assist/turnover ratio. 0.7 0.6
STEALS.................. 211 228
Steals per game....... 7.0 7.6
BLOCKS.................. 125 92
Blocks per game....... 4.2 3.1
ATTENDANCE.............. 8113 13912
Home games-Avg/Game... 13-624 14-939
Neutral site-Avg/Game. - 3-256
SCORE BY PERIODS 1st 2nd 3rd 4th OT Total
--------------- ---- ---- ---- ---- ---- ----
Team Totals.... 400 360 520 491 24 - 1795
Opponents...... 453 403 445 456 16 - 1773
Overall Team Statistics
2018-19 Jacksonville State WBB
Jacksonville State Overall Team Statistics (as of Jul 08, 2020)
All games
TEAM STATISTICS JSU OPP
---------------------------------------------------
SCORING.................. 1795 1773
Points per game........ 59.8 59.1
Scoring margin......... +0.7 -
FIELD GOALS-ATT.......... 650-1805 633-1711
Field goal pct......... .360 .370
3 POINT FG-ATT........... 149-626 142-501
3-point FG pct......... .238 .283
3-pt FG made per game.. 5.0 4.7
FREE THROWS-ATT.......... 346-535 365-535
Free throw pct......... .647 .682
F-Throws made per game. 11.5 12.2
REBOUNDS................. 1223 1180
Rebounds per game...... 40.8 39.3
Rebounding margin...... +1.4 -
ASSISTS.................. 315 287
Assists per game....... 10.5 9.6
TURNOVERS................ 475 506
Turnovers per game..... 15.8 16.9
Turnover margin........ +1.0 -
Assist/turnover ratio.. 0.7 0.6
STEALS................... 211 228
Steals per game........ 7.0 7.6
BLOCKS................... 125 92
Blocks per game........ 4.2 3.1
WINNING STREAK........... 0 -
Home win streak........ 4 -
ATTENDANCE............... 8113 13912
Home games-Avg/Game.... 13-624 14-939
Neutral site-Avg/Game.. - 3-256
SCORE BY PERIODS: 1st 2nd 3rd 4th OT Total
------------------------------ ---- ---- ---- ---- ---- ----
Jacksonville State............ 400 360 520 491 24 - 1795
Opponents..................... 453 403 445 456 16 - 1773
Category Leaders
2018-19 Jacksonville State WBB
Jacksonville State Category Leaders (as of Jul 08, 2020)
All games
POINTS G Pts Pts/G SCORING AVERAGE G Pts Avg/G
----------------------------------- ----------------------------------
ELLIOTT, Destiney... 30 327 10.9 PEARSON, Rayven..... 29 317 10.9
PEARSON, Rayven..... 29 317 10.9 ELLIOTT, Destiney... 30 327 10.9
HAWKS, Taylor....... 30 259 8.6 HAWKS, Taylor....... 30 259 8.6
JOHNSON, Yamia...... 30 245 8.2 JOHNSON, Yamia...... 30 245 8.2
PERRY, Brianna...... 30 117 3.9 PERRY, Brianna...... 30 117 3.9
LONG, Chloe......... 30 113 3.8 WALKER, Jayla....... 28 109 3.9
WALKER, Jayla....... 28 109 3.9 LONG, Chloe......... 30 113 3.8
WILLIS, JuToreyia... 30 101 3.4 WILLIS, JuToreyia... 30 101 3.4
DAY, Jessie......... 29 85 2.9 LAWRENCE, McKenna... 6 18 3.0
WEBSTER, Brittany... 29 53 1.8 DAY, Jessie......... 29 85 2.9
JOHNSON, Kiana...... 20 51 2.6 JOHNSON, Kiana...... 20 51 2.6
LAWRENCE, McKenna... 6 18 3.0 WEBSTER, Brittany... 29 53 1.8
FG PERCENTAGE FG ATT Pct FIELD GOAL ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
PEARSON, Rayven..... 123 241 .510 ELLIOTT, Destiney... 30 324 10.8
LONG, Chloe......... 47 110 .427 HAWKS, Taylor....... 30 253 8.4
WEBSTER, Brittany... 21 52 .404 PEARSON, Rayven..... 29 241 8.3
LAWRENCE, McKenna... 6 16 .375 JOHNSON, Yamia...... 30 232 7.7
JOHNSON, Kiana...... 22 60 .367 PERRY, Brianna...... 30 147 4.9
JOHNSON, Yamia...... 85 232 .366
DAY, Jessie......... 33 95 .347 FIELD GOALS MADE G Made Made/G
ELLIOTT, Destiney... 108 324 .333 -----------------------------------
HAWKS, Taylor....... 83 253 .328 PEARSON, Rayven..... 29 123 4.2
WALKER, Jayla....... 42 134 .313 ELLIOTT, Destiney... 30 108 3.6
WILLIS, JuToreyia... 41 141 .291 JOHNSON, Yamia...... 30 85 2.8
PERRY, Brianna...... 39 147 .265 HAWKS, Taylor....... 30 83 2.8
LONG, Chloe......... 30 47 1.6
3-POINT PERCENTAGE 3FG ATT Pct 3-POINT FG ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
LAWRENCE, McKenna... 6 15 .400 ELLIOTT, Destiney... 30 172 5.7
JOHNSON, Yamia...... 36 125 .288 JOHNSON, Yamia...... 30 125 4.2
WALKER, Jayla....... 20 79 .253 HAWKS, Taylor....... 30 97 3.2
ELLIOTT, Destiney... 41 172 .238 WALKER, Jayla....... 28 79 2.8
HAWKS, Taylor....... 22 97 .227 PERRY, Brianna...... 30 63 2.1
PERRY, Brianna...... 13 63 .206
DAY, Jessie......... 5 26 .192 3-POINT FGS MADE G Made Made/G
WILLIS, JuToreyia... 6 46 .130 -----------------------------------
JOHNSON, Kiana...... 0 1 .000 ELLIOTT, Destiney... 30 41 1.4
LONG, Chloe......... 0 1 .000 JOHNSON, Yamia...... 30 36 1.2
PEARSON, Rayven..... 0 1 .000 HAWKS, Taylor....... 30 22 0.7
WALKER, Jayla....... 28 20 0.7
PERRY, Brianna...... 30 13 0.4
FT PERCENTAGE FT ATT Pct FREE THROW ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
PERRY, Brianna...... 26 34 .765 PEARSON, Rayven..... 29 119 4.1
HAWKS, Taylor....... 71 98 .724 HAWKS, Taylor....... 30 98 3.3
ELLIOTT, Destiney... 70 97 .722 ELLIOTT, Destiney... 30 97 3.2
WILLIS, JuToreyia... 13 20 .650 JOHNSON, Yamia...... 30 62 2.1
JOHNSON, Kiana...... 7 11 .636 LONG, Chloe......... 30 36 1.2
JOHNSON, Yamia...... 39 62 .629
PEARSON, Rayven..... 71 119 .597 FREE THROWS MADE G Made Made/G
DAY, Jessie......... 14 26 .538 -----------------------------------
LONG, Chloe......... 19 36 .528 HAWKS, Taylor....... 30 71 2.4
WEBSTER, Brittany... 11 21 .524 PEARSON, Rayven..... 29 71 2.4
WALKER, Jayla....... 5 11 .455 ELLIOTT, Destiney... 30 70 2.3
JOHNSON, Yamia...... 30 39 1.3
PERRY, Brianna...... 30 26 0.9
REBOUNDS G Reb Reb/G ASSISTS G No. A/G
----------------------------------- -----------------------------------
PEARSON, Rayven..... 29 297 10.2 HAWKS, Taylor....... 30 78 2.6
ELLIOTT, Destiney... 30 155 5.2 ELLIOTT, Destiney... 30 53 1.8
LONG, Chloe......... 30 136 4.5 LONG, Chloe......... 30 36 1.2
HAWKS, Taylor....... 30 86 2.9 PEARSON, Rayven..... 29 34 1.2
DAY, Jessie......... 29 78 2.7 PERRY, Brianna...... 30 32 1.1
REBOUND AVERAGE G Reb Avg/G STEALS G No. S/G
----------------------------------- -----------------------------------
PEARSON, Rayven..... 29 297 10.2 HAWKS, Taylor....... 30 32 1.1
ELLIOTT, Destiney... 30 155 5.2 PERRY, Brianna...... 30 31 1.0
LONG, Chloe......... 30 136 4.5 ELLIOTT, Destiney... 30 29 1.0
HAWKS, Taylor....... 30 86 2.9 PEARSON, Rayven..... 29 23 0.8
DAY, Jessie......... 29 78 2.7 LONG, Chloe......... 30 18 0.6
DAY, Jessie......... 29 18 0.6
OFFENSIVE REBOUNDS G No. Avg/G BLOCKED SHOTS G No. Blk/G
----------------------------------- -----------------------------------
PEARSON, Rayven..... 29 113 3.9 PEARSON, Rayven..... 29 36 1.2
ELLIOTT, Destiney... 30 52 1.7 LONG, Chloe......... 30 31 1.0
LONG, Chloe......... 30 36 1.2 WEBSTER, Brittany... 29 13 0.4
DAY, Jessie......... 29 27 0.9 JOHNSON, Yamia...... 30 12 0.4
