2018-19 Jacksonville State WBB
Jacksonville State Individual Game-by-Game (as of Mar 06, 2019)
All games
#TM TEAM
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
at Florida A&M 11/6/18 0 0-0 .000 0-0 .000 0-0 .000 2 4 6 6.0 0 0 0 1 0 0 0 0.0
at Texas Tech 11/09/18 0 0-0 .000 0-0 .000 0-0 .000 1 4 5 5.5 0 0 0 0 0 0 0 0.0
at Lipscomb 11/17/18 0 0-0 .000 0-0 .000 0-0 .000 0 6 6 5.7 0 0 0 0 0 0 0 0.0
vs Harvard 11/23/18 0 0-0 .000 0-0 .000 0-0 .000 3 2 5 5.5 0 0 0 0 0 0 0 0.0
vs Washington State 11/24/18 0 0-0 .000 0-0 .000 0-0 .000 2 3 5 5.4 0 0 0 0 0 0 0 0.0
MONTEVALLO 11/27/18 0 0-0 .000 0-0 .000 0-0 .000 2 4 6 5.5 0 0 0 0 0 0 0 0.0
at Ole Miss 12-02-18 0 0-0 .000 0-0 .000 0-0 .000 6 3 9 6.0 0 0 0 0 0 0 0 0.0
at Alabama A&M 12/12/18 0 0-0 .000 0-0 .000 0-0 .000 5 6 11 6.6 0 0 0 0 0 0 0 0.0
GEORGIA STATE 12/15/18 0 0-0 .000 0-0 .000 0-0 .000 2 7 9 6.9 0 0 0 0 0 0 0 0.0
MIAMI 12/18/18 0 0-0 .000 0-0 .000 0-0 .000 3 5 8 7.0 0 0 0 0 0 0 0 0.0
TROY 12/29/18 0 0-0 .000 0-0 .000 0-0 .000 3 4 7 7.0 0 0 0 0 0 0 0 0.0
at BELMONT 01/03/19 0 0-0 .000 0-0 .000 0-0 .000 1 1 2 6.6 0 0 0 1 0 0 0 0.0
at TSU Lady Tigers 01/05/19 0 0-0 .000 0-0 .000 0-0 .000 2 1 3 6.3 0 0 0 1 0 0 0 0.0
EASTERN ILLINOIS 1/10/19 0 0-0 .000 0-0 .000 0-0 .000 0 1 1 5.9 0 0 0 0 0 0 0 0.0
SIUE 1/12/19 0 0-0 .000 0-0 .000 0-0 .000 3 6 9 6.1 0 0 0 0 0 0 0 0.0
BELMONT 1/17/19 0 0-0 .000 0-0 .000 0-0 .000 4 2 6 6.1 0 0 0 0 0 0 0 0.0
TENNESSEE TECH 1/19/19 0 0-0 .000 0-0 .000 0-0 .000 3 4 7 6.2 0 0 0 0 0 0 0 0.0
at Eastern Kentucky 01/24/19 0 0-0 .000 0-0 .000 0-0 .000 5 4 9 6.3 0 0 0 0 0 0 0 0.0
at Morehead State 01/26/19 0 0-0 .000 0-0 .000 0-0 .000 4 2 6 6.3 0 0 0 2 0 0 0 0.0
MURRAY STATE 01/31/19 0 0-0 .000 0-0 .000 0-0 .000 1 1 2 6.1 0 0 0 0 0 0 0 0.0
AUSTIN PEAY 02/02/19 0 0-0 .000 0-0 .000 0-0 .000 6 3 9 6.2 0 0 0 0 0 0 0 0.0
at UT Martin 02/07/19 0 0-0 .000 0-0 .000 0-0 .000 4 1 5 6.2 0 0 0 0 0 0 0 0.0
at Southeast Missouri 02/09/19 0 0-0 .000 0-0 .000 0-0 .000 5 5 10 6.3 0 0 0 0 0 0 0 0.0
at Tennessee Tech 02/14/19 0 0-0 .000 0-0 .000 0-0 .000 3 3 6 6.3 0 0 0 0 0 0 0 0.0
TSU LADY TIGERS 02/16/19 0 0-0 .000 0-0 .000 0-0 .000 2 1 3 6.2 0 0 0 0 0 0 0 0.0
MOREHEAD STATE 2/21/19 0 0-0 .000 0-0 .000 0-0 .000 1 3 4 6.1 0 0 0 0 0 0 0 0.0
EASTERN KENTUCKY 2/23/19 0 0-0 .000 0-0 .000 0-0 .000 2 2 4 6.0 0 0 0 2 0 0 0 0.0
at Eastern Illinois 2/28/19 0 0-0 .000 0-0 .000 0-0 .000 0 2 2 5.9 0 0 0 0 0 0 0 0.0
at SIUE 03/02/19 0 0-0 .000 0-0 .000 0-0 .000 3 3 6 5.9 0 0 0 0 0 0 0 0.0
vs Morehead St. 03/06/19 0 0-0 .000 0-0 .000 0-0 .000 0 2 2 5.8 0 0 0 0 0 0 0 0.0
Totals......................... 0 0 0-0 .000 0-0 .000 0-0 .000 78 95 173 5.8 0 0 0 7 0 0 0 0.0
Games played: 30
Rebounds/game: 5.8
Turnovers/game: 0.2