2018-19 Jacksonville State WBB
Jacksonville State Individual Game-by-Game (as of Mar 06, 2019)
All games
#24 JOHNSON, Yamia
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
at Florida A&M 11/6/18 13 1-3 .333 1-3 .333 1-2 .500 1 0 1 1.0 0 0 1 0 0 1 4 4.0
at Texas Tech 11/09/18 14 2-6 .333 1-4 .250 0-0 .000 1 0 1 1.0 0 0 0 2 0 1 5 4.5
at Lipscomb 11/17/18 11 2-5 .400 1-4 .250 0-0 .000 0 0 0 0.7 2 0 0 2 1 0 5 4.7
vs Harvard 11/23/18 7 0-1 .000 0-1 .000 0-0 .000 0 0 0 0.5 0 0 0 0 0 0 0 3.5
vs Washington State 11/24/18 10 2-3 .667 0-1 .000 2-4 .500 0 1 1 0.6 2 0 0 1 0 0 6 4.0
MONTEVALLO 11/27/18 23 10-14 .714 6-10 .600 1-4 .250 1 1 2 0.8 0 0 0 3 1 1 27 7.8
at Ole Miss 12-02-18 * 25 4-9 .444 3-6 .500 4-6 .667 0 2 2 1.0 3 0 1 2 1 1 15 8.9
at Alabama A&M 12/12/18 * 27 2-6 .333 0-2 .000 3-4 .750 0 2 2 1.1 1 0 0 2 1 1 7 8.6
GEORGIA STATE 12/15/18 * 32 7-18 .389 3-12 .250 1-2 .500 2 1 3 1.3 2 0 0 5 3 1 18 9.7
MIAMI 12/18/18 * 28 1-9 .111 0-3 .000 0-0 .000 2 0 2 1.4 1 0 0 1 0 0 2 8.9
TROY 12/29/18 * 26 4-11 .364 2-5 .400 2-4 .500 0 4 4 1.6 4 0 0 5 0 0 12 9.2
at BELMONT 01/03/19 * 18 4-6 .667 3-5 .600 0-2 .000 1 0 1 1.6 4 0 0 2 1 0 11 9.3
at TSU Lady Tigers 01/05/19 * 34 3-13 .231 2-6 .333 0-0 .000 0 1 1 1.5 2 0 1 2 0 2 8 9.2
EASTERN ILLINOIS 1/10/19 * 20 4-10 .400 3-8 .375 3-3 1.000 1 2 3 1.6 0 0 1 1 1 3 14 9.6
SIUE 1/12/19 * 27 1-11 .091 1-8 .125 1-2 .500 0 0 0 1.5 0 0 1 0 2 1 4 9.2
BELMONT 1/17/19 * 22 1-3 .333 0-0 .000 1-1 1.000 0 0 0 1.4 0 0 1 2 0 0 3 8.8
TENNESSEE TECH 1/19/19 * 18 1-8 .125 0-3 .000 1-2 .500 0 0 0 1.4 2 0 0 1 0 0 3 8.5
at Eastern Kentucky 01/24/19 * 27 6-12 .500 2-7 .286 1-2 .500 2 1 3 1.4 3 0 1 2 0 0 15 8.8
at Morehead State 01/26/19 * 12 0-5 .000 0-2 .000 0-0 .000 1 1 2 1.5 0 0 0 3 0 0 0 8.4
MURRAY STATE 01/31/19 * 21 1-5 .200 0-2 .000 0-2 .000 1 0 1 1.5 0 0 0 1 0 0 2 8.1
AUSTIN PEAY 02/02/19 12 0-1 .000 0-0 .000 0-0 .000 0 0 0 1.4 2 0 0 0 0 0 0 7.7
at UT Martin 02/07/19 4 0-1 .000 0-1 .000 0-0 .000 0 0 0 1.3 0 0 0 2 0 0 0 7.3
at Southeast Missouri 02/09/19 20 4-9 .444 2-5 .400 0-0 .000 0 1 1 1.3 0 0 0 1 0 0 10 7.4
at Tennessee Tech 02/14/19 21 5-13 .385 2-6 .333 5-5 1.000 0 1 1 1.3 3 0 1 1 0 1 17 7.8
TSU LADY TIGERS 02/16/19 20 6-9 .667 0-2 .000 1-1 1.000 2 2 4 1.4 1 0 1 3 0 1 13 8.0
MOREHEAD STATE 2/21/19 27 7-12 .583 1-3 .333 1-2 .500 0 0 0 1.3 1 0 1 2 0 0 16 8.3
EASTERN KENTUCKY 2/23/19 17 4-10 .400 2-5 .400 5-6 .833 1 1 2 1.4 2 0 0 0 0 1 15 8.6
at Eastern Illinois 2/28/19 14 1-9 .111 0-6 .000 2-2 1.000 1 1 2 1.4 0 0 1 1 1 0 4 8.4
at SIUE 03/02/19 18 0-3 .000 0-2 .000 2-2 1.000 0 0 0 1.3 1 0 0 0 0 0 2 8.2
vs Morehead St. 03/06/19 20 2-7 .286 1-3 .333 2-4 .500 1 0 1 1.3 2 0 1 0 0 0 7 8.2
Totals......................... 14 588 85-232 .366 36-125 .288 39-62 .629 18 22 40 1.3 38 0 12 47 12 15 245 8.2
Games played: 30
Minutes/game: 19.6
Points/game: 8.2
FG Pct: 36.6
3FG Pct: 28.8
FT Pct: 62.9
Rebounds/game: 1.3
Assists/game: 0.4
Turnovers/game: 1.6
Assist/turnover ratio: 0.3
Steals/game: 0.5
Blocks/game: 0.4