2018-19 Jacksonville State WBB
Jacksonville State Individual Game-by-Game (as of Mar 06, 2019)
All games
#13 PERRY, Brianna
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
at Florida A&M 11/6/18 19 3-7 .429 1-1 1.000 0-0 .000 2 0 2 2.0 2 0 2 3 0 3 7 7.0
at Texas Tech 11/09/18 11 0-6 .000 0-4 .000 0-0 .000 0 0 0 1.0 0 0 0 1 0 1 0 3.5
at Lipscomb 11/17/18 19 2-6 .333 1-3 .333 0-1 .000 0 1 1 1.0 3 0 2 3 0 4 5 4.0
vs Harvard 11/23/18 23 3-8 .375 3-4 .750 0-0 .000 1 3 4 1.8 2 0 3 0 0 0 9 5.3
vs Washington State 11/24/18 18 1-5 .200 0-2 .000 2-4 .500 0 2 2 1.8 0 0 1 1 0 1 4 5.0
MONTEVALLO 11/27/18 19 0-8 .000 0-2 .000 4-4 1.000 0 2 2 1.8 2 0 3 0 0 1 4 4.8
at Ole Miss 12-02-18 9 0-5 .000 0-3 .000 0-0 .000 0 1 1 1.7 0 0 1 0 0 0 0 4.1
at Alabama A&M 12/12/18 21 2-5 .400 0-3 .000 2-3 .667 0 0 0 1.5 0 0 0 2 0 2 6 4.4
GEORGIA STATE 12/15/18 12 0-5 .000 0-3 .000 0-0 .000 1 1 2 1.6 0 0 0 1 0 0 0 3.9
MIAMI 12/18/18 7 0-4 .000 0-2 .000 0-0 .000 0 0 0 1.4 0 0 1 0 0 1 0 3.5
TROY 12/29/18 19 4-8 .500 1-3 .333 5-6 .833 1 2 3 1.5 3 0 1 1 0 0 14 4.5
at BELMONT 01/03/19 14 1-6 .167 0-3 .000 2-2 1.000 0 0 0 1.4 1 0 1 1 0 0 4 4.4
at TSU Lady Tigers 01/05/19 10 0-4 .000 0-1 .000 0-0 .000 3 1 4 1.6 3 0 1 2 0 0 0 4.1
EASTERN ILLINOIS 1/10/19 17 1-3 .333 0-1 .000 0-0 .000 1 0 1 1.6 0 0 0 0 0 1 2 3.9
SIUE 1/12/19 12 0-4 .000 0-3 .000 0-0 .000 1 0 1 1.5 1 0 1 1 0 0 0 3.7
BELMONT 1/17/19 16 1-6 .167 0-1 .000 2-2 1.000 2 2 4 1.7 3 0 0 0 0 3 4 3.7
TENNESSEE TECH 1/19/19 12 1-2 .500 0-0 .000 0-0 .000 2 0 2 1.7 1 0 3 0 0 2 2 3.6
at Eastern Kentucky 01/24/19 9 0-1 .000 0-0 .000 0-0 .000 0 0 0 1.6 1 0 1 1 0 0 0 3.4
at Morehead State 01/26/19 12 2-4 .500 1-1 1.000 0-0 .000 1 0 1 1.6 3 0 1 1 1 1 5 3.5
MURRAY STATE 01/31/19 15 2-4 .500 0-1 .000 0-0 .000 1 1 2 1.6 1 0 0 0 0 1 4 3.5
AUSTIN PEAY 02/02/19 22 2-6 .333 0-1 .000 0-0 .000 0 3 3 1.7 2 0 3 2 0 1 4 3.5
at UT Martin 02/07/19 13 0-2 .000 0-0 .000 0-0 .000 0 1 1 1.6 0 0 1 3 0 0 0 3.4
at Southeast Missouri 02/09/19 10 0-1 .000 0-0 .000 0-0 .000 0 0 0 1.6 0 0 0 0 0 0 0 3.2
at Tennessee Tech 02/14/19 19 2-4 .500 0-0 .000 0-0 .000 0 1 1 1.5 0 0 0 1 0 0 4 3.3
TSU LADY TIGERS 02/16/19 15 1-4 .250 1-3 .333 3-4 .750 1 1 2 1.6 2 0 1 2 0 1 6 3.4
MOREHEAD STATE 2/21/19 13 1-3 .333 1-2 .500 2-2 1.000 0 0 0 1.5 0 0 1 1 0 2 5 3.4
EASTERN KENTUCKY 2/23/19 16 3-8 .375 0-5 .000 0-0 .000 0 0 0 1.4 1 0 1 1 0 3 6 3.5
at Eastern Illinois 2/28/19 21 2-6 .333 2-5 .400 2-2 1.000 0 2 2 1.5 1 0 1 1 0 2 8 3.7
at SIUE 03/02/19 22 2-6 .333 1-3 .333 0-0 .000 0 1 1 1.4 0 0 2 1 0 1 5 3.7
vs Morehead St. 03/06/19 14 3-6 .500 1-3 .333 2-4 .500 0 1 1 1.4 3 0 0 0 0 0 9 3.9
Totals......................... 0 459 39-147 .265 13-63 .206 26-34 .765 17 26 43 1.4 35 0 32 30 1 31 117 3.9
Games played: 30
Minutes/game: 15.3
Points/game: 3.9
FG Pct: 26.5
3FG Pct: 20.6
FT Pct: 76.5
Rebounds/game: 1.4
Assists/game: 1.1
Turnovers/game: 1.0
Assist/turnover ratio: 1.1
Steals/game: 1.0
Blocks/game: 0.0