#TM TEAM

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Alabama  11/11/12    0  0-0  .000  0-0  .000  0-0  .000  3  5  8  8.0  0  0  0  0  0  0  0  0.0 
at Georgia State  11/14/12    0  0-0  .000  0-0  .000  0-0  .000  4  2  6  7.0  0  0  0  1  0  0  0  0.0 
at Mercer  11/17/12    0  0-0  .000  0-0  .000  0-0  .000  1  2  3  5.7  0  0  0  0  0  0  0  0.0 
SAMFORD  11/19/12    0  0-0  .000  0-0  .000  0-0  .000  1  4  5  5.5  0  0  0  0  0  0  0  0.0 
JACKSONVILLE  11/25/12    0  0-0  .000  0-0  .000  0-0  .000  3  1  4  5.2  0  0  0  2  0  0  0  0.0 
KENNESAW STATE  11/28/12    0  0-0  .000  0-0  .000  0-0  .000  1  3  4  5.0  0  0  0  0  0  0  0  0.0 
REINHARDT  12/7/12     0  0-0  .000  0-0  .000  0-0  .000  1  0  1  4.4  0  0  0  1  0  0  0  0.0 
at Lipscomb  12/09/12    0  0-0  .000  0-0  .000  0-0  .000  2  1  3  4.3  0  0  0  0  0  0  0  0.0 
at Chattanooga  12/12/12    0  0-0  .000  0-0  .000  0-0  .000  0  2  2  4.0  0  0  0  2  0  0  0  0.0 
at North Florida  12/14/12    0  0-0  .000  0-0  .000  0-0  .000  1  2  3  3.9  0  0  0  0  0  0  0  0.0 
vs Campbell  12/15/12    0  0-0  .000  0-0  .000  0-0  .000  3  4  7  4.2  0  0  0  1  0  0  0  0.0 
at Mississippi State  12-20-12    0  0-0  .000  0-0  .000  0-0  .000  3  1  4  4.2  0  0  0  1  0  0  0  0.0 
TENNESSEE TECH  12/29/12    0  0-0  .000  0-0  .000  0-0  .000  1  4  5  4.2  0  0  0  0  0  0  0  0.0 
at UT Martin  12-31-12    0  0-0  .000  0-0  .000  0-0  .000  4  2  6  4.4  0  0  0  0  0  0  0  0.0 
TENNESSEE STATE  1/5/13     0  0-0  .000  0-0  .000  0-0  .000  3  2  5  4.4  0  0  0  0  0  0  0  0.0 
BELMONT  1/7/13     0  0-0  .000  0-0  .000  0-0  .000  4  2  6  4.5  0  0  0  2  0  0  0  0.0 
at Eastern Illinois  01/12/13    0  0-0  .000  0-0  .000  0-0  .000  4  3  7  4.6  0  0  0  0  0  0  0  0.0 
at SIUE  01/14/13    0  0-0  .000  0-0  .000  0-0  .000  0  2  2  4.5  0  0  0  0  0  0  0  0.0 
EASTERN KENTUCKY  1/20/13     0  0-0  .000  0-0  .000  0-0  .000  4  3  7  4.6  0  0  0  0  0  0  0  0.0 
at Tennessee State  1/23/13     0  0-0  .000  0-0  .000  0-0  .000  4  6  10  4.9  0  0  0  1  0  0  0  0.0 
MURRAY STATE  1/26/13     0  0-0  .000  0-0  .000  0-0  .000  3  3  6  5.0  0  0  0  0  0  0  0  0.0 
AUSTIN PEAY  1/28/13     0  0-0  .000  0-0  .000  0-0  .000  0  2  2  4.8  0  0  0  0  0  0  0  0.0 
MOREHEAD STATE  2/2/13     0  0-0  .000  0-0  .000  0-0  .000  4  1  5  4.8  0  0  0  0  0  0  0  0.0 
at Tennessee Tech  2/9/2013    0  0-0  .000  0-0  .000  0-0  .000  0  3  3  4.8  0  0  0  0  0  0  0  0.0 
at Eastern Kentucky  02/16/13    0  0-0  .000  0-0  .000  0-0  .000  2  3  5  4.8  0  0  0  0  0  0  0  0.0 
at Morehead State  2/18/13     0  0-0  .000  0-0  .000  0-0  .000  0  0  0  4.6  0  0  0  1  0  0  0  0.0 
SOUTHEAST MISSOURI  2/23/13     0  0-0  .000  0-0  .000  0-0  .000  2  2  4  4.6  0  0  0  0  0  0  0  0.0 
at Belmont  3/2/2013    0  0-0  .000  0-0  .000  0-0  .000  2  3  5  4.6  0  0  0  1  0  0  0  0.0 
Totals     0  0  0-0  .000  0-0  .000  0-0  .000  60  68  128  4.6  0  0  0  13  0  0  0  0.0 
 
Games played: 28      Rebounds/game: 4.6 
Points/game: 0.0      Assists/game: 0.0 
FG Pct: 0.0      Turnovers/game: 0.5 
3FG Pct: 0.0      Assist/turnover ratio: 0.0 
FT Pct: 0.0      Steals/game: 0.0 
       Blocks/game: 0.0