#50 BROWN, Sydney |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| at Alabama | 11/11/12 | 19 | 1-3 | .333 | 0-0 | .000 | 1-2 | .500 | 2 | 3 | 5 | 5.0 | 4 | 0 | 0 | 6 | 3 | 1 | 3 | 3.0 | |
| at Georgia State | 11/14/12 | 9 | 0-3 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 2.5 | 2 | 0 | 1 | 1 | 0 | 2 | 0 | 1.5 | |
| at Mercer | 11/17/12 | 9 | 0-1 | .000 | 0-0 | .000 | 0-2 | .000 | 0 | 2 | 2 | 2.3 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 1.0 | |
| SAMFORD | 11/19/12 | 3 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.8 | |
| JACKSONVILLE | 11/25/12 | 7 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.6 | |
| KENNESAW STATE | 11/28/12 | 10 | 0-2 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0.5 | |
| REINHARDT | 12/7/12 | 2 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.4 | |
| at Lipscomb | 12/09/12 | 4 | 0-0 | .000 | 0-0 | .000 | 0-2 | .000 | 1 | 0 | 1 | 1.0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0.4 | |
| at Chattanooga | 12/12/12 | 8 | 2-3 | .667 | 0-0 | .000 | 0-0 | .000 | 0 | 2 | 2 | 1.1 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 0.8 | |
| at North Florida | 12/14/12 | 2 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.7 | |
| vs Campbell | 12/15/12 | 5 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0.6 | |
| at Mississippi State | 12-20-12 | 14 | 0-2 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 1.0 | 0 | 0 | 1 | 2 | 3 | 4 | 0 | 0.6 | |
| TENNESSEE STATE | 1/5/13 | 5 | 0-0 | .000 | 0-0 | .000 | 1-2 | .500 | 2 | 1 | 3 | 1.2 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0.6 | |
| BELMONT | 1/7/13 | 9 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 1.1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0.6 | |
| at Eastern Illinois | 01/12/13 | 18 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 4 | 4 | 1.3 | 3 | 0 | 2 | 2 | 2 | 1 | 0 | 0.5 | |
| at SIUE | 01/14/13 | 20 | 1-1 | 1.000 | 0-0 | .000 | 0-0 | .000 | 0 | 3 | 3 | 1.4 | 4 | 0 | 0 | 3 | 1 | 1 | 2 | 0.6 | |
| EASTERN KENTUCKY | 1/20/13 | * | 15 | 0-3 | .000 | 0-0 | .000 | 2-3 | .667 | 2 | 1 | 3 | 1.5 | 2 | 0 | 0 | 2 | 0 | 0 | 2 | 0.7 |
| at Tennessee State | 1/23/13 | 19 | 2-5 | .400 | 0-0 | .000 | 0-0 | .000 | 1 | 0 | 1 | 1.5 | 3 | 0 | 3 | 0 | 1 | 0 | 4 | 0.9 | |
| MURRAY STATE | 1/26/13 | 9 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 3 | 3 | 1.6 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.8 | |
| AUSTIN PEAY | 1/28/13 | 10 | 1-1 | 1.000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 1.6 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 0.9 | |
| MOREHEAD STATE | 2/2/13 | 9 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.5 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0.9 | |
| at Tennessee Tech | 2/9/2013 | 15 | 0-0 | .000 | 0-0 | .000 | 3-6 | .500 | 0 | 2 | 2 | 1.5 | 4 | 0 | 0 | 3 | 0 | 0 | 3 | 1.0 | |
| at Eastern Kentucky | 02/16/13 | 3 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.4 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0.9 | |
| at Morehead State | 2/18/13 | 7 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.4 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0.9 | |
| SOUTHEAST MISSOURI | 2/23/13 | 5 | 1-3 | .333 | 0-0 | .000 | 0-0 | .000 | 1 | 1 | 2 | 1.4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.9 | |
| at Belmont | 3/2/2013 | 6 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 1.4 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0.9 | |
| Totals | 1 | 242 | 8-29 | .276 | 0-0 | .000 | 7-17 | .412 | 9 | 27 | 36 | 1.4 | 42 | 0 | 12 | 30 | 12 | 10 | 23 | 0.9 | |
| Games played: 26 | Rebounds/game: 1.4 | |
| Points/game: 0.9 | Assists/game: 0.5 | |
| FG Pct: 27.6 | Turnovers/game: 1.2 | |
| 3FG Pct: 0.0 | Assist/turnover ratio: 0.4 | |
| FT Pct: 41.2 | Steals/game: 0.4 | |
| Blocks/game: 0.5 |