#33 HISEL, Peyton |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| at Alabama | 11/11/12 | * | 20 | 2-2 | 1.000 | 0-0 | .000 | 3-4 | .750 | 0 | 4 | 4 | 4.0 | 5 | 1 | 0 | 2 | 0 | 0 | 7 | 7.0 |
| at Georgia State | 11/14/12 | * | 16 | 1-3 | .333 | 0-0 | .000 | 0-1 | .000 | 3 | 0 | 3 | 3.5 | 3 | 0 | 1 | 1 | 1 | 0 | 2 | 4.5 |
| at Mercer | 11/17/12 | * | 20 | 3-6 | .500 | 0-1 | .000 | 1-1 | 1.000 | 2 | 3 | 5 | 4.0 | 5 | 1 | 0 | 2 | 0 | 0 | 7 | 5.3 |
| SAMFORD | 11/19/12 | * | 26 | 2-2 | 1.000 | 1-1 | 1.000 | 2-3 | .667 | 0 | 4 | 4 | 4.0 | 2 | 0 | 1 | 1 | 0 | 1 | 7 | 5.8 |
| JACKSONVILLE | 11/25/12 | * | 12 | 1-5 | .200 | 0-0 | .000 | 3-4 | .750 | 0 | 1 | 1 | 3.4 | 4 | 0 | 0 | 0 | 0 | 1 | 5 | 5.6 |
| KENNESAW STATE | 11/28/12 | * | 30 | 3-7 | .429 | 1-1 | 1.000 | 0-1 | .000 | 3 | 6 | 9 | 4.3 | 2 | 0 | 0 | 5 | 1 | 0 | 7 | 5.8 |
| REINHARDT | 12/7/12 | * | 18 | 1-4 | .250 | 0-1 | .000 | 1-1 | 1.000 | 1 | 2 | 3 | 4.1 | 0 | 0 | 2 | 1 | 0 | 0 | 3 | 5.4 |
| at Lipscomb | 12/09/12 | 4 | 1-1 | 1.000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 3.6 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 5.0 | |
| at Chattanooga | 12/12/12 | 19 | 4-7 | .571 | 0-1 | .000 | 3-4 | .750 | 3 | 4 | 7 | 4.0 | 1 | 0 | 0 | 0 | 2 | 0 | 11 | 5.7 | |
| at North Florida | 12/14/12 | 9 | 0-2 | .000 | 0-0 | .000 | 1-2 | .500 | 1 | 0 | 1 | 3.7 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 5.2 | |
| vs Campbell | 12/15/12 | 18 | 4-5 | .800 | 0-0 | .000 | 0-0 | .000 | 3 | 1 | 4 | 3.7 | 2 | 0 | 0 | 0 | 1 | 2 | 8 | 5.5 | |
| at Mississippi State | 12-20-12 | 8 | 0-1 | .000 | 0-0 | .000 | 2-2 | 1.000 | 1 | 0 | 1 | 3.5 | 1 | 0 | 0 | 3 | 0 | 0 | 2 | 5.2 | |
| TENNESSEE TECH | 12/29/12 | 8 | 2-3 | .667 | 0-1 | .000 | 2-4 | .500 | 0 | 2 | 2 | 3.4 | 0 | 0 | 0 | 2 | 0 | 0 | 6 | 5.2 | |
| at UT Martin | 12-31-12 | 3 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 3.1 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 4.9 | |
| BELMONT | 1/7/13 | 10 | 3-7 | .429 | 0-1 | .000 | 0-0 | .000 | 0 | 1 | 1 | 3.0 | 5 | 1 | 0 | 2 | 0 | 0 | 6 | 4.9 | |
| Totals | 7 | 221 | 27-55 | .491 | 2-7 | .286 | 18-27 | .667 | 17 | 28 | 45 | 3.0 | 34 | 3 | 4 | 22 | 6 | 4 | 74 | 4.9 | |
| Games played: 15 | Rebounds/game: 3.0 | |
| Points/game: 4.9 | Assists/game: 0.3 | |
| FG Pct: 49.1 | Turnovers/game: 1.5 | |
| 3FG Pct: 28.6 | Assist/turnover ratio: 0.2 | |
| FT Pct: 66.7 | Steals/game: 0.3 | |
| Blocks/game: 0.4 |