#23 BUCKNER, Bria'unna |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| KENNESAW STATE | 11/28/12 | 7 | 1-1 | 1.000 | 1-1 | 1.000 | 0-0 | .000 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 | 0 | 0 | 1 | 3 | 3.0 | |
| REINHARDT | 12/7/12 | 11 | 1-4 | .250 | 1-4 | .250 | 2-2 | 1.000 | 0 | 1 | 1 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 4.0 | |
| at Chattanooga | 12/12/12 | 2 | 1-1 | 1.000 | 1-1 | 1.000 | 0-0 | .000 | 0 | 0 | 0 | 0.3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3.7 | |
| at North Florida | 12/14/12 | 10 | 2-6 | .333 | 2-5 | .400 | 0-0 | .000 | 0 | 0 | 0 | 0.3 | 0 | 0 | 0 | 3 | 0 | 0 | 6 | 4.3 | |
| vs Campbell | 12/15/12 | 4 | 0-1 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.4 | |
| at Mississippi State | 12-20-12 | 1 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.8 | |
| TENNESSEE TECH | 12/29/12 | 12 | 2-6 | .333 | 2-5 | .400 | 0-0 | .000 | 0 | 0 | 0 | 0.1 | 1 | 0 | 0 | 1 | 0 | 1 | 6 | 3.3 | |
| at UT Martin | 12-31-12 | 3 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.9 | |
| TENNESSEE STATE | 1/5/13 | 20 | 2-7 | .286 | 0-4 | .000 | 2-2 | 1.000 | 1 | 0 | 1 | 0.2 | 1 | 0 | 0 | 1 | 0 | 0 | 6 | 3.2 | |
| BELMONT | 1/7/13 | 19 | 6-11 | .545 | 4-8 | .500 | 1-3 | .333 | 1 | 1 | 2 | 0.4 | 0 | 0 | 0 | 1 | 0 | 0 | 17 | 4.6 | |
| at Eastern Illinois | 01/12/13 | 2 | 0-1 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.2 | |
| EASTERN KENTUCKY | 1/20/13 | 27 | 6-12 | .500 | 3-6 | .500 | 0-0 | .000 | 0 | 3 | 3 | 0.6 | 3 | 0 | 1 | 5 | 0 | 0 | 15 | 5.1 | |
| at Tennessee State | 1/23/13 | * | 14 | 1-3 | .333 | 0-1 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.5 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 4.8 |
| MURRAY STATE | 1/26/13 | * | 19 | 1-8 | .125 | 0-4 | .000 | 0-0 | .000 | 1 | 0 | 1 | 0.6 | 1 | 0 | 1 | 1 | 0 | 0 | 2 | 4.6 |
| AUSTIN PEAY | 1/28/13 | 5 | 2-4 | .500 | 2-4 | .500 | 0-0 | .000 | 0 | 0 | 0 | 0.5 | 1 | 0 | 0 | 1 | 0 | 0 | 6 | 4.7 | |
| MOREHEAD STATE | 2/2/13 | 7 | 0-1 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.4 | |
| at Tennessee Tech | 2/9/2013 | 5 | 0-1 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 1 | 1 | 0.5 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 4.2 | |
| at Belmont | 3/2/2013 | 2 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 0.6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.9 | |
| Totals | 2 | 170 | 25-68 | .368 | 16-47 | .340 | 5-7 | .714 | 3 | 7 | 10 | 0.6 | 9 | 0 | 4 | 17 | 0 | 2 | 71 | 3.9 | |
| Games played: 18 | Rebounds/game: 0.6 | |
| Points/game: 3.9 | Assists/game: 0.2 | |
| FG Pct: 36.8 | Turnovers/game: 0.9 | |
| 3FG Pct: 34.0 | Assist/turnover ratio: 0.2 | |
| FT Pct: 71.4 | Steals/game: 0.1 | |
| Blocks/game: 0.0 |