#11 MCLIN, Destany

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Alabama  11/11/12    7  0-3  .000  0-0  .000  0-1  .000  1  3  4  4.0  0  0  0  1  0  0  0  0.0 
at Georgia State  11/14/12    8  2-4  .500  0-0  .000  0-0  .000  0  1  1  2.5  0  0  0  0  0  0  4  2.0 
at Mercer  11/17/12    3  0-1  .000  0-0  .000  2-2  1.000  1  0  1  2.0  1  0  0  0  0  0  2  2.0 
SAMFORD  11/19/12    17  3-4  .750  0-0  .000  0-0  .000  0  1  1  1.8  0  0  2  0  0  2  6  3.0 
JACKSONVILLE  11/25/12    22  5-11  .455  1-1  1.000  0-0  .000  3  6  9  3.2  2  0  2  1  0  1  11  4.6 
KENNESAW STATE  11/28/12    15  1-4  .250  0-0  .000  0-0  .000  0  2  2  3.0  1  0  0  0  0  0  2  4.2 
REINHARDT  12/7/12     31  2-8  .250  0-3  .000  1-1  1.000  0  8  8  3.7  0  0  4  1  0  2  5  4.3 
at Lipscomb  12/09/12  *  18  5-9  .556  0-0  .000  1-2  .500  0  1  1  3.4  2  0  0  3  0  0  11  5.1 
at Chattanooga  12/12/12  *  18  2-6  .333  0-1  .000  0-0  .000  1  1  2  3.2  1  0  2  2  1  0  4  5.0 
at North Florida  12/14/12  *  18  0-5  .000  0-3  .000  0-0  .000  1  3  4  3.3  0  0  0  0  1  1  0  4.5 
vs Campbell  12/15/12    12  0-4  .000  0-0  .000  0-0  .000  1  2  3  3.3  0  0  0  2  0  0  0  4.1 
at Mississippi State  12-20-12  *  26  3-8  .375  0-0  .000  2-3  .667  2  5  7  3.6  1  0  0  5  1  0  8  4.4 
TENNESSEE TECH  12/29/12    19  4-8  .500  0-0  .000  0-0  .000  2  2  4  3.6  0  0  1  3  1  1  8  4.7 
at UT Martin  12-31-12    21  3-7  .429  0-0  .000  1-2  .500  1  4  5  3.7  1  0  0  1  0  1  7  4.9 
TENNESSEE STATE  1/5/13     15  2-7  .286  0-1  .000  0-0  .000  1  1  2  3.6  0  0  1  0  0  0  4  4.8 
BELMONT  1/7/13   *  17  3-4  .750  0-0  .000  0-0  .000  1  4  5  3.7  0  0  0  1  0  0  6  4.9 
at Eastern Illinois  01/12/13    14  3-8  .375  0-1  .000  0-0  .000  0  4  4  3.7  2  0  0  1  1  0  6  4.9 
at SIUE  01/14/13    13  2-3  .667  0-0  .000  2-2  1.000  1  2  3  3.7  0  0  0  0  0  0  6  5.0 
EASTERN KENTUCKY  1/20/13     13  3-6  .500  0-0  .000  3-4  .750  0  0  0  3.5  0  0  0  1  0  1  9  5.2 
at Tennessee State  1/23/13     12  5-6  .833  0-0  .000  1-2  .500  0  1  1  3.4  2  0  2  1  0  1  11  5.5 
MURRAY STATE  1/26/13     1  0-0  .000  0-0  .000  0-0  .000  0  0  0  3.2  1  0  0  0  0  0  0  5.2 
AUSTIN PEAY  1/28/13     13  4-5  .800  1-1  1.000  0-0  .000  1  0  1  3.1  2  0  0  0  0  0  9  5.4 
at Eastern Kentucky  02/16/13    6  1-1  1.000  0-0  .000  2-2  1.000  1  0  1  3.0  0  0  0  0  0  0  4  5.3 
at Morehead State  2/18/13     9  1-3  .333  0-0  .000  0-0  .000  1  2  3  3.0  1  0  1  1  1  1  2  5.2 
SOUTHEAST MISSOURI  2/23/13     23  6-10  .600  1-1  1.000  2-4  .500  1  4  5  3.1  0  0  0  2  0  0  15  5.6 
at Belmont  3/2/2013    19  1-5  .200  0-1  .000  0-0  .000  0  3  3  3.1  2  0  1  2  0  0  2  5.5 
Totals     5  390  61-140  .436  3-13  .231  17-25  .680  20  60  80  3.1  19  0  16  28  6  11  142  5.5 
 
Games played: 26      Rebounds/game: 3.1 
Points/game: 5.5      Assists/game: 0.6 
FG Pct: 43.6      Turnovers/game: 1.1 
3FG Pct: 23.1      Assist/turnover ratio: 0.6 
FT Pct: 68.0      Steals/game: 0.4 
       Blocks/game: 0.2