#04 MORTON, Candace |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| at Alabama | 11/11/12 | * | 28 | 3-10 | .300 | 0-2 | .000 | 3-5 | .600 | 0 | 6 | 6 | 6.0 | 2 | 0 | 1 | 9 | 0 | 2 | 9 | 9.0 |
| at Georgia State | 11/14/12 | * | 34 | 2-16 | .125 | 0-1 | .000 | 3-3 | 1.000 | 0 | 4 | 4 | 5.0 | 1 | 0 | 0 | 3 | 0 | 0 | 7 | 8.0 |
| at Mercer | 11/17/12 | * | 23 | 3-7 | .429 | 0-1 | .000 | 2-2 | 1.000 | 2 | 4 | 6 | 5.3 | 0 | 0 | 1 | 3 | 0 | 0 | 8 | 8.0 |
| at Lipscomb | 12/09/12 | 8 | 0-0 | .000 | 0-0 | .000 | 2-4 | .500 | 0 | 1 | 1 | 4.3 | 1 | 0 | 0 | 2 | 0 | 0 | 2 | 6.5 | |
| at Chattanooga | 12/12/12 | 16 | 2-5 | .400 | 0-0 | .000 | 0-0 | .000 | 1 | 2 | 3 | 4.0 | 2 | 0 | 0 | 1 | 0 | 0 | 4 | 6.0 | |
| at North Florida | 12/14/12 | 7 | 0-2 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 0 | 0 | 3.3 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 5.0 | |
| vs Campbell | 12/15/12 | 5 | 1-3 | .333 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 2.9 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4.6 | |
| at Mississippi State | 12-20-12 | 3 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 2.5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 | |
| TENNESSEE TECH | 12/29/12 | * | 16 | 0-2 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 1 | 1 | 2.3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3.6 |
| at UT Martin | 12-31-12 | * | 22 | 2-10 | .200 | 0-1 | .000 | 3-4 | .750 | 2 | 3 | 5 | 2.6 | 1 | 0 | 1 | 5 | 0 | 0 | 7 | 3.9 |
| TENNESSEE STATE | 1/5/13 | 31 | 4-10 | .400 | 0-0 | .000 | 0-0 | .000 | 1 | 4 | 5 | 2.8 | 1 | 0 | 5 | 5 | 0 | 1 | 8 | 4.3 | |
| BELMONT | 1/7/13 | 16 | 0-7 | .000 | 0-1 | .000 | 0-0 | .000 | 2 | 5 | 7 | 3.2 | 1 | 0 | 3 | 1 | 0 | 0 | 0 | 3.9 | |
| at Eastern Illinois | 01/12/13 | * | 28 | 5-18 | .278 | 1-5 | .200 | 0-0 | .000 | 3 | 4 | 7 | 3.5 | 1 | 0 | 2 | 1 | 0 | 2 | 11 | 4.5 |
| at SIUE | 01/14/13 | * | 31 | 4-12 | .333 | 1-3 | .333 | 3-8 | .375 | 1 | 2 | 3 | 3.4 | 2 | 0 | 3 | 4 | 0 | 3 | 12 | 5.0 |
| EASTERN KENTUCKY | 1/20/13 | * | 36 | 3-11 | .273 | 1-3 | .333 | 3-4 | .750 | 0 | 4 | 4 | 3.5 | 2 | 0 | 5 | 5 | 1 | 1 | 10 | 5.3 |
| at Tennessee State | 1/23/13 | * | 26 | 4-9 | .444 | 0-0 | .000 | 1-2 | .500 | 0 | 4 | 4 | 3.5 | 2 | 0 | 3 | 6 | 1 | 1 | 9 | 5.6 |
| MURRAY STATE | 1/26/13 | 36 | 3-11 | .273 | 0-3 | .000 | 2-3 | .667 | 1 | 8 | 9 | 3.8 | 1 | 0 | 2 | 8 | 0 | 1 | 8 | 5.7 | |
| AUSTIN PEAY | 1/28/13 | * | 34 | 6-10 | .600 | 3-7 | .429 | 0-0 | .000 | 0 | 7 | 7 | 4.0 | 0 | 0 | 3 | 4 | 1 | 2 | 15 | 6.2 |
| MOREHEAD STATE | 2/2/13 | * | 35 | 3-9 | .333 | 0-1 | .000 | 0-0 | .000 | 0 | 7 | 7 | 4.2 | 2 | 0 | 2 | 2 | 1 | 1 | 6 | 6.2 |
| at Tennessee Tech | 2/9/2013 | * | 21 | 5-9 | .556 | 0-0 | .000 | 1-2 | .500 | 0 | 3 | 3 | 4.1 | 1 | 0 | 0 | 3 | 1 | 0 | 11 | 6.5 |
| at Eastern Kentucky | 02/16/13 | * | 39 | 4-12 | .333 | 0-0 | .000 | 4-6 | .667 | 1 | 7 | 8 | 4.3 | 0 | 0 | 5 | 4 | 1 | 1 | 12 | 6.7 |
| at Morehead State | 2/18/13 | * | 25 | 4-6 | .667 | 0-0 | .000 | 1-1 | 1.000 | 1 | 3 | 4 | 4.3 | 0 | 0 | 0 | 3 | 0 | 2 | 9 | 6.8 |
| SOUTHEAST MISSOURI | 2/23/13 | * | 37 | 1-15 | .067 | 0-2 | .000 | 4-7 | .571 | 1 | 6 | 7 | 4.4 | 2 | 0 | 4 | 3 | 0 | 0 | 6 | 6.8 |
| at Belmont | 3/2/2013 | * | 28 | 2-7 | .286 | 0-1 | .000 | 7-8 | .875 | 3 | 1 | 4 | 4.4 | 1 | 0 | 0 | 5 | 0 | 0 | 11 | 7.0 |
| Totals | 16 | 585 | 61-201 | .303 | 6-33 | .182 | 39-59 | .661 | 19 | 86 | 105 | 4.4 | 27 | 0 | 40 | 78 | 6 | 17 | 167 | 7.0 | |
| Games played: 24 | Rebounds/game: 4.4 | |
| Points/game: 7.0 | Assists/game: 1.7 | |
| FG Pct: 30.3 | Turnovers/game: 3.3 | |
| 3FG Pct: 18.2 | Assist/turnover ratio: 0.5 | |
| FT Pct: 66.1 | Steals/game: 0.7 | |
| Blocks/game: 0.3 |